| Net Value | $754,405.57 |
| All time profits [?] | $3,976.00 |
- Name: bubblebreaker
Technical & Fundamental- United States



See anything unusual?Report user
Log List
| When | Sym | C/B | Del | Gain | Why | Held |
|---|---|---|---|---|---|---|
BWTR | 0.59 | 0.55 | 663.02 | ![]() | 34 days | |
MEOH | 11.39 | 11.30 | 64.07 | ![]() | 5 days | |
COF | 29.44 | 29.03 | 124.32 | ![]() | 5 days | |
PEIX | 0.70 | 0.69 | 127.91 | ![]() | 5 days | |
MGPI | 0.89 | 0.84 | 545.72 | ![]() | 1 day | |
QBC | 1.62 | 1.59 | 170.84 | ![]() | 1 day | |
EEEI | 0.31 | 0.24 | 2,280.13 | ![]() | 1 day |
Legend:
- There is a note for the record. Put your mouse over it to read it.
- There is NO note for the record.
- Put your mouse over it to see when it was executed.
- Picked for LONG
- Picked for SHORT

