| Net Value | $0.00 |
| All time profits [?] | $0.00 |
- Name: jorgesoros
Technical & Fundamental- United States



See anything unusual?Report user
Log List
| When | Sym | C/B | Del | Gain | Why | Held |
|---|---|---|---|---|---|---|
GSF | 82.57 | 86.83 | 500.98 | ![]() | 787 days | |
APC | 57.24 | 58.06 | 128.31 | ![]() | 787 days | |
HGR | 9.30 | 13.45 | 4,447.42 | ![]() | 866 days | |
CLR | 23.09 | 37.67 | 6,299.47 | ![]() | 787 days | |
CMZ | 8.69 | 0.81 | -9,082.27 | ![]() | 787 days | |
RYL | 28.54 | 18.20 | 3,608.04 | ![]() | 854 days | |
DELL | 27.09 | 28.30 | -461.61 | ![]() | 8 days | |
CAM | 70.56 | 77.64 | 988.45 | ![]() | 11 days | |
DE | 120.53 | 130.27 | 793.15 | ![]() | 11 days | |
GRP | 51.35 | 53.57 | 417.38 | ![]() | 11 days | |
FMC | 86.00 | 88.27 | 249.00 | ![]() | 11 days | |
WWY | 59.30 | 58.72 | -112.76 | ![]() | 11 days | |
NYX | 105.31 | 75.06 | -2,887.42 | ![]() | 224 days | |
POT | 48.37 | 84.07 | 7,365.66 | ![]() | 224 days | |
NCTY | 36.92 | 39.21 | 604.66 | ![]() | 196 days | |
SUNW | 4.72 | 4.85 | 264.71 | ![]() | 7 days | |
FXC | 93.04 | 95.15 | 211.83 | ![]() | 7 days | |
BDE | 17.03 | 17.98 | 542.89 | ![]() | 7 days | |
EMR | 45.42 | 46.81 | 291.08 | ![]() | 7 days | |
SONO | 28.61 | 28.87 | 75.93 | ![]() | 7 days | |
ADAM | 7.17 | 7.18 | -1.00 | ![]() | 7 days | |
DRQ | 42.00 | 44.91 | 677.91 | ![]() | 7 days | |
WYNN | 110.98 | 117.88 | 606.78 | ![]() | 7 days | |
ATI | 90.64 | 95.01 | 467.18 | ![]() | 224 days | |
AAPL | 117.05 | 131.03 | 1,179.41 | ![]() | 7 days | |
SUSS | 14.86 | 16.05 | 785.86 | ![]() | 7 days | |
PTNX | 13.57 | 13.44 | -112.21 | ![]() | 7 days | |
ADPI | 24.27 | 23.31 | -410.50 | ![]() | 7 days | |
HLX | 36.07 | 35.83 | -81.49 | ![]() | 7 days | |
IXYS | 10.25 | 9.77 | -483.24 | ![]() | 7 days | |
CTRP | 36.55 | 40.95 | 1,188.88 | ![]() | 7 days | |
CPA | 41.05 | 46.84 | 1,395.53 | ![]() | 7 days | |
GRMN | 89.74 | 102.84 | 1,444.82 | ![]() | 7 days | |
GHM | 30.83 | 34.97 | 1,327.90 | ![]() | 7 days | |
TIE | 29.47 | 33.86 | 1,474.70 | ![]() | 183 days | |
NKE | 49.88 | 59.01 | 1,815.44 | ![]() | 183 days | |
CTRP | 62.99 | 85.53 | 3,563.40 | ![]() | 145 days | |
STO | 24.45 | 33.40 | 3,645.58 | ![]() | 183 days | |
BIDU | 128.61 | 212.84 | 6,534.31 | ![]() | 182 days | |
ETFC | 25.02 | 22.36 | -1,078.10 | ![]() | 93 days | |
DDM | 86.44 | 84.89 | -194.27 | ![]() | 56 days | |
CPA | 53.85 | 59.66 | 1,063.97 | ![]() | 93 days | |
JMBA | 9.25 | 9.09 | -187.92 | ![]() | 83 days | |
ENMD | 1.64 | 1.43 | -1,294.91 | ![]() | 33 days | |
MITSY | 293.60 | 341.43 | 1,614.14 | ![]() | 46 days | |
KSWS | 34.00 | 29.25 | 1,382.11 | ![]() | 22 hours | |
ANDE | 41.78 | 41.08 | -182.49 | ![]() | 30 days | |
SHLD | 178.21 | 188.13 | 541.70 | ![]() | 30 days | |
BSX | 18.21 | 16.95 | -706.88 | ![]() | 38 days | |
HNT | 48.15 | 54.35 | 1,272.69 | ![]() | 33 days | |
LUV | 16.22 | 15.65 | -366.37 | ![]() | 38 days | |
BMRN | 19.53 | 18.47 | -557.70 | ![]() | 7 days |
Legend:
- There is a note for the record. Put your mouse over it to read it.
- There is NO note for the record.
- Put your mouse over it to see when it was executed.
- Picked for LONG
- Picked for SHORT

