| Net Value | $46,736.55 |
| All time profits [?] | $-286,297.26 |
- Name: rajuncajun0
Pure Technical- United States

- Tech Disciple Of Stan Weinstein - Look For 30 Week EMA Breakout Leaders - Follow Mil-In-Ten Principles (Starting With $2K, A 2% Gain Per Week Will Yield $1M In 10 Yrs )


See anything unusual?Report user
Log List
| When | Sym | C/B | Del | Gain | Why | Held |
|---|---|---|---|---|---|---|
TWB | 28.06 | 4.72 | -8,332.84 | ![]() | 321 days | |
MTU | 9.30 | 6.00 | -3,563.34 | ![]() | 325 days | |
OSIP | 41.87 | 36.92 | -1,197.18 | ![]() | 392 days | |
PACR | 14.78 | 10.27 | -3,066.37 | ![]() | 308 days | |
LLY | 56.81 | 32.06 | -4,371.58 | ![]() | 315 days | |
STJ | 43.07 | 32.92 | -2,371.58 | ![]() | 315 days | |
GG | 27.82 | 21.66 | -2,229.18 | ![]() | 435 days | |
PGR | 18.83 | 14.13 | -2,510.97 | ![]() | 315 days | |
CREE | 24.82 | 18.59 | -2,525.02 | ![]() | 315 days | |
HD | 28.20 | 20.54 | -2,731.26 | ![]() | 305 days | |
PPH | 82.66 | 58.15 | -2,980.11 | ![]() | 315 days | |
LNCR | 35.83 | 25.03 | -3,029.18 | ![]() | 378 days | |
EIX | 48.37 | 33.47 | -3,095.37 | ![]() | 634 days | |
ABC | 45.65 | 29.98 | -3,447.59 | ![]() | 320 days | |
UDR | 21.14 | 13.56 | -3,600.57 | ![]() | 305 days | |
SWY | 33.69 | 20.99 | -3,784.61 | ![]() | 365 days | |
TGT | 53.83 | 33.03 | -3,878.97 | ![]() | 305 days | |
CAH | 60.69 | 36.09 | -4,068.34 | ![]() | 318 days | |
MEE | 27.43 | 16.20 | -4,109.01 | ![]() | 404 days | |
NWA | 17.00 | 9.90 | -4,191.42 | ![]() | 308 days | |
FAF | 34.00 | 19.79 | -4,194.36 | ![]() | 305 days | |
HMY | 11.58 | 6.24 | -4,626.35 | ![]() | 324 days | |
PDS | 16.64 | 8.84 | -4,702.45 | ![]() | 315 days | |
NVTL | 10.15 | 4.55 | -5,532.19 | ![]() | 696 days | |
WLP | 79.01 | 35.24 | -5,554.76 | ![]() | 384 days | |
UNH | 49.12 | 20.02 | -5,939.22 | ![]() | 385 days | |
AEO | 21.82 | 8.88 | -5,945.29 | ![]() | 305 days | |
GLBL | 14.76 | 2.76 | -8,145.03 | ![]() | 640 days | |
EEM | 136.30 | 22.22 | -8,384.72 | ![]() | 435 days | |
GSS | 3.91 | 0.56 | -8,582.72 | ![]() | 315 days | |
PFGC | 31.83 | 0.00 | -10,014.95 | ![]() | 308 days | |
XLE | 72.65 | 68.90 | -531.12 | ![]() | 127 days | |
KG | 11.37 | 10.17 | -1,070.36 | ![]() | 9 days | |
JOE | 33.12 | 31.01 | -652.03 | ![]() | 32 days | |
WYE | 47.84 | 43.84 | -851.07 | ![]() | 6 days | |
USBE | 8.42 | 7.69 | -881.93 | ![]() | 52 days | |
ENER | 26.79 | 23.79 | -1,134.77 | ![]() | 90 days | |
PBW | 23.43 | 21.26 | -941.11 | ![]() | 110 days | |
PDC | 12.49 | 11.23 | -1,023.76 | ![]() | 17 days | |
YUM | 37.31 | 33.39 | -1,065.61 | ![]() | 97 days | |
ESV | 55.92 | 50.32 | -1,016.38 | ![]() | 76 days | |
EPIC | 11.87 | 10.36 | -1,287.06 | ![]() | 6 days | |
USNA | 49.48 | 39.90 | -1,951.09 | ![]() | 6 days | |
SEED | 10.91 | 7.88 | -2,792.22 | ![]() | 6 days | |
SPN | 45.14 | 43.29 | -424.79 | ![]() | 6 days | |
GRP | 56.42 | 53.91 | -459.83 | ![]() | 18 days | |
SPLS | 21.85 | 20.71 | -536.69 | ![]() | 48 days | |
AVR | 11.44 | 10.80 | -574.39 | ![]() | 31 days | |
RMBS | 18.80 | 17.67 | -616.01 | ![]() | 119 days | |
MA | 199.40 | 179.17 | -1,029.49 | ![]() | 69 days | |
TT | 46.34 | 44.89 | -327.85 | ![]() | 15 days | |
ITMN | 18.43 | 17.82 | -345.93 | ![]() | 3 days | |
RHT | 20.71 | 19.85 | -430.21 | ![]() | 19 days | |
AGO | 24.90 | 23.50 | -577.20 | ![]() | 28 days | |
KG | 12.08 | 11.37 | -602.70 | ![]() | 2 days | |
PEIX | 7.73 | 7.18 | -726.46 | ![]() | 23 days | |
LZB | 8.38 | 7.35 | -1,244.07 | ![]() | 19 days | |
PRX | 23.41 | 21.80 | -702.69 | ![]() | 4 days | |
VSE | 14.78 | 13.43 | -928.35 | ![]() | 26 days | |
AYI | 42.98 | 38.47 | -1,064.28 | ![]() | 21 days | |
PBCT | 17.33 | 16.60 | -436.18 | ![]() | 13 days | |
GRS | 9.21 | 8.80 | -460.12 | ![]() | 3 days | |
RATE | 47.10 | 44.58 | -549.98 | ![]() | 27 days | |
TKLC | 12.47 | 11.79 | -560.26 | ![]() | 5 days | |
PTEN | 20.73 | 19.54 | -589.00 | ![]() | 5 days | |
MPG | 28.85 | 27.00 | -656.20 | ![]() | 19 days | |
SIRF | 23.82 | 22.09 | -741.23 | ![]() | 98 days | |
NBR | 28.41 | 27.13 | -465.50 | ![]() | 9 days | |
NITE | 14.19 | 13.42 | -557.59 | ![]() | 13 days | |
IDCC | 22.60 | 21.32 | -581.32 | ![]() | 13 days | |
KEG | 14.47 | 13.59 | -623.10 | ![]() | 2 days | |
INFY | 45.14 | 42.11 | -686.20 | ![]() | 13 days | |
PLCM | 26.73 | 24.77 | -748.21 | ![]() | 15 days | |
JRCC | 10.46 | 9.68 | -760.65 | ![]() | 16 days | |
PMTC | 18.35 | 16.92 | -794.24 | ![]() | 13 days |
Legend:
- There is a note for the record. Put your mouse over it to read it.
- There is NO note for the record.
- Put your mouse over it to see when it was executed.
- Picked for LONG
- Picked for SHORT

