| Net Value | $-68,679.76 |
| All time profits [?] | $75,863.16 |
- Name: Abdel Jalil Faris
Technical & Fundamental- Puerto Rico




See anything unusual?Report user
- Profile viewed 4,019 times
- His Profile
- His Watchlist
- His Log
Currently he picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 1,386 day ago:
-27.44% (25)
0.52% (8) (updated as of 07/29/10 09:00 PM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | ANR | 49.73 | 17.73 | 1,214 day | 180.49 % ![]() | 18,033.56 | Read |
![]() | TRLG | 29.21 | 15.15 | 1,214 day | 92.81 % ![]() | 9,265.58 | Read |
![]() | WLT | 65.38 | 43.38 | 1,378 day | 50.71 % ![]() | 5,056.51 | Read |
![]() | SPC | 10.2 | 8.45 | 1,378 day | 20.71 % ![]() | 2,056.06 | Read |
![]() | THE | 48.55 | 45.10 | 1,214 day | 7.65 % ![]() | 750.02 | Read |
![]() | SM | 41.77 | 39.04 | 1,384 day | 6.99 % ![]() | 684.33 | Read |
![]() | NTAP | 38.17 | 38.03 | 1,382 day | 0.37 % ![]() | 21.86 | Read |
![]() | CLDN | 11.83 | 16.00 | 1,213 day | -26.06 % ![]() | -2,621.20 | Read |
![]() | DRL | 3.35 | 4.75 | 1,381 day | -29.47 % ![]() | -2,962.32 | Read |
![]() | TOPT | 3.37 | 4.95 | 1,344 day | -31.92 % ![]() | -3,206.87 | Read |
![]() | DO | 59.57 | 87.94 | 1,214 day | -32.26 % ![]() | -3,241.01 | Read |
![]() | ESE | 32.03 | 47.89 | 1,381 day | -33.12 % ![]() | -3,326.71 | Read |
![]() | CBAK | 2.36 | 3.80 | 1,214 day | -37.89 % ![]() | -3,804.42 | Read |
![]() | RDC | 21.37 | 37.20 | 1,214 day | -42.55 % ![]() | -4,270.33 | Read |
![]() | HRAY | 3.47 | 6.93 | 1,344 day | -49.93 % ![]() | -5,007.73 | Read |
![]() | WTI ! | 14.44 | 30.70 | 1,214 day | -52.96 % ![]() | -5,311.37 | Read |
![]() | QLTY ! | 3.82 | 9.28 | 1,214 day | -58.84 % ![]() | -5,898.57 | Read |
![]() | BSX ! | 6.11 | 16.23 | 1,378 day | -62.35 % ![]() | -6,250.32 | Read |
![]() | PDS ! | 8.42 | 24.49 | 1,344 day | -65.62 % ![]() | -6,576.81 | Read |
![]() | CNTF ! | 2.2 | 9.02 | 1,382 day | -75.61 % ![]() | -7,575.93 | Read |
![]() | IMOS ! | 1.68 | 6.93 | 1,214 day | -75.76 % ![]() | -7,590.71 | Read |
![]() | NLS ! | 2.1 | 14.08 | 1,214 day | -85.09 % ![]() | -8,523.47 | Read |
![]() | SCT ! | 0.61 | 5.85 | 1,368 day | -89.57 % ![]() | -8,972.21 | Read |
![]() | PRZ ! | 0.03 | 1.11 | 1,386 day | -97.30 % ![]() | -9,744.68 | Read |
![]() | AGIX ! | 0.07 | 12.54 | 1,367 day | -99.44 % ![]() | -9,959.13 | Read |
![]() | MCGC ! | 5.78 | 19.06 | 1,377 day | 69.67 % ![]() | 6,952.52 | Read |
![]() | GT ! | 11.14 | 34.41 | 1,214 day | 67.63 % ![]() | 6,747.62 | Read |
![]() | AES | 13.095 | 22.38 | 1,378 day | 41.49 % ![]() | 4,133.84 | Read |
![]() | CCOI | 10.3801 | 16.39 | 1,376 day | 36.67 % ![]() | 3,651.86 | Read |
![]() | AXP | 44.62 | 62.14 | 1,214 day | 28.19 % ![]() | 2,804.49 | Read |
![]() | WMT | 50.96 | 48.34 | 1,214 day | -5.42 % ![]() | -556.94 | Read |
![]() | TWX | 31.4905 | 20.61 | 1,214 day | -52.79 % ![]() | -5,294.18 | Read |
![]() | EDU | 95.27 | 33.87 | 1,379 day | -181.28 % ![]() | -18,143.09 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]
Turtle S AGIX 11/27/06 12.3316.19 Buy 12.44... more
Turtle S SCT 11/27/06 5.85 43.24Buy 5.88... more
Another Short Trutel's CCOI 11/17/06 16.53 Sell 16.62... more
TURLES MCGC 11/14/06 $18.91 Sell 18.9 ... more
Turtle S AES 11/13/06 $22.70 Sell 22.78 ... more
Turtle S WLT 11/03/06 $41.18 Buy 41.2... more
I should wait til it opens higher than 8.44 but I will but it today. Turtle S... more
This is giving mixed signals but my guts says it will be a good one especially if closed above 16.26 I will go short if it dropes to 15.50 so agood... more
Sorry it WAS a Short Play of an IPO... more
System #1 11/15 ESE got a huge rally through a clear upper trend line with big volume behind the move, which is highly bullish. Look for continued... more
Under Value... more
System #1 11/14 ... more
System# 1 11/14... more
Stan 11/03... more
After earning over sold... more
Recent talks by abdelfaris
[?]
Are we?, Rajun, Abdel, Fourseven or others have any thought?... more
Strong continuation pattern after 30 week EMA crossover... more
Recent media coverage and new "Total Access Plan" unites internet rental medium with in-store freedom to give Blockbuster a competitive advantage... more




