| Net Value | $-73,759.80 |
| All time profits [?] | $121,805.50 |
- Name: acsimon
Technical & Fundamental- New York, United States




See anything unusual?Report user
- Profile viewed 8,236 times
- His Profile
- His Watchlist
- His Log
Currently he picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 1,413 day ago:
-30.58% (24)
0.00% (0) (updated as of 07/29/10 09:00 PM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | TAQ | 7.91 | 7.56 | 1,132 day | 4.63 % ![]() | 448.01 | Read |
![]() | GHN | 8.17 | 7.85 | 1,132 day | 4.08 % ![]() | 392.69 | Read |
![]() | NTQ | 9.76 | 9.46 | 1,132 day | 3.17 % ![]() | 302.17 | Read |
![]() | TIL | 7.54 | 7.42 | 1,132 day | 1.62 % ![]() | 146.78 | Read |
![]() | RAK | 5.72 | 5.64 | 1,132 day | 1.42 % ![]() | 126.89 | Read |
![]() | JKA | 5.84 | 5.78 | 1,132 day | 1.04 % ![]() | 88.86 | Read |
![]() | USQ | 7.68 | 7.64 | 1,132 day | 0.52 % ![]() | 37.41 | Read |
![]() | HRLY | 14.49 | 15.05 | 1,413 day | -3.72 % ![]() | -387.04 | Read |
![]() | MAQ | 7.61 | 7.92 | 1,132 day | -3.91 % ![]() | -406.36 | Read |
![]() | CVU | 7.9001 | 8.42 | 1,147 day | -6.17 % ![]() | -632.41 | Read |
![]() | HDP | 7.15 | 7.65 | 1,132 day | -6.54 % ![]() | -668.54 | Read |
![]() | MYS | 9.9 | 12.77 | 1,083 day | -22.47 % ![]() | -2,262.40 | Read |
![]() | INNO | 1.75 | 2.34 | 1,131 day | -25.21 % ![]() | -2,536.00 | Read |
![]() | PMRY | 6.48 | 10.09 | 1,147 day | -35.78 % ![]() | -3,592.75 | Read |
![]() | VSNT | 13.9 | 23.50 | 1,147 day | -40.85 % ![]() | -4,100.06 | Read |
![]() | SYNL | 8.89 | 17.60 | 1,366 day | -49.49 % ![]() | -4,963.81 | Read |
![]() | BTC ! | 3.5 | 7.43 | 1,129 day | -52.89 % ![]() | -5,304.32 | Read |
![]() | III ! | 3.08 | 7.61 | 1,132 day | -59.53 % ![]() | -5,967.64 | Read |
![]() | ACGY ! | 10.79 | 27.15 | 1,131 day | -60.26 % ![]() | -6,040.73 | Read |
![]() | RIO ! | 17.42 | 46.29 | 1,147 day | -62.37 % ![]() | -6,251.72 | Read |
![]() | TATTF ! | 6.07 | 22.15 | 1,316 day | -72.60 % ![]() | -7,274.54 | Read |
![]() | UUU ! | 6.9001 | 25.99 | 1,131 day | -73.45 % ![]() | -7,360.04 | Read |
![]() | RMKR ! | 1.25 | 7.80 | 1,366 day | -83.97 % ![]() | -8,412.39 | Read |
![]() | PRXI ! | 1.5 | 17.18 | 1,131 day | -91.27 % ![]() | -9,141.84 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]Recent talks by acsimon
[?]No conversation yet.



