| Net Value | $2,325,152.76 |
| All time profits [?] | $979,471.94 |



See anything unusual?Report user
- Profile viewed 3,937 times
- His Profile
- His Watchlist
- His Log
Currently he picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 401 days ago:
273.57% (85)
1.68% (7) (updated as of 09/03/10 12:00 AM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | AFOP | 1.66 | 1.66 | 4 days | N/A | -14.95 | Read |
![]() | KOOL | 0.52 | 0.52 | 7 days | N/A | -14.95 | Read |
![]() | MERR | 0.45 | 0.45 | 18 days | N/A | -14.95 | Read |
![]() | MW | 20.82 | 20.82 | 75 days | N/A | -14.95 | Read |
![]() | AI | 20.39 | 0.45 | 341 days | 4,431.11 % ![]() | 443,096.16 | Read |
![]() | SLTCD | 4.36 | 0.22 | 194 days | 1,927.91 % ![]() | 192,775.75 | Read |
![]() | NEXMD | 3.26 | 0.23 | 75 days | 1,348.89 % ![]() | 134,873.94 | Read |
![]() | CWLZD | 6.7399 | 0.47 | 188 days | 1,334.02 % ![]() | 133,387.18 | Read |
![]() | EEE | 1.74 | 0.13 | 14 days | 1,248.84 % ![]() | 124,868.77 | Read |
![]() | SAR | 19.086 | 1.83 | 21 days | 942.95 % ![]() | 94,280.13 | Read |
![]() | XOMAD | 2.88 | 0.28 | 16 days | 923.45 % ![]() | 92,330.47 | Read |
![]() | DARAD | 3.834 | 0.39 | 115 days | 882.82 % ![]() | 88,267.54 | Read |
![]() | MSHLD | 4.87 | 0.55 | 159 days | 785.45 % ![]() | 78,530.50 | Read |
![]() | TCH | 5.1204 | 0.60 | 51 days | 753.40 % ![]() | 75,325.05 | Read |
![]() | ALAND | 1.35 | 0.16 | 7 days | 728.22 % ![]() | 72,807.14 | Read |
![]() | ANLYD | 2.945 | 0.40 | 190 days | 636.07 % ![]() | 63,591.65 | Read |
![]() | LTRXD | 3.39 | 0.51 | 261 days | 564.58 % ![]() | 56,442.61 | Read |
![]() | LBIX | 2.19 | 0.33 | 225 days | 563.64 % ![]() | 56,348.69 | Read |
![]() | DARA | 2.5 | 0.39 | 115 days | 540.86 % ![]() | 54,071.18 | Read |
![]() | ENMD | 2.69 | 0.50 | 89 days | 438.11 % ![]() | 43,795.81 | Read |
![]() | MERRD | 2.3801 | 0.45 | 18 days | 428.91 % ![]() | 42,876.16 | Read |
![]() | FBC | 2.47 | 0.47 | 100 days | 425.98 % ![]() | 42,583.01 | Read |
![]() | DYN | 5.1 | 1.01 | 103 days | 404.95 % ![]() | 40,480.10 | Read |
![]() | ETRM | 1.6 | 0.32 | 54 days | 395.82 % ![]() | 39,566.70 | Read |
![]() | AFOPD | 8.12 | 1.66 | 4 days | 389.16 % ![]() | 38,900.71 | Read |
![]() | TYP | 43.95 | 9.00 | 58 days | 388.33 % ![]() | 38,818.38 | Read |
![]() | TGISD | 1.7 | 0.35 | 18 days | 385.71 % ![]() | 38,556.48 | Read |
![]() | VTROD | 2 | 0.42 | 16 days | 376.19 % ![]() | 37,604.10 | Read |
![]() | KOOLD | 2.2427 | 0.52 | 7 days | 331.29 % ![]() | 33,113.90 | Read |
![]() | TZA | 32.88 | 8.04 | 58 days | 308.96 % ![]() | 30,880.57 | Read |
![]() | DRV | 24.32 | 7.58 | 58 days | 220.84 % ![]() | 22,069.48 | Read |
![]() | APL | 17.74 | 5.58 | 381 days | 217.86 % ![]() | 21,771.47 | Read |
![]() | WAVED | 0.89 | 0.28 | 75 days | 217.86 % ![]() | 21,770.76 | Read |
![]() | BDCO | 1.0499 | 0.35 | 50 days | 199.97 % ![]() | 19,982.19 | Read |
![]() | CHIND | 3.93 | 1.51 | 11 days | 160.26 % ![]() | 16,011.54 | Read |
![]() | PDEX | 1.74 | 0.67 | 79 days | 159.70 % ![]() | 15,955.20 | Read |
![]() | NOVA | 9.34 | 3.76 | 96 days | 148.40 % ![]() | 14,825.48 | Read |
![]() | ACAS | 5.4 | 2.20 | 370 days | 145.45 % ![]() | 14,530.50 | Read |
![]() | SWSI | 22.13 | 10.61 | 312 days | 108.58 % ![]() | 10,842.73 | Read |
![]() | OCNF | 0.93 | 0.46 | 79 days | 102.17 % ![]() | 10,202.44 | Read |
![]() | ICO | 4.84 | 3.13 | 370 days | 54.63 % ![]() | 5,448.31 | Read |
![]() | SII | 38.84 | 25.88 | 389 days | 50.08 % ![]() | 4,992.78 | Read |
![]() | AIT | 28.85 | 19.50 | 330 days | 47.95 % ![]() | 4,779.92 | Read |
![]() | NRP | 26.64 | 18.07 | 370 days | 47.43 % ![]() | 4,727.72 | Read |
![]() | INTU | 44 | 30.32 | 200 days | 45.12 % ![]() | 4,496.92 | Read |
![]() | UCBH | 0.84 | 0.58 | 340 days | 44.83 % ![]() | 4,467.81 | Read |
![]() | KV-A | 1.59 | 1.14 | 79 days | 39.47 % ![]() | 3,932.42 | Read |
![]() | ERI | 0.78 | 0.58 | 173 days | 34.48 % ![]() | 3,433.33 | Read |
![]() | CBIN | 9.66 | 7.50 | 202 days | 28.80 % ![]() | 2,865.05 | Read |
![]() | SAPE | 10.75 | 8.36 | 200 days | 28.59 % ![]() | 2,843.90 | Read |
![]() | IBCPD | 2.43 | 1.98 | 16 hours | 22.73 % ![]() | 2,257.78 | Read |
![]() | GTF | 0.55 | 0.45 | 160 days | 22.22 % ![]() | 2,207.27 | Read |
![]() | MGM | 9.51 | 8.10 | 401 days | 17.41 % ![]() | 1,725.94 | Read |
![]() | EXXI | 20.6 | 18.24 | 190 days | 12.94 % ![]() | 1,278.91 | Read |
![]() | UMDD | 91.52 | 82.08 | 203 days | 11.50 % ![]() | 1,135.15 | Read |
![]() | AWK | 23.26 | 20.92 | 187 days | 11.19 % ![]() | 1,103.60 | Read |
![]() | PRX | 27.18 | 24.70 | 161 days | 10.04 % ![]() | 989.10 | Read |
![]() | TSLA | 21.06 | 19.20 | 60 days | 9.69 % ![]() | 953.80 | Read |
![]() | MTXX | 5.26 | 4.80 | 79 days | 9.58 % ![]() | 943.38 | Read |
![]() | SHI | 40.23 | 37.72 | 115 days | 6.65 % ![]() | 650.48 | Read |
![]() | LAVA | 3.19 | 3.06 | 100 days | 4.42 % ![]() | 426.95 | Read |
![]() | ALAN | 0.163 | 0.16 | 7 days | 0.00 % ![]() | -14.95 | Read |
![]() | TGIS | 0.35 | 0.35 | 18 days | 0.00 % ![]() | -14.95 | Read |
![]() | NVAX | 2.32 | 2.42 | 200 days | -4.13 % ![]() | -428.17 | Read |
![]() | PFE | 16.4 | 17.14 | 161 days | -4.32 % ![]() | -446.69 | Read |
![]() | BNVI | 0.3838 | 0.42 | 89 days | -9.05 % ![]() | -920.16 | Read |
![]() | PCCC | 6.79 | 7.53 | 115 days | -9.83 % ![]() | -997.69 | Read |
![]() | S | 4.34 | 4.91 | 101 days | -11.61 % ![]() | -1,175.85 | Read |
![]() | BASI | 0.9 | 1.08 | 115 days | -16.61 % ![]() | -1,676.21 | Read |
![]() | TEVA | 51.51 | 63.78 | 161 days | -19.24 % ![]() | -1,938.75 | Read |
![]() | BIDZ | 1.65 | 2.05 | 115 days | -19.51 % ![]() | -1,965.78 | Read |
![]() | NMTI | 0.45 | 0.56 | 79 days | -19.64 % ![]() | -1,979.24 | Read |
![]() | GU | 0.731 | 0.95 | 115 days | -23.29 % ![]() | -2,344.44 | Read |
![]() | TMM | 2.55 | 3.43 | 230 days | -25.66 % ![]() | -2,580.55 | Read |
![]() | ASGN | 4.76 | 6.46 | 115 days | -26.32 % ![]() | -2,646.53 | Read |
![]() | FPBI | 0.96 | 1.40 | 115 days | -31.43 % ![]() | -3,157.81 | Read |
![]() | NRF | 3.45 | 5.09 | 230 days | -32.22 % ![]() | -3,236.95 | Read |
![]() | JSDA | 1.03 | 1.57 | 89 days | -34.39 % ![]() | -3,454.44 | Read |
![]() | NGAS | 0.81 | 1.25 | 115 days | -35.20 % ![]() | -3,534.95 | Read |
![]() | TSTF | 0.55 | 0.86 | 115 days | -36.05 % ![]() | -3,619.60 | Read |
![]() | ATBC | 1.97 | 3.32 | 115 days | -40.66 % ![]() | -4,081.22 | Read |
![]() | TIBB | 0.4454 | 0.76 | 115 days | -41.70 % ![]() | -4,185.11 | Read |
![]() | ZLC | 1.66 | 3.13 | 115 days | -46.96 % ![]() | -4,711.44 | Read |
![]() | KNDL | 8.09 | 15.81 | 115 days | -48.83 % ![]() | -4,897.94 | Read |
![]() | GBR ! | 2.1401 | 4.44 | 115 days | -51.80 % ![]() | -5,194.90 | Read |
![]() | IRSN ! | 0.125 | 0.27 | 89 days | -53.96 % ![]() | -5,410.90 | Read |
![]() | CNLG ! | 0.64 | 1.49 | 115 days | -57.05 % ![]() | -5,719.65 | Read |
![]() | YRCW ! | 0.2579 | 1.93 | 381 days | -86.64 % ![]() | -8,678.68 | Read |
![]() | ARYX ! | 0.3737 | 2.84 | 200 days | -86.84 % ![]() | -8,699.10 | Read |
![]() | IFLGD | 2.3301 | 4.50 | 245 days | 48.22 % ![]() | 4,807.05 | Read |
![]() | TORMD | 4.52 | 4.90 | 194 days | 7.76 % ![]() | 760.56 | Read |
![]() | LBIXD | 1.8 | 1.95 | 216 days | 7.69 % ![]() | 754.28 | Read |
![]() | FTWRD | 4.78 | 4.90 | 261 days | 2.45 % ![]() | 229.95 | Read |
![]() | HI | 20.24 | 18.54 | 214 days | -9.17 % ![]() | -931.89 | Read |
![]() | RBC | 59.04 | 51.61 | 214 days | -14.40 % ![]() | -1,454.59 | Read |
![]() | SSBI | 6.54 | 5.00 | 229 days | -30.80 % ![]() | -3,094.95 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]Recent talks by aleksandr
[?]No conversation yet.


Pure Fundamental



