| Net Value | $1,218,759.74 |
| All time profits [?] | $366,319.79 |



See anything unusual?Report user
- Profile viewed 2,908 times
- His Profile
- His Watchlist
- His Log
Currently he picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 225 days ago:
267.80% (45)
3.56% (42) (updated as of 03/14/10 12:00 PM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | ESMC | 1.55 | 1.55 | 5 days | N/A | -14.95 | Read |
![]() | AI | 18.6 | 0.45 | 165 days | 4,033.33 % ![]() | 403,318.38 | Read |
![]() | SLTCD | 4.15 | 0.22 | 17 days | 1,830.23 % ![]() | 183,008.31 | Read |
![]() | CWLZD | 7.12 | 0.47 | 12 days | 1,414.89 % ![]() | 141,474.41 | Read |
![]() | DXESX | 14.49 | 1.70 | 27 days | 752.35 % ![]() | 75,220.34 | Read |
![]() | DXRSX | 18.29 | 2.31 | 27 days | 691.77 % ![]() | 69,162.54 | Read |
![]() | ANLYD | 2.9601 | 0.40 | 14 days | 639.84 % ![]() | 63,969.05 | Read |
![]() | LTRXD | 3.39 | 0.51 | 85 days | 564.58 % ![]() | 56,442.61 | Read |
![]() | ZHNED | 2.517 | 0.46 | 2 days | 443.04 % ![]() | 44,289.26 | Read |
![]() | LBIX | 1.7901 | 0.33 | 49 days | 442.45 % ![]() | 44,230.50 | Read |
![]() | DXDSX | 27.28 | 6.39 | 27 days | 326.92 % ![]() | 32,676.76 | Read |
![]() | DXQSX | 21.18 | 5.05 | 27 days | 319.41 % ![]() | 31,925.64 | Read |
![]() | APL | 14.44 | 5.58 | 205 days | 158.73 % ![]() | 15,858.55 | Read |
![]() | ACAS | 4.83 | 2.20 | 193 days | 119.55 % ![]() | 11,939.60 | Read |
![]() | SII | 43.59 | 25.88 | 213 days | 68.43 % ![]() | 6,828.17 | Read |
![]() | SWSI | 17.11 | 10.61 | 136 days | 61.26 % ![]() | 6,111.35 | Read |
![]() | NRP | 27.26 | 18.07 | 193 days | 50.86 % ![]() | 5,070.83 | Read |
![]() | ICO | 4.61 | 3.13 | 193 days | 47.28 % ![]() | 4,713.48 | Read |
![]() | MGM | 11.89 | 8.10 | 225 days | 46.79 % ![]() | 4,664.24 | Read |
![]() | UCBH | 0.84 | 0.58 | 164 days | 44.83 % ![]() | 4,467.81 | Read |
![]() | UMDD | 111.49 | 82.08 | 27 days | 35.83 % ![]() | 3,568.14 | Read |
![]() | NBR | 22.52 | 16.73 | 213 days | 34.61 % ![]() | 3,445.90 | Read |
![]() | AIT | 24.44 | 19.50 | 154 days | 25.33 % ![]() | 2,518.38 | Read |
![]() | NVS | 54.7 | 45.15 | 210 days | 21.15 % ![]() | 2,100.22 | Read |
![]() | CBIN | 8.9999 | 7.50 | 26 days | 20.00 % ![]() | 1,984.92 | Read |
![]() | SAPE | 9.6 | 8.36 | 24 days | 14.83 % ![]() | 1,468.30 | Read |
![]() | JRCC | 18.12 | 15.86 | 213 days | 14.25 % ![]() | 1,410.02 | Read |
![]() | INTU | 34.61 | 30.32 | 24 days | 14.15 % ![]() | 1,399.96 | Read |
![]() | EXXI | 20.49 | 18.24 | 14 days | 12.34 % ![]() | 1,218.60 | Read |
![]() | MTLKD | 1.75 | 1.64 | 18 days | 6.71 % ![]() | 655.78 | Read |
![]() | CADE | 1.62 | 1.54 | 5 days | 5.19 % ![]() | 504.53 | Read |
![]() | SJW | 23.95 | 23.30 | 11 days | 2.79 % ![]() | 264.02 | Read |
![]() | NVAX | 2.48 | 2.42 | 24 days | 2.48 % ![]() | 232.98 | Read |
![]() | AWK | 21.22 | 20.92 | 11 days | 1.43 % ![]() | 128.45 | Read |
![]() | CRU | 18.55 | 18.50 | 2 days | 0.27 % ![]() | 12.08 | Read |
![]() | PRVTD | 1.99 | 2.01 | 2 days | -1.00 % ![]() | -114.45 | Read |
![]() | NLST | 4.42 | 4.47 | 123 days | -1.12 % ![]() | -126.81 | Read |
![]() | BZH | 4.55 | 4.77 | 68 days | -4.61 % ![]() | -476.17 | Read |
![]() | LYG | 3.54 | 3.72 | 54 days | -4.84 % ![]() | -498.82 | Read |
![]() | AXP | 40.11 | 42.98 | 54 days | -6.68 % ![]() | -682.70 | Read |
![]() | PTN | 0.27 | 0.30 | 53 days | -8.47 % ![]() | -862.41 | Read |
![]() | NRF | 4.51 | 5.09 | 54 days | -11.39 % ![]() | -1,154.44 | Read |
![]() | TMM | 2.96 | 3.43 | 54 days | -13.70 % ![]() | -1,385.21 | Read |
![]() | CABLW | 0.04 | 0.06 | 3 days | -32.20 % ![]() | -3,235.29 | Read |
![]() | ARYX ! | 1.19 | 2.84 | 24 days | -58.10 % ![]() | -5,824.81 | Read |
![]() | YRCW ! | 0.49 | 1.93 | 205 days | -74.61 % ![]() | -7,476.09 | Read |
![]() | GSR ! | 20.17 | 95.08 | 27 days | 78.79 % ![]() | 7,863.68 | Read |
![]() | GFA ! | 15.55 | 31.98 | 11 days | 51.38 % ![]() | 5,122.64 | Read |
![]() | JST ! | 23.88 | 48.00 | 27 days | 50.25 % ![]() | 5,010.05 | Read |
![]() | IFLGD | 2.3301 | 4.50 | 68 days | 48.22 % ![]() | 4,807.05 | Read |
![]() | LHB | 38.64 | 59.42 | 38 days | 34.97 % ![]() | 3,482.19 | Read |
![]() | FPIC | 26.05 | 39.13 | 5 days | 33.43 % ![]() | 3,327.75 | Read |
![]() | ARO | 28.18 | 35.21 | 11 days | 19.97 % ![]() | 1,981.64 | Read |
![]() | TEAR | 3.44 | 4.10 | 5 days | 16.10 % ![]() | 1,594.81 | Read |
![]() | ANPI | 1.08 | 1.22 | 11 days | 11.48 % ![]() | 1,132.59 | Read |
![]() | NTIC | 8.98 | 10.00 | 38 days | 10.20 % ![]() | 1,005.05 | Read |
![]() | OPHC | 1.13 | 1.25 | 38 days | 9.60 % ![]() | 945.05 | Read |
![]() | LBIXD | 1.8 | 1.95 | 40 days | 7.69 % ![]() | 754.28 | Read |
![]() | BRID | 11.25 | 12.05 | 38 days | 6.64 % ![]() | 648.95 | Read |
![]() | NOVL | 5.72 | 6.08 | 11 days | 5.92 % ![]() | 577.16 | Read |
![]() | NCS | 9.96 | 10.50 | 5 days | 5.14 % ![]() | 499.34 | Read |
![]() | SGB | 11.47 | 11.97 | 38 days | 4.17 % ![]() | 401.56 | Read |
![]() | TORMD | 4.7 | 4.90 | 18 days | 4.08 % ![]() | 393.21 | Read |
![]() | FPTB | 6.61 | 6.80 | 38 days | 2.79 % ![]() | 264.46 | Read |
![]() | MTSLD | 1.8 | 1.85 | 5 days | 2.49 % ![]() | 234.24 | Read |
![]() | FTWRD | 4.78 | 4.90 | 85 days | 2.45 % ![]() | 229.95 | Read |
![]() | TR | 27.72 | 28.24 | 11 days | 1.84 % ![]() | 169.19 | Read |
![]() | PLL | 38.87 | 39.05 | 2 days | 0.46 % ![]() | 31.17 | Read |
![]() | TELOZ | 4.8 | 4.82 | 5 days | 0.41 % ![]() | 26.54 | Read |
![]() | SBR | 48.76 | 48.82 | 5 days | 0.12 % ![]() | -2.66 | Read |
![]() | MARPS | 17.51 | 17.51 | 3 days | 0.00 % | -14.95 | Read |
![]() | ACL | 162.76 | 162.75 | 5 days | -0.01 % ![]() | -15.56 | Read |
![]() | PBT | 17.65 | 17.50 | 5 days | -0.86 % ![]() | -100.66 | Read |
![]() | TBT | 47.87 | 47.12 | 38 days | -1.59 % ![]() | -174.12 | Read |
![]() | SJT | 21.9 | 21.40 | 5 days | -2.34 % ![]() | -248.59 | Read |
![]() | OFI | 5.9 | 5.56 | 38 days | -6.12 % ![]() | -626.46 | Read |
![]() | SCBT | 36.8 | 34.28 | 38 days | -7.35 % ![]() | -750.07 | Read |
![]() | DBTK | 8.75 | 8.10 | 38 days | -8.02 % ![]() | -817.42 | Read |
![]() | UMPQ | 12.99 | 11.68 | 38 days | -11.22 % ![]() | -1,136.53 | Read |
![]() | NDN | 17.11 | 15.27 | 38 days | -12.05 % ![]() | -1,219.93 | Read |
![]() | RBC | 58.5 | 51.61 | 38 days | -13.35 % ![]() | -1,349.96 | Read |
![]() | OPNT | 14.79 | 13.02 | 38 days | -13.59 % ![]() | -1,374.40 | Read |
![]() | HI | 21.23 | 18.54 | 38 days | -14.51 % ![]() | -1,465.87 | Read |
![]() | THQI | 6.395 | 5.49 | 38 days | -16.48 % ![]() | -1,663.40 | Read |
![]() | SSBI | 6.32 | 5.00 | 52 days | -26.40 % ![]() | -2,654.95 | Read |
![]() | SPF | 4.88 | 3.63 | 38 days | -34.44 % ![]() | -3,458.48 | Read |
![]() | SIRI | 0.91 | 0.63 | 109 days | -43.81 % ![]() | -4,395.48 | Read |
![]() | AGU | 72.1 | 49.03 | 139 days | -47.05 % ![]() | -4,720.23 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]Recent talks by aleksandr
[?]No conversation yet.


Pure Fundamental



