| Net Value | $-245,800.66 |
| All time profits [?] | $-46,533.26 |



See anything unusual?Report user
- Profile viewed 5,415 times
- His Profile
- His Watchlist
- His Log
Currently he picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 1,254 day ago:
-23.95% (102)
0.00% (0) (updated as of 09/02/10 11:00 PM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | CMG | 164.19 | 66.94 | 1,251 day | 145.28 % ![]() | 14,512.99 | Read |
![]() | AAPL | 252.17 | 130.81 | 1,180 day | 92.77 % ![]() | 9,262.04 | Read |
![]() | TGA | 7.69 | 4.99 | 1,173 day | 54.11 % ![]() | 5,395.87 | Read |
![]() | MCD | 75.02 | 49.88 | 1,244 day | 50.40 % ![]() | 5,025.15 | Read |
![]() | NEM | 57.71 | 39.58 | 1,180 day | 45.81 % ![]() | 4,565.65 | Read |
![]() | FRN | 19.75 | 13.65 | 1,212 day | 44.69 % ![]() | 4,453.91 | Read |
![]() | AXTI | 5.69 | 3.99 | 1,239 day | 42.61 % ![]() | 4,245.70 | Read |
![]() | CSTR | 43.18 | 31.04 | 1,238 day | 39.11 % ![]() | 3,896.13 | Read |
![]() | EWZ | 70.55 | 52.50 | 1,246 day | 34.38 % ![]() | 3,423.15 | Read |
![]() | VAS | 42.75 | 31.99 | 1,246 day | 33.64 % ![]() | 3,348.60 | Read |
![]() | HANS | 46.2 | 37.00 | 1,245 day | 24.87 % ![]() | 2,471.57 | Read |
![]() | NRCI | 30.13 | 24.44 | 1,245 day | 23.28 % ![]() | 2,313.20 | Read |
![]() | INFY | 59.7 | 48.94 | 1,212 day | 21.99 % ![]() | 2,183.66 | Read |
![]() | OSIS | 31.54 | 26.43 | 1,246 day | 19.33 % ![]() | 1,918.46 | Read |
![]() | NVEC | 40.36 | 35.20 | 1,186 day | 14.66 % ![]() | 1,450.96 | Read |
![]() | THE | 48.55 | 43.06 | 1,254 day | 12.76 % ![]() | 1,261.32 | Read |
![]() | PRAA | 52.5 | 48.20 | 1,254 day | 8.92 % ![]() | 877.17 | Read |
![]() | ENOC | 33.61 | 31.82 | 1,229 day | 5.63 % ![]() | 547.59 | Read |
![]() | AMGN | 55.72 | 53.40 | 1,232 day | 4.34 % ![]() | 419.51 | Read |
![]() | APC | 54.09 | 52.20 | 1,173 day | 3.63 % ![]() | 347.77 | Read |
![]() | OIBAX | 6.46 | 6.24 | 1,246 day | 3.53 % ![]() | 337.61 | Read |
![]() | ADRE | 42.12 | 40.93 | 1,246 day | 2.91 % ![]() | 275.79 | Read |
![]() | SME | 9.97 | 9.73 | 1,246 day | 2.47 % ![]() | 231.71 | Read |
![]() | SEAC | 8.1 | 8.03 | 1,173 day | 0.87 % ![]() | 72.22 | Read |
![]() | IBOC | 26.95 | 26.83 | 1,207 day | 0.45 % ![]() | 29.78 | Read |
![]() | HYDL | 96.97 | 96.94 | 1,245 day | 0.03 % ![]() | -11.86 | Read |
![]() | BWLD | 42.01 | 42.60 | 1,180 day | -1.38 % ![]() | -153.45 | Read |
![]() | CAKE | 24.96 | 25.36 | 1,176 day | -1.58 % ![]() | -172.68 | Read |
![]() | SIRO | 33.92 | 34.71 | 1,246 day | -2.28 % ![]() | -242.55 | Read |
![]() | MNTA | 9.9 | 10.17 | 1,186 day | -2.65 % ![]() | -280.44 | Read |
![]() | IOSIX | 10.95 | 11.26 | 1,246 day | -2.75 % ![]() | -290.26 | Read |
![]() | BKC | 23.59 | 24.85 | 1,229 day | -5.07 % ![]() | -521.99 | Read |
![]() | EWS | 12.04 | 12.79 | 1,246 day | -5.86 % ![]() | -601.35 | Read |
![]() | MIDD | 57.55 | 61.46 | 1,207 day | -6.36 % ![]() | -651.14 | Read |
![]() | GMST | 4.8 | 5.34 | 1,176 day | -10.11 % ![]() | -1,026.19 | Read |
![]() | TTEK | 18.64 | 20.88 | 1,246 day | -10.73 % ![]() | -1,087.75 | Read |
![]() | VAW | 68.25 | 79.53 | 1,246 day | -14.18 % ![]() | -1,433.28 | Read |
![]() | ININ | 15.49 | 18.29 | 1,245 day | -15.31 % ![]() | -1,545.79 | Read |
![]() | UFCS | 30.4 | 36.68 | 1,254 day | -17.12 % ![]() | -1,727.05 | Read |
![]() | VDE | 76.93 | 93.21 | 1,246 day | -17.47 % ![]() | -1,761.54 | Read |
![]() | DIS | 29.42 | 35.73 | 1,244 day | -17.66 % ![]() | -1,780.97 | Read |
![]() | EWA | 22.25 | 27.13 | 1,246 day | -17.99 % ![]() | -1,813.70 | Read |
![]() | XME | 50.35 | 61.46 | 1,246 day | -18.08 % ![]() | -1,822.63 | Read |
![]() | EQS | 7.34 | 9.09 | 1,246 day | -19.25 % ![]() | -1,940.14 | Read |
![]() | XLV | 28.9 | 36.19 | 1,246 day | -20.14 % ![]() | -2,029.32 | Read |
![]() | CAB | 17.97 | 22.53 | 1,236 day | -20.24 % ![]() | -2,038.92 | Read |
![]() | CRNT | 9.77 | 12.40 | 1,180 day | -21.21 % ![]() | -2,135.92 | Read |
![]() | GSK | 41.9 | 53.46 | 1,225 day | -21.62 % ![]() | -2,177.31 | Read |
![]() | HGRD | 4.34 | 5.61 | 1,245 day | -22.64 % ![]() | -2,278.76 | Read |
![]() | MRH | 13.93 | 18.04 | 1,254 day | -22.78 % ![]() | -2,293.22 | Read |
![]() | EWM | 8.78 | 11.51 | 1,246 day | -23.72 % ![]() | -2,386.80 | Read |
![]() | WSTL | 2.19 | 2.92 | 1,179 day | -25.00 % ![]() | -2,514.95 | Read |
![]() | IHP | 45.25 | 60.47 | 1,169 day | -25.17 % ![]() | -2,531.90 | Read |
![]() | LOOP | 11.02 | 15.25 | 1,254 day | -27.74 % ![]() | -2,788.72 | Read |
![]() | OMRIX | 9.99 | 14.36 | 1,245 day | -30.43 % ![]() | -3,058.13 | Read |
![]() | OMRI | 22.13 | 32.26 | 1,186 day | -31.39 % ![]() | -3,154.21 | Read |
![]() | TV | 18.97 | 28.17 | 1,246 day | -32.66 % ![]() | -3,280.84 | Read |
![]() | VTIV | 26.06 | 39.15 | 1,246 day | -33.44 % ![]() | -3,358.50 | Read |
![]() | EFA | 52.01 | 79.08 | 1,246 day | -34.23 % ![]() | -3,438.07 | Read |
![]() | VDSI | 14 | 21.64 | 1,245 day | -35.30 % ![]() | -3,545.45 | Read |
![]() | COLM | 41.27 | 63.91 | 1,245 day | -35.42 % ![]() | -3,557.43 | Read |
![]() | CHK | 22.24 | 34.55 | 1,232 day | -35.63 % ![]() | -3,577.90 | Read |
![]() | EWG | 20.08 | 31.60 | 1,246 day | -36.46 % ![]() | -3,660.52 | Read |
![]() | PFE | 16.4 | 26.59 | 1,246 day | -38.32 % ![]() | -3,847.22 | Read |
![]() | DFS | 15.32 | 26.10 | 1,173 day | -41.30 % ![]() | -4,145.22 | Read |
![]() | CV | 18.42 | 31.95 | 1,246 day | -42.35 % ![]() | -4,249.69 | Read |
![]() | COHU | 12.8 | 22.30 | 1,173 day | -42.60 % ![]() | -4,275.04 | Read |
![]() | ISTA | 3.39 | 6.51 | 1,239 day | -47.93 % ![]() | -4,807.58 | Read |
![]() | VWO | 41.87 | 82.45 | 1,246 day | -49.22 % ![]() | -4,936.72 | Read |
![]() | SPIL | 5 | 9.85 | 1,232 day | -49.24 % ![]() | -4,938.81 | Read |
![]() | SSYS | 23.96 | 47.62 | 1,173 day | -49.69 % ![]() | -4,983.45 | Read |
![]() | CELL ! | 6.54 | 13.18 | 1,246 day | -50.38 % ![]() | -5,052.89 | Read |
![]() | AEO ! | 12.59 | 26.03 | 1,173 day | -51.63 % ![]() | -5,178.22 | Read |
![]() | FMCN ! | 18.94 | 39.51 | 1,232 day | -52.06 % ![]() | -5,221.23 | Read |
![]() | DWSN ! | 24.72 | 52.47 | 1,251 day | -52.89 % ![]() | -5,303.69 | Read |
![]() | HPY ! | 12.5 | 28.14 | 1,159 day | -55.58 % ![]() | -5,572.87 | Read |
![]() | EWO ! | 17.94 | 40.62 | 1,246 day | -55.83 % ![]() | -5,598.41 | Read |
![]() | ZUMZ ! | 16.72 | 39.33 | 1,245 day | -57.49 % ![]() | -5,763.74 | Read |
![]() | JTX ! | 11.76 | 28.71 | 1,229 day | -59.04 % ![]() | -5,918.82 | Read |
![]() | GE ! | 15.15 | 37.10 | 1,246 day | -59.16 % ![]() | -5,931.39 | Read |
![]() | VLCM ! | 16.31 | 40.01 | 1,251 day | -59.24 % ![]() | -5,938.47 | Read |
![]() | CPD ! | 6.2 | 15.62 | 1,181 day | -60.31 % ![]() | -6,045.68 | Read |
![]() | ATU ! | 20.47 | 53.18 | 1,254 day | -61.51 % ![]() | -6,166.03 | Read |
![]() | HURC ! | 16.33 | 42.94 | 1,228 day | -61.97 % ![]() | -6,211.97 | Read |
![]() | RCRC ! | 14.64 | 40.37 | 1,254 day | -63.74 % ![]() | -6,388.49 | Read |
![]() | GSOL ! | 5.85 | 16.95 | 1,245 day | -65.49 % ![]() | -6,563.62 | Read |
![]() | TBSI ! | 5.54 | 16.07 | 1,246 day | -65.52 % ![]() | -6,566.46 | Read |
![]() | RSTI ! | 21.33 | 66.61 | 1,254 day | -67.98 % ![]() | -6,812.73 | Read |
![]() | IXG ! | 29 | 93.23 | 1,246 day | -68.89 % ![]() | -6,904.36 | Read |
![]() | NWK ! | 3.07 | 9.92 | 1,232 day | -69.05 % ![]() | -6,920.19 | Read |
![]() | PWAV ! | 1.86 | 6.11 | 1,246 day | -69.56 % ![]() | -6,970.76 | Read |
![]() | MTN ! | 17.08 | 59.09 | 1,245 day | -71.09 % ![]() | -7,124.44 | Read |
![]() | OPWV ! | 1.75 | 6.27 | 1,186 day | -72.07 % ![]() | -7,221.65 | Read |
![]() | BAC ! | 13.28 | 50.81 | 1,217 day | -73.86 % ![]() | -7,401.29 | Read |
![]() | DEEP ! | 4.48 | 17.21 | 1,217 day | -73.97 % ![]() | -7,411.81 | Read |
![]() | VLO ! | 18.16 | 71.15 | 1,246 day | -74.48 % ![]() | -7,462.60 | Read |
![]() | SLM ! | 11.43 | 52.18 | 1,174 day | -78.10 % ![]() | -7,824.46 | Read |
![]() | WY ! | 16.39 | 80.38 | 1,232 day | -79.61 % ![]() | -7,975.89 | Read |
![]() | FORM ! | 7.19 | 40.55 | 1,159 day | -82.27 % ![]() | -8,241.83 | Read |
![]() | RAD ! | 0.9479 | 6.24 | 1,232 day | -84.81 % ![]() | -8,495.88 | Read |
![]() | WPL ! | 0.45 | 10.13 | 1,212 day | -95.56 % ![]() | -9,570.72 | Read |
![]() | FMD ! | 0.65 | 37.11 | 1,250 day | -98.25 % ![]() | -9,839.80 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]
LONG STOCKSCOUTER... more
LONG MSN... more
LONG MSN
... more
LONG... more
LONG... more
LONG... more
LONG.... more
Innovative company active across all sectors within the rapidly growing industrial laser products industry... more
The Offshore Drilling Company, aka Todco (NYSE: TDC), is a shallow-water contract oil and gas driller that focuses primarily on the U.S. gulf coast... more
Montpelier Re is a Bermuda-based reinsurer that suffered a money-losing 2005 during a terrible catastrophe year for the insurance business. But the... more
Recent talks by beznas
[?]No conversation yet.


Pure Fundamental

