| Net Value | $-266,181.17 |
| All time profits [?] | $-46,533.26 |



See anything unusual?Report user
- Profile viewed 5,196 times
- His Profile
- His Watchlist
- His Log
Currently he picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 1,074 day ago:
-25.95% (102)
0.00% (0) (updated as of 03/11/10 06:00 AM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | AAPL | 225.15 | 130.81 | 1,001 day | 72.11 % ![]() | 7,196.51 | Read |
![]() | CMG | 112.32 | 66.94 | 1,072 day | 67.79 % ![]() | 6,764.26 | Read |
![]() | FRN | 19.75 | 13.65 | 1,032 day | 44.69 % ![]() | 4,453.91 | Read |
![]() | EWZ | 73.65 | 52.50 | 1,067 day | 40.29 % ![]() | 4,013.62 | Read |
![]() | VAS | 42.75 | 31.99 | 1,067 day | 33.64 % ![]() | 3,348.60 | Read |
![]() | NVEC | 46.37 | 35.20 | 1,006 day | 31.73 % ![]() | 3,158.35 | Read |
![]() | MCD | 65.26 | 49.88 | 1,065 day | 30.83 % ![]() | 3,068.45 | Read |
![]() | NRCI | 30.13 | 24.44 | 1,066 day | 23.28 % ![]() | 2,313.20 | Read |
![]() | INFY | 59.805 | 48.94 | 1,032 day | 22.20 % ![]() | 2,205.12 | Read |
![]() | NEM | 47.59 | 39.58 | 1,000 day | 20.24 % ![]() | 2,008.80 | Read |
![]() | OSIS | 31.46 | 26.43 | 1,067 day | 19.03 % ![]() | 1,888.19 | Read |
![]() | THE | 48.55 | 43.06 | 1,074 day | 12.76 % ![]() | 1,261.32 | Read |
![]() | APC | 58.06 | 52.20 | 994 days | 11.23 % ![]() | 1,108.36 | Read |
![]() | HANS | 40.91 | 37.00 | 1,066 day | 10.57 % ![]() | 1,041.84 | Read |
![]() | PRAA | 52.5 | 48.20 | 1,074 day | 8.92 % ![]() | 877.17 | Read |
![]() | ININ | 19.86 | 18.29 | 1,066 day | 8.58 % ![]() | 843.50 | Read |
![]() | SIRO | 37.4 | 34.71 | 1,067 day | 7.75 % ![]() | 760.04 | Read |
![]() | AMGN | 57.21 | 53.40 | 1,053 day | 7.13 % ![]() | 698.53 | Read |
![]() | ADRE | 43.74 | 40.93 | 1,067 day | 6.87 % ![]() | 671.59 | Read |
![]() | CAKE | 26.03 | 25.36 | 996 days | 2.64 % ![]() | 249.25 | Read |
![]() | SME | 9.97 | 9.73 | 1,067 day | 2.47 % ![]() | 231.71 | Read |
![]() | OIBAX | 6.31 | 6.24 | 1,067 day | 1.12 % ![]() | 97.23 | Read |
![]() | SEAC | 8.1 | 8.03 | 994 days | 0.87 % ![]() | 72.22 | Read |
![]() | BWLD | 42.94 | 42.60 | 1,001 day | 0.80 % ![]() | 64.86 | Read |
![]() | TTEK | 21.02 | 20.88 | 1,067 day | 0.67 % ![]() | 52.10 | Read |
![]() | IBOC | 26.95 | 26.83 | 1,028 day | 0.45 % ![]() | 29.78 | Read |
![]() | HYDL | 96.97 | 96.94 | 1,066 day | 0.03 % ![]() | -11.86 | Read |
![]() | MNTA | 9.9 | 10.17 | 1,007 day | -2.65 % ![]() | -280.44 | Read |
![]() | IOSIX | 10.82 | 11.26 | 1,067 day | -3.91 % ![]() | -405.71 | Read |
![]() | CSTR | 29.66 | 31.04 | 1,059 day | -4.45 % ![]() | -459.54 | Read |
![]() | ENOC | 29.41 | 31.82 | 1,050 day | -7.57 % ![]() | -772.34 | Read |
![]() | XME | 56.24 | 61.46 | 1,067 day | -8.49 % ![]() | -864.28 | Read |
![]() | EWS | 11.55 | 12.79 | 1,067 day | -9.70 % ![]() | -984.46 | Read |
![]() | GMST | 4.8 | 5.34 | 996 days | -10.11 % ![]() | -1,026.19 | Read |
![]() | MIDD | 54.69 | 61.46 | 1,028 day | -11.02 % ![]() | -1,116.48 | Read |
![]() | XLV | 31.81 | 36.19 | 1,067 day | -12.10 % ![]() | -1,225.23 | Read |
![]() | EWA | 23.8 | 27.13 | 1,067 day | -12.27 % ![]() | -1,242.37 | Read |
![]() | AXTI | 3.5 | 3.99 | 1,060 day | -12.28 % ![]() | -1,243.02 | Read |
![]() | VAW | 68.93 | 79.53 | 1,067 day | -13.33 % ![]() | -1,347.78 | Read |
![]() | UFCS | 30.4 | 36.68 | 1,074 day | -17.12 % ![]() | -1,727.05 | Read |
![]() | VDE | 76.93 | 93.21 | 1,067 day | -17.47 % ![]() | -1,761.54 | Read |
![]() | DIS | 29.42 | 35.73 | 1,065 day | -17.66 % ![]() | -1,780.97 | Read |
![]() | EQS | 7.34 | 9.09 | 1,067 day | -19.25 % ![]() | -1,940.14 | Read |
![]() | TGA | 3.99 | 4.99 | 994 days | -20.04 % ![]() | -2,018.96 | Read |
![]() | CRNT | 9.77 | 12.40 | 1,001 day | -21.21 % ![]() | -2,135.92 | Read |
![]() | GSK | 41.9 | 53.46 | 1,046 day | -21.62 % ![]() | -2,177.31 | Read |
![]() | HGRD | 4.34 | 5.61 | 1,066 day | -22.64 % ![]() | -2,278.76 | Read |
![]() | MRH | 13.93 | 18.04 | 1,074 day | -22.78 % ![]() | -2,293.22 | Read |
![]() | EWM | 8.78 | 11.51 | 1,067 day | -23.72 % ![]() | -2,386.80 | Read |
![]() | CHK | 26.31 | 34.55 | 1,053 day | -23.85 % ![]() | -2,399.90 | Read |
![]() | BKC | 18.72 | 24.85 | 1,050 day | -24.67 % ![]() | -2,481.75 | Read |
![]() | IHP | 45.25 | 60.47 | 989 days | -25.17 % ![]() | -2,531.90 | Read |
![]() | LOOP | 11.11 | 15.25 | 1,074 day | -27.15 % ![]() | -2,729.70 | Read |
![]() | TV | 20.02 | 28.17 | 1,067 day | -28.93 % ![]() | -2,908.10 | Read |
![]() | OMRIX | 9.99 | 14.36 | 1,066 day | -30.43 % ![]() | -3,058.13 | Read |
![]() | EFA | 54.85 | 79.08 | 1,067 day | -30.64 % ![]() | -3,078.94 | Read |
![]() | OMRI | 22.13 | 32.26 | 1,007 day | -31.39 % ![]() | -3,154.21 | Read |
![]() | EWG | 21.28 | 31.60 | 1,067 day | -32.66 % ![]() | -3,280.77 | Read |
![]() | PFE | 17.67 | 26.59 | 1,067 day | -33.55 % ![]() | -3,369.59 | Read |
![]() | SPIL | 6.52 | 9.85 | 1,053 day | -33.81 % ![]() | -3,395.66 | Read |
![]() | VDSI | 14 | 21.64 | 1,066 day | -35.30 % ![]() | -3,545.45 | Read |
![]() | COLM | 41.27 | 63.91 | 1,066 day | -35.42 % ![]() | -3,557.43 | Read |
![]() | AEO | 15.73 | 26.03 | 994 days | -39.57 % ![]() | -3,971.92 | Read |
![]() | DFS | 15.32 | 26.10 | 994 days | -41.30 % ![]() | -4,145.22 | Read |
![]() | SSYS | 27.7 | 47.62 | 994 days | -41.83 % ![]() | -4,198.07 | Read |
![]() | ISTA | 3.76 | 6.51 | 1,060 day | -42.24 % ![]() | -4,239.22 | Read |
![]() | CV | 18.42 | 31.95 | 1,067 day | -42.35 % ![]() | -4,249.69 | Read |
![]() | COHU | 12.8 | 22.30 | 994 days | -42.60 % ![]() | -4,275.04 | Read |
![]() | CAB | 12.3 | 22.53 | 1,057 day | -45.41 % ![]() | -4,555.56 | Read |
![]() | WY | 43.55 | 80.38 | 1,053 day | -45.82 % ![]() | -4,596.94 | Read |
![]() | WSTL | 1.47 | 2.92 | 1,000 day | -49.66 % ![]() | -4,980.70 | Read |
![]() | CELL ! | 6.54 | 13.18 | 1,067 day | -50.38 % ![]() | -5,052.89 | Read |
![]() | VLCM ! | 19.64 | 40.01 | 1,072 day | -50.91 % ![]() | -5,106.18 | Read |
![]() | VWO ! | 40.436 | 82.45 | 1,067 day | -50.96 % ![]() | -5,110.64 | Read |
![]() | DWSN ! | 24.49 | 52.47 | 1,072 day | -53.33 % ![]() | -5,347.52 | Read |
![]() | EWO ! | 18.8699 | 40.62 | 1,067 day | -53.55 % ![]() | -5,369.48 | Read |
![]() | ZUMZ ! | 17.62 | 39.33 | 1,066 day | -55.20 % ![]() | -5,534.91 | Read |
![]() | HPY ! | 12.5 | 28.14 | 979 days | -55.58 % ![]() | -5,572.87 | Read |
![]() | GE ! | 16.44 | 37.10 | 1,067 day | -55.69 % ![]() | -5,583.68 | Read |
![]() | FORM ! | 17.96 | 40.55 | 979 days | -55.71 % ![]() | -5,585.85 | Read |
![]() | TBSI ! | 6.99 | 16.07 | 1,067 day | -56.49 % ![]() | -5,663.88 | Read |
![]() | VTIV ! | 16.45 | 39.15 | 1,067 day | -57.98 % ![]() | -5,813.16 | Read |
![]() | JTX ! | 11.76 | 28.71 | 1,050 day | -59.04 % ![]() | -5,918.82 | Read |
![]() | FMCN ! | 15.26 | 39.51 | 1,053 day | -61.38 % ![]() | -6,152.64 | Read |
![]() | HURC ! | 16.33 | 42.94 | 1,048 day | -61.97 % ![]() | -6,211.97 | Read |
![]() | RCRC ! | 14.64 | 40.37 | 1,074 day | -63.74 % ![]() | -6,388.49 | Read |
![]() | RSTI ! | 23.43 | 66.61 | 1,074 day | -64.83 % ![]() | -6,497.46 | Read |
![]() | GSOL ! | 5.85 | 16.95 | 1,066 day | -65.49 % ![]() | -6,563.62 | Read |
![]() | OPWV ! | 2.14 | 6.27 | 1,007 day | -65.84 % ![]() | -6,599.15 | Read |
![]() | NWK ! | 3.26 | 9.92 | 1,053 day | -67.14 % ![]() | -6,728.66 | Read |
![]() | IXG ! | 29 | 93.23 | 1,067 day | -68.89 % ![]() | -6,904.36 | Read |
![]() | MTN ! | 17.08 | 59.09 | 1,066 day | -71.09 % ![]() | -7,124.44 | Read |
![]() | BAC ! | 14.63 | 50.81 | 1,037 day | -71.21 % ![]() | -7,135.60 | Read |
![]() | ATU ! | 14.15 | 53.18 | 1,074 day | -73.39 % ![]() | -7,354.36 | Read |
![]() | DEEP ! | 4.48 | 17.21 | 1,037 day | -73.97 % ![]() | -7,411.81 | Read |
![]() | CPD ! | 4.06 | 15.62 | 1,001 day | -74.01 % ![]() | -7,415.72 | Read |
![]() | VLO ! | 18.16 | 71.15 | 1,067 day | -74.48 % ![]() | -7,462.60 | Read |
![]() | RAD ! | 1.51 | 6.24 | 1,053 day | -75.80 % ![]() | -7,595.08 | Read |
![]() | SLM ! | 11.43 | 52.18 | 994 days | -78.10 % ![]() | -7,824.46 | Read |
![]() | PWAV ! | 1.21 | 6.11 | 1,067 day | -80.20 % ![]() | -8,034.59 | Read |
![]() | WPL ! | 0.45 | 10.13 | 1,032 day | -95.56 % ![]() | -9,570.72 | Read |
![]() | FMD ! | 0.65 | 37.11 | 1,071 day | -98.25 % ![]() | -9,839.80 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]
LONG STOCKSCOUTER... more
LONG MSN... more
LONG MSN
... more
LONG... more
LONG... more
LONG... more
LONG.... more
Innovative company active across all sectors within the rapidly growing industrial laser products industry... more
The Offshore Drilling Company, aka Todco (NYSE: TDC), is a shallow-water contract oil and gas driller that focuses primarily on the U.S. gulf coast... more
Montpelier Re is a Bermuda-based reinsurer that suffered a money-losing 2005 during a terrible catastrophe year for the insurance business. But the... more
Recent talks by beznas
[?]No conversation yet.


Pure Fundamental

