| Net Value | $428,075.99 |
| All time profits [?] | $-136,615.78 |
- Name: bubba
Pure Fundamental- Ohio, United States




See anything unusual?Report user
- Profile viewed 2,737 times
- His Profile
- His Watchlist
- His Log
Currently he picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 738 days ago:
24.92% (159)
18.17% (19) (updated as of 09/02/10 11:00 PM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | CRMT | 22.67 | 22.67 | 736 days | N/A | -14.95 | Read |
![]() | AAC | 1.3 | 0.08 | 736 days | 1,508.91 % ![]() | 150,876.14 | Read |
![]() | SPC | 11.67 | 1.92 | 732 days | 507.81 % ![]() | 50,766.30 | Read |
![]() | TX | 33.85 | 9.21 | 693 days | 267.54 % ![]() | 26,738.58 | Read |
![]() | IAG | 18.92 | 5.52 | 727 days | 242.75 % ![]() | 24,260.41 | Read |
![]() | GOLD | 87.43 | 29.72 | 699 days | 194.18 % ![]() | 19,402.95 | Read |
![]() | GSS | 4.49 | 1.62 | 727 days | 177.16 % ![]() | 17,701.10 | Read |
![]() | CY | 11.51 | 4.31 | 710 days | 167.05 % ![]() | 16,690.39 | Read |
![]() | EGO | 17.97 | 6.89 | 727 days | 160.81 % ![]() | 16,066.33 | Read |
![]() | AKAM | 43.89 | 17.67 | 728 days | 148.39 % ![]() | 14,823.76 | Read |
![]() | PAL | 4.07 | 1.71 | 712 days | 138.01 % ![]() | 13,786.22 | Read |
![]() | TRA | 45.76 | 20.00 | 708 days | 128.80 % ![]() | 12,865.05 | Read |
![]() | TPX | 28.79 | 13.68 | 724 days | 110.45 % ![]() | 11,030.37 | Read |
![]() | VIV | 24.5 | 12.09 | 699 days | 102.65 % ![]() | 10,249.73 | Read |
![]() | PPC | 6.35 | 3.19 | 702 days | 99.06 % ![]() | 9,891.01 | Read |
![]() | UNH | 32.86 | 17.35 | 705 days | 89.39 % ![]() | 8,924.53 | Read |
![]() | DLB | 55.9 | 30.84 | 698 days | 81.26 % ![]() | 8,110.86 | Read |
![]() | DUG | 64.25 | 35.89 | 721 days | 79.02 % ![]() | 7,886.97 | Read |
![]() | CLR | 50.6 | 29.13 | 713 days | 73.70 % ![]() | 7,355.46 | Read |
![]() | ADM | 31.73 | 18.32 | 698 days | 73.20 % ![]() | 7,304.92 | Read |
![]() | CBI | 21.42 | 12.59 | 708 days | 70.14 % ![]() | 6,998.55 | Read |
![]() | HANS | 46.2 | 27.60 | 710 days | 67.39 % ![]() | 6,724.18 | Read |
![]() | ABX | 45.62 | 27.59 | 737 days | 65.35 % ![]() | 6,520.03 | Read |
![]() | MEA | 4.78 | 2.91 | 708 days | 64.26 % ![]() | 6,411.17 | Read |
![]() | GRRF | 1.71 | 1.06 | 708 days | 61.32 % ![]() | 6,117.13 | Read |
![]() | CI | 35.82 | 22.26 | 707 days | 60.92 % ![]() | 6,076.69 | Read |
![]() | MVL | 54.08 | 33.87 | 738 days | 59.67 % ![]() | 5,951.98 | Read |
![]() | BVN | 38.46 | 24.34 | 727 days | 58.01 % ![]() | 5,786.20 | Read |
![]() | NOW | 9.85 | 6.25 | 728 days | 57.60 % ![]() | 5,745.05 | Read |
![]() | GLD | 119.73 | 76.79 | 731 days | 55.92 % ![]() | 5,576.92 | Read |
![]() | BTU | 45.8 | 29.58 | 708 days | 54.83 % ![]() | 5,468.48 | Read |
![]() | NEM | 57.71 | 37.71 | 737 days | 53.04 % ![]() | 5,288.68 | Read |
![]() | CNX | 50.56 | 33.10 | 708 days | 52.75 % ![]() | 5,259.97 | Read |
![]() | CF | 84.59 | 55.83 | 708 days | 51.51 % ![]() | 5,136.40 | Read |
![]() | CLNE | 15.24 | 10.56 | 711 days | 44.32 % ![]() | 4,416.87 | Read |
![]() | TNB | 39.87 | 27.87 | 704 days | 43.06 % ![]() | 4,290.76 | Read |
![]() | HWK | 33.73 | 23.85 | 738 days | 41.43 % ![]() | 4,127.61 | Read |
![]() | SPWR | 83.83 | 60.75 | 718 days | 37.99 % ![]() | 3,784.23 | Read |
![]() | BG | 54 | 39.20 | 705 days | 37.76 % ![]() | 3,760.56 | Read |
![]() | BA | 63.39 | 46.52 | 693 days | 36.26 % ![]() | 3,611.45 | Read |
![]() | SZE | 13 | 9.56 | 702 days | 35.98 % ![]() | 3,583.38 | Read |
![]() | ICON | 15.72 | 11.87 | 712 days | 32.43 % ![]() | 3,228.52 | Read |
![]() | TGT | 52.55 | 39.86 | 710 days | 31.84 % ![]() | 3,168.69 | Read |
![]() | EBS | 17.71 | 13.46 | 736 days | 31.58 % ![]() | 3,142.55 | Read |
![]() | MHS | 65.39 | 50.60 | 735 days | 29.23 % ![]() | 2,907.97 | Read |
![]() | KMP | 67.8 | 52.86 | 716 days | 28.26 % ![]() | 2,811.38 | Read |
![]() | AAP | 54.3 | 42.46 | 736 days | 27.89 % ![]() | 2,773.56 | Read |
![]() | DROOY | 7.11 | 5.65 | 727 days | 25.84 % ![]() | 2,569.12 | Read |
![]() | SU | 33.39 | 26.67 | 704 days | 25.20 % ![]() | 2,504.74 | Read |
![]() | ETP | 47.56 | 38.25 | 716 days | 24.34 % ![]() | 2,419.04 | Read |
![]() | NUE | 38.44 | 30.97 | 710 days | 24.12 % ![]() | 2,397.06 | Read |
![]() | HNP | 29.18 | 23.57 | 707 days | 23.80 % ![]() | 2,365.19 | Read |
![]() | BNI | 100.23 | 81.58 | 693 days | 22.86 % ![]() | 2,271.15 | Read |
![]() | NVDA | 9.2425 | 7.65 | 698 days | 20.82 % ![]() | 2,066.75 | Read |
![]() | EWS | 12.04 | 10.19 | 731 days | 18.16 % ![]() | 1,800.56 | Read |
![]() | IUSA | 8.04 | 6.81 | 732 days | 18.06 % ![]() | 1,791.22 | Read |
![]() | USU | 5.69 | 4.82 | 737 days | 18.05 % ![]() | 1,790.03 | Read |
![]() | INTC | 18.28 | 15.50 | 698 days | 17.94 % ![]() | 1,778.60 | Read |
![]() | EWT | 12.82 | 10.89 | 731 days | 17.72 % ![]() | 1,757.32 | Read |
![]() | PJC | 50.89 | 43.50 | 728 days | 16.99 % ![]() | 1,683.90 | Read |
![]() | BTTRX | 71.76 | 61.39 | 731 days | 16.89 % ![]() | 1,674.25 | Read |
![]() | MCD | 75.02 | 64.56 | 736 days | 16.20 % ![]() | 1,605.25 | Read |
![]() | AXYS | 70 | 60.81 | 733 days | 15.11 % ![]() | 1,496.31 | Read |
![]() | ATPG | 12.17 | 10.58 | 704 days | 15.03 % ![]() | 1,487.89 | Read |
![]() | ORCL | 22.48 | 19.61 | 735 days | 14.64 % ![]() | 1,448.59 | Read |
![]() | AWR | 39.06 | 34.38 | 702 days | 13.61 % ![]() | 1,346.31 | Read |
![]() | PTN | 0.205 | 0.18 | 732 days | 13.57 % ![]() | 1,342.39 | Read |
![]() | SSRI | 21.82 | 19.28 | 727 days | 13.17 % ![]() | 1,302.48 | Read |
![]() | HL | 6.24 | 5.56 | 727 days | 12.23 % ![]() | 1,208.07 | Read |
![]() | GLW | 19.14 | 17.09 | 728 days | 12.00 % ![]() | 1,184.58 | Read |
![]() | EWH | 16.41 | 14.66 | 731 days | 11.94 % ![]() | 1,178.77 | Read |
![]() | GNBT | 0.39 | 0.36 | 712 days | 9.18 % ![]() | 903.30 | Read |
![]() | TMTA | 17.52 | 16.23 | 712 days | 7.95 % ![]() | 779.87 | Read |
![]() | DMLP | 26.71 | 24.84 | 736 days | 7.53 % ![]() | 737.87 | Read |
![]() | BLKB | 23.34 | 21.90 | 727 days | 6.58 % ![]() | 642.58 | Read |
![]() | DRGBX | 18.41 | 17.34 | 731 days | 6.17 % ![]() | 602.12 | Read |
![]() | KGC | 17.46 | 16.54 | 727 days | 5.56 % ![]() | 541.28 | Read |
![]() | LXU | 18.68 | 17.84 | 737 days | 4.71 % ![]() | 455.90 | Read |
![]() | ADBE | 29.17 | 28.18 | 698 days | 3.51 % ![]() | 336.36 | Read |
![]() | EWL | 22.83 | 22.26 | 735 days | 2.56 % ![]() | 241.11 | Read |
![]() | ITA | 56.87 | 55.48 | 731 days | 2.51 % ![]() | 235.59 | Read |
![]() | CC | 0.5734 | 0.57 | 713 days | 0.60 % ![]() | 44.70 | Read |
![]() | IPA | 0.05 | 0.05 | 699 days | 0.00 % ![]() | -14.95 | Read |
![]() | NAPS | 2.53 | 2.53 | 732 days | 0.00 % ![]() | -14.95 | Read |
![]() | JBLU | 5.9925 | 6.00 | 733 days | -0.13 % ![]() | -27.45 | Read |
![]() | SXE | 37.51 | 37.74 | 736 days | -0.61 % ![]() | -75.89 | Read |
![]() | BBNK | 10.95 | 11.04 | 737 days | -0.82 % ![]() | -96.47 | Read |
![]() | ITT | 45.53 | 46.22 | 702 days | -1.49 % ![]() | -164.24 | Read |
![]() | MCF | 54.63 | 55.76 | 733 days | -2.03 % ![]() | -217.60 | Read |
![]() | CL | 77.97 | 79.99 | 735 days | -2.53 % ![]() | -267.48 | Read |
![]() | MTL | 23.24 | 23.92 | 733 days | -2.84 % ![]() | -299.23 | Read |
![]() | FDX | 87.29 | 90.47 | 736 days | -3.51 % ![]() | -366.45 | Read |
![]() | DR | 30.14 | 31.72 | 736 days | -4.98 % ![]() | -513.06 | Read |
![]() | PM | 51.99 | 54.78 | 738 days | -5.09 % ![]() | -524.26 | Read |
![]() | APWR | 6.05 | 6.41 | 714 days | -5.62 % ![]() | -576.57 | Read |
![]() | LMT | 78.75 | 84.19 | 695 days | -6.46 % ![]() | -661.11 | Read |
![]() | IYZ | 20.21 | 21.73 | 731 days | -6.99 % ![]() | -714.44 | Read |
![]() | VEDTX | 29.46 | 31.83 | 731 days | -7.45 % ![]() | -759.53 | Read |
![]() | NVS | 50.59 | 54.68 | 735 days | -7.48 % ![]() | -762.94 | Read |
![]() | FRE | 1.21 | 1.32 | 724 days | -8.33 % ![]() | -848.28 | Read |
![]() | PNY | 27.38 | 30.15 | 736 days | -9.19 % ![]() | -933.69 | Read |
![]() | EFA | 52.01 | 57.40 | 731 days | -9.39 % ![]() | -953.97 | Read |
![]() | RIMM | 55.93 | 61.73 | 718 days | -9.40 % ![]() | -954.53 | Read |
![]() | GAS | 43.06 | 48.04 | 736 days | -10.37 % ![]() | -1,051.59 | Read |
![]() | WRC | 46.23 | 52.29 | 736 days | -11.59 % ![]() | -1,173.87 | Read |
![]() | STE | 33.04 | 37.44 | 736 days | -11.75 % ![]() | -1,190.16 | Read |
![]() | AEE | 28.09 | 31.89 | 704 days | -11.92 % ![]() | -1,206.55 | Read |
![]() | HNZ | 46.15 | 52.46 | 736 days | -12.03 % ![]() | -1,217.77 | Read |
![]() | STJ | 39.25 | 44.82 | 738 days | -12.43 % ![]() | -1,257.70 | Read |
![]() | BCR | 82.89 | 95.31 | 737 days | -13.03 % ![]() | -1,318.07 | Read |
![]() | BRK-A | 119740 | 137,900.00 | 715 days | -13.17 % ![]() | -1,331.85 | Read |
![]() | AMSF | 17.26 | 20.05 | 736 days | -13.92 % ![]() | -1,406.47 | Read |
![]() | HOMB | 23.45 | 27.50 | 736 days | -14.73 % ![]() | -1,487.68 | Read |
![]() | HAL | 29.97 | 35.58 | 737 days | -15.77 % ![]() | -1,591.68 | Read |
![]() | VIP | 17.43 | 20.71 | 737 days | -15.84 % ![]() | -1,598.73 | Read |
![]() | JPM | 39.17 | 47.05 | 728 days | -16.75 % ![]() | -1,689.76 | Read |
![]() | DBA | 26.33 | 31.70 | 731 days | -16.94 % ![]() | -1,708.96 | Read |
![]() | WMT | 51.76 | 63.17 | 736 days | -18.06 % ![]() | -1,821.19 | Read |
![]() | LLL | 69.27 | 84.63 | 708 days | -18.15 % ![]() | -1,829.91 | Read |
![]() | CELG | 57.11 | 71.15 | 735 days | -19.73 % ![]() | -1,988.25 | Read |
![]() | COP | 57.54 | 71.87 | 737 days | -19.94 % ![]() | -2,008.83 | Read |
![]() | CCC | 12.96 | 16.62 | 714 days | -22.02 % ![]() | -2,217.12 | Read |
![]() | ARD | 35.2 | 45.35 | 728 days | -22.38 % ![]() | -2,253.10 | Read |
![]() | CME | 262.45 | 344.26 | 731 days | -23.76 % ![]() | -2,391.35 | Read |
![]() | EXC | 42.37 | 55.63 | 703 days | -23.84 % ![]() | -2,398.56 | Read |
![]() | CSUN | 3.87 | 5.10 | 704 days | -24.12 % ![]() | -2,426.71 | Read |
![]() | GILD | 32.64 | 43.32 | 692 days | -24.65 % ![]() | -2,480.32 | Read |
![]() | SMN | 35.45 | 47.24 | 738 days | -24.96 % ![]() | -2,510.72 | Read |
![]() | XLF | 15.35 | 20.52 | 731 days | -25.19 % ![]() | -2,534.44 | Read |
![]() | ONXX | 29.52 | 40.05 | 727 days | -26.29 % ![]() | -2,644.16 | Read |
![]() | ALJ | 6.87 | 9.41 | 711 days | -26.99 % ![]() | -2,714.21 | Read |
![]() | BP | 38.4 | 53.49 | 737 days | -28.21 % ![]() | -2,836.04 | Read |
![]() | MMC | 23.31 | 32.99 | 736 days | -29.34 % ![]() | -2,949.17 | Read |
![]() | MRO | 32.53 | 46.04 | 735 days | -29.34 % ![]() | -2,949.35 | Read |
![]() | BAC | 13.28 | 19.63 | 708 days | -32.35 % ![]() | -3,249.79 | Read |
![]() | BLK | 145.4 | 216.40 | 737 days | -32.81 % ![]() | -3,295.91 | Read |
![]() | ATK | 70.28 | 104.80 | 737 days | -32.94 % ![]() | -3,308.84 | Read |
![]() | JRCC | 18.77 | 28.01 | 733 days | -32.99 % ![]() | -3,313.77 | Read |
![]() | FE | 35.84 | 53.49 | 704 days | -33.00 % ![]() | -3,314.63 | Read |
![]() | RIG | 51 | 77.67 | 708 days | -34.34 % ![]() | -3,448.71 | Read |
![]() | GE | 15.15 | 24.50 | 716 days | -38.16 % ![]() | -3,831.28 | Read |
![]() | LPHI | 17.56 | 30.95 | 736 days | -43.26 % ![]() | -4,341.28 | Read |
![]() | EXM | 5.45 | 9.99 | 708 days | -45.45 % ![]() | -4,559.49 | Read |
![]() | SDS ! | 33.63 | 67.41 | 735 days | -50.11 % ![]() | -5,026.08 | Read |
![]() | OIL ! | 25.93 | 55.04 | 731 days | -52.89 % ![]() | -5,303.83 | Read |
![]() | CBAK ! | 1.6 | 3.45 | 712 days | -53.62 % ![]() | -5,377.27 | Read |
![]() | DWSN ! | 24.72 | 55.75 | 728 days | -55.66 % ![]() | -5,580.87 | Read |
![]() | REW ! | 29.11 | 73.80 | 738 days | -60.56 % ![]() | -6,070.51 | Read |
![]() | KRY ! | 0.365 | 0.98 | 738 days | -62.76 % ![]() | -6,290.46 | Read |
![]() | EFU ! | 43.54 | 119.30 | 738 days | -63.50 % ![]() | -6,365.33 | Read |
![]() | FXP ! | 36.85 | 101.52 | 738 days | -63.70 % ![]() | -6,385.12 | Read |
![]() | QID ! | 17.42 | 49.52 | 738 days | -64.82 % ![]() | -6,497.18 | Read |
![]() | TMA ! | 0.79 | 2.44 | 708 days | -67.62 % ![]() | -6,777.25 | Read |
![]() | BCON ! | 0.3498 | 1.21 | 722 days | -71.09 % ![]() | -7,124.04 | Read |
![]() | TXCO ! | 2.93 | 10.40 | 737 days | -71.83 % ![]() | -7,197.64 | Read |
![]() | TBSI ! | 5.54 | 21.89 | 737 days | -74.69 % ![]() | -7,484.11 | Read |
![]() | DRYS ! | 4.42 | 19.09 | 708 days | -76.85 % ![]() | -7,699.60 | Read |
![]() | SSG ! | 18.24 | 85.10 | 738 days | -78.57 % ![]() | -7,871.59 | Read |
![]() | BSDM ! | 1.09 | 7.79 | 736 days | -86.01 % ![]() | -8,615.72 | Read |
![]() | COIN ! | 0.4 | 5.39 | 703 days | -92.58 % ![]() | -9,272.83 | Read |
![]() | BRK-B ! | 76.84 | 4,608.00 | 715 days | 98.33 % ![]() | 9,818.30 | Read |
![]() | ABK ! | 0.5179 | 3.05 | 711 days | 83.02 % ![]() | 8,287.02 | Read |
![]() | C ! | 3.88 | 20.65 | 728 days | 81.21 % ![]() | 8,106.12 | Read |
![]() | CDTI ! | 1.11 | 3.51 | 718 days | 68.38 % ![]() | 6,822.66 | Read |
![]() | CPST ! | 0.69 | 1.77 | 737 days | 61.02 % ![]() | 6,086.74 | Read |
![]() | PBW | 8.59 | 16.19 | 731 days | 46.94 % ![]() | 4,679.31 | Read |
![]() | SOL | 7.39 | 12.99 | 724 days | 43.11 % ![]() | 4,296.06 | Read |
![]() | CSH | 30.54 | 43.19 | 736 days | 29.29 % ![]() | 2,913.97 | Read |
![]() | VGK | 41.62 | 54.62 | 731 days | 23.80 % ![]() | 2,365.13 | Read |
![]() | TNE | 14.23 | 18.30 | 737 days | 22.24 % ![]() | 2,209.09 | Read |
![]() | VEA | 30.19 | 35.93 | 731 days | 15.98 % ![]() | 1,582.60 | Read |
![]() | AA | 10.6 | 12.46 | 708 days | 14.93 % ![]() | 1,477.83 | Read |
![]() | SKYW | 13.01 | 13.88 | 695 days | 6.27 % ![]() | 611.85 | Read |
![]() | PER | 16.26 | 14.06 | 695 days | -15.65 % ![]() | -1,579.67 | Read |
![]() | CCJ | 24.8 | 20.48 | 713 days | -21.09 % ![]() | -2,124.32 | Read |
![]() | THOR | 34.16 | 27.73 | 736 days | -23.19 % ![]() | -2,333.74 | Read |
![]() | IBM | 125.96 | 84.35 | 693 days | -49.33 % ![]() | -4,947.97 | Read |
![]() | ZNH | 15.57 | 9.68 | 724 days | -60.85 % ![]() | -6,099.66 | Read |
![]() | WFMI | 36.38 | 20.30 | 722 days | -79.21 % ![]() | -7,936.13 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]Recent talks by bubba
[?]No conversation yet.





