| Net Value | $459,104.70 |
| All time profits [?] | $-136,615.78 |
- Name: bubba
Pure Fundamental- Ohio, United States




See anything unusual?Report user
- Profile viewed 2,024 times
- His Profile
- His Watchlist
- His Log
Currently he picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 560 days ago:
27.43% (159)
13.48% (19) (updated as of 03/12/10 06:00 PM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | CRMT | 22.67 | 22.67 | 558 days | N/A | -14.95 | Read |
![]() | AAC | 1.3 | 0.08 | 558 days | 1,508.91 % ![]() | 150,876.14 | Read |
![]() | SPC | 11.27 | 1.92 | 554 days | 486.98 % ![]() | 48,682.97 | Read |
![]() | TX | 37.62 | 9.21 | 515 days | 308.47 % ![]() | 30,831.96 | Read |
![]() | GRRF | 3.48 | 1.06 | 530 days | 228.30 % ![]() | 22,815.24 | Read |
![]() | CY | 12.37 | 4.31 | 532 days | 187.01 % ![]() | 18,685.75 | Read |
![]() | PPC | 9.04 | 3.19 | 524 days | 183.39 % ![]() | 18,323.61 | Read |
![]() | IAG | 15.48 | 5.52 | 549 days | 180.43 % ![]() | 18,028.53 | Read |
![]() | NVDA | 18.67 | 7.65 | 520 days | 144.05 % ![]() | 14,390.28 | Read |
![]() | GOLD | 71.74 | 29.72 | 522 days | 141.39 % ![]() | 14,123.68 | Read |
![]() | TRA | 46.9 | 20.00 | 530 days | 134.50 % ![]() | 13,435.05 | Read |
![]() | PAL | 3.89 | 1.71 | 534 days | 127.49 % ![]() | 12,733.59 | Read |
![]() | TPX | 31.05 | 13.68 | 546 days | 126.97 % ![]() | 12,682.42 | Read |
![]() | VIV | 27.37 | 12.09 | 522 days | 126.39 % ![]() | 12,623.59 | Read |
![]() | CLNE | 22.38 | 10.56 | 533 days | 111.93 % ![]() | 11,178.23 | Read |
![]() | APWR | 13.4 | 6.41 | 536 days | 109.05 % ![]() | 10,889.89 | Read |
![]() | MEA | 6.03 | 2.91 | 530 days | 107.22 % ![]() | 10,706.70 | Read |
![]() | GSS | 3.15 | 1.62 | 549 days | 94.44 % ![]() | 9,429.49 | Read |
![]() | GNBT | 0.692 | 0.36 | 534 days | 93.73 % ![]() | 9,357.95 | Read |
![]() | UNH | 33.14 | 17.35 | 527 days | 91.01 % ![]() | 9,085.91 | Read |
![]() | DLB | 56.55 | 30.84 | 520 days | 83.37 % ![]() | 8,321.63 | Read |
![]() | CF | 100.5 | 55.83 | 530 days | 80.01 % ![]() | 7,986.12 | Read |
![]() | ADM | 31.73 | 18.32 | 520 days | 73.20 % ![]() | 7,304.92 | Read |
![]() | EGO | 11.7575 | 6.89 | 549 days | 70.65 % ![]() | 7,049.64 | Read |
![]() | CBI | 21.42 | 12.59 | 530 days | 70.14 % ![]() | 6,998.55 | Read |
![]() | ATPG | 17.43 | 10.58 | 526 days | 64.74 % ![]() | 6,459.53 | Read |
![]() | BG | 64.52 | 39.20 | 527 days | 64.59 % ![]() | 6,444.23 | Read |
![]() | CI | 35.82 | 22.26 | 529 days | 60.92 % ![]() | 6,076.69 | Read |
![]() | MVL | 54.05 | 33.87 | 560 days | 59.58 % ![]() | 5,943.12 | Read |
![]() | BTU | 45.4 | 29.58 | 530 days | 53.48 % ![]() | 5,333.26 | Read |
![]() | CNX | 50.56 | 33.10 | 530 days | 52.75 % ![]() | 5,259.97 | Read |
![]() | BA | 70.25 | 46.52 | 516 days | 51.01 % ![]() | 5,086.08 | Read |
![]() | NOW | 9.39 | 6.25 | 550 days | 50.24 % ![]() | 5,009.05 | Read |
![]() | PTN | 0.27 | 0.18 | 554 days | 49.58 % ![]() | 4,943.50 | Read |
![]() | CLR | 43.43 | 29.13 | 535 days | 49.09 % ![]() | 4,894.08 | Read |
![]() | HANS | 40.91 | 27.60 | 532 days | 48.22 % ![]() | 4,807.51 | Read |
![]() | ABX | 40.7 | 27.59 | 559 days | 47.52 % ![]() | 4,736.77 | Read |
![]() | NUE | 45.03 | 30.97 | 532 days | 45.40 % ![]() | 4,524.93 | Read |
![]() | GLD | 111.54 | 76.79 | 553 days | 45.25 % ![]() | 4,510.38 | Read |
![]() | AKAM | 25.37 | 17.67 | 550 days | 43.58 % ![]() | 4,342.72 | Read |
![]() | TNB | 38.55 | 27.87 | 526 days | 38.32 % ![]() | 3,817.13 | Read |
![]() | SPWR | 83.83 | 60.75 | 540 days | 37.99 % ![]() | 3,784.23 | Read |
![]() | BVN | 32.74 | 24.34 | 549 days | 34.51 % ![]() | 3,436.16 | Read |
![]() | INTC | 20.53 | 15.50 | 520 days | 32.45 % ![]() | 3,230.21 | Read |
![]() | SZE | 12.62 | 9.56 | 525 days | 32.01 % ![]() | 3,185.89 | Read |
![]() | ADBE | 37.18 | 28.18 | 520 days | 31.94 % ![]() | 3,178.80 | Read |
![]() | ICON | 15.43 | 11.87 | 534 days | 29.99 % ![]() | 2,984.21 | Read |
![]() | MHS | 65.39 | 50.60 | 557 days | 29.23 % ![]() | 2,907.97 | Read |
![]() | ORCL | 24.88 | 19.61 | 557 days | 26.87 % ![]() | 2,672.45 | Read |
![]() | NEM | 47.59 | 37.71 | 559 days | 26.20 % ![]() | 2,605.04 | Read |
![]() | TGT | 50.29 | 39.86 | 532 days | 26.17 % ![]() | 2,601.71 | Read |
![]() | DROOY | 7.11 | 5.65 | 549 days | 25.84 % ![]() | 2,569.12 | Read |
![]() | HNP | 29.18 | 23.57 | 529 days | 23.80 % ![]() | 2,365.19 | Read |
![]() | RIMM | 75.938 | 61.73 | 540 days | 23.02 % ![]() | 2,286.69 | Read |
![]() | BNI | 100.23 | 81.58 | 516 days | 22.86 % ![]() | 2,271.15 | Read |
![]() | IUSA | 8.28 | 6.81 | 554 days | 21.59 % ![]() | 2,143.64 | Read |
![]() | EBS | 15.89 | 13.46 | 558 days | 18.05 % ![]() | 1,790.40 | Read |
![]() | EWT | 12.82 | 10.89 | 553 days | 17.72 % ![]() | 1,757.32 | Read |
![]() | ETP | 44.92 | 38.25 | 538 days | 17.44 % ![]() | 1,728.84 | Read |
![]() | PJC | 50.89 | 43.50 | 550 days | 16.99 % ![]() | 1,683.90 | Read |
![]() | KMP | 61.45 | 52.86 | 538 days | 16.25 % ![]() | 1,610.10 | Read |
![]() | ITT | 53.64 | 46.22 | 525 days | 16.05 % ![]() | 1,590.42 | Read |
![]() | AXYS | 70 | 60.81 | 555 days | 15.11 % ![]() | 1,496.31 | Read |
![]() | SU | 30.66 | 26.67 | 526 days | 14.96 % ![]() | 1,481.11 | Read |
![]() | KGC | 18.88 | 16.54 | 549 days | 14.15 % ![]() | 1,399.80 | Read |
![]() | EWS | 11.55 | 10.19 | 553 days | 13.35 % ![]() | 1,319.69 | Read |
![]() | SSRI | 21.82 | 19.28 | 549 days | 13.17 % ![]() | 1,302.48 | Read |
![]() | HL | 6.24 | 5.56 | 549 days | 12.23 % ![]() | 1,208.07 | Read |
![]() | GLW | 19.14 | 17.09 | 550 days | 12.00 % ![]() | 1,184.58 | Read |
![]() | GILD | 48.27 | 43.32 | 514 days | 11.43 % ![]() | 1,127.71 | Read |
![]() | EWH | 16.13 | 14.66 | 553 days | 10.03 % ![]() | 987.78 | Read |
![]() | RIG | 84.89 | 77.67 | 530 days | 9.30 % ![]() | 914.62 | Read |
![]() | USU | 5.24 | 4.82 | 559 days | 8.71 % ![]() | 856.42 | Read |
![]() | TMTA | 17.52 | 16.23 | 534 days | 7.95 % ![]() | 779.87 | Read |
![]() | CL | 84.5 | 79.99 | 557 days | 5.64 % ![]() | 548.87 | Read |
![]() | AWR | 36.27 | 34.38 | 525 days | 5.50 % ![]() | 534.79 | Read |
![]() | BP | 56.04 | 53.49 | 559 days | 4.77 % ![]() | 461.77 | Read |
![]() | LLL | 88.5 | 84.63 | 530 days | 4.57 % ![]() | 442.33 | Read |
![]() | BLK | 223.88 | 216.40 | 559 days | 3.46 % ![]() | 330.71 | Read |
![]() | EWL | 22.83 | 22.26 | 557 days | 2.56 % ![]() | 241.11 | Read |
![]() | MCD | 65.26 | 64.56 | 558 days | 1.08 % ![]() | 93.48 | Read |
![]() | DMLP | 25.03 | 24.84 | 558 days | 0.76 % ![]() | 61.54 | Read |
![]() | CC | 0.5734 | 0.57 | 535 days | 0.60 % ![]() | 44.70 | Read |
![]() | IPA | 0.05 | 0.05 | 522 days | 0.00 % ![]() | -14.95 | Read |
![]() | NAPS | 2.53 | 2.53 | 554 days | 0.00 % ![]() | -14.95 | Read |
![]() | NVS | 54.67 | 54.68 | 557 days | -0.02 % ![]() | -16.78 | Read |
![]() | BTTRX | 60.76 | 61.39 | 553 days | -1.03 % ![]() | -117.57 | Read |
![]() | CSUN | 5.04 | 5.10 | 526 days | -1.18 % ![]() | -132.60 | Read |
![]() | LMT | 82.22 | 84.19 | 518 days | -2.34 % ![]() | -248.94 | Read |
![]() | BLKB | 21.35 | 21.90 | 550 days | -2.51 % ![]() | -266.09 | Read |
![]() | FRE | 1.28 | 1.32 | 546 days | -3.03 % ![]() | -317.98 | Read |
![]() | DRGBX | 16.78 | 17.34 | 553 days | -3.23 % ![]() | -337.90 | Read |
![]() | AAP | 41.01 | 42.46 | 558 days | -3.41 % ![]() | -356.45 | Read |
![]() | FDX | 86.85 | 90.47 | 558 days | -4.00 % ![]() | -415.08 | Read |
![]() | EFA | 54.85 | 57.40 | 553 days | -4.44 % ![]() | -459.20 | Read |
![]() | DR | 30.14 | 31.72 | 558 days | -4.98 % ![]() | -513.06 | Read |
![]() | CCC | 15.76 | 16.62 | 536 days | -5.17 % ![]() | -532.40 | Read |
![]() | ITA | 51.71 | 55.48 | 553 days | -6.80 % ![]() | -694.47 | Read |
![]() | VIP | 19.29 | 20.71 | 559 days | -6.86 % ![]() | -700.61 | Read |
![]() | IYZ | 20.21 | 21.73 | 553 days | -6.99 % ![]() | -714.44 | Read |
![]() | VEDTX | 29.46 | 31.83 | 553 days | -7.45 % ![]() | -759.53 | Read |
![]() | LXU | 16.51 | 17.84 | 559 days | -7.46 % ![]() | -760.47 | Read |
![]() | MCF | 51.13 | 55.76 | 555 days | -8.30 % ![]() | -845.29 | Read |
![]() | CME | 315.59 | 344.26 | 553 days | -8.33 % ![]() | -847.75 | Read |
![]() | PM | 49.82 | 54.78 | 560 days | -9.05 % ![]() | -920.39 | Read |
![]() | PNY | 27.38 | 30.15 | 558 days | -9.19 % ![]() | -933.69 | Read |
![]() | MTL | 21.67 | 23.92 | 555 days | -9.41 % ![]() | -955.59 | Read |
![]() | WRC | 47.33 | 52.29 | 558 days | -9.49 % ![]() | -963.51 | Read |
![]() | BRK-A | 124080 | 137,900.00 | 537 days | -10.02 % ![]() | -1,017.13 | Read |
![]() | GAS | 43.06 | 48.04 | 558 days | -10.37 % ![]() | -1,051.59 | Read |
![]() | AEE | 28.45 | 31.89 | 526 days | -10.79 % ![]() | -1,093.66 | Read |
![]() | HOMB | 24.52 | 27.50 | 558 days | -10.84 % ![]() | -1,098.59 | Read |
![]() | FE | 47.49 | 53.49 | 526 days | -11.22 % ![]() | -1,136.65 | Read |
![]() | JBLU | 5.28 | 6.00 | 555 days | -12.00 % ![]() | -1,214.95 | Read |
![]() | HNZ | 46.15 | 52.46 | 558 days | -12.03 % ![]() | -1,217.77 | Read |
![]() | STJ | 39.25 | 44.82 | 560 days | -12.43 % ![]() | -1,257.70 | Read |
![]() | BCR | 82.89 | 95.31 | 559 days | -13.03 % ![]() | -1,318.07 | Read |
![]() | CELG | 61.76 | 71.15 | 557 days | -13.20 % ![]() | -1,334.70 | Read |
![]() | WMT | 54.15 | 63.17 | 558 days | -14.28 % ![]() | -1,442.84 | Read |
![]() | HAL | 29.97 | 35.58 | 559 days | -15.77 % ![]() | -1,591.68 | Read |
![]() | EXM | 8.4 | 9.99 | 530 days | -15.92 % ![]() | -1,606.54 | Read |
![]() | DBA | 26.33 | 31.70 | 553 days | -16.94 % ![]() | -1,708.96 | Read |
![]() | AMSF | 16.42 | 20.05 | 558 days | -18.10 % ![]() | -1,825.42 | Read |
![]() | JPM | 38.44 | 47.05 | 550 days | -18.30 % ![]() | -1,844.92 | Read |
![]() | EXC | 44.97 | 55.63 | 525 days | -19.16 % ![]() | -1,931.18 | Read |
![]() | ATK | 82.93 | 104.80 | 559 days | -20.87 % ![]() | -2,101.78 | Read |
![]() | STE | 29.53 | 37.44 | 558 days | -21.13 % ![]() | -2,127.66 | Read |
![]() | HWK | 18.2 | 23.85 | 560 days | -23.69 % ![]() | -2,383.92 | Read |
![]() | SXE | 28.42 | 37.74 | 558 days | -24.70 % ![]() | -2,484.48 | Read |
![]() | COP | 53.58 | 71.87 | 559 days | -25.45 % ![]() | -2,559.82 | Read |
![]() | BAC | 14.63 | 19.63 | 530 days | -25.47 % ![]() | -2,562.07 | Read |
![]() | XLF | 15.24 | 20.52 | 553 days | -25.73 % ![]() | -2,588.05 | Read |
![]() | ARD | 33.6 | 45.35 | 550 days | -25.91 % ![]() | -2,605.91 | Read |
![]() | ONXX | 29.52 | 40.05 | 550 days | -26.29 % ![]() | -2,644.16 | Read |
![]() | CBAK | 2.47 | 3.45 | 534 days | -28.41 % ![]() | -2,855.53 | Read |
![]() | LPHI | 21.56 | 30.95 | 558 days | -30.34 % ![]() | -3,048.88 | Read |
![]() | ALJ | 6.54 | 9.41 | 533 days | -30.50 % ![]() | -3,064.90 | Read |
![]() | MRO | 31.47 | 46.04 | 557 days | -31.65 % ![]() | -3,179.59 | Read |
![]() | MMC | 22.22 | 32.99 | 558 days | -32.65 % ![]() | -3,279.58 | Read |
![]() | GE | 16.44 | 24.50 | 538 days | -32.90 % ![]() | -3,304.75 | Read |
![]() | JRCC | 18.12 | 28.01 | 555 days | -35.31 % ![]() | -3,545.83 | Read |
![]() | BBNK | 7.02 | 11.04 | 559 days | -36.41 % ![]() | -3,656.25 | Read |
![]() | SDS | 35.82 | 67.41 | 557 days | -46.86 % ![]() | -4,701.20 | Read |
![]() | OIL ! | 25.93 | 55.04 | 553 days | -52.89 % ![]() | -5,303.83 | Read |
![]() | DWSN ! | 24.49 | 55.75 | 550 days | -56.07 % ![]() | -5,622.12 | Read |
![]() | QID ! | 21.14 | 49.52 | 560 days | -57.31 % ![]() | -5,745.97 | Read |
![]() | KRY ! | 0.39 | 0.98 | 560 days | -60.20 % ![]() | -6,035.36 | Read |
![]() | REW ! | 29.11 | 73.80 | 560 days | -60.56 % ![]() | -6,070.51 | Read |
![]() | DUG ! | 13.73 | 35.89 | 543 days | -61.74 % ![]() | -6,189.37 | Read |
![]() | EFU ! | 42.0374 | 119.30 | 560 days | -64.76 % ![]() | -6,491.28 | Read |
![]() | BCON ! | 0.4051 | 1.21 | 544 days | -66.52 % ![]() | -6,667.02 | Read |
![]() | DRYS ! | 6.35 | 19.09 | 530 days | -66.74 % ![]() | -6,688.60 | Read |
![]() | TMA ! | 0.79 | 2.44 | 530 days | -67.62 % ![]() | -6,777.25 | Read |
![]() | TBSI ! | 6.99 | 21.89 | 559 days | -68.07 % ![]() | -6,821.71 | Read |
![]() | SSG ! | 25.27 | 85.10 | 560 days | -70.31 % ![]() | -7,045.50 | Read |
![]() | TXCO ! | 2.93 | 10.40 | 559 days | -71.83 % ![]() | -7,197.64 | Read |
![]() | BSDM ! | 2.15 | 7.79 | 558 days | -72.40 % ![]() | -7,255.00 | Read |
![]() | SMN ! | 11.09 | 47.24 | 560 days | -76.52 % ![]() | -7,667.36 | Read |
![]() | COIN ! | 0.953 | 5.39 | 525 days | -82.32 % ![]() | -8,246.86 | Read |
![]() | FXP ! | 9.21 | 101.52 | 560 days | -90.93 % ![]() | -9,107.74 | Read |
![]() | BRK-B ! | 79.4 | 4,608.00 | 537 days | 98.28 % ![]() | 9,812.74 | Read |
![]() | C ! | 4.18 | 20.65 | 550 days | 79.76 % ![]() | 7,960.84 | Read |
![]() | ABK ! | 0.83 | 3.05 | 533 days | 72.79 % ![]() | 7,263.74 | Read |
![]() | SOL ! | 5.41 | 12.99 | 546 days | 58.35 % ![]() | 5,820.31 | Read |
![]() | CDTI ! | 1.675 | 3.51 | 540 days | 52.28 % ![]() | 5,212.97 | Read |
![]() | PBW | 11.15 | 16.19 | 553 days | 31.13 % ![]() | 3,098.08 | Read |
![]() | CPST | 1.28 | 1.77 | 559 days | 27.68 % ![]() | 2,753.41 | Read |
![]() | CSH | 32.34 | 43.19 | 558 days | 25.12 % ![]() | 2,497.21 | Read |
![]() | VGK | 47.51 | 54.62 | 553 days | 13.02 % ![]() | 1,286.77 | Read |
![]() | VEA | 33.69 | 35.93 | 553 days | 6.23 % ![]() | 608.48 | Read |
![]() | TNE | 17.32 | 18.30 | 559 days | 5.36 % ![]() | 520.57 | Read |
![]() | THOR | 27.35 | 27.73 | 558 days | 1.37 % ![]() | 122.09 | Read |
![]() | SKYW | 14.32 | 13.88 | 518 days | -3.17 % ![]() | -331.95 | Read |
![]() | AA | 13.58 | 12.46 | 530 days | -8.99 % ![]() | -913.83 | Read |
![]() | PER | 16.26 | 14.06 | 518 days | -15.65 % ![]() | -1,579.67 | Read |
![]() | WFMI | 27.8 | 20.30 | 544 days | -36.95 % ![]() | -3,709.53 | Read |
![]() | CCJ | 28.16 | 20.48 | 535 days | -37.50 % ![]() | -3,764.95 | Read |
![]() | IBM | 128.3 | 84.35 | 515 days | -52.10 % ![]() | -5,225.38 | Read |
![]() | ZNH | 15.57 | 9.68 | 546 days | -60.85 % ![]() | -6,099.66 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]Recent talks by bubba
[?]No conversation yet.





