| Net Value | $-39,414.10 |
| All time profits [?] | $0.00 |
- Name: chad3113
Pure Fundamental- Louisiana, United States




See anything unusual?Report user
- Profile viewed 620 times
- His Profile
- His Watchlist
- His Log
Currently he picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 817 days ago:
-24.98% (14)
-42.16% (1) (updated as of 09/02/10 11:00 PM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | CFX | 25.09 | 25.09 | 811 days | N/A | -14.95 | Read |
![]() | RS | 73.74 | 73.74 | 817 days | N/A | -14.95 | Read |
![]() | HD | 31.44 | 25.31 | 817 days | 24.22 % ![]() | 2,407.02 | Read |
![]() | GTI | 26.64 | 25.96 | 817 days | 2.62 % ![]() | 246.99 | Read |
![]() | CYBX | 21.5 | 21.94 | 816 days | -2.01 % ![]() | -215.50 | Read |
![]() | MRK | 36.02 | 36.98 | 816 days | -2.60 % ![]() | -274.55 | Read |
![]() | JNJ | 59.43 | 65.28 | 816 days | -8.96 % ![]() | -911.09 | Read |
![]() | RSG | 26.92 | 29.70 | 811 days | -9.36 % ![]() | -950.98 | Read |
![]() | PPH | 58.15 | 67.50 | 817 days | -13.85 % ![]() | -1,400.14 | Read |
![]() | KKD | 3.94 | 5.18 | 816 days | -23.94 % ![]() | -2,408.77 | Read |
![]() | APD | 65.6 | 98.86 | 811 days | -33.64 % ![]() | -3,379.30 | Read |
![]() | XLE | 55.41 | 87.45 | 817 days | -36.64 % ![]() | -3,678.76 | Read |
![]() | FTI | 47.6 | 77.21 | 816 days | -38.35 % ![]() | -3,849.95 | Read |
![]() | HK ! | 17.19 | 40.56 | 817 days | -57.62 % ![]() | -5,776.78 | Read |
![]() | GFA ! | 14.21 | 34.98 | 817 days | -59.38 % ![]() | -5,952.63 | Read |
![]() | HERO ! | 3.71 | 38.02 | 811 days | -90.24 % ![]() | -9,039.15 | Read |
![]() | AAPL | 252.17 | 177.39 | 816 days | -42.16 % ![]() | -4,230.52 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]Recent talks by chad3113
[?]No conversation yet.




