| Net Value | $35,078.87 |
| All time profits [?] | $0.00 |
- Name: chelle
Technical & Fundamental- California, United States




See anything unusual?Report user
- Profile viewed 980 times
- Her Profile
- Her Watchlist
- Her Log
Currently she picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 509 days ago:
12.68% (28)
0.00% (0) (updated as of 03/12/10 08:00 AM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | CRK | 41.70 | 41.70 | 509 days | N/A | -14.95 | Read |
![]() | PEET | 22.03 | 22.03 | 509 days | N/A | -14.95 | Read |
![]() | WFMI | 27.8 | 10.67 | 509 days | 160.54 % ![]() | 16,039.41 | Read |
![]() | THC | 5.6 | 3.47 | 509 days | 61.38 % ![]() | 6,123.38 | Read |
![]() | ADM | 31.73 | 21.42 | 509 days | 48.13 % ![]() | 4,798.31 | Read |
![]() | TXN | 25.95 | 18.15 | 509 days | 42.98 % ![]() | 4,282.57 | Read |
![]() | EL | 49.01 | 34.78 | 509 days | 40.91 % ![]() | 4,076.48 | Read |
![]() | INTC | 20.53 | 14.94 | 509 days | 37.42 % ![]() | 3,726.68 | Read |
![]() | NIHD | 29.42 | 21.60 | 509 days | 36.20 % ![]() | 3,605.42 | Read |
![]() | TGT | 50.29 | 40.72 | 509 days | 23.50 % ![]() | 2,335.25 | Read |
![]() | BF-B | 51.85 | 44.16 | 509 days | 17.41 % ![]() | 1,726.44 | Read |
![]() | GSK | 41.9 | 37.32 | 509 days | 12.27 % ![]() | 1,212.27 | Read |
![]() | ROG | 29.7 | 26.46 | 509 days | 12.24 % ![]() | 1,209.54 | Read |
![]() | FDO | 30.21 | 27.01 | 509 days | 11.85 % ![]() | 1,169.80 | Read |
![]() | TMTA | 17.52 | 15.78 | 509 days | 11.03 % ![]() | 1,087.71 | Read |
![]() | NVS | 54.67 | 49.40 | 509 days | 10.67 % ![]() | 1,051.85 | Read |
![]() | DEO | 65.71 | 60.55 | 509 days | 8.52 % ![]() | 837.24 | Read |
![]() | PFE | 17.67 | 17.19 | 509 days | 2.79 % ![]() | 264.28 | Read |
![]() | IMCL | 69.67 | 68.56 | 509 days | 1.62 % ![]() | 146.95 | Read |
![]() | JNJ | 62.37 | 61.53 | 509 days | 1.37 % ![]() | 121.57 | Read |
![]() | ABT | 54.8 | 54.17 | 509 days | 1.16 % ![]() | 101.35 | Read |
![]() | DNA | 80.43 | 80.36 | 509 days | 0.09 % ![]() | -6.24 | Read |
![]() | ABC | 27.205 | 29.31 | 509 days | -7.18 % ![]() | -733.13 | Read |
![]() | CPB | 34.15 | 37.44 | 509 days | -8.79 % ![]() | -893.69 | Read |
![]() | XOM | 66.78 | 74.65 | 509 days | -10.54 % ![]() | -1,069.20 | Read |
![]() | AMED | 45 | 51.93 | 509 days | -13.34 % ![]() | -1,349.44 | Read |
![]() | BUD | 50.67 | 59.83 | 509 days | -15.31 % ![]() | -1,545.95 | Read |
![]() | UHS | 29.36 | 38.01 | 509 days | -22.76 % ![]() | -2,290.67 | Read |
![]() | PSYS | 21.5 | 31.09 | 509 days | -30.85 % ![]() | -3,099.54 | Read |
![]() | MZZ ! | 22.86 | 105.58 | 509 days | -78.35 % ![]() | -7,849.77 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]Recent talks by chelle
[?]No conversation yet.



