| Net Value | $1,210,930.12 |
| All time profits [?] | $3,683,633.27 |
- Name: Deb G.
Technical & Fundamental- United States

- Rule #1 - Don't Marry The Stock Rule #2 - Don't MESS With Me Rule #3 - I'm Smarter Than You Are, So Get Used To It



See anything unusual?Report user
- Profile viewed 2,761 times
- Her Profile
- Her Watchlist
- Her Log
Currently she picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 58 days ago:
387.55% (31)
100.00% (1) (updated as of 03/13/10 11:00 AM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | ZHNE | 0.46 | 0.46 | 1 day | N/A | -14.95 | Read |
![]() | CWLZ | 0.47 | 0.47 | 12 days | N/A | -14.95 | Read |
![]() | MTLK | 0.18 | 0.18 | 20 days | N/A | -14.95 | Read |
![]() | ENCO | 0.26 | 0.26 | 25 days | N/A | -14.95 | Read |
![]() | MXM | 10.42 | 10.42 | 75 days | N/A | -14.95 | Read |
![]() | MCO | 25.99 | 25.99 | 89 days | N/A | -14.95 | Read |
![]() | CRI | 22.05 | 22.05 | 108 days | N/A | -14.95 | Read |
![]() | CRU | 18.55 | 0.28 | 1 day | 6,525.00 % ![]() | 652,485.05 | Read |
![]() | HYGSD | 5.9 | 0.24 | 1 day | 2,360.38 % ![]() | 236,023.42 | Read |
![]() | PHMD | 10.93 | 1.79 | 38 days | 510.61 % ![]() | 51,046.50 | Read |
![]() | TMNG | 2.7 | 0.45 | 34 days | 500.00 % ![]() | 49,985.05 | Read |
![]() | ZHNED | 2.517 | 0.46 | 1 day | 443.04 % ![]() | 44,289.26 | Read |
![]() | NCS | 9.96 | 1.90 | 5 days | 424.21 % ![]() | 42,406.10 | Read |
![]() | CABL | 1.83 | 0.58 | 12 days | 215.52 % ![]() | 21,536.77 | Read |
![]() | PRVTD | 1.99 | 0.74 | 1 day | 168.92 % ![]() | 16,876.94 | Read |
![]() | ASTM | 0.459 | 0.19 | 24 days | 141.58 % ![]() | 14,142.94 | Read |
![]() | HDIX | 11.53 | 6.05 | 39 days | 90.58 % ![]() | 9,042.90 | Read |
![]() | HYGS | 0.4499 | 0.24 | 1 day | 87.61 % ![]() | 8,746.52 | Read |
![]() | MTSLD | 1.8 | 1.00 | 11 days | 80.00 % ![]() | 7,985.05 | Read |
![]() | FACT | 27.01 | 16.21 | 3 days | 66.63 % ![]() | 6,647.60 | Read |
![]() | BNE | 11.25 | 6.97 | 17 days | 61.41 % ![]() | 6,125.65 | Read |
![]() | ADG | 7.16 | 4.71 | 54 days | 52.02 % ![]() | 5,186.75 | Read |
![]() | ARG | 64.5 | 43.53 | 37 days | 48.17 % ![]() | 4,802.42 | Read |
![]() | SWWC | 10.44 | 7.07 | 10 days | 47.67 % ![]() | 4,751.67 | Read |
![]() | PIII | 5.75 | 3.99 | 23 days | 44.11 % ![]() | 4,396.08 | Read |
![]() | BARE | 18.19 | 12.74 | 58 days | 42.78 % ![]() | 4,262.91 | Read |
![]() | TRA | 46.33 | 33.25 | 26 days | 39.34 % ![]() | 3,918.88 | Read |
![]() | FNET | 2.23 | 1.68 | 58 days | 32.74 % ![]() | 3,258.86 | Read |
![]() | CITP | 17.56 | 13.23 | 40 days | 32.73 % ![]() | 3,257.91 | Read |
![]() | TTPA | 4.18 | 3.15 | 10 days | 32.70 % ![]() | 3,254.89 | Read |
![]() | NOVL | 5.72 | 4.75 | 10 days | 20.42 % ![]() | 2,027.16 | Read |
![]() | AAC | 1.3 | 1.12 | 38 days | 16.07 % ![]() | 1,592.19 | Read |
![]() | SII | 43.59 | 37.70 | 19 days | 15.62 % ![]() | 1,547.38 | Read |
![]() | AYE | 23.28 | 21.02 | 31 days | 10.75 % ![]() | 1,060.22 | Read |
![]() | SKIL | 10.71 | 9.76 | 30 days | 9.73 % ![]() | 958.41 | Read |
![]() | XOMA | 0.5617 | 0.56 | 1 day | 0.50 % ![]() | 35.15 | Read |
![]() | PRVT | 0.69 | 0.74 | 1 day | -6.76 % ![]() | -690.63 | Read |
![]() | ANLY ! | 0 | 0.40 | 13 days | -100.00 % ![]() | -10,014.95 | Read |
![]() | EXXID ! | 0 | 18.24 | 13 days | 100.00 % ![]() | 9,985.05 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]
03/a... more
Recent talks by debg
[?]No conversation yet.




