| Net Value | $5,179,848.82 |
| All time profits [?] | $1,879,314.02 |
- Name: SERGEI CLARK
Technical & Fundamental- Russian Federation

- An Simple Personal. Acredita Em Um Futuro Melhor Para Todos.



See anything unusual?Report user
- Profile viewed 13,925 times
- His Profile
- His Watchlist
- His Log
Currently he picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 846 days ago:
337.82% (161)
-366.47% (7) (updated as of 09/02/10 11:00 PM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | AFOP | 1.66 | 1.66 | 4 days | N/A | -14.95 | Read |
![]() | KOOL | 0.52 | 0.52 | 7 days | N/A | -14.95 | Read |
![]() | MERR | 0.45 | 0.45 | 18 days | N/A | -14.95 | Read |
![]() | MW | 20.82 | 20.82 | 75 days | N/A | -14.95 | Read |
![]() | FBR | 17.32 | 0.20 | 604 days | 8,560.00 % ![]() | 855,985.05 | Read |
![]() | DTG | 48.05 | 1.27 | 604 days | 3,683.46 % ![]() | 368,331.51 | Read |
![]() | ATSG | 4.91 | 0.23 | 604 days | 2,034.78 % ![]() | 203,463.31 | Read |
![]() | FTWR | 3.75 | 0.18 | 604 days | 2,030.68 % ![]() | 203,053.23 | Read |
![]() | SPSN | 2.48 | 0.12 | 607 days | 1,966.67 % ![]() | 196,651.72 | Read |
![]() | SLTCD | 4.36 | 0.22 | 194 days | 1,927.91 % ![]() | 192,775.75 | Read |
![]() | DAN | 11.09 | 0.69 | 604 days | 1,507.25 % ![]() | 150,709.69 | Read |
![]() | BZ | 7.36 | 0.46 | 604 days | 1,500.00 % ![]() | 149,985.05 | Read |
![]() | NEXMD | 3.26 | 0.23 | 75 days | 1,348.89 % ![]() | 134,873.94 | Read |
![]() | CWLZD | 6.7399 | 0.47 | 188 days | 1,334.02 % ![]() | 133,387.18 | Read |
![]() | EEE | 1.74 | 0.13 | 14 days | 1,248.84 % ![]() | 124,868.77 | Read |
![]() | RBS | 14.32 | 1.12 | 681 days | 1,178.57 % ![]() | 117,842.19 | Read |
![]() | LBIX | 2.19 | 0.20 | 669 days | 995.00 % ![]() | 99,485.05 | Read |
![]() | CTHR | 2.28 | 0.21 | 604 days | 985.71 % ![]() | 98,556.48 | Read |
![]() | SAR | 19.086 | 1.83 | 21 days | 942.95 % ![]() | 94,280.13 | Read |
![]() | XOMAD | 2.88 | 0.28 | 16 days | 923.45 % ![]() | 92,330.47 | Read |
![]() | DARAD | 3.834 | 0.39 | 115 days | 882.82 % ![]() | 88,267.54 | Read |
![]() | CVGI | 10.13 | 1.20 | 604 days | 744.17 % ![]() | 74,401.72 | Read |
![]() | ALAND | 1.35 | 0.16 | 7 days | 728.22 % ![]() | 72,807.14 | Read |
![]() | CLZR | 3.15 | 0.41 | 604 days | 666.42 % ![]() | 66,627.39 | Read |
![]() | SCKT | 2.8799 | 0.38 | 694 days | 657.87 % ![]() | 65,771.89 | Read |
![]() | ANLYD | 2.945 | 0.40 | 190 days | 636.07 % ![]() | 63,591.65 | Read |
![]() | AHT | 8.83 | 1.31 | 604 days | 574.05 % ![]() | 57,389.63 | Read |
![]() | SWC | 14.75 | 2.22 | 667 days | 564.41 % ![]() | 56,426.49 | Read |
![]() | DARA | 2.5 | 0.39 | 115 days | 540.86 % ![]() | 54,071.18 | Read |
![]() | LEE | 2.24 | 0.36 | 604 days | 522.22 % ![]() | 52,207.27 | Read |
![]() | XL | 18.71 | 3.18 | 604 days | 488.36 % ![]() | 48,821.53 | Read |
![]() | EXXI | 20.6 | 3.52 | 221 days | 485.23 % ![]() | 48,507.78 | Read |
![]() | KFN | 8.45 | 1.50 | 604 days | 463.33 % ![]() | 46,318.38 | Read |
![]() | HSNI | 28.68 | 5.16 | 604 days | 455.81 % ![]() | 45,566.45 | Read |
![]() | ENMD | 2.69 | 0.50 | 89 days | 438.11 % ![]() | 43,795.81 | Read |
![]() | MERRD | 2.3801 | 0.45 | 18 days | 428.91 % ![]() | 42,876.16 | Read |
![]() | FBC | 2.47 | 0.47 | 100 days | 425.98 % ![]() | 42,583.01 | Read |
![]() | MCGC | 5.6 | 1.09 | 604 days | 413.76 % ![]() | 41,361.20 | Read |
![]() | DYN | 5.1 | 1.01 | 103 days | 404.95 % ![]() | 40,480.10 | Read |
![]() | ETRM | 1.6 | 0.32 | 54 days | 395.82 % ![]() | 39,566.70 | Read |
![]() | OOO | 6.5896 | 1.33 | 670 days | 395.46 % ![]() | 39,530.91 | Read |
![]() | AFOPD | 8.12 | 1.66 | 4 days | 389.16 % ![]() | 38,900.71 | Read |
![]() | TGISD | 1.7 | 0.35 | 18 days | 385.71 % ![]() | 38,556.48 | Read |
![]() | ETM | 6.71 | 1.39 | 604 days | 382.73 % ![]() | 38,258.43 | Read |
![]() | BONT | 6.76 | 1.41 | 604 days | 379.43 % ![]() | 37,928.31 | Read |
![]() | GNW | 11.35 | 2.38 | 604 days | 376.89 % ![]() | 37,674.13 | Read |
![]() | VTROD | 2 | 0.42 | 16 days | 376.19 % ![]() | 37,604.10 | Read |
![]() | LPX | 7.4 | 1.62 | 667 days | 356.79 % ![]() | 35,664.06 | Read |
![]() | GSAT | 1.62 | 0.36 | 604 days | 350.00 % ![]() | 34,985.05 | Read |
![]() | KOOLD | 2.2427 | 0.52 | 7 days | 331.29 % ![]() | 33,113.90 | Read |
![]() | ASFI | 8.03 | 1.91 | 604 days | 320.42 % ![]() | 32,026.93 | Read |
![]() | IHR | 2.25 | 0.54 | 604 days | 316.67 % ![]() | 31,651.72 | Read |
![]() | VMW | 82.75 | 20.00 | 670 days | 313.75 % ![]() | 31,360.05 | Read |
![]() | CPWM | 3.61 | 0.92 | 604 days | 292.39 % ![]() | 29,224.18 | Read |
![]() | CMG | 164.19 | 44.32 | 669 days | 270.46 % ![]() | 27,031.53 | Read |
![]() | ACLS | 1.5 | 0.43 | 604 days | 248.84 % ![]() | 24,868.77 | Read |
![]() | SAH | 9.42 | 2.81 | 604 days | 235.23 % ![]() | 23,508.18 | Read |
![]() | KF | 38.69 | 11.60 | 633 days | 233.53 % ![]() | 23,338.50 | Read |
![]() | DIOD | 15.25 | 4.63 | 667 days | 229.37 % ![]() | 22,922.42 | Read |
![]() | WAVED | 0.89 | 0.28 | 75 days | 217.86 % ![]() | 21,770.76 | Read |
![]() | CCE | 29 | 9.17 | 669 days | 216.25 % ![]() | 21,609.91 | Read |
![]() | BDCO | 1.0499 | 0.35 | 50 days | 199.97 % ![]() | 19,982.19 | Read |
![]() | FBN | 5.36 | 1.83 | 604 days | 192.90 % ![]() | 19,274.67 | Read |
![]() | OSIS | 31.54 | 10.96 | 670 days | 187.77 % ![]() | 18,762.42 | Read |
![]() | MTG | 7.98 | 2.80 | 604 days | 185.00 % ![]() | 18,485.05 | Read |
![]() | IG | 1.32 | 0.48 | 621 days | 174.94 % ![]() | 17,479.32 | Read |
![]() | SIRO | 33.92 | 12.57 | 670 days | 169.85 % ![]() | 16,969.93 | Read |
![]() | CHIND | 3.93 | 1.51 | 11 days | 160.26 % ![]() | 16,011.54 | Read |
![]() | PDEX | 1.74 | 0.67 | 79 days | 159.70 % ![]() | 15,955.20 | Read |
![]() | FED | 4.84 | 1.90 | 604 days | 154.74 % ![]() | 15,458.73 | Read |
![]() | NOVA | 9.34 | 3.76 | 96 days | 148.40 % ![]() | 14,825.48 | Read |
![]() | INFY | 59.7 | 24.72 | 670 days | 141.50 % ![]() | 14,135.54 | Read |
![]() | VTIV | 26.06 | 11.18 | 670 days | 133.09 % ![]() | 13,294.53 | Read |
![]() | INP | 66.32 | 28.55 | 667 days | 132.29 % ![]() | 13,214.47 | Read |
![]() | SSYS | 23.96 | 10.52 | 670 days | 127.76 % ![]() | 12,760.72 | Read |
![]() | CEO | 172.7 | 76.05 | 669 days | 127.09 % ![]() | 12,693.79 | Read |
![]() | CCOW | 1.8 | 0.82 | 618 days | 120.05 % ![]() | 11,989.94 | Read |
![]() | GOK | 5.09 | 2.36 | 625 days | 115.68 % ![]() | 11,552.85 | Read |
![]() | AVR | 0.93 | 0.45 | 602 days | 106.67 % ![]() | 10,651.72 | Read |
![]() | XME | 50.35 | 24.44 | 670 days | 106.01 % ![]() | 10,586.52 | Read |
![]() | EWZ | 70.55 | 34.55 | 670 days | 104.20 % ![]() | 10,404.73 | Read |
![]() | OCNF | 0.93 | 0.46 | 79 days | 102.17 % ![]() | 10,202.44 | Read |
![]() | RDN | 7.12 | 3.53 | 604 days | 101.70 % ![]() | 10,155.02 | Read |
![]() | ANAD | 4.28 | 2.14 | 596 days | 100.00 % ![]() | 9,985.05 | Read |
![]() | NETC | 12.84 | 6.53 | 604 days | 96.63 % ![]() | 9,648.14 | Read |
![]() | AFFM | 3.36 | 1.76 | 604 days | 90.91 % ![]() | 9,075.96 | Read |
![]() | TTI | 8.77 | 4.61 | 670 days | 90.24 % ![]() | 9,008.91 | Read |
![]() | SM | 39.62 | 20.88 | 669 days | 89.75 % ![]() | 8,960.15 | Read |
![]() | UNH | 32.86 | 17.35 | 706 days | 89.39 % ![]() | 8,924.53 | Read |
![]() | EEB | 41.65 | 22.10 | 669 days | 88.46 % ![]() | 8,831.20 | Read |
![]() | GLBL | 5.13 | 2.76 | 670 days | 85.87 % ![]() | 8,572.01 | Read |
![]() | MIDD | 57.55 | 32.17 | 670 days | 78.89 % ![]() | 7,874.39 | Read |
![]() | LTON | 1.48 | 0.83 | 669 days | 78.31 % ![]() | 7,816.38 | Read |
![]() | VLCM | 16.31 | 9.21 | 670 days | 77.09 % ![]() | 7,694.06 | Read |
![]() | LEN-B | 10.96 | 6.27 | 640 days | 74.80 % ![]() | 7,465.11 | Read |
![]() | ADRE | 42.12 | 24.75 | 669 days | 70.18 % ![]() | 7,003.23 | Read |
![]() | OMG | 26.72 | 15.73 | 667 days | 69.87 % ![]() | 6,971.70 | Read |
![]() | XFML | 0.9599 | 0.57 | 604 days | 68.40 % ![]() | 6,825.40 | Read |
![]() | PIREX | 15.43 | 9.21 | 669 days | 67.54 % ![]() | 6,738.58 | Read |
![]() | WIN | 11.82 | 7.08 | 687 days | 66.95 % ![]() | 6,679.97 | Read |
![]() | BX | 10.23 | 6.50 | 669 days | 57.38 % ![]() | 5,723.51 | Read |
![]() | PLCM | 28.47 | 18.20 | 670 days | 56.43 % ![]() | 5,627.91 | Read |
![]() | WINS | 5.64 | 3.65 | 758 days | 54.52 % ![]() | 5,437.10 | Read |
![]() | VAW | 68.25 | 45.21 | 669 days | 50.96 % ![]() | 5,081.27 | Read |
![]() | GRRF | 1.71 | 1.14 | 604 days | 50.01 % ![]() | 4,986.37 | Read |
![]() | NOBL | 0.61 | 0.41 | 618 days | 48.31 % ![]() | 4,816.07 | Read |
![]() | EWO | 17.94 | 12.13 | 670 days | 47.90 % ![]() | 4,774.83 | Read |
![]() | EBHI | 0.74 | 0.50 | 604 days | 47.82 % ![]() | 4,767.31 | Read |
![]() | JBLU | 5.9925 | 4.11 | 845 days | 45.80 % ![]() | 4,565.34 | Read |
![]() | NAK | 7.11 | 4.99 | 583 days | 42.48 % ![]() | 4,233.55 | Read |
![]() | CAJ | 41.92 | 29.65 | 669 days | 41.38 % ![]() | 4,123.33 | Read |
![]() | WPL | 0.45 | 0.32 | 666 days | 40.63 % ![]() | 4,047.55 | Read |
![]() | MSN | 2.4736 | 1.77 | 109 days | 39.75 % ![]() | 3,960.19 | Read |
![]() | KV-A | 1.59 | 1.14 | 79 days | 39.47 % ![]() | 3,932.42 | Read |
![]() | UCFC | 1.22 | 0.88 | 604 days | 38.64 % ![]() | 3,848.69 | Read |
![]() | IMMR | 4.85 | 3.51 | 667 days | 38.18 % ![]() | 3,802.71 | Read |
![]() | TBSI | 5.54 | 4.07 | 665 days | 36.12 % ![]() | 3,596.84 | Read |
![]() | ORCL | 22.48 | 17.02 | 698 days | 32.08 % ![]() | 3,193.04 | Read |
![]() | CPSS | 0.7256 | 0.56 | 604 days | 29.57 % ![]() | 2,942.19 | Read |
![]() | TV | 18.97 | 15.09 | 670 days | 25.71 % ![]() | 2,556.29 | Read |
![]() | VOD | 24.28 | 19.54 | 109 days | 24.26 % ![]() | 2,410.84 | Read |
![]() | NUE | 38.44 | 30.97 | 709 days | 24.12 % ![]() | 2,397.06 | Read |
![]() | IBCPD | 2.43 | 1.98 | 15 hours | 22.73 % ![]() | 2,257.78 | Read |
![]() | GTF | 0.55 | 0.45 | 160 days | 22.22 % ![]() | 2,207.27 | Read |
![]() | EWG | 20.08 | 16.71 | 670 days | 20.17 % ![]() | 2,001.81 | Read |
![]() | LYG | 4.46 | 3.72 | 230 days | 19.89 % ![]() | 1,974.30 | Read |
![]() | STO | 19.86 | 16.57 | 670 days | 19.86 % ![]() | 1,970.57 | Read |
![]() | RSTI | 21.33 | 18.64 | 670 days | 14.43 % ![]() | 1,428.18 | Read |
![]() | UMDD | 91.52 | 82.08 | 203 days | 11.50 % ![]() | 1,135.15 | Read |
![]() | PRX | 27.18 | 24.70 | 161 days | 10.04 % ![]() | 989.10 | Read |
![]() | TTEK | 18.64 | 16.98 | 669 days | 9.78 % ![]() | 962.67 | Read |
![]() | MTXX | 5.26 | 4.80 | 79 days | 9.58 % ![]() | 943.38 | Read |
![]() | DT | 11.83 | 10.99 | 109 days | 7.64 % ![]() | 749.38 | Read |
![]() | ALAN | 0.163 | 0.16 | 7 days | 0.00 % ![]() | -14.95 | Read |
![]() | TGIS | 0.35 | 0.35 | 18 days | 0.00 % ![]() | -14.95 | Read |
![]() | RZ | 0.3699 | 0.38 | 13 days | -2.66 % ![]() | -280.74 | Read |
![]() | S | 4.34 | 4.70 | 109 days | -7.56 % ![]() | -771.07 | Read |
![]() | TMH | 12.75 | 14.00 | 115 days | -8.93 % ![]() | -907.81 | Read |
![]() | CRL | 29.73 | 32.65 | 115 days | -8.94 % ![]() | -909.28 | Read |
![]() | BNVI | 0.3838 | 0.42 | 89 days | -9.05 % ![]() | -920.16 | Read |
![]() | PCCC | 6.79 | 7.53 | 115 days | -9.83 % ![]() | -997.69 | Read |
![]() | COIN | 0.4 | 0.47 | 13 days | -14.89 % ![]() | -1,504.31 | Read |
![]() | TEVA | 51.51 | 63.78 | 161 days | -19.24 % ![]() | -1,938.75 | Read |
![]() | SHIP | 1 | 1.24 | 79 days | -19.35 % ![]() | -1,950.43 | Read |
![]() | BIDZ | 1.65 | 2.05 | 115 days | -19.51 % ![]() | -1,965.78 | Read |
![]() | NMTI | 0.45 | 0.56 | 79 days | -19.64 % ![]() | -1,979.24 | Read |
![]() | AHCI | 2.19 | 2.85 | 115 days | -23.16 % ![]() | -2,330.74 | Read |
![]() | GU | 0.731 | 0.95 | 115 days | -23.29 % ![]() | -2,344.44 | Read |
![]() | FREE | 0.99 | 1.30 | 79 days | -23.85 % ![]() | -2,399.57 | Read |
![]() | TMM | 2.55 | 3.43 | 230 days | -25.66 % ![]() | -2,580.55 | Read |
![]() | ASGN | 4.76 | 6.46 | 115 days | -26.32 % ![]() | -2,646.53 | Read |
![]() | NRF | 3.45 | 5.09 | 230 days | -32.22 % ![]() | -3,236.95 | Read |
![]() | JSDA | 1.03 | 1.57 | 89 days | -34.39 % ![]() | -3,454.44 | Read |
![]() | NGAS | 0.81 | 1.25 | 115 days | -35.20 % ![]() | -3,534.95 | Read |
![]() | TSTF | 0.55 | 0.86 | 115 days | -36.05 % ![]() | -3,619.60 | Read |
![]() | ATBC | 1.97 | 3.32 | 115 days | -40.66 % ![]() | -4,081.22 | Read |
![]() | TIBB | 0.4454 | 0.76 | 115 days | -41.70 % ![]() | -4,185.11 | Read |
![]() | ZLC | 1.66 | 3.13 | 115 days | -46.96 % ![]() | -4,711.44 | Read |
![]() | CVM | 0.495 | 0.96 | 236 days | -48.64 % ![]() | -4,879.03 | Read |
![]() | KNDL | 8.09 | 15.81 | 115 days | -48.83 % ![]() | -4,897.94 | Read |
![]() | GBR ! | 2.1401 | 4.44 | 115 days | -51.80 % ![]() | -5,194.90 | Read |
![]() | IRSN ! | 0.125 | 0.27 | 89 days | -53.96 % ![]() | -5,410.90 | Read |
![]() | CNLG ! | 0.64 | 1.49 | 115 days | -57.05 % ![]() | -5,719.65 | Read |
![]() | OPHC ! | 0.41 | 1.18 | 115 days | -65.25 % ![]() | -6,540.37 | Read |
![]() | LIVE ! | 0.38 | 1.24 | 621 days | -69.35 % ![]() | -6,950.43 | Read |
![]() | AGIX ! | 0.07 | 0.85 | 778 days | 91.76 % ![]() | 9,161.52 | Read |
![]() | USS ! | 0.76 | 2.21 | 772 days | 65.56 % ![]() | 6,540.84 | Read |
![]() | ACME ! | 0.48 | 1.30 | 755 days | 63.08 % ![]() | 6,292.74 | Read |
![]() | SPAB ! | 0.2599 | 0.53 | 846 days | 50.96 % ![]() | 5,081.28 | Read |
![]() | PRW ! | 0.06 | 0.12 | 612 days | 50.00 % ![]() | 4,985.05 | Read |
![]() | SGR | 31.16 | 61.00 | 843 days | 48.92 % ![]() | 4,876.85 | Read |
![]() | SIX | 40.98 | 1.35 | 812 days | -2,935.56 % ![]() | -293,570.51 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]Recent talks by doncevclark
[?]No conversation yet.





