| Net Value | $163,331.38 |
| All time profits [?] | $1,386.06 |
- Name: energyenergy
Technical & Fundamental- New York, United States




See anything unusual?Report user
- Profile viewed 2,021 times
- Her Profile
- Her Watchlist
- Her Log
Currently she picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 704 days ago:
12.70% (185)
-29.80% (23) (updated as of 09/02/10 11:00 PM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | HYGS | 3.98 | 0.61 | 704 days | 551.39 % ![]() | 55,124.17 | Read |
![]() | ENOC | 33.61 | 7.69 | 704 days | 337.06 % ![]() | 33,691.16 | Read |
![]() | EEE | 1.74 | 0.40 | 704 days | 335.00 % ![]() | 33,485.05 | Read |
![]() | NFLX | 107.08 | 24.99 | 704 days | 328.46 % ![]() | 32,830.76 | Read |
![]() | TTM | 15.72 | 6.41 | 704 days | 145.24 % ![]() | 14,509.23 | Read |
![]() | AAPL | 252.17 | 105.15 | 704 days | 139.82 % ![]() | 13,966.98 | Read |
![]() | WFMI | 36.38 | 15.20 | 704 days | 139.34 % ![]() | 13,919.26 | Read |
![]() | ACPW | 1.08 | 0.46 | 704 days | 134.78 % ![]() | 13,463.31 | Read |
![]() | TIE | 19.33 | 8.25 | 704 days | 134.30 % ![]() | 13,415.35 | Read |
![]() | AMZN | 132.49 | 58.70 | 704 days | 125.71 % ![]() | 12,555.75 | Read |
![]() | ASTM | 1.5 | 0.68 | 675 days | 120.59 % ![]() | 12,043.87 | Read |
![]() | AU | 43.15 | 19.69 | 704 days | 119.15 % ![]() | 11,899.73 | Read |
![]() | MRVL | 16.44 | 7.62 | 704 days | 115.75 % ![]() | 11,559.85 | Read |
![]() | SATC | 3.7575 | 1.77 | 704 days | 112.29 % ![]() | 11,213.86 | Read |
![]() | SIRI | 0.9931 | 0.50 | 704 days | 97.83 % ![]() | 9,767.92 | Read |
![]() | YGE | 12.38 | 6.34 | 704 days | 95.27 % ![]() | 9,511.86 | Read |
![]() | SCHN | 54.91 | 28.31 | 704 days | 93.96 % ![]() | 9,381.02 | Read |
![]() | AMSC | 30.29 | 15.85 | 704 days | 91.10 % ![]() | 9,095.46 | Read |
![]() | INSU | 26.47 | 13.96 | 704 days | 89.61 % ![]() | 8,946.37 | Read |
![]() | FCX | 73.21 | 40.60 | 704 days | 80.32 % ![]() | 8,017.07 | Read |
![]() | TSL | 24.22 | 13.50 | 704 days | 79.41 % ![]() | 7,925.79 | Read |
![]() | NUTR | 12.33 | 7.42 | 704 days | 66.17 % ![]() | 6,602.52 | Read |
![]() | IFSIA | 13.68 | 8.26 | 704 days | 65.62 % ![]() | 6,546.79 | Read |
![]() | GERN | 7.23 | 4.45 | 675 days | 62.47 % ![]() | 6,232.24 | Read |
![]() | GRRF | 1.71 | 1.06 | 704 days | 61.32 % ![]() | 6,117.13 | Read |
![]() | BEZ | 38.29 | 24.13 | 704 days | 58.68 % ![]() | 5,853.26 | Read |
![]() | GPRE | 9.38 | 5.94 | 704 days | 57.91 % ![]() | 5,776.03 | Read |
![]() | REXX | 13.66 | 8.69 | 704 days | 57.19 % ![]() | 5,704.27 | Read |
![]() | HMC | 35.47 | 22.77 | 704 days | 55.78 % ![]() | 5,562.56 | Read |
![]() | CCJ | 24.8 | 16.10 | 704 days | 54.04 % ![]() | 5,388.78 | Read |
![]() | SGR | 31.16 | 20.60 | 704 days | 51.26 % ![]() | 5,111.26 | Read |
![]() | TNB | 39.87 | 26.42 | 704 days | 50.91 % ![]() | 5,075.89 | Read |
![]() | A | 32.35 | 21.71 | 675 days | 49.01 % ![]() | 4,886.02 | Read |
![]() | SI | 103.83 | 70.82 | 704 days | 46.61 % ![]() | 4,646.16 | Read |
![]() | USU | 5.69 | 3.98 | 704 days | 42.96 % ![]() | 4,281.53 | Read |
![]() | SNE | 34.18 | 24.09 | 704 days | 41.88 % ![]() | 4,173.51 | Read |
![]() | KYO | 87 | 61.45 | 704 days | 41.58 % ![]() | 4,142.90 | Read |
![]() | PIO | 18.7 | 13.21 | 704 days | 41.56 % ![]() | 4,140.99 | Read |
![]() | IDA | 36.61 | 25.91 | 704 days | 41.30 % ![]() | 4,114.73 | Read |
![]() | HP | 40.18 | 28.49 | 704 days | 41.03 % ![]() | 4,088.24 | Read |
![]() | OC | 27.55 | 19.75 | 704 days | 39.49 % ![]() | 3,934.42 | Read |
![]() | PCG | 45.11 | 32.39 | 704 days | 39.27 % ![]() | 3,912.19 | Read |
![]() | POWI | 29.92 | 22.00 | 704 days | 36.00 % ![]() | 3,585.05 | Read |
![]() | FPL | 54.62 | 40.37 | 704 days | 35.30 % ![]() | 3,514.90 | Read |
![]() | CLNE | 15.24 | 11.38 | 704 days | 33.92 % ![]() | 3,376.97 | Read |
![]() | MEA | 4.78 | 3.57 | 704 days | 33.89 % ![]() | 3,374.41 | Read |
![]() | SU | 33.39 | 25.06 | 704 days | 33.24 % ![]() | 3,309.07 | Read |
![]() | ATPG | 12.17 | 9.14 | 704 days | 33.15 % ![]() | 3,300.15 | Read |
![]() | PORTX | 30.14 | 22.69 | 704 days | 32.83 % ![]() | 3,268.43 | Read |
![]() | ABAT | 3.58 | 2.70 | 704 days | 32.59 % ![]() | 3,244.31 | Read |
![]() | APA | 96.22 | 73.46 | 704 days | 30.98 % ![]() | 3,083.33 | Read |
![]() | WTR | 20.81 | 15.90 | 704 days | 30.88 % ![]() | 3,073.10 | Read |
![]() | TWP | 20.73 | 16.01 | 704 days | 29.48 % ![]() | 2,933.21 | Read |
![]() | DYN | 5.1 | 3.94 | 704 days | 29.44 % ![]() | 2,929.21 | Read |
![]() | WAT | 62.68 | 48.76 | 704 days | 28.55 % ![]() | 2,839.85 | Read |
![]() | JCI | 30.22 | 23.53 | 704 days | 28.43 % ![]() | 2,828.23 | Read |
![]() | LKQX | 19.21 | 15.00 | 704 days | 28.07 % ![]() | 2,791.72 | Read |
![]() | CBT | 31.96 | 25.01 | 704 days | 27.79 % ![]() | 2,763.94 | Read |
![]() | STKL | 5.62 | 4.40 | 704 days | 27.73 % ![]() | 2,757.78 | Read |
![]() | AERT | 0.42 | 0.33 | 704 days | 27.27 % ![]() | 2,712.32 | Read |
![]() | MXWL | 13.75 | 10.84 | 704 days | 26.85 % ![]() | 2,669.55 | Read |
![]() | GOOG | 460.335 | 366.01 | 704 days | 25.77 % ![]() | 2,562.17 | Read |
![]() | LWAY | 13.2 | 10.50 | 704 days | 25.71 % ![]() | 2,556.48 | Read |
![]() | WR | 24.46 | 19.50 | 704 days | 25.44 % ![]() | 2,528.64 | Read |
![]() | WNI | 7.5 | 5.99 | 704 days | 25.21 % ![]() | 2,505.92 | Read |
![]() | YORW | 15.01 | 12.01 | 704 days | 25.02 % ![]() | 2,487.13 | Read |
![]() | KLD | 52.0999 | 41.98 | 704 days | 24.11 % ![]() | 2,395.70 | Read |
![]() | D | 44.03 | 36.10 | 704 days | 21.97 % ![]() | 2,181.73 | Read |
![]() | ABB | 20.21 | 16.63 | 704 days | 21.53 % ![]() | 2,137.79 | Read |
![]() | LAYN | 26.56 | 21.88 | 704 days | 21.39 % ![]() | 2,124.54 | Read |
![]() | ASTE | 27.85 | 23.08 | 704 days | 20.67 % ![]() | 2,051.77 | Read |
![]() | CEG | 30 | 25.07 | 704 days | 19.66 % ![]() | 1,951.54 | Read |
![]() | AEP | 35.85 | 30.29 | 704 days | 18.36 % ![]() | 1,820.64 | Read |
![]() | DSI | 42.165 | 35.65 | 704 days | 18.28 % ![]() | 1,813.20 | Read |
![]() | PZD | 24.7807 | 20.96 | 704 days | 18.23 % ![]() | 1,807.90 | Read |
![]() | PHO | 18.02 | 15.27 | 704 days | 18.01 % ![]() | 1,785.97 | Read |
![]() | MPR | 12.31 | 10.50 | 704 days | 17.24 % ![]() | 1,708.86 | Read |
![]() | FSYS | 35.89 | 31.01 | 704 days | 15.74 % ![]() | 1,558.74 | Read |
![]() | ANDE | 37.18 | 32.25 | 704 days | 15.30 % ![]() | 1,515.52 | Read |
![]() | COP | 57.54 | 50.19 | 704 days | 14.64 % ![]() | 1,449.49 | Read |
![]() | AVA | 21.23 | 18.59 | 704 days | 14.20 % ![]() | 1,405.17 | Read |
![]() | PGN | 42.69 | 37.70 | 704 days | 13.24 % ![]() | 1,308.66 | Read |
![]() | ELON | 9.86 | 8.71 | 704 days | 13.20 % ![]() | 1,305.37 | Read |
![]() | KAI | 18.94 | 16.77 | 704 days | 12.94 % ![]() | 1,279.03 | Read |
![]() | UNFI | 26.02 | 23.30 | 704 days | 11.67 % ![]() | 1,152.43 | Read |
![]() | WMI | 32.48 | 29.24 | 704 days | 11.08 % ![]() | 1,093.12 | Read |
![]() | ETR | 83.26 | 75.40 | 704 days | 10.42 % ![]() | 1,027.49 | Read |
![]() | BMI | 41.94 | 38.37 | 704 days | 9.30 % ![]() | 915.46 | Read |
![]() | CGW | 18.36 | 16.80 | 704 days | 9.29 % ![]() | 913.62 | Read |
![]() | SMS | 16.31 | 15.08 | 704 days | 8.16 % ![]() | 800.70 | Read |
![]() | VZ | 30.15 | 28.07 | 704 days | 7.41 % ![]() | 726.05 | Read |
![]() | GXP | 19.91 | 18.59 | 704 days | 7.10 % ![]() | 695.11 | Read |
![]() | FSI | 1.386 | 1.30 | 704 days | 6.62 % ![]() | 646.59 | Read |
![]() | DSTI | 2.32 | 2.19 | 704 days | 5.93 % ![]() | 578.17 | Read |
![]() | BAM | 21.53 | 20.35 | 704 days | 5.80 % ![]() | 564.90 | Read |
![]() | TM | 71.87 | 68.01 | 704 days | 5.68 % ![]() | 552.61 | Read |
![]() | SO | 36.15 | 34.41 | 704 days | 5.06 % ![]() | 490.72 | Read |
![]() | SHLD | 71.94 | 68.49 | 704 days | 5.04 % ![]() | 488.77 | Read |
![]() | AW | 10.36 | 10.14 | 704 days | 2.17 % ![]() | 202.01 | Read |
![]() | CTWS | 25.61 | 25.41 | 704 days | 0.79 % ![]() | 63.76 | Read |
![]() | SFY | 25.24 | 25.11 | 704 days | 0.52 % ![]() | 36.82 | Read |
![]() | ORA | 28.23 | 28.35 | 704 days | -0.42 % ![]() | -57.28 | Read |
![]() | MSFT | 23.93 | 24.07 | 704 days | -0.58 % ![]() | -73.11 | Read |
![]() | LDR | 60.67 | 62.54 | 704 days | -2.99 % ![]() | -313.96 | Read |
![]() | FNM | 1.1 | 1.14 | 704 days | -3.51 % ![]() | -365.83 | Read |
![]() | FDRY | 15.4 | 16.01 | 704 days | -3.81 % ![]() | -395.72 | Read |
![]() | FSLR | 129.22 | 137.50 | 704 days | -6.02 % ![]() | -617.13 | Read |
![]() | XOM | 61.93 | 65.98 | 704 days | -6.14 % ![]() | -628.77 | Read |
![]() | TESO | 10.34 | 11.12 | 704 days | -7.01 % ![]() | -716.39 | Read |
![]() | HAIN | 21.12 | 22.74 | 704 days | -7.12 % ![]() | -727.35 | Read |
![]() | SOL | 7.39 | 7.97 | 704 days | -7.28 % ![]() | -742.68 | Read |
![]() | AEE | 28.09 | 30.79 | 704 days | -8.77 % ![]() | -891.86 | Read |
![]() | IVGN | 24.76 | 27.21 | 675 days | -9.00 % ![]() | -915.35 | Read |
![]() | HA | 5.43 | 6.01 | 704 days | -9.65 % ![]() | -980.01 | Read |
![]() | APWR | 6.05 | 6.70 | 704 days | -9.70 % ![]() | -985.10 | Read |
![]() | PWND | 11.34 | 12.80 | 704 days | -11.41 % ![]() | -1,156.27 | Read |
![]() | CSIQ | 12.64 | 14.40 | 704 days | -12.22 % ![]() | -1,237.17 | Read |
![]() | DT | 11.83 | 13.66 | 704 days | -13.40 % ![]() | -1,354.63 | Read |
![]() | AMTY | 0.66 | 0.77 | 704 days | -14.29 % ![]() | -1,443.52 | Read |
![]() | ZOLT | 10.28 | 12.10 | 704 days | -15.04 % ![]() | -1,519.08 | Read |
![]() | PBD | 12.49 | 14.88 | 704 days | -16.06 % ![]() | -1,621.13 | Read |
![]() | WAIN | 8.49 | 10.19 | 704 days | -16.68 % ![]() | -1,683.17 | Read |
![]() | EXC | 42.37 | 52.50 | 704 days | -19.30 % ![]() | -1,944.47 | Read |
![]() | CSUN | 3.87 | 4.82 | 704 days | -19.71 % ![]() | -1,985.90 | Read |
![]() | EEEI | 0.1999 | 0.25 | 704 days | -20.30 % ![]() | -2,044.46 | Read |
![]() | AMAT | 10.31 | 13.09 | 704 days | -21.24 % ![]() | -2,138.71 | Read |
![]() | JASO | 5.86 | 7.50 | 704 days | -21.87 % ![]() | -2,201.62 | Read |
![]() | PBW | 8.59 | 11.15 | 704 days | -22.96 % ![]() | -2,310.91 | Read |
![]() | KWT | 15.638 | 20.43 | 704 days | -23.46 % ![]() | -2,360.52 | Read |
![]() | GAIA | 6.04 | 8.01 | 704 days | -24.59 % ![]() | -2,474.38 | Read |
![]() | MATK | 20.04 | 26.63 | 704 days | -24.75 % ![]() | -2,489.60 | Read |
![]() | OPTT | 5.4 | 7.22 | 704 days | -25.21 % ![]() | -2,535.73 | Read |
![]() | TAN | 10.01 | 13.57 | 704 days | -26.23 % ![]() | -2,638.38 | Read |
![]() | CCC | 12.96 | 18.04 | 704 days | -28.16 % ![]() | -2,830.91 | Read |
![]() | ARCI | 2.22 | 3.10 | 704 days | -28.38 % ![]() | -2,853.43 | Read |
![]() | GE | 15.15 | 21.16 | 704 days | -28.40 % ![]() | -2,855.21 | Read |
![]() | FE | 35.84 | 50.14 | 704 days | -28.52 % ![]() | -2,866.96 | Read |
![]() | ITRI | 55.91 | 78.49 | 704 days | -28.77 % ![]() | -2,891.74 | Read |
![]() | HTM | 0.759 | 1.13 | 704 days | -32.83 % ![]() | -3,298.14 | Read |
![]() | TGC | 0.4699 | 0.70 | 704 days | -32.87 % ![]() | -3,302.09 | Read |
![]() | ENA | 0.88 | 1.32 | 704 days | -33.33 % ![]() | -3,348.28 | Read |
![]() | HOKU | 2.99 | 4.55 | 704 days | -34.29 % ![]() | -3,443.52 | Read |
![]() | FAN | 9.83 | 15.00 | 704 days | -34.47 % ![]() | -3,461.62 | Read |
![]() | TOF | 1.43 | 2.19 | 704 days | -34.70 % ![]() | -3,485.27 | Read |
![]() | ULBI | 4.53 | 7.16 | 704 days | -36.73 % ![]() | -3,688.13 | Read |
![]() | BLDP | 1.79 | 2.88 | 704 days | -37.88 % ![]() | -3,802.91 | Read |
![]() | LNN | 41.7 | 67.67 | 704 days | -38.38 % ![]() | -3,852.69 | Read |
![]() | CBAK | 1.6 | 2.80 | 704 days | -42.86 % ![]() | -4,300.66 | Read |
![]() | CWST | 4.96 | 8.79 | 704 days | -43.57 % ![]() | -4,372.17 | Read |
![]() | CRA | 6.98 | 12.49 | 675 days | -44.12 % ![]() | -4,426.48 | Read |
![]() | QBC | 0.905 | 1.63 | 704 days | -44.55 % ![]() | -4,469.61 | Read |
![]() | FTEK | 7.91 | 14.39 | 704 days | -45.03 % ![]() | -4,518.08 | Read |
![]() | RNGY | 1.09 | 2.00 | 704 days | -45.50 % ![]() | -4,564.68 | Read |
![]() | OESX | 2.34 | 4.37 | 704 days | -46.45 % ![]() | -4,660.26 | Read |
![]() | NBF | 0.14 | 0.27 | 704 days | -47.19 % ![]() | -4,733.92 | Read |
![]() | QTWW | 0.48 | 0.91 | 704 days | -47.25 % ![]() | -4,739.65 | Read |
![]() | CPST | 0.69 | 1.33 | 704 days | -48.12 % ![]() | -4,826.98 | Read |
![]() | EPG | 0.5001 | 0.98 | 704 days | -48.97 % ![]() | -4,911.89 | Read |
![]() | WTI | 9.58 | 18.84 | 704 days | -49.15 % ![]() | -4,930.02 | Read |
![]() | BWTR ! | 0.55 | 1.24 | 704 days | -55.65 % ![]() | -5,579.47 | Read |
![]() | KEM ! | 0.37 | 0.87 | 704 days | -57.47 % ![]() | -5,762.08 | Read |
![]() | NEXS ! | 2.12 | 5.20 | 704 days | -59.23 % ![]() | -5,937.95 | Read |
![]() | PLUG ! | 0.43 | 1.06 | 704 days | -59.43 % ![]() | -5,958.35 | Read |
![]() | STEM ! | 0.901 | 2.29 | 675 days | -60.64 % ![]() | -6,079.08 | Read |
![]() | SGY ! | 11.18 | 29.30 | 704 days | -61.84 % ![]() | -6,199.25 | Read |
![]() | STP ! | 9.2 | 26.23 | 704 days | -64.93 % ![]() | -6,507.52 | Read |
![]() | LDK ! | 7.53 | 21.58 | 704 days | -65.11 % ![]() | -6,525.61 | Read |
![]() | BCON ! | 0.3498 | 1.04 | 704 days | -66.37 % ![]() | -6,651.49 | Read |
![]() | CDTI ! | 1.11 | 3.33 | 704 days | -66.67 % ![]() | -6,681.62 | Read |
![]() | PRW ! | 0.06 | 0.18 | 704 days | -66.67 % ![]() | -6,681.62 | Read |
![]() | SPIR ! | 4.08 | 12.25 | 704 days | -66.69 % ![]() | -6,684.34 | Read |
![]() | MTXX ! | 5.26 | 16.01 | 704 days | -67.15 % ![]() | -6,729.50 | Read |
![]() | ZBB ! | 0.66 | 2.09 | 704 days | -68.42 % ![]() | -6,856.90 | Read |
![]() | AKNS ! | 0.81 | 2.69 | 704 days | -69.89 % ![]() | -7,003.80 | Read |
![]() | CSAR ! | 0.24 | 0.93 | 704 days | -74.19 % ![]() | -7,434.30 | Read |
![]() | VLNC ! | 0.77 | 3.05 | 704 days | -74.75 % ![]() | -7,490.36 | Read |
![]() | FCEL ! | 1.14 | 4.67 | 704 days | -75.56 % ![]() | -7,571.22 | Read |
![]() | ALTI ! | 0.4002 | 1.74 | 704 days | -77.00 % ![]() | -7,714.95 | Read |
![]() | ESLR ! | 0.62 | 4.02 | 704 days | -84.58 % ![]() | -8,472.66 | Read |
![]() | VSE ! | 0.28 | 2.09 | 704 days | -86.60 % ![]() | -8,675.24 | Read |
![]() | ENER ! | 5.2 | 42.99 | 704 days | -87.90 % ![]() | -8,805.37 | Read |
![]() | COIN ! | 0.4 | 4.43 | 704 days | -90.97 % ![]() | -9,112.02 | Read |
![]() | RZ ! | 0.3699 | 4.63 | 704 days | -92.01 % ![]() | -9,216.03 | Read |
![]() | GRH ! | 0.53 | 7.29 | 704 days | -92.73 % ![]() | -9,287.93 | Read |
![]() | DPTR ! | 0.7031 | 10.46 | 704 days | -93.28 % ![]() | -9,342.77 | Read |
![]() | GM ! | 0.75 | 6.46 | 704 days | 88.39 % ![]() | 8,824.06 | Read |
![]() | DAC ! | 3.95 | 9.71 | 704 days | 59.32 % ![]() | 5,917.08 | Read |
![]() | LCC | 3.19 | 5.42 | 704 days | 41.14 % ![]() | 4,099.44 | Read |
![]() | MEOH | 10.18 | 15.26 | 704 days | 33.29 % ![]() | 3,314.01 | Read |
![]() | PEIX | 0.7949 | 1.01 | 704 days | 21.30 % ![]() | 2,114.75 | Read |
![]() | AMR | 7.17 | 8.63 | 704 days | 16.92 % ![]() | 1,676.82 | Read |
![]() | DELL | 12.45 | 14.70 | 704 days | 15.29 % ![]() | 1,514.11 | Read |
![]() | LUV | 10.739 | 12.49 | 704 days | 14.02 % ![]() | 1,386.97 | Read |
![]() | XNL | 0.16 | 0.18 | 704 days | 11.11 % ![]() | 1,096.16 | Read |
![]() | SKYW | 13.01 | 14.14 | 704 days | 7.99 % ![]() | 784.20 | Read |
![]() | COF | 37.19 | 39.74 | 704 days | 6.42 % ![]() | 626.72 | Read |
![]() | GMCR | 31.95 | 33.94 | 704 days | 5.86 % ![]() | 571.38 | Read |
![]() | HPQ | 39.68 | 39.93 | 704 days | 0.63 % ![]() | 47.66 | Read |
![]() | CAL | 12.77 | 12.75 | 704 days | -0.16 % ![]() | -30.64 | Read |
![]() | ALK | 25.42 | 21.63 | 704 days | -17.52 % ![]() | -1,767.15 | Read |
![]() | NWA | 9.9 | 7.81 | 704 days | -26.76 % ![]() | -2,691.01 | Read |
![]() | BBY | 34.57 | 26.55 | 704 days | -30.21 % ![]() | -3,035.67 | Read |
![]() | JBLU | 5.9925 | 4.18 | 704 days | -43.36 % ![]() | -4,351.07 | Read |
![]() | ZNH | 15.57 | 8.48 | 704 days | -83.61 % ![]() | -8,375.80 | Read |
![]() | AAI | 4.68 | 2.17 | 704 days | -115.67 % ![]() | -11,581.77 | Read |
![]() | UBET | 2.91 | 1.20 | 704 days | -142.50 % ![]() | -14,264.95 | Read |
![]() | MGPI | 6.2999 | 2.29 | 704 days | -175.10 % ![]() | -17,525.43 | Read |
![]() | F | 11.71 | 2.48 | 704 days | -372.18 % ![]() | -37,232.69 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]Recent talks by energyenergy
[?]No conversation yet.





