| Net Value | $3,243,071.56 |
| All time profits [?] | $3,762,179.16 |
- Name: Fred W.
Technical & Fundamental- United States

- Whatever Goes UP, Must Also Come DOWN.



See anything unusual?Report user
- Profile viewed 1,369 times
- His Profile
- His Watchlist
- His Log
Currently he picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 215 days ago:
352.66% (92)
0.00% (0) (updated as of 09/03/10 12:00 AM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | IBCP | 0.19 | 0.19 | 2 days | N/A | -14.95 | Read |
![]() | AFOP | 1.66 | 1.66 | 4 days | N/A | -14.95 | Read |
![]() | KOOL | 0.52 | 0.52 | 7 days | N/A | -14.95 | Read |
![]() | MERR | 0.45 | 0.45 | 18 days | N/A | -14.95 | Read |
![]() | CRU | 17.92 | 0.28 | 178 days | 6,300.00 % ![]() | 629,985.05 | Read |
![]() | HYGS | 3.98 | 0.24 | 179 days | 1,559.72 % ![]() | 155,956.69 | Read |
![]() | NEXMD | 3.26 | 0.23 | 75 days | 1,348.89 % ![]() | 134,873.94 | Read |
![]() | EEE | 1.74 | 0.13 | 14 days | 1,248.84 % ![]() | 124,868.77 | Read |
![]() | IBCPD | 2.43 | 0.19 | 2 days | 1,178.95 % ![]() | 117,879.79 | Read |
![]() | SAR | 19.086 | 1.83 | 21 days | 942.95 % ![]() | 94,280.13 | Read |
![]() | XOMAD | 2.88 | 0.28 | 16 days | 923.45 % ![]() | 92,330.47 | Read |
![]() | DARAD | 3.834 | 0.39 | 115 days | 882.82 % ![]() | 88,267.54 | Read |
![]() | AMIED | 2.4 | 0.26 | 10 days | 823.08 % ![]() | 82,292.74 | Read |
![]() | NEXM | 2 | 0.23 | 75 days | 788.89 % ![]() | 78,873.94 | Read |
![]() | ETFCD | 12.03 | 1.42 | 95 days | 747.18 % ![]() | 74,703.36 | Read |
![]() | ALAND | 1.35 | 0.16 | 7 days | 728.22 % ![]() | 72,807.14 | Read |
![]() | ASTM | 1.5 | 0.19 | 201 days | 689.47 % ![]() | 68,932.42 | Read |
![]() | ENCO | 1.82 | 0.26 | 202 days | 600.00 % ![]() | 59,985.05 | Read |
![]() | ENMD | 2.69 | 0.40 | 65 days | 567.00 % ![]() | 56,684.78 | Read |
![]() | TMNG | 2.65 | 0.45 | 211 days | 488.89 % ![]() | 48,873.94 | Read |
![]() | ANLY | 2.35 | 0.40 | 190 days | 487.35 % ![]() | 48,720.37 | Read |
![]() | DSTID | 1.55 | 0.28 | 116 days | 449.45 % ![]() | 44,930.10 | Read |
![]() | MTLK | 0.99 | 0.18 | 197 days | 443.66 % ![]() | 44,350.78 | Read |
![]() | MERRD | 2.3801 | 0.45 | 18 days | 428.91 % ![]() | 42,876.16 | Read |
![]() | FBC | 2.47 | 0.47 | 100 days | 425.98 % ![]() | 42,583.01 | Read |
![]() | CWLZ | 2.4 | 0.47 | 189 days | 410.64 % ![]() | 41,048.88 | Read |
![]() | DYN | 5.1 | 1.01 | 103 days | 404.95 % ![]() | 40,480.10 | Read |
![]() | NCS | 9.36 | 1.90 | 182 days | 392.63 % ![]() | 39,248.21 | Read |
![]() | AFOPD | 8.12 | 1.66 | 4 days | 389.16 % ![]() | 38,900.71 | Read |
![]() | TGISD | 1.7 | 0.35 | 18 days | 385.71 % ![]() | 38,556.48 | Read |
![]() | VTROD | 2 | 0.42 | 16 days | 376.19 % ![]() | 37,604.10 | Read |
![]() | OCLRD | 13.325 | 2.81 | 129 days | 374.20 % ![]() | 37,404.98 | Read |
![]() | OTIX | 4.05 | 0.88 | 161 days | 360.23 % ![]() | 36,007.78 | Read |
![]() | KOOLD | 2.2427 | 0.52 | 7 days | 331.29 % ![]() | 33,113.90 | Read |
![]() | ARBXD | 8.106 | 1.91 | 83 days | 324.40 % ![]() | 32,424.84 | Read |
![]() | ARBX | 7.67 | 1.91 | 83 days | 301.57 % ![]() | 30,142.12 | Read |
![]() | OCLR | 11.22 | 2.81 | 129 days | 299.29 % ![]() | 29,913.88 | Read |
![]() | BNVID | 1.51 | 0.38 | 3 days | 293.43 % ![]() | 29,328.46 | Read |
![]() | MRNA | 2.66 | 0.75 | 44 days | 256.76 % ![]() | 25,661.02 | Read |
![]() | MRNAD | 2.57 | 0.75 | 44 days | 244.69 % ![]() | 24,453.93 | Read |
![]() | PAR | 32.88 | 9.65 | 18 days | 240.73 % ![]() | 24,057.59 | Read |
![]() | WAVE | 0.93 | 0.28 | 75 days | 232.14 % ![]() | 23,199.34 | Read |
![]() | WAVED | 0.89 | 0.28 | 75 days | 217.86 % ![]() | 21,770.76 | Read |
![]() | PHMD | 5.55 | 1.79 | 215 days | 210.06 % ![]() | 20,990.64 | Read |
![]() | ZHNE | 1.3 | 0.46 | 179 days | 180.47 % ![]() | 18,032.51 | Read |
![]() | CHIND | 3.93 | 1.51 | 11 days | 160.26 % ![]() | 16,011.54 | Read |
![]() | PDEX | 1.74 | 0.67 | 78 days | 159.70 % ![]() | 15,955.20 | Read |
![]() | NOVA | 9.34 | 3.76 | 96 days | 148.40 % ![]() | 14,825.48 | Read |
![]() | PDEXD | 1.65 | 0.67 | 78 days | 146.27 % ![]() | 14,611.92 | Read |
![]() | CJBK | 7.411 | 3.08 | 102 days | 140.62 % ![]() | 14,046.74 | Read |
![]() | PRVT | 1.71 | 0.74 | 179 days | 131.08 % ![]() | 13,093.16 | Read |
![]() | UNCA | 20.99 | 9.55 | 21 days | 119.79 % ![]() | 11,964.11 | Read |
![]() | NOVAD | 8.04 | 3.76 | 96 days | 113.83 % ![]() | 11,368.03 | Read |
![]() | NBIX | 5.65 | 2.73 | 103 days | 106.96 % ![]() | 10,681.02 | Read |
![]() | OCNF | 0.93 | 0.46 | 79 days | 102.17 % ![]() | 10,202.44 | Read |
![]() | OCNFD | 0.8447 | 0.46 | 79 days | 83.63 % ![]() | 8,348.09 | Read |
![]() | OSTE | 6.4 | 3.94 | 17 days | 62.44 % ![]() | 6,228.70 | Read |
![]() | BNE | 10.86 | 6.97 | 195 days | 55.81 % ![]() | 5,566.11 | Read |
![]() | SWWC | 10.98 | 7.07 | 188 days | 55.30 % ![]() | 5,515.46 | Read |
![]() | ATSI | 4 | 2.59 | 129 days | 54.44 % ![]() | 5,429.07 | Read |
![]() | ARG | 66.15 | 43.53 | 214 days | 51.96 % ![]() | 5,181.47 | Read |
![]() | JSDA | 1.03 | 0.68 | 101 days | 51.47 % ![]() | 5,132.11 | Read |
![]() | MSHL | 0.82 | 0.55 | 159 days | 49.09 % ![]() | 4,894.14 | Read |
![]() | OPMR | 2.38 | 1.60 | 173 days | 48.75 % ![]() | 4,860.05 | Read |
![]() | TRBN | 4.45 | 3.00 | 21 days | 48.33 % ![]() | 4,818.38 | Read |
![]() | BSMD | 4.36 | 3.00 | 114 days | 45.34 % ![]() | 4,518.87 | Read |
![]() | TTPA | 4.57 | 3.15 | 188 days | 45.08 % ![]() | 4,492.99 | Read |
![]() | RCMT | 4.99 | 3.50 | 93 days | 42.57 % ![]() | 4,242.19 | Read |
![]() | TLCR | 22.4 | 15.92 | 90 days | 40.75 % ![]() | 4,059.82 | Read |
![]() | ODSY | 27.01 | 19.29 | 104 days | 40.02 % ![]() | 3,987.12 | Read |
![]() | PTEC | 4.15 | 3.02 | 16 days | 37.42 % ![]() | 3,726.77 | Read |
![]() | HTRN | 4.84 | 3.62 | 122 days | 33.70 % ![]() | 3,355.22 | Read |
![]() | BELM | 6.99 | 5.38 | 161 days | 29.93 % ![]() | 2,977.62 | Read |
![]() | SXE | 37.51 | 29.00 | 121 days | 29.34 % ![]() | 2,919.53 | Read |
![]() | SNWL | 11.5 | 8.99 | 94 days | 27.92 % ![]() | 2,777.04 | Read |
![]() | OMNI | 2.7 | 2.12 | 93 days | 27.36 % ![]() | 2,720.90 | Read |
![]() | NOVL | 5.84 | 4.75 | 188 days | 22.95 % ![]() | 2,279.79 | Read |
![]() | RSCR | 12.38 | 10.14 | 18 days | 22.09 % ![]() | 2,194.12 | Read |
![]() | CABL | 0.48 | 0.41 | 23 days | 16.50 % ![]() | 1,635.54 | Read |
![]() | UMDD | 91.52 | 79.52 | 7 days | 15.09 % ![]() | 1,494.10 | Read |
![]() | CHINA | 1.64 | 1.51 | 11 days | 8.61 % ![]() | 845.98 | Read |
![]() | SIRI | 0.9931 | 0.92 | 46 days | 7.70 % ![]() | 755.03 | Read |
![]() | LIVE | 0.38 | 0.35 | 29 days | 7.19 % ![]() | 704.37 | Read |
![]() | NMTI | 0.45 | 0.42 | 45 days | 7.14 % ![]() | 699.34 | Read |
![]() | VTRO | 0.4399 | 0.42 | 16 days | 4.74 % ![]() | 458.86 | Read |
![]() | BNVI | 0.3838 | 0.37 | 64 days | 3.17 % ![]() | 302.25 | Read |
![]() | TGIS | 0.35 | 0.35 | 20 days | 0.00 % ![]() | -14.95 | Read |
![]() | XOMA | 0.2814 | 0.28 | 16 days | 0.00 % ![]() | -14.95 | Read |
![]() | AMIE | 0.26 | 0.26 | 10 days | 0.00 % ![]() | -14.95 | Read |
![]() | ALAN | 0.163 | 0.16 | 7 days | 0.00 % ![]() | -14.95 | Read |
![]() | IRSN | 0.125 | 0.13 | 13 days | -3.85 % ![]() | -399.57 | Read |
![]() | SPSN ! | 2.48 | 0.00 | 174 days | 0.00 % ![]() | -14.95 | Read |
![]() | SIRF ! | 1.92 | 0.00 | 90 days | 0.00 % ![]() | -14.95 | Read |
![]() | SPWR ! | 83.83 | 0.00 | 90 days | 0.00 % ![]() | -14.95 | Read |
![]() | VRSO ! | 0.1279 | 0.00 | 90 days | 0.00 % ![]() | -14.95 | Read |
![]() | XMSR ! | 9.7 | 0.00 | 90 days | 0.00 % ![]() | -14.95 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]Recent talks by frog
[?]No conversation yet.



