| Net Value | $-117,670.09 |
| All time profits [?] | $-14,767.40 |
- Name: gorillatrader
Technical & Fundamental- California, United States




See anything unusual?Report user
- Profile viewed 9,656 times
- His Profile
- His Watchlist
- His Log
Currently he picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 1,302 day ago:
-18.24% (64)
0.00% (0) (updated as of 09/02/10 11:00 PM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | THOR | 34.16 | 20.48 | 1,136 day | 66.80 % ![]() | 6,664.74 | Read |
![]() | RESP | 65.35 | 42.50 | 1,237 day | 53.76 % ![]() | 5,361.52 | Read |
![]() | MOGN | 40.92 | 27.78 | 1,091 day | 47.30 % ![]() | 4,715.07 | Read |
![]() | TDG | 57.05 | 39.00 | 1,123 day | 46.28 % ![]() | 4,613.26 | Read |
![]() | AMED | 45 | 31.85 | 1,302 day | 41.29 % ![]() | 4,113.78 | Read |
![]() | TEVA | 51.51 | 37.16 | 1,276 day | 38.62 % ![]() | 3,846.73 | Read |
![]() | HLF | 56.19 | 42.07 | 1,123 day | 33.56 % ![]() | 3,341.36 | Read |
![]() | GGL | 24.78 | 18.97 | 1,243 day | 30.63 % ![]() | 3,047.78 | Read |
![]() | MR | 32.49 | 24.93 | 1,233 day | 30.32 % ![]() | 3,017.54 | Read |
![]() | FLO | 26.48 | 21.50 | 1,112 day | 23.16 % ![]() | 2,301.33 | Read |
![]() | LWAY | 13.2 | 11.22 | 1,188 day | 17.65 % ![]() | 1,749.76 | Read |
![]() | AXCA | 22.61 | 19.99 | 1,097 day | 13.11 % ![]() | 1,295.71 | Read |
![]() | HITT | 44.1 | 39.79 | 1,139 day | 10.83 % ![]() | 1,068.24 | Read |
![]() | TECH | 61.51 | 58.99 | 1,260 day | 4.27 % ![]() | 412.24 | Read |
![]() | RADS | 12.77 | 12.30 | 1,292 day | 3.82 % ![]() | 367.16 | Read |
![]() | DCI | 41.26 | 39.88 | 1,117 day | 3.46 % ![]() | 331.09 | Read |
![]() | AGN | 62.11 | 60.46 | 1,117 day | 2.73 % ![]() | 257.96 | Read |
![]() | NEOG | 21.56 | 21.48 | 1,123 day | 0.37 % ![]() | 22.29 | Read |
![]() | WAT | 62.68 | 62.79 | 1,117 day | -0.18 % ![]() | -32.47 | Read |
![]() | STJ | 39.25 | 40.13 | 1,266 day | -2.19 % ![]() | -234.24 | Read |
![]() | DGX | 54.89 | 56.64 | 1,097 day | -3.09 % ![]() | -323.92 | Read |
![]() | CELG | 57.11 | 60.20 | 1,158 day | -5.13 % ![]() | -528.24 | Read |
![]() | BDX | 72.39 | 77.11 | 1,132 day | -6.12 % ![]() | -627.06 | Read |
![]() | ASYS | 12.06 | 13.20 | 1,101 day | -8.64 % ![]() | -878.59 | Read |
![]() | ALTR | 22.76 | 25.03 | 1,101 day | -9.07 % ![]() | -921.86 | Read |
![]() | VARI | 50.92 | 57.89 | 1,218 day | -12.04 % ![]() | -1,218.96 | Read |
![]() | TLVT | 21.59 | 24.82 | 1,109 day | -13.01 % ![]() | -1,316.32 | Read |
![]() | ACM | 24.14 | 27.80 | 1,109 day | -13.17 % ![]() | -1,331.50 | Read |
![]() | BMRN | 15.96 | 18.65 | 1,157 day | -14.42 % ![]() | -1,457.31 | Read |
![]() | NSR | 29.12 | 34.48 | 1,087 day | -15.55 % ![]() | -1,569.47 | Read |
![]() | SCRX | 22.95 | 27.33 | 1,088 day | -16.03 % ![]() | -1,617.58 | Read |
![]() | UTHR | 45.93 | 56.37 | 1,283 day | -18.52 % ![]() | -1,867.00 | Read |
![]() | NICE | 28.78 | 36.12 | 1,116 day | -20.32 % ![]() | -2,047.07 | Read |
![]() | IIVI | 23.68 | 30.77 | 1,136 day | -23.04 % ![]() | -2,319.14 | Read |
![]() | MDT | 39.74 | 53.08 | 1,179 day | -25.13 % ![]() | -2,528.14 | Read |
![]() | MATK | 20.04 | 27.00 | 1,122 day | -25.78 % ![]() | -2,592.45 | Read |
![]() | DCP | 17.02 | 23.10 | 1,097 day | -26.32 % ![]() | -2,646.98 | Read |
![]() | VSEA | 29.33 | 40.54 | 1,189 day | -27.65 % ![]() | -2,780.12 | Read |
![]() | ASTE | 27.85 | 39.40 | 1,289 day | -29.31 % ![]() | -2,946.42 | Read |
![]() | VSAT | 22.35 | 31.67 | 1,088 day | -29.43 % ![]() | -2,957.80 | Read |
![]() | MCRS | 39.44 | 57.48 | 1,136 day | -31.38 % ![]() | -3,153.43 | Read |
![]() | ACO | 22.82 | 33.74 | 1,117 day | -32.37 % ![]() | -3,251.46 | Read |
![]() | ATK | 70.28 | 106.27 | 1,116 day | -33.87 % ![]() | -3,401.61 | Read |
![]() | MSCC | 16.26 | 25.39 | 1,122 day | -35.96 % ![]() | -3,610.85 | Read |
![]() | ROK | 43.04 | 70.39 | 1,088 day | -38.85 % ![]() | -3,900.45 | Read |
![]() | LOGI | 17.93 | 29.55 | 1,091 day | -39.32 % ![]() | -3,947.27 | Read |
![]() | SPEC | 9.54 | 15.88 | 1,088 day | -39.92 % ![]() | -4,007.39 | Read |
![]() | PAY | 23.74 | 39.85 | 1,109 day | -40.43 % ![]() | -4,057.61 | Read |
![]() | LLY | 34.32 | 57.63 | 1,109 day | -40.45 % ![]() | -4,059.72 | Read |
![]() | PSYS | 21.5 | 36.60 | 1,130 day | -41.26 % ![]() | -4,140.63 | Read |
![]() | IDXX | 55.19 | 94.16 | 1,188 day | -41.39 % ![]() | -4,153.65 | Read |
![]() | DBTK | 10.55 | 19.11 | 1,091 day | -44.79 % ![]() | -4,494.28 | Read |
![]() | SSRX | 11.01 | 19.99 | 1,088 day | -44.92 % ![]() | -4,507.20 | Read |
![]() | DIOD | 15.25 | 28.90 | 1,136 day | -47.23 % ![]() | -4,738.13 | Read |
![]() | HURC ! | 16.33 | 49.70 | 1,115 day | -67.14 % ![]() | -6,729.24 | Read |
![]() | CMED ! | 11.2 | 34.83 | 1,123 day | -67.84 % ![]() | -6,799.33 | Read |
![]() | RSTI ! | 21.33 | 71.15 | 1,115 day | -70.02 % ![]() | -7,017.06 | Read |
![]() | IMMR ! | 4.85 | 16.77 | 1,088 day | -71.08 % ![]() | -7,122.88 | Read |
![]() | AMLN ! | 13.48 | 50.00 | 1,091 day | -73.04 % ![]() | -7,318.95 | Read |
![]() | ERIC ! | 10.38 | 40.49 | 1,102 day | -74.36 % ![]() | -7,451.35 | Read |
![]() | STP ! | 9.2 | 36.08 | 1,109 day | -74.50 % ![]() | -7,465.06 | Read |
![]() | CYPB ! | 3.65 | 14.97 | 1,102 day | -75.62 % ![]() | -7,576.74 | Read |
![]() | FORM ! | 7.19 | 40.07 | 1,139 day | -82.06 % ![]() | -8,220.59 | Read |
![]() | WFR ! | 10.53 | 60.97 | 1,097 day | -82.73 % ![]() | -8,287.87 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]
SSS... more
SSS... more
SS... more
SS... more
SS... more
SS... more
SS... more
SS... more
SS... more
SS... more
SS... more
SS... more
SS... more
SS... more
SS... more
SS... more
Recent talks by gorillatrader
[?]No conversation yet.



