| Net Value | $2,815,094.07 |
| All time profits [?] | $1,320,464.67 |



See anything unusual?Report user
- Profile viewed 3,412 times
- His Profile
- His Watchlist
- His Log
Currently he picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 645 days ago:
191.44% (147)
8.11% (4) (updated as of 09/03/10 12:00 AM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | AFOP | 1.66 | 1.66 | 4 days | N/A | -14.95 | Read |
![]() | KOOL | 0.52 | 0.52 | 7 days | N/A | -14.95 | Read |
![]() | MERR | 0.45 | 0.45 | 18 days | N/A | -14.95 | Read |
![]() | MW | 20.82 | 20.82 | 75 days | N/A | -14.95 | Read |
![]() | SPSN | 2.48 | 0.12 | 607 days | 1,966.67 % ![]() | 196,651.72 | Read |
![]() | SLTCD | 4.36 | 0.22 | 194 days | 1,927.91 % ![]() | 192,775.75 | Read |
![]() | NEXMD | 3.26 | 0.23 | 75 days | 1,348.89 % ![]() | 134,873.94 | Read |
![]() | CWLZD | 6.7399 | 0.47 | 188 days | 1,334.02 % ![]() | 133,387.18 | Read |
![]() | EEE | 1.74 | 0.13 | 14 days | 1,248.84 % ![]() | 124,868.77 | Read |
![]() | SAR | 19.086 | 1.83 | 21 days | 942.95 % ![]() | 94,280.13 | Read |
![]() | XOMAD | 2.88 | 0.28 | 16 days | 923.45 % ![]() | 92,330.47 | Read |
![]() | DARAD | 3.834 | 0.39 | 115 days | 882.82 % ![]() | 88,267.54 | Read |
![]() | AMIED | 2.4 | 0.26 | 10 days | 823.08 % ![]() | 82,292.74 | Read |
![]() | MSHLD | 4.87 | 0.55 | 159 days | 785.45 % ![]() | 78,530.50 | Read |
![]() | TCH | 5.1204 | 0.60 | 51 days | 753.40 % ![]() | 75,325.05 | Read |
![]() | ALAND | 1.35 | 0.16 | 7 days | 728.22 % ![]() | 72,807.14 | Read |
![]() | ANLYD | 2.945 | 0.40 | 190 days | 636.07 % ![]() | 63,591.65 | Read |
![]() | CMRG | 3.39 | 0.48 | 604 days | 600.12 % ![]() | 59,997.44 | Read |
![]() | LBIX | 2.19 | 0.33 | 225 days | 563.64 % ![]() | 56,348.69 | Read |
![]() | DARA | 2.5 | 0.39 | 115 days | 540.86 % ![]() | 54,071.18 | Read |
![]() | XL | 18.71 | 3.18 | 604 days | 488.36 % ![]() | 48,821.53 | Read |
![]() | EXXI | 20.6 | 3.52 | 221 days | 485.23 % ![]() | 48,507.78 | Read |
![]() | ENMD | 2.69 | 0.50 | 89 days | 438.11 % ![]() | 43,795.81 | Read |
![]() | MERRD | 2.3801 | 0.45 | 18 days | 428.91 % ![]() | 42,876.16 | Read |
![]() | FUEL | 1.3201 | 0.25 | 620 days | 428.04 % ![]() | 42,789.05 | Read |
![]() | FBC | 2.47 | 0.47 | 100 days | 425.98 % ![]() | 42,583.01 | Read |
![]() | DYN | 5.1 | 1.01 | 103 days | 404.95 % ![]() | 40,480.10 | Read |
![]() | MELI | 69.89 | 14.06 | 627 days | 397.08 % ![]() | 39,693.44 | Read |
![]() | ETRM | 1.6 | 0.32 | 54 days | 395.82 % ![]() | 39,566.70 | Read |
![]() | AFOPD | 8.12 | 1.66 | 4 days | 389.16 % ![]() | 38,900.71 | Read |
![]() | TYP | 43.95 | 9.00 | 58 days | 388.33 % ![]() | 38,818.38 | Read |
![]() | TPX | 28.79 | 5.90 | 633 days | 387.97 % ![]() | 38,781.66 | Read |
![]() | TGISD | 1.7 | 0.35 | 18 days | 385.71 % ![]() | 38,556.48 | Read |
![]() | VTROD | 2 | 0.42 | 16 days | 376.19 % ![]() | 37,604.10 | Read |
![]() | LVS | 30.07 | 6.60 | 637 days | 355.61 % ![]() | 35,545.66 | Read |
![]() | KOOLD | 2.2427 | 0.52 | 7 days | 331.29 % ![]() | 33,113.90 | Read |
![]() | ERY | 50.18 | 11.93 | 58 days | 320.62 % ![]() | 32,047.08 | Read |
![]() | RNGY | 1.09 | 0.26 | 621 days | 319.23 % ![]() | 31,908.13 | Read |
![]() | TZA | 32.88 | 8.04 | 58 days | 308.96 % ![]() | 30,880.57 | Read |
![]() | CRM | 119.12 | 31.42 | 627 days | 279.12 % ![]() | 27,897.21 | Read |
![]() | DRV | 24.32 | 7.58 | 58 days | 220.84 % ![]() | 22,069.48 | Read |
![]() | WAVED | 0.89 | 0.28 | 75 days | 217.86 % ![]() | 21,770.76 | Read |
![]() | TWX | 31.4 | 10.03 | 633 days | 213.06 % ![]() | 21,291.13 | Read |
![]() | APL | 17.74 | 5.71 | 381 days | 210.68 % ![]() | 21,053.35 | Read |
![]() | BDCO | 1.0499 | 0.35 | 50 days | 199.97 % ![]() | 19,982.19 | Read |
![]() | CTXS | 61.52 | 23.03 | 641 days | 167.13 % ![]() | 16,698.03 | Read |
![]() | CAKE | 24.96 | 9.36 | 627 days | 166.67 % ![]() | 16,651.72 | Read |
![]() | CHIND | 3.93 | 1.51 | 11 days | 160.26 % ![]() | 16,011.54 | Read |
![]() | PDEX | 1.74 | 0.67 | 79 days | 159.70 % ![]() | 15,955.20 | Read |
![]() | AMZN | 132.49 | 51.25 | 641 days | 158.52 % ![]() | 15,836.76 | Read |
![]() | MTG | 7.98 | 3.10 | 633 days | 157.42 % ![]() | 15,726.99 | Read |
![]() | PFSW | 2.86 | 1.15 | 609 days | 148.70 % ![]() | 14,854.62 | Read |
![]() | CY | 11.51 | 4.77 | 586 days | 141.30 % ![]() | 14,115.03 | Read |
![]() | GES | 34.29 | 14.83 | 641 days | 131.22 % ![]() | 13,107.10 | Read |
![]() | WRC | 46.23 | 20.92 | 633 days | 120.98 % ![]() | 12,083.52 | Read |
![]() | QLD | 56.28 | 26.99 | 641 days | 108.52 % ![]() | 10,837.22 | Read |
![]() | OCNF | 0.93 | 0.46 | 80 days | 102.17 % ![]() | 10,202.44 | Read |
![]() | OMTR | 21.52 | 10.72 | 633 days | 100.75 % ![]() | 10,059.68 | Read |
![]() | TUP | 41.65 | 20.76 | 627 days | 100.63 % ![]() | 10,047.67 | Read |
![]() | PRU | 53.51 | 26.80 | 641 days | 99.66 % ![]() | 9,951.47 | Read |
![]() | HTZ | 9.47 | 4.83 | 586 days | 96.07 % ![]() | 9,591.68 | Read |
![]() | EWY | 49.66 | 26.89 | 641 days | 84.68 % ![]() | 8,452.88 | Read |
![]() | EDU | 100.5 | 56.29 | 620 days | 78.54 % ![]() | 7,839.02 | Read |
![]() | PMI | 3.3 | 1.88 | 604 days | 75.53 % ![]() | 7,538.24 | Read |
![]() | BHP | 70.2 | 40.40 | 627 days | 73.76 % ![]() | 7,361.29 | Read |
![]() | FIS | 27.25 | 16.09 | 627 days | 69.36 % ![]() | 6,921.04 | Read |
![]() | EEM | 41.54 | 24.76 | 641 days | 67.77 % ![]() | 6,762.11 | Read |
![]() | LWSN | 8.02 | 4.79 | 633 days | 67.43 % ![]() | 6,728.27 | Read |
![]() | EQIX | 95.95 | 57.56 | 620 days | 66.70 % ![]() | 6,654.61 | Read |
![]() | COL | 57.15 | 35.29 | 641 days | 61.94 % ![]() | 6,179.44 | Read |
![]() | ASML | 26.52 | 16.44 | 641 days | 61.31 % ![]() | 6,116.44 | Read |
![]() | ALXN | 58.12 | 36.13 | 620 days | 60.86 % ![]() | 6,071.40 | Read |
![]() | ICON | 15.72 | 9.78 | 623 days | 60.74 % ![]() | 6,058.67 | Read |
![]() | HANS | 46.2 | 29.27 | 641 days | 57.84 % ![]() | 5,769.13 | Read |
![]() | LOOP | 11.02 | 7.00 | 633 days | 57.43 % ![]() | 5,727.91 | Read |
![]() | DISH | 18.43 | 11.73 | 633 days | 57.12 % ![]() | 5,696.90 | Read |
![]() | VCLK | 11.65 | 7.62 | 633 days | 52.89 % ![]() | 5,273.76 | Read |
![]() | QQQQ | 45.26 | 29.68 | 641 days | 52.49 % ![]() | 5,234.38 | Read |
![]() | EWH | 16.41 | 10.80 | 633 days | 51.94 % ![]() | 5,179.49 | Read |
![]() | GRRF | 1.71 | 1.14 | 604 days | 50.01 % ![]() | 4,986.37 | Read |
![]() | UWM | 27.86 | 18.71 | 628 days | 48.90 % ![]() | 4,875.48 | Read |
![]() | CXW | 22.8 | 15.40 | 641 days | 48.05 % ![]() | 4,790.24 | Read |
![]() | TRMB | 29.56 | 20.16 | 641 days | 46.63 % ![]() | 4,647.75 | Read |
![]() | GOOG | 460.335 | 315.76 | 641 days | 45.79 % ![]() | 4,563.69 | Read |
![]() | HON | 42.01 | 28.95 | 641 days | 45.11 % ![]() | 4,496.28 | Read |
![]() | NAK | 7.11 | 4.95 | 584 days | 43.63 % ![]() | 4,348.40 | Read |
![]() | CTV | 20.55 | 14.31 | 633 days | 43.61 % ![]() | 4,345.64 | Read |
![]() | SAA | 30.67 | 21.46 | 633 days | 42.92 % ![]() | 4,276.76 | Read |
![]() | NUAN | 15.44 | 11.02 | 620 days | 40.11 % ![]() | 3,995.94 | Read |
![]() | CCL | 33.81 | 24.20 | 633 days | 39.71 % ![]() | 3,956.12 | Read |
![]() | KV-A | 1.59 | 1.14 | 79 days | 39.47 % ![]() | 3,932.42 | Read |
![]() | ERIC | 10.38 | 7.45 | 627 days | 39.33 % ![]() | 3,917.94 | Read |
![]() | PNK | 10.69 | 7.71 | 633 days | 38.65 % ![]() | 3,850.16 | Read |
![]() | ONNN | 6.54 | 4.74 | 586 days | 37.97 % ![]() | 3,782.52 | Read |
![]() | VRTX | 35.45 | 25.81 | 641 days | 37.35 % ![]() | 3,720.04 | Read |
![]() | FXI | 40.71 | 29.99 | 641 days | 35.75 % ![]() | 3,559.57 | Read |
![]() | IWF | 48.5 | 35.93 | 627 days | 34.98 % ![]() | 3,483.52 | Read |
![]() | DAI | 47.42 | 35.67 | 633 days | 32.94 % ![]() | 3,279.13 | Read |
![]() | MAN | 46.81 | 36.40 | 633 days | 28.60 % ![]() | 2,844.94 | Read |
![]() | SIRF | 1.92 | 1.54 | 645 days | 24.68 % ![]() | 2,452.58 | Read |
![]() | INTC | 18.28 | 14.75 | 641 days | 23.93 % ![]() | 2,378.27 | Read |
![]() | LM | 27.01 | 21.91 | 623 days | 23.28 % ![]() | 2,312.75 | Read |
![]() | IBCPD | 2.43 | 1.98 | 16 hours | 22.73 % ![]() | 2,257.78 | Read |
![]() | GTF | 0.55 | 0.45 | 160 days | 22.22 % ![]() | 2,207.27 | Read |
![]() | BKE | 26.17 | 21.56 | 641 days | 21.38 % ![]() | 2,123.27 | Read |
![]() | DEO | 67.68 | 56.47 | 641 days | 19.85 % ![]() | 1,970.17 | Read |
![]() | CABL | 0.48 | 0.41 | 22 days | 16.50 % ![]() | 1,635.54 | Read |
![]() | ACTU | 4.25 | 3.68 | 586 days | 15.49 % ![]() | 1,533.96 | Read |
![]() | AWK | 23.26 | 20.92 | 187 days | 11.19 % ![]() | 1,103.60 | Read |
![]() | HPQ | 39.68 | 35.97 | 641 days | 10.31 % ![]() | 1,016.47 | Read |
![]() | MTXX | 5.26 | 4.80 | 79 days | 9.58 % ![]() | 943.38 | Read |
![]() | SHI | 40.23 | 37.72 | 115 days | 6.65 % ![]() | 650.48 | Read |
![]() | ALAN | 0.163 | 0.16 | 7 days | 0.00 % ![]() | -14.95 | Read |
![]() | TGIS | 0.35 | 0.35 | 18 days | 0.00 % ![]() | -14.95 | Read |
![]() | RZ | 0.3699 | 0.38 | 13 days | -2.66 % ![]() | -280.74 | Read |
![]() | EWA | 22.25 | 23.37 | 334 days | -4.79 % ![]() | -494.20 | Read |
![]() | GRH | 0.53 | 0.57 | 13 days | -6.85 % ![]() | -700.36 | Read |
![]() | ZIPR | 2.6 | 2.83 | 620 days | -8.08 % ![]() | -822.47 | Read |
![]() | TMH | 12.75 | 14.00 | 115 days | -8.93 % ![]() | -907.81 | Read |
![]() | CRL | 29.73 | 32.65 | 115 days | -8.94 % ![]() | -909.28 | Read |
![]() | AYE | 23.5 | 25.84 | 334 days | -9.06 % ![]() | -920.52 | Read |
![]() | PCCC | 6.79 | 7.53 | 115 days | -9.83 % ![]() | -997.69 | Read |
![]() | S | 4.34 | 4.91 | 101 days | -11.61 % ![]() | -1,175.85 | Read |
![]() | MALL | 4.24 | 4.92 | 115 days | -13.82 % ![]() | -1,397.06 | Read |
![]() | COIN | 0.4 | 0.47 | 13 days | -14.89 % ![]() | -1,504.31 | Read |
![]() | BASI | 0.9 | 1.08 | 115 days | -16.61 % ![]() | -1,676.21 | Read |
![]() | SYMX | 0.897 | 1.10 | 115 days | -18.45 % ![]() | -1,860.40 | Read |
![]() | SHIP | 1 | 1.24 | 80 days | -19.35 % ![]() | -1,950.43 | Read |
![]() | BIDZ | 1.65 | 2.05 | 115 days | -19.51 % ![]() | -1,965.78 | Read |
![]() | NMTI | 0.45 | 0.56 | 79 days | -19.64 % ![]() | -1,979.24 | Read |
![]() | CADE | 1.2 | 1.54 | 182 days | -22.08 % ![]() | -2,222.74 | Read |
![]() | AHCI | 2.19 | 2.85 | 115 days | -23.16 % ![]() | -2,330.74 | Read |
![]() | GU | 0.731 | 0.95 | 115 days | -23.29 % ![]() | -2,344.44 | Read |
![]() | FREE | 0.99 | 1.30 | 80 days | -23.85 % ![]() | -2,399.57 | Read |
![]() | TMM | 2.55 | 3.43 | 230 days | -25.66 % ![]() | -2,580.55 | Read |
![]() | ASGN | 4.76 | 6.46 | 115 days | -26.32 % ![]() | -2,646.53 | Read |
![]() | DHR | 38.46 | 54.75 | 627 days | -29.75 % ![]() | -2,990.29 | Read |
![]() | FPBI | 0.96 | 1.40 | 115 days | -31.43 % ![]() | -3,157.81 | Read |
![]() | NRF | 3.45 | 5.09 | 230 days | -32.22 % ![]() | -3,236.95 | Read |
![]() | JSDA | 1.03 | 1.57 | 89 days | -34.39 % ![]() | -3,454.44 | Read |
![]() | NGAS | 0.81 | 1.25 | 115 days | -35.20 % ![]() | -3,534.95 | Read |
![]() | TSTF | 0.55 | 0.86 | 115 days | -36.05 % ![]() | -3,619.60 | Read |
![]() | ATBC | 1.97 | 3.32 | 115 days | -40.66 % ![]() | -4,081.22 | Read |
![]() | TIBB | 0.4454 | 0.76 | 115 days | -41.70 % ![]() | -4,185.11 | Read |
![]() | ALVR | 1.97 | 3.59 | 633 days | -45.13 % ![]() | -4,527.48 | Read |
![]() | ZLC | 1.66 | 3.13 | 115 days | -46.96 % ![]() | -4,711.44 | Read |
![]() | KNDL | 8.09 | 15.81 | 115 days | -48.83 % ![]() | -4,897.94 | Read |
![]() | GBR ! | 2.1401 | 4.44 | 115 days | -51.80 % ![]() | -5,194.90 | Read |
![]() | IRSN ! | 0.125 | 0.27 | 89 days | -53.96 % ![]() | -5,410.90 | Read |
![]() | CNLG ! | 0.64 | 1.49 | 115 days | -57.05 % ![]() | -5,719.65 | Read |
![]() | OPHC ! | 0.41 | 1.18 | 115 days | -65.25 % ![]() | -6,540.37 | Read |
![]() | GCFBD | 1.542 | 2.26 | 235 days | 31.77 % ![]() | 3,162.04 | Read |
![]() | HYGSD | 4.8 | 6.46 | 173 days | 25.72 % ![]() | 2,557.01 | Read |
![]() | TORMD | 4.52 | 4.90 | 194 days | 7.76 % ![]() | 760.56 | Read |
![]() | LION | 6.52 | 4.91 | 221 days | -32.79 % ![]() | -3,293.97 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]Recent talks by honghung
[?]No conversation yet.


Pure Fundamental



