| Net Value | $42,766.29 |
| All time profits [?] | $63,589.36 |
- Name: Barbara Williamson
Technical & Fundamental- Massachusetts, United States




See anything unusual?Report user
- Profile viewed 2,080 times
- Her Profile
- Her Watchlist
- Her Log
Currently she picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 855 days ago:
-34.25% (2)
9.34% (54) (updated as of 09/02/10 11:00 PM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | BABY | 15.5 | 20.47 | 855 days | -24.28 % ![]() | -2,442.89 | Read |
![]() | GAB | 5.07 | 9.09 | 855 days | -44.22 % ![]() | -4,437.39 | Read |
![]() | ABK ! | 0.5179 | 3.02 | 840 days | 82.85 % ![]() | 8,270.15 | Read |
![]() | CPST ! | 0.69 | 3.33 | 806 days | 79.28 % ![]() | 7,912.98 | Read |
![]() | AOB ! | 2.4 | 8.72 | 799 days | 72.48 % ![]() | 7,232.76 | Read |
![]() | ARTE ! | 0.44 | 1.44 | 806 days | 69.44 % ![]() | 6,929.49 | Read |
![]() | PDS ! | 8.42 | 26.15 | 806 days | 67.80 % ![]() | 6,765.16 | Read |
![]() | WFT ! | 17.89 | 44.21 | 806 days | 59.53 % ![]() | 5,938.45 | Read |
![]() | MT ! | 35.49 | 83.80 | 806 days | 57.65 % ![]() | 5,749.97 | Read |
![]() | TXT ! | 20.43 | 47.84 | 806 days | 57.30 % ![]() | 5,714.57 | Read |
![]() | KRY ! | 0.365 | 0.83 | 840 days | 56.02 % ![]() | 5,587.46 | Read |
![]() | ALUS ! | 0.6 | 1.30 | 806 days | 53.85 % ![]() | 5,369.67 | Read |
![]() | ILMN | 44.99 | 89.10 | 806 days | 49.51 % ![]() | 4,935.67 | Read |
![]() | DELL | 12.45 | 22.79 | 840 days | 45.37 % ![]() | 4,522.13 | Read |
![]() | ATLS | 24.66 | 42.83 | 806 days | 42.42 % ![]() | 4,227.40 | Read |
![]() | IVGN | 24.76 | 38.41 | 806 days | 35.54 % ![]() | 3,538.81 | Read |
![]() | ABC | 27.205 | 41.39 | 840 days | 34.27 % ![]() | 3,412.21 | Read |
![]() | PFSW | 2.86 | 4.32 | 806 days | 33.80 % ![]() | 3,364.68 | Read |
![]() | POT | 143.8 | 210.89 | 806 days | 31.81 % ![]() | 3,166.33 | Read |
![]() | ADY | 9.1 | 13.03 | 855 days | 30.16 % ![]() | 3,001.17 | Read |
![]() | PBR-A | 41.59 | 59.44 | 846 days | 30.03 % ![]() | 2,988.08 | Read |
![]() | WLSN | 0.0999 | 0.13 | 846 days | 23.15 % ![]() | 2,300.43 | Read |
![]() | IBIS | 0.1015 | 0.13 | 806 days | 21.80 % ![]() | 2,165.33 | Read |
![]() | SWHC | 3.9 | 4.98 | 806 days | 21.69 % ![]() | 2,153.72 | Read |
![]() | TATTF | 6.07 | 7.70 | 846 days | 21.17 % ![]() | 2,101.93 | Read |
![]() | SNE | 34.18 | 42.97 | 806 days | 20.46 % ![]() | 2,030.66 | Read |
![]() | UAM | 9.33 | 11.38 | 846 days | 18.01 % ![]() | 1,786.46 | Read |
![]() | GOOG | 460.335 | 537.00 | 806 days | 14.28 % ![]() | 1,412.70 | Read |
![]() | EBAY | 23.37 | 26.80 | 806 days | 12.80 % ![]() | 1,264.90 | Read |
![]() | YGE | 12.38 | 14.10 | 806 days | 12.20 % ![]() | 1,204.91 | Read |
![]() | CV | 18.42 | 20.28 | 840 days | 9.17 % ![]() | 902.21 | Read |
![]() | NVTL | 9.29 | 10.20 | 846 days | 8.92 % ![]() | 877.21 | Read |
![]() | DIS | 29.42 | 30.90 | 806 days | 4.79 % ![]() | 464.01 | Read |
![]() | UNP | 67.94 | 70.85 | 806 days | 4.11 % ![]() | 395.78 | Read |
![]() | AYN | 13.5025 | 13.88 | 855 days | 2.72 % ![]() | 257.02 | Read |
![]() | BUCY | 62.39 | 63.82 | 806 days | 2.24 % ![]() | 209.12 | Read |
![]() | PGR | 19.2 | 19.43 | 806 days | 1.18 % ![]() | 103.42 | Read |
![]() | WFC | 27.77 | 27.11 | 840 days | -2.43 % ![]() | -258.40 | Read |
![]() | RAH | 64.04 | 59.29 | 855 days | -8.01 % ![]() | -816.10 | Read |
![]() | MGI | 1.76 | 1.60 | 846 days | -10.00 % ![]() | -1,014.95 | Read |
![]() | CVU | 9.51 | 7.90 | 840 days | -20.38 % ![]() | -2,052.92 | Read |
![]() | SPWR | 83.83 | 64.32 | 806 days | -30.33 % ![]() | -3,048.22 | Read |
![]() | PRZ | 0.03 | 0.02 | 846 days | -36.99 % ![]() | -3,713.58 | Read |
![]() | ININ | 15.49 | 10.46 | 806 days | -48.09 % ![]() | -4,823.75 | Read |
![]() | AMR | 7.17 | 4.83 | 806 days | -48.45 % ![]() | -4,859.67 | Read |
![]() | SNDK | 41.5 | 27.34 | 840 days | -51.79 % ![]() | -5,194.17 | Read |
![]() | BRL | 67.04 | 43.07 | 846 days | -55.65 % ![]() | -5,580.31 | Read |
![]() | HANS | 46.2 | 25.25 | 806 days | -82.97 % ![]() | -8,311.98 | Read |
![]() | IGTE | 16.01 | 7.92 | 846 days | -102.15 % ![]() | -10,229.60 | Read |
![]() | LBIX | 2.19 | 0.64 | 846 days | -242.08 % ![]() | -24,223.01 | Read |
![]() | TPPH | 0.08 | 0.00 | 846 days | 0.00 % ![]() | -14.95 | Read |
![]() | MATH | 0.91 | 0.00 | 846 days | 0.00 % ![]() | -14.95 | Read |
![]() | IPA | 0.05 | 0.00 | 846 days | 0.00 % ![]() | -14.95 | Read |
![]() | REDE | 1.85 | 0.00 | 846 days | 0.00 % ![]() | -14.95 | Read |
![]() | THN | 0.36 | 0.00 | 846 days | 0.00 % ![]() | -14.95 | Read |
![]() | ISON | 0.239 | 0.00 | 840 days | 0.00 % ![]() | -14.95 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]Recent talks by maggie
[?]No conversation yet.




