| Net Value | $38,798.86 |
| All time profits [?] | $63,589.36 |
- Name: Barbara Williamson
Technical & Fundamental- Massachusetts, United States




See anything unusual?Report user
- Profile viewed 1,827 times
- Her Profile
- Her Watchlist
- Her Log
Currently she picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 675 days ago:
-34.25% (2)
8.61% (54) (updated as of 03/10/10 10:00 AM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | BABY | 15.5 | 20.47 | 675 days | -24.28 % ![]() | -2,442.89 | Read |
![]() | GAB | 5.07 | 9.09 | 675 days | -44.22 % ![]() | -4,437.39 | Read |
![]() | ABK ! | 0.83 | 3.02 | 659 days | 72.52 % ![]() | 7,236.71 | Read |
![]() | ARTE ! | 0.44 | 1.44 | 626 days | 69.44 % ![]() | 6,929.49 | Read |
![]() | PDS ! | 8.42 | 26.15 | 626 days | 67.80 % ![]() | 6,765.16 | Read |
![]() | CPST ! | 1.23 | 3.33 | 626 days | 63.06 % ![]() | 6,291.36 | Read |
![]() | WFT ! | 17.89 | 44.21 | 626 days | 59.53 % ![]() | 5,938.45 | Read |
![]() | MT ! | 35.49 | 83.80 | 626 days | 57.65 % ![]() | 5,749.97 | Read |
![]() | TXT ! | 20.43 | 47.84 | 626 days | 57.30 % ![]() | 5,714.57 | Read |
![]() | ILMN ! | 39 | 89.10 | 626 days | 56.23 % ![]() | 5,607.95 | Read |
![]() | ALUS ! | 0.6 | 1.30 | 626 days | 53.85 % ![]() | 5,369.67 | Read |
![]() | KRY ! | 0.39 | 0.83 | 659 days | 53.01 % ![]() | 5,286.25 | Read |
![]() | AOB ! | 4.17 | 8.72 | 619 days | 52.18 % ![]() | 5,202.94 | Read |
![]() | ATLS | 24.66 | 42.83 | 626 days | 42.42 % ![]() | 4,227.40 | Read |
![]() | POT | 122.32 | 210.89 | 626 days | 42.00 % ![]() | 4,184.87 | Read |
![]() | DELL | 13.24 | 22.79 | 659 days | 41.90 % ![]() | 4,175.48 | Read |
![]() | PFSW | 2.73 | 4.32 | 626 days | 36.81 % ![]() | 3,665.61 | Read |
![]() | IVGN | 24.76 | 38.41 | 626 days | 35.54 % ![]() | 3,538.81 | Read |
![]() | ABC | 27.205 | 41.39 | 659 days | 34.27 % ![]() | 3,412.21 | Read |
![]() | PBR-A | 41.59 | 59.44 | 666 days | 30.03 % ![]() | 2,988.08 | Read |
![]() | WLSN | 0.0999 | 0.13 | 666 days | 23.15 % ![]() | 2,300.43 | Read |
![]() | IBIS | 0.1015 | 0.13 | 626 days | 21.80 % ![]() | 2,165.33 | Read |
![]() | TATTF | 6.07 | 7.70 | 666 days | 21.17 % ![]() | 2,101.93 | Read |
![]() | SNE | 34.18 | 42.97 | 626 days | 20.46 % ![]() | 2,030.66 | Read |
![]() | SWHC | 3.97 | 4.98 | 626 days | 20.28 % ![]() | 2,013.16 | Read |
![]() | UAM | 9.33 | 11.38 | 666 days | 18.01 % ![]() | 1,786.46 | Read |
![]() | CVU | 6.6 | 7.90 | 659 days | 16.46 % ![]() | 1,630.62 | Read |
![]() | PGR | 16.98 | 19.43 | 626 days | 12.61 % ![]() | 1,245.99 | Read |
![]() | EBAY | 23.56 | 26.80 | 626 days | 12.09 % ![]() | 1,194.01 | Read |
![]() | YGE | 12.57 | 14.10 | 626 days | 10.85 % ![]() | 1,070.16 | Read |
![]() | CV | 18.42 | 20.28 | 659 days | 9.17 % ![]() | 902.21 | Read |
![]() | NVTL | 9.29 | 10.20 | 666 days | 8.92 % ![]() | 877.21 | Read |
![]() | UNP | 65.96 | 70.85 | 626 days | 6.90 % ![]() | 675.24 | Read |
![]() | DIS | 29.42 | 30.90 | 626 days | 4.79 % ![]() | 464.01 | Read |
![]() | AYN | 13.5025 | 13.88 | 675 days | 2.72 % ![]() | 257.02 | Read |
![]() | BUCY | 62.39 | 63.82 | 626 days | 2.24 % ![]() | 209.12 | Read |
![]() | GOOG | 560.19 | 537.00 | 626 days | -4.32 % ![]() | -446.79 | Read |
![]() | WFC | 28.76 | 27.11 | 659 days | -6.09 % ![]() | -623.58 | Read |
![]() | RAH | 64.04 | 59.29 | 675 days | -8.01 % ![]() | -816.10 | Read |
![]() | MGI | 1.76 | 1.60 | 666 days | -10.00 % ![]() | -1,014.95 | Read |
![]() | IGTE | 9.41 | 7.92 | 666 days | -18.81 % ![]() | -1,896.26 | Read |
![]() | SNDK | 33.49 | 27.34 | 659 days | -22.49 % ![]() | -2,264.40 | Read |
![]() | SPWR | 83.83 | 64.32 | 626 days | -30.33 % ![]() | -3,048.22 | Read |
![]() | PRZ | 0.03 | 0.02 | 666 days | -36.99 % ![]() | -3,713.58 | Read |
![]() | BRL | 67.04 | 43.07 | 666 days | -55.65 % ![]() | -5,580.31 | Read |
![]() | HANS | 40.91 | 25.25 | 626 days | -62.02 % ![]() | -6,216.93 | Read |
![]() | ININ | 19.76 | 10.46 | 626 days | -88.91 % ![]() | -8,905.96 | Read |
![]() | AMR | 9.77 | 4.83 | 626 days | -102.28 % ![]() | -10,242.69 | Read |
![]() | ADY | 27.69 | 13.03 | 675 days | -112.51 % ![]() | -11,265.91 | Read |
![]() | LBIX | 1.7 | 0.64 | 666 days | -165.54 % ![]() | -16,569.15 | Read |
![]() | TPPH | 0.08 | 0.00 | 666 days | 0.00 % ![]() | -14.95 | Read |
![]() | MATH | 0.91 | 0.00 | 666 days | 0.00 % ![]() | -14.95 | Read |
![]() | IPA | 0.05 | 0.00 | 666 days | 0.00 % ![]() | -14.95 | Read |
![]() | REDE | 1.85 | 0.00 | 666 days | 0.00 % ![]() | -14.95 | Read |
![]() | THN | 0.36 | 0.00 | 666 days | 0.00 % ![]() | -14.95 | Read |
![]() | ISON | 0.239 | 0.00 | 659 days | 0.00 % ![]() | -14.95 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]Recent talks by maggie
[?]No conversation yet.




