| Net Value | $1,170,335.30 |
| All time profits [?] | $2,425,604.75 |
- Name: Peter M.
Technical & Fundamental- United States

- I Pick Stocks Based On Research That I Do. There's 1 PATHETIC LOSER Here With 10 Portfolios That Just Copies Everyone Else. Don't Worry PSYCHO, You'll Be Pushed OFF The List REAL SOON. :D



See anything unusual?Report user
- Profile viewed 603 times
- His Profile
- His Watchlist
- His Log
Currently he picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 39 days ago:
557.45% (21)
0.00% (0) (updated as of 03/14/10 06:00 AM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | MAM | 43.19 | 43.19 | 2 days | N/A | -14.95 | Read |
![]() | ZHNE | 0.46 | 0.46 | 2 days | N/A | -14.95 | Read |
![]() | CWLZ | 0.47 | 0.47 | 12 days | N/A | -14.95 | Read |
![]() | MTLK | 0.18 | 0.18 | 20 days | N/A | -14.95 | Read |
![]() | ENCO | 0.26 | 0.26 | 26 days | N/A | -14.95 | Read |
![]() | CRU | 18.55 | 0.28 | 2 days | 6,525.00 % ![]() | 652,485.05 | Read |
![]() | HYGSD | 5.9 | 0.24 | 2 days | 2,360.38 % ![]() | 236,023.42 | Read |
![]() | PHMD | 10.93 | 1.79 | 39 days | 510.61 % ![]() | 51,046.50 | Read |
![]() | TMNG | 2.7 | 0.45 | 35 days | 500.00 % ![]() | 49,985.05 | Read |
![]() | ZHNED | 2.517 | 0.46 | 2 days | 443.04 % ![]() | 44,289.26 | Read |
![]() | NCS | 9.96 | 1.90 | 6 days | 424.21 % ![]() | 42,406.10 | Read |
![]() | CABL | 1.83 | 0.58 | 12 days | 215.52 % ![]() | 21,536.77 | Read |
![]() | PRVTD | 1.99 | 0.74 | 2 days | 168.92 % ![]() | 16,876.94 | Read |
![]() | ASTM | 0.459 | 0.19 | 25 days | 141.58 % ![]() | 14,142.94 | Read |
![]() | MTSLD | 1.8 | 1.00 | 12 days | 80.00 % ![]() | 7,985.05 | Read |
![]() | FACT | 27.01 | 16.21 | 4 days | 66.63 % ![]() | 6,647.60 | Read |
![]() | BNE | 11.25 | 6.97 | 18 days | 61.41 % ![]() | 6,125.65 | Read |
![]() | SWWC | 10.44 | 7.07 | 11 days | 47.67 % ![]() | 4,751.67 | Read |
![]() | PIII | 5.75 | 3.99 | 23 days | 44.11 % ![]() | 4,396.08 | Read |
![]() | TRA | 46.33 | 33.25 | 26 days | 39.34 % ![]() | 3,918.88 | Read |
![]() | TTPA | 4.18 | 3.15 | 11 days | 32.70 % ![]() | 3,254.89 | Read |
![]() | NOVL | 5.72 | 4.75 | 11 days | 20.42 % ![]() | 2,027.16 | Read |
![]() | SII | 43.59 | 37.70 | 20 days | 15.62 % ![]() | 1,547.38 | Read |
![]() | LOV | 3.41 | 2.95 | 11 days | 15.59 % ![]() | 1,544.37 | Read |
![]() | XOMA | 0.5617 | 0.56 | 2 days | 0.50 % ![]() | 35.15 | Read |
![]() | PRVT | 0.69 | 0.74 | 2 days | -6.76 % ![]() | -690.63 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]Recent talks by meat
[?]No conversation yet.



