| Net Value | $866,221.99 |
| All time profits [?] | $16,553.68 |
- Name: nctrader54321
Technical & Fundamental- North Carolina, United States




See anything unusual?Report user
- Profile viewed 2,028 times
- His Profile
- His Watchlist
- His Log
Currently he picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 610 days ago:
53.29% (163)
0.00% (0) (updated as of 03/14/10 04:00 PM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | ITU | 15.60 | 15.60 | 553 days | N/A | -14.95 | Read |
![]() | AIRN | 0.48 | 0.48 | 578 days | N/A | -14.95 | Read |
![]() | QNTA | 2.68 | 2.68 | 582 days | N/A | -14.95 | Read |
![]() | LIMC | 4.76 | 4.76 | 582 days | N/A | -14.95 | Read |
![]() | SCU | 27.34 | 0.59 | 578 days | 4,534.68 % ![]() | 453,453.43 | Read |
![]() | CRTX | 5.48 | 0.29 | 578 days | 1,789.66 % ![]() | 178,950.57 | Read |
![]() | SMC | 11.35 | 0.63 | 578 days | 1,701.59 % ![]() | 170,143.78 | Read |
![]() | EXAS | 4.37 | 1.15 | 578 days | 280.00 % ![]() | 27,985.05 | Read |
![]() | CKSW | 7.66 | 2.52 | 582 days | 203.97 % ![]() | 20,381.88 | Read |
![]() | KGN | 6.11 | 2.11 | 582 days | 189.57 % ![]() | 18,942.40 | Read |
![]() | CAMT | 2.63 | 0.91 | 578 days | 189.01 % ![]() | 18,886.15 | Read |
![]() | YMI | 1.41 | 0.57 | 578 days | 147.37 % ![]() | 14,721.89 | Read |
![]() | PTN | 0.27 | 0.12 | 578 days | 134.78 % ![]() | 13,463.31 | Read |
![]() | GMCR | 91.21 | 39.20 | 585 days | 132.68 % ![]() | 13,252.91 | Read |
![]() | AMCS | 6.02 | 2.79 | 582 days | 115.77 % ![]() | 11,562.11 | Read |
![]() | SVA | 6.71 | 3.24 | 582 days | 107.10 % ![]() | 10,694.93 | Read |
![]() | AMD | 8.63 | 4.33 | 610 days | 99.31 % ![]() | 9,915.77 | Read |
![]() | CNU | 4.57 | 2.34 | 582 days | 95.30 % ![]() | 9,514.96 | Read |
![]() | CAST | 7.94 | 4.14 | 582 days | 91.79 % ![]() | 9,163.79 | Read |
![]() | ISTA | 3.76 | 2.01 | 596 days | 87.25 % ![]() | 8,710.15 | Read |
![]() | DLM | 13.46 | 7.75 | 554 days | 73.68 % ![]() | 7,352.79 | Read |
![]() | ULTA | 23.33 | 13.76 | 563 days | 69.55 % ![]() | 6,939.99 | Read |
![]() | ENOC | 29.76 | 17.60 | 596 days | 69.09 % ![]() | 6,894.14 | Read |
![]() | DISCA | 32.07 | 19.05 | 603 days | 68.35 % ![]() | 6,819.70 | Read |
![]() | WSTL | 1.47 | 0.88 | 578 days | 68.00 % ![]() | 6,785.05 | Read |
![]() | WRLS | 4.72 | 2.85 | 582 days | 65.61 % ![]() | 6,546.45 | Read |
![]() | WINS | 5.64 | 3.47 | 582 days | 62.54 % ![]() | 6,238.65 | Read |
![]() | IUSA | 8.28 | 5.17 | 582 days | 60.15 % ![]() | 6,000.52 | Read |
![]() | ONT | 0.6882 | 0.43 | 578 days | 60.01 % ![]() | 5,985.98 | Read |
![]() | VOLT | 6.4 | 4.00 | 582 days | 60.00 % ![]() | 5,985.05 | Read |
![]() | JADE | 2.88 | 1.82 | 582 days | 58.24 % ![]() | 5,809.23 | Read |
![]() | MEMS | 3.7 | 2.34 | 582 days | 58.13 % ![]() | 5,797.69 | Read |
![]() | VIMC | 4.37 | 2.77 | 582 days | 57.76 % ![]() | 5,761.22 | Read |
![]() | EMC | 18.54 | 12.41 | 553 days | 49.40 % ![]() | 4,924.61 | Read |
![]() | AIR | 25.1 | 17.06 | 603 days | 47.13 % ![]() | 4,697.83 | Read |
![]() | IDEV | 3.23 | 2.20 | 582 days | 46.82 % ![]() | 4,666.87 | Read |
![]() | EXFO | 5.91 | 4.03 | 582 days | 46.65 % ![]() | 4,650.06 | Read |
![]() | GR | 69.72 | 49.13 | 603 days | 41.91 % ![]() | 4,175.97 | Read |
![]() | TDG | 52.66 | 37.22 | 603 days | 41.48 % ![]() | 4,133.36 | Read |
![]() | PNRA | 76.81 | 55.00 | 585 days | 39.65 % ![]() | 3,950.50 | Read |
![]() | PAY | 21.14 | 15.43 | 607 days | 37.01 % ![]() | 3,685.63 | Read |
![]() | PCP | 120.33 | 88.15 | 553 days | 36.51 % ![]() | 3,635.65 | Read |
![]() | GG | 40.44 | 30.31 | 592 days | 33.42 % ![]() | 3,327.18 | Read |
![]() | SYMM | 6.18 | 4.74 | 582 days | 30.38 % ![]() | 3,023.02 | Read |
![]() | AAPL | 227.02 | 178.33 | 592 days | 27.30 % ![]() | 2,715.26 | Read |
![]() | KGC | 18.88 | 15.16 | 592 days | 24.54 % ![]() | 2,438.88 | Read |
![]() | BHP | 79.09 | 65.39 | 585 days | 20.95 % ![]() | 2,080.17 | Read |
![]() | TMTA | 17.52 | 14.70 | 610 days | 19.18 % ![]() | 1,903.42 | Read |
![]() | HRL | 41.866 | 35.55 | 554 days | 17.77 % ![]() | 1,761.70 | Read |
![]() | MMM | 81.99 | 70.15 | 603 days | 16.88 % ![]() | 1,672.86 | Read |
![]() | WEDC | 5.5 | 4.88 | 582 days | 12.70 % ![]() | 1,255.54 | Read |
![]() | OYOG | 48.01 | 42.71 | 549 days | 12.41 % ![]() | 1,225.98 | Read |
![]() | FDX | 86.85 | 78.04 | 606 days | 11.29 % ![]() | 1,113.96 | Read |
![]() | EMR | 47.95 | 43.09 | 553 days | 11.28 % ![]() | 1,112.92 | Read |
![]() | CL | 84.5 | 76.36 | 554 days | 10.66 % ![]() | 1,051.05 | Read |
![]() | BRK-A | 124080 | 112,970.00 | 610 days | 9.83 % ![]() | 968.50 | Read |
![]() | AXTI | 3.5 | 3.26 | 582 days | 7.36 % ![]() | 721.25 | Read |
![]() | BEAV | 27.54 | 25.80 | 603 days | 6.74 % ![]() | 659.47 | Read |
![]() | GPW | 25.6 | 23.99 | 606 days | 6.71 % ![]() | 656.16 | Read |
![]() | ETN | 72.42 | 67.90 | 553 days | 6.66 % ![]() | 650.73 | Read |
![]() | HMC | 36.01 | 33.86 | 610 days | 6.35 % ![]() | 620.02 | Read |
![]() | POWR | 8.58 | 8.18 | 596 days | 4.89 % ![]() | 474.18 | Read |
![]() | ABB | 21 | 20.20 | 553 days | 3.96 % ![]() | 381.09 | Read |
![]() | LUX | 26.06 | 25.42 | 553 days | 2.52 % ![]() | 236.82 | Read |
![]() | KO | 53.35 | 52.66 | 554 days | 1.31 % ![]() | 116.08 | Read |
![]() | MCD | 65.26 | 64.50 | 592 days | 1.18 % ![]() | 102.88 | Read |
![]() | AMX | 47.29 | 46.90 | 553 days | 0.83 % ![]() | 68.21 | Read |
![]() | LDG | 72.49 | 71.96 | 585 days | 0.74 % ![]() | 58.70 | Read |
![]() | PLM | 3.16 | 3.14 | 584 days | 0.55 % ![]() | 39.78 | Read |
![]() | ICAB | 25.55 | 25.55 | 610 days | 0.00 % ![]() | -14.95 | Read |
![]() | NUE | 45.03 | 45.46 | 553 days | -0.95 % ![]() | -109.54 | Read |
![]() | AMOV | 47.3104 | 47.81 | 553 days | -1.04 % ![]() | -119.45 | Read |
![]() | TEF | 73.25 | 74.21 | 553 days | -1.29 % ![]() | -144.31 | Read |
![]() | KAMN | 25.23 | 25.62 | 603 days | -1.52 % ![]() | -167.17 | Read |
![]() | SSL | 39.11 | 39.74 | 553 days | -1.59 % ![]() | -173.48 | Read |
![]() | TGA | 3.99 | 4.08 | 582 days | -2.21 % ![]() | -235.54 | Read |
![]() | LIOX | 3.31 | 3.41 | 582 days | -2.93 % ![]() | -308.21 | Read |
![]() | JCI | 32.07 | 33.16 | 553 days | -3.29 % ![]() | -343.66 | Read |
![]() | GRRF | 3.48 | 3.60 | 567 days | -3.33 % ![]() | -348.28 | Read |
![]() | NOVA | 4.02 | 4.16 | 582 days | -3.37 % ![]() | -351.49 | Read |
![]() | TSM | 10.25 | 10.63 | 592 days | -3.57 % ![]() | -372.43 | Read |
![]() | FCX | 79.76 | 83.46 | 592 days | -4.43 % ![]() | -458.28 | Read |
![]() | IIH | 3.0099 | 3.15 | 582 days | -4.45 % ![]() | -459.71 | Read |
![]() | TRC | 32.43 | 34.09 | 592 days | -4.87 % ![]() | -501.90 | Read |
![]() | AMGN | 57.21 | 60.60 | 607 days | -5.59 % ![]() | -574.36 | Read |
![]() | NOC | 63.08 | 67.05 | 603 days | -5.92 % ![]() | -607.05 | Read |
![]() | CSV | 4.2701 | 4.57 | 582 days | -6.56 % ![]() | -671.19 | Read |
![]() | ATSI | 2.7 | 2.90 | 582 days | -6.90 % ![]() | -704.61 | Read |
![]() | CMGI | 11.5 | 12.40 | 610 days | -7.26 % ![]() | -740.76 | Read |
![]() | ECL | 42.68 | 46.38 | 554 days | -7.98 % ![]() | -812.71 | Read |
![]() | PFE | 17.67 | 19.21 | 596 days | -8.02 % ![]() | -816.62 | Read |
![]() | SMTX | 1.6 | 1.75 | 582 days | -8.57 % ![]() | -872.09 | Read |
![]() | UPS | 60.29 | 65.95 | 585 days | -8.58 % ![]() | -872.90 | Read |
![]() | CEE | 34.68 | 38.13 | 567 days | -9.05 % ![]() | -919.75 | Read |
![]() | PG | 63.3 | 69.77 | 592 days | -9.27 % ![]() | -942.28 | Read |
![]() | BP | 56.04 | 61.80 | 606 days | -9.32 % ![]() | -946.99 | Read |
![]() | CPB | 34.15 | 38.19 | 554 days | -10.58 % ![]() | -1,072.82 | Read |
![]() | HNZ | 46.15 | 52.46 | 585 days | -12.03 % ![]() | -1,217.77 | Read |
![]() | VIP | 19.29 | 22.06 | 553 days | -12.56 % ![]() | -1,270.62 | Read |
![]() | JAVA | 9.46 | 10.89 | 585 days | -13.13 % ![]() | -1,328.08 | Read |
![]() | INTC | 20.53 | 23.67 | 596 days | -13.27 % ![]() | -1,341.52 | Read |
![]() | AWRE | 2.526 | 2.95 | 582 days | -14.37 % ![]() | -1,452.24 | Read |
![]() | XCO | 19.26 | 22.52 | 567 days | -14.48 % ![]() | -1,462.55 | Read |
![]() | GILD | 48.27 | 56.86 | 592 days | -15.11 % ![]() | -1,525.68 | Read |
![]() | TM | 76.67 | 91.52 | 592 days | -16.22 % ![]() | -1,637.36 | Read |
![]() | BWS | 13.95 | 16.72 | 563 days | -16.57 % ![]() | -1,671.65 | Read |
![]() | DE | 58.5 | 70.13 | 592 days | -16.58 % ![]() | -1,673.30 | Read |
![]() | EXAC | 20.3 | 24.34 | 567 days | -16.60 % ![]() | -1,674.77 | Read |
![]() | ATK | 82.93 | 99.87 | 603 days | -16.96 % ![]() | -1,711.16 | Read |
![]() | HON | 42.27 | 51.15 | 603 days | -17.36 % ![]() | -1,751.02 | Read |
![]() | LDSH | 17.95 | 21.92 | 596 days | -18.11 % ![]() | -1,826.08 | Read |
![]() | PESI | 2.16 | 2.64 | 582 days | -18.18 % ![]() | -1,833.13 | Read |
![]() | AIT | 24.44 | 29.99 | 596 days | -18.51 % ![]() | -1,865.54 | Read |
![]() | GD | 72.94 | 89.58 | 603 days | -18.58 % ![]() | -1,872.51 | Read |
![]() | ARD | 33.6 | 41.46 | 606 days | -18.96 % ![]() | -1,910.75 | Read |
![]() | DSWL | 3.91 | 4.91 | 582 days | -20.29 % ![]() | -2,043.49 | Read |
![]() | LOV | 3.41 | 4.30 | 582 days | -20.70 % ![]() | -2,084.72 | Read |
![]() | LMT | 82.22 | 104.44 | 603 days | -21.28 % ![]() | -2,142.49 | Read |
![]() | FVE | 3.1 | 3.99 | 582 days | -22.31 % ![]() | -2,245.53 | Read |
![]() | DVN | 70.85 | 92.27 | 592 days | -23.21 % ![]() | -2,336.40 | Read |
![]() | MMG | 0.73 | 0.97 | 578 days | -24.74 % ![]() | -2,489.18 | Read |
![]() | B | 17.66 | 23.57 | 610 days | -25.07 % ![]() | -2,522.37 | Read |
![]() | EIX | 33.56 | 45.23 | 592 days | -25.80 % ![]() | -2,595.10 | Read |
![]() | ORB | 18.61 | 25.40 | 603 days | -26.73 % ![]() | -2,688.18 | Read |
![]() | HYF | 2.22 | 3.07 | 582 days | -27.69 % ![]() | -2,783.68 | Read |
![]() | DCO | 19.83 | 27.49 | 603 days | -27.86 % ![]() | -2,801.42 | Read |
![]() | UPL | 47.19 | 65.54 | 592 days | -28.00 % ![]() | -2,814.77 | Read |
![]() | ITRI | 69.84 | 99.50 | 592 days | -29.81 % ![]() | -2,995.85 | Read |
![]() | STXS | 4.88 | 6.99 | 585 days | -30.19 % ![]() | -3,033.55 | Read |
![]() | EDGW | 3.14 | 4.54 | 582 days | -30.84 % ![]() | -3,098.65 | Read |
![]() | RIG | 84.89 | 125.86 | 592 days | -32.55 % ![]() | -3,270.15 | Read |
![]() | FLIR | 26.81 | 39.97 | 603 days | -32.92 % ![]() | -3,307.42 | Read |
![]() | OPMR | 1.7199 | 2.65 | 582 days | -35.10 % ![]() | -3,524.76 | Read |
![]() | OTE | 6.33 | 9.86 | 553 days | -35.80 % ![]() | -3,595.07 | Read |
![]() | LMNX | 15.62 | 24.70 | 585 days | -36.76 % ![]() | -3,691.06 | Read |
![]() | TMX | 15.66 | 25.14 | 553 days | -37.71 % ![]() | -3,785.83 | Read |
![]() | RIO | 17.42 | 28.33 | 607 days | -38.51 % ![]() | -3,865.99 | Read |
![]() | CX | 10.4 | 17.12 | 553 days | -39.25 % ![]() | -3,940.18 | Read |
![]() | EXC | 44.97 | 74.14 | 592 days | -39.34 % ![]() | -3,949.40 | Read |
![]() | CHK | 26.31 | 44.51 | 592 days | -40.89 % ![]() | -4,103.92 | Read |
![]() | CLF | 59.18 | 102.08 | 607 days | -42.03 % ![]() | -4,217.54 | Read |
![]() | WLB | 12.08 | 21.65 | 596 days | -44.20 % ![]() | -4,435.27 | Read |
![]() | NOK | 14.12 | 26.44 | 592 days | -46.60 % ![]() | -4,674.56 | Read |
![]() | ANR | 48.21 | 91.46 | 607 days | -47.29 % ![]() | -4,743.79 | Read |
![]() | MOS | 63.8 | 121.41 | 610 days | -47.45 % ![]() | -4,760.03 | Read |
![]() | TTES | 26 | 50.43 | 549 days | -48.44 % ![]() | -4,859.29 | Read |
![]() | GY | 4.51 | 8.77 | 603 days | -48.57 % ![]() | -4,872.42 | Read |
![]() | LNC | 26.58 | 52.00 | 553 days | -48.88 % ![]() | -4,903.41 | Read |
![]() | GME ! | 18.06 | 36.28 | 549 days | -50.22 % ![]() | -5,037.00 | Read |
![]() | SIMO ! | 3.59 | 7.30 | 596 days | -50.82 % ![]() | -5,097.14 | Read |
![]() | CRDN ! | 22.99 | 46.95 | 603 days | -51.04 % ![]() | -5,118.46 | Read |
![]() | HLX ! | 13.1 | 28.63 | 549 days | -54.24 % ![]() | -5,439.33 | Read |
![]() | BGC ! | 26.35 | 57.61 | 592 days | -54.26 % ![]() | -5,441.09 | Read |
![]() | HKN ! | 3.82 | 8.49 | 567 days | -54.99 % ![]() | -5,513.95 | Read |
![]() | XPRT ! | 3.51 | 7.96 | 567 days | -55.90 % ![]() | -5,605.40 | Read |
![]() | STP ! | 14.4 | 33.68 | 596 days | -57.24 % ![]() | -5,739.42 | Read |
![]() | CPST ! | 1.28 | 3.05 | 606 days | -58.03 % ![]() | -5,818.23 | Read |
![]() | X ! | 59.96 | 146.51 | 607 days | -59.07 % ![]() | -5,922.40 | Read |
![]() | PAE ! | 0.11 | 0.27 | 578 days | -59.26 % ![]() | -5,940.88 | Read |
![]() | FSLR ! | 106.22 | 265.97 | 596 days | -60.06 % ![]() | -6,021.27 | Read |
![]() | PRXI ! | 1.47 | 4.09 | 582 days | -64.06 % ![]() | -6,420.82 | Read |
![]() | ICAD ! | 1.4399 | 4.02 | 582 days | -64.18 % ![]() | -6,433.11 | Read |
![]() | NEOL ! | 0.11 | 0.37 | 578 days | -70.27 % ![]() | -7,041.98 | Read |
![]() | GMXR ! | 16.45 | 63.51 | 606 days | -74.10 % ![]() | -7,424.81 | Read |
![]() | HCD ! | 0.96 | 4.79 | 582 days | -79.96 % ![]() | -8,010.77 | Read |
![]() | CRMH ! | 0.75 | 3.91 | 582 days | -80.82 % ![]() | -8,096.79 | Read |
![]() | LYG ! | 3.54 | 22.02 | 563 days | -83.92 % ![]() | -8,407.32 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]Recent talks by nctrader54321
[?]No conversation yet.



