| Net Value | $918,901.66 |
| All time profits [?] | $16,553.68 |
- Name: nctrader54321
Technical & Fundamental- North Carolina, United States




See anything unusual?Report user
- Profile viewed 2,697 times
- His Profile
- His Watchlist
- His Log
Currently he picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 786 days ago:
56.52% (163)
0.00% (0) (updated as of 09/03/10 12:00 AM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | ITU | 15.60 | 15.60 | 729 days | N/A | -14.95 | Read |
![]() | AIRN | 0.48 | 0.48 | 754 days | N/A | -14.95 | Read |
![]() | QNTA | 2.68 | 2.68 | 758 days | N/A | -14.95 | Read |
![]() | LIMC | 4.76 | 4.76 | 758 days | N/A | -14.95 | Read |
![]() | SCU | 29.05 | 0.59 | 754 days | 4,824.56 % ![]() | 482,441.40 | Read |
![]() | CRTX | 6.5 | 0.29 | 754 days | 2,141.38 % ![]() | 214,122.98 | Read |
![]() | SMC | 11.72 | 0.63 | 754 days | 1,760.32 % ![]() | 176,016.80 | Read |
![]() | EXAS | 4.4 | 1.15 | 754 days | 282.61 % ![]() | 28,245.92 | Read |
![]() | KGN | 6.0999 | 2.11 | 758 days | 189.09 % ![]() | 18,894.53 | Read |
![]() | CAMT | 2.63 | 0.91 | 754 days | 189.01 % ![]() | 18,886.15 | Read |
![]() | YMI | 1.5 | 0.57 | 754 days | 163.16 % ![]() | 16,300.84 | Read |
![]() | WSTL | 2.19 | 0.88 | 754 days | 150.29 % ![]() | 15,013.62 | Read |
![]() | NOVA | 9.34 | 4.16 | 758 days | 124.52 % ![]() | 12,436.97 | Read |
![]() | CKSW | 5.63 | 2.52 | 758 days | 123.41 % ![]() | 12,326.32 | Read |
![]() | AMCS | 6.05 | 2.79 | 758 days | 116.85 % ![]() | 11,669.64 | Read |
![]() | DLM | 15.7 | 7.75 | 730 days | 102.58 % ![]() | 10,243.11 | Read |
![]() | DISCA | 38.57 | 19.05 | 779 days | 102.47 % ![]() | 10,231.77 | Read |
![]() | ENOC | 33.61 | 17.60 | 772 days | 90.97 % ![]() | 9,081.64 | Read |
![]() | TGA | 7.69 | 4.08 | 758 days | 88.48 % ![]() | 8,833.09 | Read |
![]() | ULTA | 24.71 | 13.76 | 739 days | 79.58 % ![]() | 7,942.90 | Read |
![]() | PTN | 0.205 | 0.12 | 754 days | 78.26 % ![]() | 7,811.14 | Read |
![]() | JADE | 3.22 | 1.82 | 758 days | 76.92 % ![]() | 7,677.36 | Read |
![]() | AXTI | 5.69 | 3.26 | 758 days | 74.54 % ![]() | 7,439.04 | Read |
![]() | ISTA | 3.39 | 2.01 | 772 days | 68.82 % ![]() | 6,867.52 | Read |
![]() | SVA | 5.27 | 3.24 | 758 days | 62.65 % ![]() | 6,250.48 | Read |
![]() | WINS | 5.64 | 3.47 | 758 days | 62.54 % ![]() | 6,238.65 | Read |
![]() | CAST | 6.72 | 4.14 | 758 days | 62.32 % ![]() | 6,216.93 | Read |
![]() | SMTX | 2.82 | 1.75 | 758 days | 61.14 % ![]() | 6,099.34 | Read |
![]() | ONT | 0.6882 | 0.43 | 754 days | 60.01 % ![]() | 5,985.98 | Read |
![]() | VIMC | 4.4 | 2.77 | 758 days | 58.84 % ![]() | 5,869.53 | Read |
![]() | AMD | 6.83 | 4.33 | 786 days | 57.74 % ![]() | 5,758.72 | Read |
![]() | EMC | 19.57 | 12.41 | 729 days | 57.70 % ![]() | 5,754.59 | Read |
![]() | IUSA | 8.04 | 5.17 | 758 days | 55.51 % ![]() | 5,536.31 | Read |
![]() | PNRA | 85.21 | 55.00 | 761 days | 54.93 % ![]() | 5,477.78 | Read |
![]() | PAY | 23.74 | 15.43 | 783 days | 53.86 % ![]() | 5,370.66 | Read |
![]() | TDG | 57.05 | 37.22 | 779 days | 53.28 % ![]() | 5,312.83 | Read |
![]() | GR | 74.59 | 49.13 | 779 days | 51.82 % ![]() | 5,167.22 | Read |
![]() | EXFO | 6.06 | 4.03 | 758 days | 50.37 % ![]() | 5,022.27 | Read |
![]() | CNU | 3.47 | 2.34 | 758 days | 48.29 % ![]() | 4,814.11 | Read |
![]() | IDEV | 3.23 | 2.20 | 758 days | 46.82 % ![]() | 4,666.87 | Read |
![]() | WEDC | 6.98 | 4.88 | 758 days | 43.03 % ![]() | 4,288.33 | Read |
![]() | VOLT | 5.7 | 4.00 | 758 days | 42.50 % ![]() | 4,235.05 | Read |
![]() | LIOX | 4.84 | 3.41 | 758 days | 41.94 % ![]() | 4,178.60 | Read |
![]() | AAPL | 252.17 | 178.33 | 768 days | 41.41 % ![]() | 4,125.55 | Read |
![]() | LDSH | 30.89 | 21.92 | 772 days | 40.92 % ![]() | 4,077.20 | Read |
![]() | PCP | 124.09 | 88.15 | 729 days | 40.77 % ![]() | 4,062.19 | Read |
![]() | ATSI | 4 | 2.90 | 758 days | 37.93 % ![]() | 3,778.15 | Read |
![]() | POWR | 10.89 | 8.18 | 772 days | 33.13 % ![]() | 3,298.17 | Read |
![]() | GG | 40.33 | 30.31 | 768 days | 33.06 % ![]() | 3,290.89 | Read |
![]() | OYOG | 54.73 | 42.71 | 725 days | 28.14 % ![]() | 2,799.38 | Read |
![]() | MMM | 87.11 | 70.15 | 779 days | 24.18 % ![]() | 2,402.73 | Read |
![]() | HRL | 43.99 | 35.55 | 730 days | 23.74 % ![]() | 2,359.17 | Read |
![]() | TMTA | 17.52 | 14.70 | 786 days | 19.18 % ![]() | 1,903.42 | Read |
![]() | EMR | 50.75 | 43.09 | 729 days | 17.78 % ![]() | 1,762.72 | Read |
![]() | ETN | 79.12 | 67.90 | 729 days | 16.52 % ![]() | 1,637.48 | Read |
![]() | MCD | 75.02 | 64.50 | 768 days | 16.31 % ![]() | 1,616.06 | Read |
![]() | KGC | 17.46 | 15.16 | 768 days | 15.17 % ![]() | 1,502.20 | Read |
![]() | BEAV | 29.59 | 25.80 | 779 days | 14.69 % ![]() | 1,454.04 | Read |
![]() | IIH | 3.59 | 3.15 | 758 days | 13.97 % ![]() | 1,381.88 | Read |
![]() | FVE | 4.53 | 3.99 | 758 days | 13.53 % ![]() | 1,338.43 | Read |
![]() | FDX | 87.29 | 78.04 | 782 days | 11.85 % ![]() | 1,170.34 | Read |
![]() | SYMM | 5.21 | 4.74 | 758 days | 9.92 % ![]() | 976.61 | Read |
![]() | KO | 57.11 | 52.66 | 730 days | 8.45 % ![]() | 830.09 | Read |
![]() | WRLS | 3.09 | 2.85 | 758 days | 8.42 % ![]() | 827.16 | Read |
![]() | BHP | 70.2 | 65.39 | 761 days | 7.36 % ![]() | 720.64 | Read |
![]() | AIR | 18.26 | 17.06 | 779 days | 7.03 % ![]() | 688.45 | Read |
![]() | AMOV | 50.8 | 47.81 | 729 days | 6.25 % ![]() | 610.44 | Read |
![]() | BRK-A | 119740 | 112,970.00 | 786 days | 5.99 % ![]() | 584.32 | Read |
![]() | CSV | 4.84 | 4.57 | 758 days | 5.91 % ![]() | 575.86 | Read |
![]() | GPW | 25.3825 | 23.99 | 782 days | 5.80 % ![]() | 565.50 | Read |
![]() | ECL | 48.96 | 46.38 | 730 days | 5.56 % ![]() | 541.32 | Read |
![]() | HMC | 35.47 | 33.86 | 786 days | 4.75 % ![]() | 460.54 | Read |
![]() | AMX | 49 | 46.90 | 729 days | 4.48 % ![]() | 432.81 | Read |
![]() | LUX | 26.51 | 25.42 | 729 days | 4.29 % ![]() | 413.85 | Read |
![]() | KAMN | 26.7 | 25.62 | 779 days | 4.22 % ![]() | 406.60 | Read |
![]() | SSL | 40.65 | 39.74 | 729 days | 2.29 % ![]() | 214.04 | Read |
![]() | UPS | 67.42 | 65.95 | 761 days | 2.23 % ![]() | 208.26 | Read |
![]() | CL | 77.97 | 76.36 | 730 days | 2.11 % ![]() | 195.89 | Read |
![]() | LDG | 72.49 | 71.96 | 761 days | 0.74 % ![]() | 58.70 | Read |
![]() | MEMS | 2.35 | 2.34 | 758 days | 0.43 % ![]() | 28.21 | Read |
![]() | ABB | 20.21 | 20.20 | 729 days | 0.05 % ![]() | -10.00 | Read |
![]() | ICAB | 25.55 | 25.55 | 786 days | 0.00 % ![]() | -14.95 | Read |
![]() | DE | 69.29 | 70.13 | 768 days | -1.20 % ![]() | -134.73 | Read |
![]() | CPB | 37.32 | 38.19 | 730 days | -2.28 % ![]() | -242.76 | Read |
![]() | AIT | 28.85 | 29.99 | 772 days | -3.80 % ![]() | -395.04 | Read |
![]() | CEE | 36.4 | 38.13 | 743 days | -4.54 % ![]() | -468.66 | Read |
![]() | TEF | 70.73 | 74.21 | 729 days | -4.69 % ![]() | -483.89 | Read |
![]() | TSM | 9.93 | 10.63 | 768 days | -6.59 % ![]() | -673.46 | Read |
![]() | CMGI | 11.5 | 12.40 | 786 days | -7.26 % ![]() | -740.76 | Read |
![]() | AMGN | 55.72 | 60.60 | 783 days | -8.05 % ![]() | -820.23 | Read |
![]() | JCI | 30.22 | 33.16 | 729 days | -8.87 % ![]() | -901.56 | Read |
![]() | PG | 63.11 | 69.77 | 768 days | -9.55 % ![]() | -969.51 | Read |
![]() | OPMR | 2.38 | 2.65 | 758 days | -10.19 % ![]() | -1,033.82 | Read |
![]() | HNZ | 46.15 | 52.46 | 761 days | -12.03 % ![]() | -1,217.77 | Read |
![]() | FCX | 73.21 | 83.46 | 768 days | -12.28 % ![]() | -1,243.08 | Read |
![]() | JAVA | 9.46 | 10.89 | 761 days | -13.13 % ![]() | -1,328.08 | Read |
![]() | NOC | 57.37 | 67.05 | 779 days | -14.44 % ![]() | -1,458.65 | Read |
![]() | PFE | 16.4 | 19.21 | 772 days | -14.63 % ![]() | -1,477.73 | Read |
![]() | BWS | 14.21 | 16.72 | 739 days | -15.01 % ![]() | -1,516.15 | Read |
![]() | ARD | 35.2 | 41.46 | 782 days | -15.10 % ![]() | -1,524.84 | Read |
![]() | NUE | 38.44 | 45.46 | 729 days | -15.44 % ![]() | -1,559.16 | Read |
![]() | AWRE | 2.45 | 2.95 | 758 days | -16.95 % ![]() | -1,709.87 | Read |
![]() | HON | 42.01 | 51.15 | 779 days | -17.87 % ![]() | -1,801.85 | Read |
![]() | GMCR | 31.95 | 39.20 | 761 days | -18.49 % ![]() | -1,864.44 | Read |
![]() | VIP | 17.43 | 22.06 | 729 days | -20.99 % ![]() | -2,113.77 | Read |
![]() | TM | 71.87 | 91.52 | 768 days | -21.47 % ![]() | -2,161.85 | Read |
![]() | INTC | 18.28 | 23.67 | 772 days | -22.77 % ![]() | -2,292.09 | Read |
![]() | SIMO | 5.6 | 7.30 | 772 days | -23.29 % ![]() | -2,343.72 | Read |
![]() | LMT | 78.75 | 104.44 | 779 days | -24.60 % ![]() | -2,474.74 | Read |
![]() | EIX | 34.1 | 45.23 | 768 days | -24.61 % ![]() | -2,475.71 | Read |
![]() | DCO | 20.53 | 27.49 | 779 days | -25.32 % ![]() | -2,546.78 | Read |
![]() | HYF | 2.29 | 3.07 | 758 days | -25.41 % ![]() | -2,555.67 | Read |
![]() | PESI | 1.96 | 2.64 | 758 days | -25.76 % ![]() | -2,590.71 | Read |
![]() | B | 17.39 | 23.57 | 786 days | -26.22 % ![]() | -2,636.93 | Read |
![]() | LOV | 3.17 | 4.30 | 758 days | -26.28 % ![]() | -2,642.86 | Read |
![]() | MMG | 0.69 | 0.97 | 754 days | -28.87 % ![]() | -2,901.55 | Read |
![]() | DVN | 65.57 | 92.27 | 768 days | -28.94 % ![]() | -2,908.63 | Read |
![]() | ATK | 70.28 | 99.87 | 779 days | -29.63 % ![]() | -2,977.80 | Read |
![]() | DSWL | 3.45 | 4.91 | 758 days | -29.66 % ![]() | -2,981.31 | Read |
![]() | GD | 60.23 | 89.58 | 779 days | -32.76 % ![]() | -3,291.35 | Read |
![]() | FLIR | 26.36 | 39.97 | 779 days | -34.05 % ![]() | -3,420.00 | Read |
![]() | TRC | 22.15 | 34.09 | 768 days | -35.02 % ![]() | -3,517.44 | Read |
![]() | LMNX | 16.02 | 24.70 | 761 days | -35.14 % ![]() | -3,529.12 | Read |
![]() | UPL | 42.2 | 65.54 | 768 days | -35.61 % ![]() | -3,576.13 | Read |
![]() | TMX | 15.63 | 25.14 | 729 days | -37.83 % ![]() | -3,797.77 | Read |
![]() | BP | 38.4 | 61.80 | 782 days | -37.86 % ![]() | -3,801.36 | Read |
![]() | XCO | 13.88 | 22.52 | 743 days | -38.37 % ![]() | -3,851.54 | Read |
![]() | RIO | 17.42 | 28.33 | 783 days | -38.51 % ![]() | -3,865.99 | Read |
![]() | EDGW | 2.78 | 4.54 | 758 days | -38.77 % ![]() | -3,891.60 | Read |
![]() | CLF | 62.46 | 102.08 | 783 days | -38.81 % ![]() | -3,896.22 | Read |
![]() | GME | 21.14 | 36.28 | 725 days | -41.73 % ![]() | -4,188.05 | Read |
![]() | EXAC | 14.12 | 24.34 | 743 days | -41.99 % ![]() | -4,213.80 | Read |
![]() | GILD | 32.64 | 56.86 | 768 days | -42.60 % ![]() | -4,274.53 | Read |
![]() | GY | 5.02 | 8.77 | 779 days | -42.76 % ![]() | -4,290.89 | Read |
![]() | EXC | 42.37 | 74.14 | 768 days | -42.85 % ![]() | -4,300.09 | Read |
![]() | TTES | 28.54 | 50.43 | 725 days | -43.41 % ![]() | -4,355.62 | Read |
![]() | ITRI | 55.91 | 99.50 | 768 days | -43.81 % ![]() | -4,395.85 | Read |
![]() | CX | 9.34 | 17.12 | 729 days | -45.44 % ![]() | -4,559.34 | Read |
![]() | ORB | 13.69 | 25.40 | 779 days | -46.10 % ![]() | -4,625.19 | Read |
![]() | CRDN | 23.85 | 46.95 | 779 days | -49.20 % ![]() | -4,935.29 | Read |
![]() | CHK ! | 22.24 | 44.51 | 768 days | -50.03 % ![]() | -5,018.32 | Read |
![]() | STXS ! | 3.43 | 6.99 | 761 days | -50.93 % ![]() | -5,107.94 | Read |
![]() | FSLR ! | 129.22 | 265.97 | 772 days | -51.42 % ![]() | -5,156.51 | Read |
![]() | PLM ! | 1.5 | 3.14 | 760 days | -52.27 % ![]() | -5,242.14 | Read |
![]() | GRRF ! | 1.71 | 3.60 | 743 days | -52.50 % ![]() | -5,264.95 | Read |
![]() | ICAD ! | 1.89 | 4.02 | 758 days | -52.99 % ![]() | -5,313.46 | Read |
![]() | HKN ! | 3.82 | 8.49 | 743 days | -54.99 % ![]() | -5,513.95 | Read |
![]() | ANR ! | 40.69 | 91.46 | 783 days | -55.51 % ![]() | -5,566.01 | Read |
![]() | WLB ! | 9.42 | 21.65 | 772 days | -56.49 % ![]() | -5,663.91 | Read |
![]() | PRXI ! | 1.73 | 4.09 | 758 days | -57.70 % ![]() | -5,785.12 | Read |
![]() | BGC ! | 24.2 | 57.61 | 768 days | -57.99 % ![]() | -5,814.29 | Read |
![]() | MOS ! | 50.84 | 121.41 | 786 days | -58.13 % ![]() | -5,827.49 | Read |
![]() | OTE ! | 4.05 | 9.86 | 729 days | -58.92 % ![]() | -5,907.44 | Read |
![]() | LNC ! | 21.33 | 52.00 | 729 days | -58.98 % ![]() | -5,913.03 | Read |
![]() | PAE ! | 0.11 | 0.27 | 754 days | -59.26 % ![]() | -5,940.88 | Read |
![]() | RIG ! | 51 | 125.86 | 768 days | -59.48 % ![]() | -5,962.83 | Read |
![]() | HLX ! | 10.53 | 28.63 | 725 days | -63.22 % ![]() | -6,336.99 | Read |
![]() | NOK ! | 9.55 | 26.44 | 768 days | -63.88 % ![]() | -6,403.00 | Read |
![]() | X ! | 47.8 | 146.51 | 783 days | -67.37 % ![]() | -6,752.37 | Read |
![]() | NEOL ! | 0.11 | 0.37 | 754 days | -70.27 % ![]() | -7,041.98 | Read |
![]() | STP ! | 9.2 | 33.68 | 772 days | -72.68 % ![]() | -7,283.36 | Read |
![]() | CPST ! | 0.69 | 3.05 | 782 days | -77.38 % ![]() | -7,752.65 | Read |
![]() | LYG ! | 4.46 | 22.02 | 739 days | -79.75 % ![]() | -7,989.52 | Read |
![]() | HCD ! | 0.96 | 4.79 | 758 days | -79.96 % ![]() | -8,010.77 | Read |
![]() | CRMH ! | 0.75 | 3.91 | 758 days | -80.82 % ![]() | -8,096.79 | Read |
![]() | XPRT ! | 1.31 | 7.96 | 743 days | -83.54 % ![]() | -8,369.22 | Read |
![]() | GMXR ! | 4.43 | 63.51 | 782 days | -93.02 % ![]() | -9,317.42 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]Recent talks by nctrader54321
[?]No conversation yet.



