| Net Value | $224,138.70 |
| All time profits [?] | $2,694,369.10 |
- Name: Ned K.
Technical & Fundamental- United States

- Hey Idiots, Jealous Much?



See anything unusual?Report user
- Profile viewed 1,171 times
- His Profile
- His Watchlist
- His Log
Currently he picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 36 days ago:
102.13% (21)
100.00% (1) (updated as of 03/11/10 06:00 PM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | CWLZ | 0.47 | 0.47 | 10 days | N/A | -14.95 | Read |
![]() | MTLK | 0.18 | 0.18 | 18 days | N/A | -14.95 | Read |
![]() | ENCO | 0.26 | 0.26 | 23 days | N/A | -14.95 | Read |
![]() | TMNG | 2.6605 | 0.45 | 32 days | 491.22 % ![]() | 49,107.27 | Read |
![]() | NCS | 9.92 | 1.90 | 3 days | 422.11 % ![]() | 42,195.58 | Read |
![]() | PHMD | 9.25 | 1.79 | 36 days | 416.76 % ![]() | 41,661.03 | Read |
![]() | CABL | 1.77 | 0.58 | 10 days | 205.17 % ![]() | 20,502.29 | Read |
![]() | ASTM | 0.459 | 0.19 | 22 days | 141.58 % ![]() | 14,142.94 | Read |
![]() | MTSLD | 1.8 | 1.00 | 10 days | 80.00 % ![]() | 7,985.05 | Read |
![]() | FACT | 27.03 | 16.21 | 1 day | 66.75 % ![]() | 6,659.94 | Read |
![]() | BNE | 11.29 | 6.97 | 16 days | 61.98 % ![]() | 6,183.04 | Read |
![]() | ITMN | 37.05 | 23.30 | 1 day | 59.01 % ![]() | 5,886.34 | Read |
![]() | ARG | 64.37 | 43.53 | 35 days | 47.88 % ![]() | 4,772.55 | Read |
![]() | SWWC | 10.41 | 7.07 | 9 days | 47.24 % ![]() | 4,709.24 | Read |
![]() | PIII | 5.77 | 3.99 | 21 days | 44.61 % ![]() | 4,446.20 | Read |
![]() | TTPA | 4.54 | 3.15 | 9 days | 44.13 % ![]() | 4,397.75 | Read |
![]() | TRA | 46.9 | 33.25 | 24 days | 41.05 % ![]() | 4,090.31 | Read |
![]() | NOVL | 5.8 | 4.75 | 9 days | 22.11 % ![]() | 2,195.58 | Read |
![]() | LOV | 3.4 | 2.95 | 9 days | 15.25 % ![]() | 1,510.47 | Read |
![]() | SII | 43.13 | 37.70 | 18 days | 14.40 % ![]() | 1,425.37 | Read |
![]() | AYE | 23.46 | 21.02 | 29 days | 11.61 % ![]() | 1,145.85 | Read |
![]() | SKIL | 10.71 | 9.76 | 28 days | 9.73 % ![]() | 958.41 | Read |
![]() | CABLW | 0.049 | 0.05 | 10 hours | 2.08 % ![]() | 193.38 | Read |
![]() | ANLY ! | 0 | 0.40 | 11 days | -100.00 % ![]() | -10,014.95 | Read |
![]() | EXXID ! | 0 | 18.24 | 11 days | 100.00 % ![]() | 9,985.05 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]Recent talks by novice
[?]No conversation yet.




