| Net Value | $3,479,184.75 |
| All time profits [?] | $1,219,695.27 |



See anything unusual?Report user
- Profile viewed 7,581 times
- His Profile
- His Watchlist
- His Log
Currently he picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 867 days ago:
255.43% (136)
10.68% (7) (updated as of 09/02/10 11:00 PM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | AFOP | 1.66 | 1.66 | 4 days | N/A | -14.95 | Read |
![]() | KOOL | 0.52 | 0.52 | 7 days | N/A | -14.95 | Read |
![]() | MERR | 0.45 | 0.45 | 18 days | N/A | -14.95 | Read |
![]() | MW | 20.82 | 20.82 | 75 days | N/A | -14.95 | Read |
![]() | AI | 20.39 | 0.45 | 340 days | 4,431.11 % ![]() | 443,096.16 | Read |
![]() | XJT | 6.68 | 0.31 | 779 days | 2,061.81 % ![]() | 206,166.28 | Read |
![]() | SPSN | 2.48 | 0.12 | 607 days | 1,966.67 % ![]() | 196,651.72 | Read |
![]() | SLTCD | 4.36 | 0.22 | 194 days | 1,927.91 % ![]() | 192,775.75 | Read |
![]() | NEXMD | 3.26 | 0.23 | 75 days | 1,348.89 % ![]() | 134,873.94 | Read |
![]() | CWLZD | 6.7399 | 0.47 | 188 days | 1,334.02 % ![]() | 133,387.18 | Read |
![]() | EEE | 1.74 | 0.13 | 14 days | 1,248.84 % ![]() | 124,868.77 | Read |
![]() | RBS | 14.32 | 1.12 | 681 days | 1,178.57 % ![]() | 117,842.19 | Read |
![]() | TRW | 37.39 | 3.31 | 599 days | 1,029.61 % ![]() | 102,945.78 | Read |
![]() | LBIX | 2.19 | 0.20 | 669 days | 995.00 % ![]() | 99,485.05 | Read |
![]() | SAR | 19.086 | 1.83 | 21 days | 942.95 % ![]() | 94,280.13 | Read |
![]() | XOMAD | 2.88 | 0.28 | 16 days | 923.45 % ![]() | 92,330.47 | Read |
![]() | DARAD | 3.834 | 0.39 | 115 days | 882.82 % ![]() | 88,267.54 | Read |
![]() | ALAND | 1.35 | 0.16 | 7 days | 728.22 % ![]() | 72,807.14 | Read |
![]() | SCKT | 2.8799 | 0.38 | 693 days | 657.87 % ![]() | 65,771.89 | Read |
![]() | ANLYD | 2.945 | 0.40 | 190 days | 636.07 % ![]() | 63,591.65 | Read |
![]() | VRSO | 0.1279 | 0.02 | 867 days | 606.63 % ![]() | 60,648.03 | Read |
![]() | CMRG | 3.39 | 0.48 | 604 days | 600.12 % ![]() | 59,997.44 | Read |
![]() | DARA | 2.5 | 0.39 | 115 days | 540.86 % ![]() | 54,071.18 | Read |
![]() | XL | 18.71 | 3.18 | 604 days | 488.36 % ![]() | 48,821.53 | Read |
![]() | EXXI | 20.6 | 3.52 | 221 days | 485.23 % ![]() | 48,507.78 | Read |
![]() | ENMD | 2.69 | 0.50 | 89 days | 438.11 % ![]() | 43,795.81 | Read |
![]() | MERRD | 2.3801 | 0.45 | 18 days | 428.91 % ![]() | 42,876.16 | Read |
![]() | FBC | 2.47 | 0.47 | 100 days | 425.98 % ![]() | 42,583.01 | Read |
![]() | DYN | 5.1 | 1.01 | 103 days | 404.95 % ![]() | 40,480.10 | Read |
![]() | ETRM | 1.6 | 0.32 | 54 days | 395.82 % ![]() | 39,566.70 | Read |
![]() | AFOPD | 8.12 | 1.66 | 4 days | 389.16 % ![]() | 38,900.71 | Read |
![]() | TYP | 43.95 | 9.00 | 58 days | 388.33 % ![]() | 38,818.38 | Read |
![]() | TGISD | 1.7 | 0.35 | 18 days | 385.71 % ![]() | 38,556.48 | Read |
![]() | VTROD | 2 | 0.42 | 16 days | 376.19 % ![]() | 37,604.10 | Read |
![]() | SAH | 9.42 | 2.15 | 599 days | 338.14 % ![]() | 33,799.00 | Read |
![]() | KOOLD | 2.2427 | 0.52 | 7 days | 331.29 % ![]() | 33,113.90 | Read |
![]() | ERY | 50.18 | 11.93 | 58 days | 320.62 % ![]() | 32,047.08 | Read |
![]() | VMW | 82.75 | 20.00 | 670 days | 313.75 % ![]() | 31,360.05 | Read |
![]() | TZA | 32.88 | 8.04 | 58 days | 308.96 % ![]() | 30,880.57 | Read |
![]() | CPWM | 3.61 | 0.89 | 599 days | 305.62 % ![]() | 30,546.85 | Read |
![]() | CMG | 164.19 | 44.32 | 669 days | 270.46 % ![]() | 27,031.53 | Read |
![]() | KF | 38.69 | 11.60 | 633 days | 233.53 % ![]() | 23,338.50 | Read |
![]() | DRV | 24.32 | 7.58 | 58 days | 220.84 % ![]() | 22,069.48 | Read |
![]() | WAVED | 0.89 | 0.28 | 75 days | 217.86 % ![]() | 21,770.76 | Read |
![]() | CCE | 29 | 9.17 | 669 days | 216.25 % ![]() | 21,609.91 | Read |
![]() | APL | 17.74 | 5.69 | 381 days | 211.78 % ![]() | 21,162.55 | Read |
![]() | BDCO | 1.0499 | 0.35 | 50 days | 199.97 % ![]() | 19,982.19 | Read |
![]() | RDN | 7.12 | 2.41 | 599 days | 195.44 % ![]() | 19,528.62 | Read |
![]() | OSIS | 31.54 | 10.96 | 670 days | 187.77 % ![]() | 18,762.42 | Read |
![]() | TMA | 0.79 | 0.28 | 720 days | 182.14 % ![]() | 18,199.34 | Read |
![]() | CHIND | 3.93 | 1.51 | 11 days | 160.26 % ![]() | 16,011.54 | Read |
![]() | PDEX | 1.74 | 0.67 | 79 days | 159.70 % ![]() | 15,955.20 | Read |
![]() | NOVA | 9.34 | 3.76 | 96 days | 148.40 % ![]() | 14,825.48 | Read |
![]() | AFFM | 3.36 | 1.43 | 599 days | 134.95 % ![]() | 13,479.91 | Read |
![]() | VTIV | 26.06 | 11.18 | 670 days | 133.09 % ![]() | 13,294.53 | Read |
![]() | SSYS | 23.96 | 10.52 | 670 days | 127.76 % ![]() | 12,760.72 | Read |
![]() | CEO | 172.7 | 76.05 | 669 days | 127.09 % ![]() | 12,693.79 | Read |
![]() | ADF | 9.37 | 4.25 | 670 days | 120.47 % ![]() | 12,032.11 | Read |
![]() | CSTR | 43.18 | 20.11 | 669 days | 114.72 % ![]() | 11,456.95 | Read |
![]() | OCNF | 0.93 | 0.46 | 79 days | 102.17 % ![]() | 10,202.44 | Read |
![]() | UCFC | 1.22 | 0.61 | 599 days | 100.00 % ![]() | 9,985.05 | Read |
![]() | SM | 39.62 | 20.88 | 669 days | 89.75 % ![]() | 8,960.15 | Read |
![]() | UNH | 32.86 | 17.35 | 706 days | 89.39 % ![]() | 8,924.53 | Read |
![]() | EEB | 41.65 | 22.10 | 669 days | 88.46 % ![]() | 8,831.20 | Read |
![]() | GLBL | 5.13 | 2.76 | 670 days | 85.87 % ![]() | 8,572.01 | Read |
![]() | ROIAK | 0.71 | 0.39 | 604 days | 82.52 % ![]() | 8,236.98 | Read |
![]() | MIDD | 57.55 | 32.17 | 670 days | 78.89 % ![]() | 7,874.39 | Read |
![]() | LTON | 1.48 | 0.83 | 669 days | 78.31 % ![]() | 7,816.38 | Read |
![]() | NVEC | 40.36 | 22.92 | 669 days | 76.09 % ![]() | 7,594.13 | Read |
![]() | YUM | 43.85 | 24.98 | 669 days | 75.54 % ![]() | 7,539.09 | Read |
![]() | PIREX | 15.43 | 9.21 | 669 days | 67.54 % ![]() | 6,738.58 | Read |
![]() | WIN | 11.82 | 7.08 | 687 days | 66.95 % ![]() | 6,679.97 | Read |
![]() | BX | 10.23 | 6.50 | 669 days | 57.38 % ![]() | 5,723.51 | Read |
![]() | PLCM | 28.47 | 18.20 | 670 days | 56.43 % ![]() | 5,627.91 | Read |
![]() | VAW | 68.25 | 45.21 | 669 days | 50.96 % ![]() | 5,081.27 | Read |
![]() | AGM | 10.8 | 7.17 | 225 days | 50.63 % ![]() | 5,047.81 | Read |
![]() | SSS | 38.78 | 26.17 | 669 days | 48.18 % ![]() | 4,803.54 | Read |
![]() | EWO | 17.94 | 12.13 | 670 days | 47.90 % ![]() | 4,774.83 | Read |
![]() | INTU | 44 | 30.32 | 200 days | 45.12 % ![]() | 4,496.92 | Read |
![]() | V | 71.98 | 50.69 | 687 days | 42.00 % ![]() | 4,185.09 | Read |
![]() | CAJ | 41.92 | 29.65 | 669 days | 41.38 % ![]() | 4,123.33 | Read |
![]() | WPL | 0.45 | 0.32 | 666 days | 40.63 % ![]() | 4,047.55 | Read |
![]() | OMRIX | 9.99 | 7.39 | 670 days | 35.18 % ![]() | 3,503.32 | Read |
![]() | SPWR | 83.83 | 64.32 | 808 days | 30.33 % ![]() | 3,018.32 | Read |
![]() | SAPE | 10.75 | 8.36 | 200 days | 28.59 % ![]() | 2,843.90 | Read |
![]() | CRZO | 22.37 | 17.55 | 670 days | 27.46 % ![]() | 2,731.49 | Read |
![]() | XMSR | 9.7 | 7.67 | 808 days | 26.47 % ![]() | 2,631.73 | Read |
![]() | LVLT | 1.1 | 0.87 | 669 days | 26.44 % ![]() | 2,628.73 | Read |
![]() | EFA | 52.01 | 41.20 | 669 days | 26.24 % ![]() | 2,608.84 | Read |
![]() | GTF | 0.55 | 0.44 | 160 days | 24.72 % ![]() | 2,456.71 | Read |
![]() | NUE | 38.44 | 30.97 | 710 days | 24.12 % ![]() | 2,397.06 | Read |
![]() | IBCPD | 2.43 | 1.98 | 15 hours | 22.73 % ![]() | 2,257.78 | Read |
![]() | UNIB | 1.5899 | 1.30 | 621 days | 22.30 % ![]() | 2,215.05 | Read |
![]() | STO | 19.86 | 16.57 | 670 days | 19.86 % ![]() | 1,970.57 | Read |
![]() | RSTI | 21.33 | 18.64 | 670 days | 14.43 % ![]() | 1,428.18 | Read |
![]() | XLV | 28.9 | 25.54 | 669 days | 13.16 % ![]() | 1,300.63 | Read |
![]() | AWK | 23.26 | 20.92 | 187 days | 11.19 % ![]() | 1,103.60 | Read |
![]() | AFN | 0.6 | 0.54 | 599 days | 11.11 % ![]() | 1,096.16 | Read |
![]() | TTEK | 18.64 | 16.98 | 669 days | 9.78 % ![]() | 962.67 | Read |
![]() | MTXX | 5.26 | 4.80 | 79 days | 9.58 % ![]() | 943.38 | Read |
![]() | HITT | 44.1 | 40.25 | 200 days | 9.57 % ![]() | 941.57 | Read |
![]() | SHI | 40.23 | 37.72 | 115 days | 6.65 % ![]() | 650.48 | Read |
![]() | TGIS | 0.35 | 0.35 | 18 days | 0.00 % ![]() | -14.95 | Read |
![]() | ALAN | 0.163 | 0.16 | 7 days | 0.00 % ![]() | -14.95 | Read |
![]() | NVAX | 2.32 | 2.42 | 200 days | -4.13 % ![]() | -428.17 | Read |
![]() | JAZZ | 9.81 | 10.24 | 200 days | -4.20 % ![]() | -434.87 | Read |
![]() | TMH | 12.75 | 14.00 | 115 days | -8.93 % ![]() | -907.81 | Read |
![]() | CRL | 29.73 | 32.65 | 115 days | -8.94 % ![]() | -909.28 | Read |
![]() | BNVI | 0.3838 | 0.42 | 89 days | -9.05 % ![]() | -920.16 | Read |
![]() | PCCC | 6.79 | 7.53 | 115 days | -9.83 % ![]() | -997.69 | Read |
![]() | S | 4.34 | 4.91 | 101 days | -11.61 % ![]() | -1,175.85 | Read |
![]() | BRLI | 19.82 | 23.14 | 669 days | -14.35 % ![]() | -1,449.70 | Read |
![]() | SYMX | 0.897 | 1.10 | 115 days | -18.45 % ![]() | -1,860.40 | Read |
![]() | SHIP | 1 | 1.24 | 79 days | -19.35 % ![]() | -1,950.43 | Read |
![]() | BIDZ | 1.65 | 2.05 | 115 days | -19.51 % ![]() | -1,965.78 | Read |
![]() | NMTI | 0.45 | 0.56 | 79 days | -19.64 % ![]() | -1,979.24 | Read |
![]() | CADE | 1.2 | 1.54 | 182 days | -22.08 % ![]() | -2,222.74 | Read |
![]() | AHCI | 2.19 | 2.85 | 115 days | -23.16 % ![]() | -2,330.74 | Read |
![]() | GU | 0.731 | 0.95 | 115 days | -23.29 % ![]() | -2,344.44 | Read |
![]() | FREE | 0.99 | 1.30 | 79 days | -23.85 % ![]() | -2,399.57 | Read |
![]() | TMM | 2.55 | 3.43 | 230 days | -25.66 % ![]() | -2,580.55 | Read |
![]() | ASGN | 4.76 | 6.46 | 115 days | -26.32 % ![]() | -2,646.53 | Read |
![]() | LIVE | 0.38 | 0.52 | 89 days | -26.92 % ![]() | -2,707.26 | Read |
![]() | FPBI | 0.96 | 1.40 | 115 days | -31.43 % ![]() | -3,157.81 | Read |
![]() | NRF | 3.45 | 5.09 | 230 days | -32.22 % ![]() | -3,236.95 | Read |
![]() | JSDA | 1.03 | 1.57 | 89 days | -34.39 % ![]() | -3,454.44 | Read |
![]() | NGAS | 0.81 | 1.25 | 115 days | -35.20 % ![]() | -3,534.95 | Read |
![]() | TSTF | 0.55 | 0.86 | 115 days | -36.05 % ![]() | -3,619.60 | Read |
![]() | ATBC | 1.97 | 3.32 | 115 days | -40.66 % ![]() | -4,081.22 | Read |
![]() | TIBB | 0.4454 | 0.76 | 115 days | -41.70 % ![]() | -4,185.11 | Read |
![]() | ZLC | 1.66 | 3.13 | 115 days | -46.96 % ![]() | -4,711.44 | Read |
![]() | FORM | 7.19 | 13.63 | 670 days | -47.25 % ![]() | -4,739.82 | Read |
![]() | CVM | 0.495 | 0.96 | 236 days | -48.65 % ![]() | -4,879.56 | Read |
![]() | KNDL | 8.09 | 15.81 | 115 days | -48.83 % ![]() | -4,897.94 | Read |
![]() | WY ! | 16.39 | 32.78 | 670 days | -50.00 % ![]() | -5,014.95 | Read |
![]() | GBR ! | 2.1401 | 4.44 | 115 days | -51.80 % ![]() | -5,194.90 | Read |
![]() | IRSN ! | 0.125 | 0.27 | 89 days | -53.96 % ![]() | -5,410.90 | Read |
![]() | CNLG ! | 0.64 | 1.49 | 115 days | -57.05 % ![]() | -5,719.65 | Read |
![]() | OPHC ! | 0.41 | 1.18 | 115 days | -65.25 % ![]() | -6,540.37 | Read |
![]() | ARYX ! | 0.3737 | 2.84 | 200 days | -86.84 % ![]() | -8,699.10 | Read |
![]() | AGIX ! | 0.07 | 0.85 | 778 days | 91.76 % ![]() | 9,161.52 | Read |
![]() | USS ! | 0.76 | 2.23 | 771 days | 65.92 % ![]() | 6,576.98 | Read |
![]() | FDG | 64.78 | 87.40 | 776 days | 25.88 % ![]() | 2,573.15 | Read |
![]() | TORMD | 4.52 | 4.90 | 194 days | 7.76 % ![]() | 760.56 | Read |
![]() | LION | 6.52 | 4.91 | 221 days | -32.79 % ![]() | -3,293.97 | Read |
![]() | BEXP | 16.72 | 12.20 | 776 days | -37.05 % ![]() | -3,719.87 | Read |
![]() | IGTE | 16.01 | 10.91 | 772 days | -46.75 % ![]() | -4,689.56 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]Recent talks by obama
[?]No conversation yet.


Pure Fundamental



