| Net Value | $2,552,340.55 |
| All time profits [?] | $541,373.39 |



See anything unusual?Report user
- Profile viewed 6,245 times
- His Profile
- His Watchlist
- His Log
Currently he picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 687 days ago:
267.10% (91)
22.14% (56) (updated as of 03/10/10 10:00 AM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | ESMC | 1.55 | 1.55 | 1 day | N/A | -14.95 | Read |
![]() | AI | 18.48 | 0.45 | 160 days | 4,006.67 % ![]() | 400,651.72 | Read |
![]() | SLTCD | 4.6 | 0.22 | 13 days | 2,039.53 % ![]() | 203,938.54 | Read |
![]() | SPSN | 2.48 | 0.12 | 427 days | 1,966.67 % ![]() | 196,651.72 | Read |
![]() | CWLZD | 7.415 | 0.47 | 8 days | 1,477.66 % ![]() | 147,751.01 | Read |
![]() | XJT | 3.65 | 0.31 | 599 days | 1,081.23 % ![]() | 108,108.03 | Read |
![]() | RBS | 12.11 | 1.12 | 501 days | 981.25 % ![]() | 98,110.05 | Read |
![]() | DXESX | 14.64 | 1.70 | 23 days | 761.18 % ![]() | 76,102.70 | Read |
![]() | LBIX | 1.7 | 0.20 | 489 days | 750.00 % ![]() | 74,985.05 | Read |
![]() | TRW | 27.64 | 3.31 | 419 days | 735.05 % ![]() | 73,489.58 | Read |
![]() | DXRSX | 18.8 | 2.31 | 23 days | 713.85 % ![]() | 71,370.33 | Read |
![]() | CMRG | 3.9 | 0.48 | 423 days | 705.45 % ![]() | 70,530.28 | Read |
![]() | ROIAK | 3.05 | 0.39 | 423 days | 684.06 % ![]() | 68,391.22 | Read |
![]() | ANLYD | 2.95 | 0.40 | 9 days | 637.32 % ![]() | 63,716.62 | Read |
![]() | VRSO | 0.1279 | 0.02 | 687 days | 606.63 % ![]() | 60,648.03 | Read |
![]() | SCKT | 2.65 | 0.38 | 513 days | 597.37 % ![]() | 59,721.89 | Read |
![]() | XL | 19.25 | 3.18 | 423 days | 505.35 % ![]() | 50,519.64 | Read |
![]() | EXXI | 20.32 | 3.52 | 41 days | 477.27 % ![]() | 47,712.32 | Read |
![]() | SAH | 11.58 | 2.15 | 419 days | 438.60 % ![]() | 43,845.52 | Read |
![]() | RDN | 11.11 | 2.41 | 419 days | 361.00 % ![]() | 36,084.64 | Read |
![]() | DXDSX | 28.25 | 6.39 | 23 days | 342.10 % ![]() | 34,194.75 | Read |
![]() | DXQSX | 21.79 | 5.05 | 23 days | 331.49 % ![]() | 33,133.56 | Read |
![]() | AFFM | 4.72 | 1.43 | 419 days | 230.05 % ![]() | 22,989.73 | Read |
![]() | KF | 36.26 | 11.60 | 453 days | 212.59 % ![]() | 21,243.67 | Read |
![]() | CPWM | 2.65 | 0.89 | 419 days | 197.75 % ![]() | 19,760.33 | Read |
![]() | OSIS | 31.46 | 10.96 | 490 days | 187.04 % ![]() | 18,689.43 | Read |
![]() | CCE | 26.1 | 9.17 | 489 days | 184.62 % ![]() | 18,447.43 | Read |
![]() | TMA | 0.79 | 0.28 | 540 days | 182.14 % ![]() | 18,199.34 | Read |
![]() | GLBL | 7.48 | 2.76 | 490 days | 171.01 % ![]() | 17,086.50 | Read |
![]() | VMW | 53.89 | 20.00 | 490 days | 169.45 % ![]() | 16,930.05 | Read |
![]() | SSYS | 27.7 | 10.52 | 490 days | 163.31 % ![]() | 16,315.85 | Read |
![]() | IMOS | 0.72 | 0.28 | 423 days | 157.23 % ![]() | 15,708.52 | Read |
![]() | CMG | 112.01 | 44.32 | 489 days | 152.73 % ![]() | 15,258.06 | Read |
![]() | UCFC | 1.52 | 0.61 | 419 days | 149.18 % ![]() | 14,903.08 | Read |
![]() | APL | 14.0701 | 5.69 | 201 days | 147.28 % ![]() | 14,712.82 | Read |
![]() | BX | 14.65 | 6.50 | 489 days | 125.38 % ![]() | 12,523.51 | Read |
![]() | CEO | 162.61 | 76.05 | 489 days | 113.82 % ![]() | 11,367.04 | Read |
![]() | LTON | 1.75 | 0.83 | 489 days | 110.84 % ![]() | 11,069.39 | Read |
![]() | NVEC | 46.37 | 22.92 | 489 days | 102.31 % ![]() | 10,216.29 | Read |
![]() | UNH | 33.08 | 17.35 | 526 days | 90.66 % ![]() | 9,051.33 | Read |
![]() | EEB | 41.78 | 22.10 | 489 days | 89.05 % ![]() | 8,890.03 | Read |
![]() | BRLI | 43.25 | 23.14 | 489 days | 86.91 % ![]() | 8,675.63 | Read |
![]() | LVLT | 1.56 | 0.87 | 489 days | 79.31 % ![]() | 7,916.08 | Read |
![]() | SM | 36.27 | 20.88 | 489 days | 73.71 % ![]() | 7,355.74 | Read |
![]() | ADF | 7.3799 | 4.25 | 490 days | 73.64 % ![]() | 7,349.52 | Read |
![]() | V | 87.84 | 50.69 | 507 days | 73.29 % ![]() | 7,313.91 | Read |
![]() | MIDD | 53.17 | 32.17 | 490 days | 65.28 % ![]() | 6,512.87 | Read |
![]() | PLCM | 28.27 | 18.20 | 490 days | 55.33 % ![]() | 5,518.02 | Read |
![]() | EWO | 18.68 | 12.13 | 490 days | 54.00 % ![]() | 5,384.89 | Read |
![]() | VAW | 68.92 | 45.21 | 489 days | 52.44 % ![]() | 5,229.46 | Read |
![]() | WIN | 10.73 | 7.08 | 507 days | 51.55 % ![]() | 5,140.42 | Read |
![]() | PIREX | 13.91 | 9.21 | 489 days | 51.03 % ![]() | 5,088.20 | Read |
![]() | CAJ | 43.88 | 29.65 | 489 days | 47.99 % ![]() | 4,784.38 | Read |
![]() | CSTR | 29.66 | 20.11 | 489 days | 47.49 % ![]() | 4,733.93 | Read |
![]() | VTIV | 16.25 | 11.18 | 490 days | 45.35 % ![]() | 4,519.93 | Read |
![]() | NUE | 44.84 | 30.97 | 530 days | 44.79 % ![]() | 4,463.58 | Read |
![]() | CRZO | 25.26 | 17.55 | 490 days | 43.93 % ![]() | 4,378.21 | Read |
![]() | YUM | 35.41 | 24.98 | 489 days | 41.75 % ![]() | 4,160.39 | Read |
![]() | WPL | 0.45 | 0.32 | 486 days | 40.63 % ![]() | 4,047.55 | Read |
![]() | STO | 23.15 | 16.57 | 490 days | 39.71 % ![]() | 3,956.08 | Read |
![]() | OMRIX | 9.99 | 7.39 | 490 days | 35.18 % ![]() | 3,503.32 | Read |
![]() | EFA | 54.85 | 41.20 | 489 days | 33.13 % ![]() | 3,298.16 | Read |
![]() | WY | 43.55 | 32.78 | 490 days | 32.86 % ![]() | 3,270.59 | Read |
![]() | SSS | 34.57 | 26.17 | 489 days | 32.10 % ![]() | 3,194.83 | Read |
![]() | SPWR | 83.83 | 64.32 | 628 days | 30.33 % ![]() | 3,018.32 | Read |
![]() | UMDD | 106.83 | 82.08 | 23 days | 30.15 % ![]() | 3,000.40 | Read |
![]() | AGM | 9.18 | 7.17 | 44 days | 28.03 % ![]() | 2,788.40 | Read |
![]() | FORM | 17.38 | 13.63 | 490 days | 27.51 % ![]() | 2,736.33 | Read |
![]() | XMSR | 9.7 | 7.67 | 628 days | 26.47 % ![]() | 2,631.73 | Read |
![]() | 1.92 | 1.53 | 419 days | 25.49 % ![]() | 2,534.07 | Read | |
![]() | RSTI | 23.28 | 18.64 | 490 days | 24.89 % ![]() | 2,474.32 | Read |
![]() | XLV | 31.81 | 25.54 | 489 days | 24.55 % ![]() | 2,440.02 | Read |
![]() | TTEK | 20.97 | 16.98 | 489 days | 23.50 % ![]() | 2,334.87 | Read |
![]() | UNIB | 1.5899 | 1.30 | 441 days | 22.30 % ![]() | 2,215.05 | Read |
![]() | SAPE | 9.6 | 8.36 | 20 days | 14.83 % ![]() | 1,468.30 | Read |
![]() | MTLKD | 1.84 | 1.64 | 14 days | 12.20 % ![]() | 1,204.56 | Read |
![]() | INTU | 33.95 | 30.32 | 20 days | 11.97 % ![]() | 1,182.28 | Read |
![]() | AFN | 0.6 | 0.54 | 419 days | 11.11 % ![]() | 1,096.16 | Read |
![]() | MSA | 25.92 | 23.51 | 490 days | 10.25 % ![]() | 1,010.15 | Read |
![]() | JAZZ | 11.17 | 10.24 | 20 days | 9.08 % ![]() | 893.25 | Read |
![]() | HITT | 43.86 | 40.25 | 20 days | 8.97 % ![]() | 881.94 | Read |
![]() | SJW | 23.95 | 23.30 | 6 days | 2.79 % ![]() | 264.02 | Read |
![]() | AWK | 21.22 | 20.92 | 6 days | 1.43 % ![]() | 128.45 | Read |
![]() | PTN | 0.2651 | 0.27 | 13 days | -0.86 % ![]() | -100.96 | Read |
![]() | CADE | 1.51 | 1.54 | 1 day | -1.95 % ![]() | -209.76 | Read |
![]() | NVAX | 2.36 | 2.42 | 20 days | -2.48 % ![]() | -262.88 | Read |
![]() | AXP | 39.7 | 42.98 | 49 days | -7.63 % ![]() | -778.10 | Read |
![]() | LYG | 3.315 | 3.72 | 49 days | -10.89 % ![]() | -1,103.66 | Read |
![]() | NRF | 4.43 | 5.09 | 49 days | -12.97 % ![]() | -1,311.61 | Read |
![]() | TMM | 2.96 | 3.43 | 49 days | -13.70 % ![]() | -1,385.21 | Read |
![]() | CVM | 0.7 | 0.96 | 56 days | -27.38 % ![]() | -2,752.79 | Read |
![]() | ARYX ! | 1.21 | 2.84 | 20 days | -57.39 % ![]() | -5,754.39 | Read |
![]() | AGIX ! | 0.07 | 0.85 | 597 days | 91.76 % ![]() | 9,161.52 | Read |
![]() | SIX ! | 0.21 | 1.35 | 632 days | 84.44 % ![]() | 8,429.49 | Read |
![]() | GSR ! | 20.45 | 95.08 | 23 days | 78.49 % ![]() | 7,834.23 | Read |
![]() | IVGN ! | 24.76 | 93.55 | 682 days | 73.53 % ![]() | 7,338.34 | Read |
![]() | ALTI ! | 0.7901 | 2.68 | 583 days | 70.52 % ![]() | 7,036.92 | Read |
![]() | EBIX ! | 17.11 | 52.74 | 95 days | 67.56 % ![]() | 6,740.83 | Read |
![]() | USS ! | 0.76 | 2.23 | 591 days | 65.92 % ![]() | 6,576.98 | Read |
![]() | VLGEA ! | 26.39 | 54.76 | 427 days | 51.81 % ![]() | 5,165.84 | Read |
![]() | GFA ! | 15.9 | 31.98 | 6 days | 50.28 % ![]() | 5,013.19 | Read |
![]() | JST ! | 23.88 | 48.00 | 23 days | 50.25 % ![]() | 5,010.05 | Read |
![]() | INT | 27.54 | 52.59 | 95 days | 47.63 % ![]() | 4,748.31 | Read |
![]() | NGA | 5.16 | 9.45 | 553 days | 45.40 % ![]() | 4,524.73 | Read |
![]() | MON | 72.02 | 127.40 | 660 days | 43.47 % ![]() | 4,331.99 | Read |
![]() | XTO | 47.11 | 70.22 | 640 days | 32.91 % ![]() | 3,276.14 | Read |
![]() | XLE | 58.06 | 85.70 | 636 days | 32.25 % ![]() | 3,210.25 | Read |
![]() | FPIC | 26.97 | 39.13 | 1 day | 31.08 % ![]() | 3,092.64 | Read |
![]() | TEAR | 2.85 | 4.10 | 1 day | 30.49 % ![]() | 3,033.83 | Read |
![]() | ARO | 25.89 | 35.21 | 6 days | 26.47 % ![]() | 2,632.03 | Read |
![]() | FDG | 64.78 | 87.40 | 596 days | 25.88 % ![]() | 2,573.15 | Read |
![]() | RWK | 25.74 | 34.20 | 501 days | 24.74 % ![]() | 2,458.73 | Read |
![]() | RWJ | 28.31 | 37.04 | 501 days | 23.57 % ![]() | 2,341.96 | Read |
![]() | MASI | 29.11 | 37.80 | 596 days | 22.99 % ![]() | 2,283.99 | Read |
![]() | DBD | 30.75 | 39.21 | 575 days | 21.58 % ![]() | 2,142.66 | Read |
![]() | NAT | 30.33 | 38.08 | 655 days | 20.35 % ![]() | 2,020.24 | Read |
![]() | TMO | 50.23 | 62.70 | 582 days | 19.89 % ![]() | 1,973.89 | Read |
![]() | CSX | 49.52 | 61.41 | 615 days | 19.36 % ![]() | 1,921.22 | Read |
![]() | FTI | 61.52 | 75.13 | 632 days | 18.12 % ![]() | 1,796.58 | Read |
![]() | DNA | 80.43 | 96.95 | 590 days | 17.04 % ![]() | 1,689.02 | Read |
![]() | COST | 60.67 | 72.87 | 624 days | 16.74 % ![]() | 1,659.26 | Read |
![]() | IGTE | 9.41 | 10.91 | 592 days | 13.75 % ![]() | 1,359.94 | Read |
![]() | PMTC | 18.29 | 21.09 | 583 days | 13.28 % ![]() | 1,312.69 | Read |
![]() | ADI | 29.52 | 33.76 | 636 days | 12.56 % ![]() | 1,240.97 | Read |
![]() | A | 33.27 | 37.39 | 662 days | 11.02 % ![]() | 1,086.95 | Read |
![]() | WLL | 77.87 | 87.07 | 608 days | 10.57 % ![]() | 1,041.67 | Read |
![]() | LUV | 12.68 | 13.87 | 637 days | 8.58 % ![]() | 843.02 | Read |
![]() | ANPI | 1.13 | 1.22 | 6 days | 7.38 % ![]() | 722.75 | Read |
![]() | TORMD | 4.64 | 4.90 | 14 days | 5.31 % ![]() | 515.66 | Read |
![]() | APEI | 43.97 | 46.08 | 596 days | 4.58 % ![]() | 442.95 | Read |
![]() | TRA | 46.41 | 48.61 | 610 days | 4.53 % ![]() | 437.63 | Read |
![]() | NOVL | 5.85 | 6.08 | 6 days | 3.78 % ![]() | 363.34 | Read |
![]() | NCS | 10.23 | 10.50 | 1 day | 2.57 % ![]() | 242.19 | Read |
![]() | WLT | 86.11 | 87.57 | 628 days | 1.67 % ![]() | 151.77 | Read |
![]() | IBM | 125.61 | 126.88 | 6 days | 1.00 % ![]() | 85.14 | Read |
![]() | TR | 28 | 28.24 | 6 days | 0.85 % ![]() | 70.04 | Read |
![]() | BPT | 94.29 | 94.52 | 660 days | 0.24 % ![]() | 9.38 | Read |
![]() | MARPS | 18 | 18.04 | 1 day | 0.22 % ![]() | 7.00 | Read |
![]() | PIII | 5.75 | 5.76 | 12 days | 0.17 % ![]() | 2.41 | Read |
![]() | SBR | 48.79 | 48.82 | 1 day | 0.06 % ![]() | -8.80 | Read |
![]() | ACL | 162.76 | 162.75 | 1 day | -0.01 % ![]() | -15.56 | Read |
![]() | MTSLD | 1.85 | 1.85 | 1 day | -0.22 % | -36.62 | Read |
![]() | TELOZ | 4.84 | 4.82 | 1 day | -0.41 % ![]() | -56.44 | Read |
![]() | PBT | 17.65 | 17.50 | 1 day | -0.86 % ![]() | -100.66 | Read |
![]() | SJT | 21.9 | 21.40 | 1 day | -2.34 % ![]() | -248.59 | Read |
![]() | CDZI | 12.7 | 12.40 | 6 days | -2.42 % ![]() | -256.89 | Read |
![]() | LION | 5.82 | 4.91 | 41 days | -18.53 % ![]() | -1,868.31 | Read |
![]() | BEXP | 16.89 | 12.20 | 595 days | -38.44 % ![]() | -3,859.21 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]Recent talks by obama
[?]No conversation yet.


Pure Fundamental



