| Net Value | $-639,481.32 |
| All time profits [?] | $0.00 |
- Name: recesionist
Technical & Fundamental- New York, United States




See anything unusual?Report user
- Profile viewed 918 times
- His Profile
- His Watchlist
- His Log
Currently he picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 659 days ago:
0.00% (0)
-46.53% (137) (updated as of 09/03/10 12:00 AM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | RZ ! | 0.3699 | 4.39 | 659 days | 91.58 % ![]() | 9,142.97 | Read |
![]() | GRH ! | 0.53 | 5.32 | 659 days | 90.04 % ![]() | 8,988.81 | Read |
![]() | DPTR ! | 0.7031 | 5.49 | 659 days | 87.19 % ![]() | 8,704.36 | Read |
![]() | COIN ! | 0.4 | 2.82 | 659 days | 85.82 % ![]() | 8,566.56 | Read |
![]() | ENER ! | 5.2 | 27.52 | 659 days | 81.10 % ![]() | 8,095.52 | Read |
![]() | ESLR ! | 0.62 | 2.82 | 659 days | 78.01 % ![]() | 7,786.47 | Read |
![]() | FCEL ! | 1.14 | 3.85 | 659 days | 70.39 % ![]() | 7,024.01 | Read |
![]() | NEXS ! | 2.12 | 6.50 | 659 days | 67.38 % ![]() | 6,723.51 | Read |
![]() | MTXX ! | 5.26 | 14.68 | 659 days | 64.17 % ![]() | 6,401.94 | Read |
![]() | AKNS ! | 0.81 | 2.09 | 659 days | 61.24 % ![]() | 6,109.45 | Read |
![]() | VLNC ! | 0.77 | 1.94 | 659 days | 60.31 % ![]() | 6,015.98 | Read |
![]() | PLUG ! | 0.43 | 0.99 | 659 days | 56.52 % ![]() | 5,637.22 | Read |
![]() | ULBI ! | 4.53 | 9.56 | 659 days | 52.62 % ![]() | 5,246.56 | Read |
![]() | BCON | 0.3498 | 0.66 | 659 days | 47.00 % ![]() | 4,685.05 | Read |
![]() | LDK | 7.53 | 13.94 | 659 days | 45.98 % ![]() | 4,583.33 | Read |
![]() | CDTI | 1.11 | 2.00 | 659 days | 44.50 % ![]() | 4,435.05 | Read |
![]() | FE | 35.84 | 57.26 | 659 days | 37.41 % ![]() | 3,725.88 | Read |
![]() | CBAK | 1.6 | 2.45 | 659 days | 34.69 % ![]() | 3,454.44 | Read |
![]() | OESX | 2.34 | 3.56 | 659 days | 34.27 % ![]() | 3,412.02 | Read |
![]() | SGY | 11.18 | 16.63 | 659 days | 32.77 % ![]() | 3,262.26 | Read |
![]() | WTI | 9.58 | 13.92 | 659 days | 31.17 % ![]() | 3,102.03 | Read |
![]() | ZBB | 0.66 | 0.95 | 659 days | 30.53 % ![]() | 3,037.68 | Read |
![]() | MATK | 20.04 | 28.00 | 659 days | 28.43 % ![]() | 2,827.91 | Read |
![]() | QTWW | 0.48 | 0.67 | 659 days | 28.35 % ![]() | 2,819.80 | Read |
![]() | CPST | 0.69 | 0.92 | 659 days | 25.34 % ![]() | 2,519.13 | Read |
![]() | PRW | 0.06 | 0.08 | 659 days | 25.00 % ![]() | 2,485.05 | Read |
![]() | BWTR | 0.55 | 0.72 | 659 days | 23.62 % ![]() | 2,347.22 | Read |
![]() | CRA | 6.98 | 8.88 | 659 days | 21.40 % ![]() | 2,124.69 | Read |
![]() | AEE | 28.09 | 34.09 | 659 days | 17.60 % ![]() | 1,745.10 | Read |
![]() | DT | 11.83 | 14.19 | 659 days | 16.63 % ![]() | 1,648.19 | Read |
![]() | BLDP | 1.79 | 2.09 | 659 days | 14.35 % ![]() | 1,420.46 | Read |
![]() | FAN | 9.83 | 11.38 | 659 days | 13.62 % ![]() | 1,347.09 | Read |
![]() | TGC | 0.4699 | 0.54 | 659 days | 12.98 % ![]() | 1,283.20 | Read |
![]() | EPG | 0.5001 | 0.56 | 659 days | 10.70 % ![]() | 1,054.69 | Read |
![]() | OPTT | 5.4 | 5.99 | 659 days | 9.85 % ![]() | 970.02 | Read |
![]() | FTEK | 7.91 | 8.50 | 659 days | 6.94 % ![]() | 679.17 | Read |
![]() | ORA | 28.23 | 30.03 | 659 days | 5.99 % ![]() | 584.45 | Read |
![]() | ASTE | 27.85 | 29.33 | 659 days | 5.05 % ![]() | 489.65 | Read |
![]() | GE | 15.15 | 15.85 | 659 days | 4.42 % ![]() | 426.69 | Read |
![]() | HOKU | 2.99 | 3.12 | 659 days | 4.17 % ![]() | 401.72 | Read |
![]() | WTR | 20.81 | 21.45 | 659 days | 2.98 % ![]() | 283.42 | Read |
![]() | COW | 34.4762 | 34.99 | 659 days | 1.47 % ![]() | 131.89 | Read |
![]() | PZT | 20.54 | 20.55 | 659 days | 0.07 % ![]() | -8.14 | Read |
![]() | SO | 36.15 | 35.96 | 659 days | -0.53 % ![]() | -67.79 | Read |
![]() | ETR | 83.26 | 82.53 | 659 days | -0.88 % ![]() | -103.40 | Read |
![]() | CSUN | 3.87 | 3.81 | 659 days | -1.57 % ![]() | -172.43 | Read |
![]() | CCC | 12.96 | 12.67 | 659 days | -2.29 % ![]() | -243.84 | Read |
![]() | FSLR | 129.22 | 125.57 | 659 days | -2.91 % ![]() | -305.62 | Read |
![]() | AW | 10.36 | 9.88 | 659 days | -4.86 % ![]() | -500.78 | Read |
![]() | LNN | 41.7 | 39.39 | 659 days | -5.86 % ![]() | -601.39 | Read |
![]() | LDR | 60.67 | 56.51 | 659 days | -7.36 % ![]() | -751.10 | Read |
![]() | GXP | 19.91 | 18.45 | 659 days | -7.91 % ![]() | -806.28 | Read |
![]() | CTWS | 25.61 | 23.69 | 659 days | -8.10 % ![]() | -825.42 | Read |
![]() | PWND | 11.34 | 10.30 | 659 days | -10.10 % ![]() | -1,024.66 | Read |
![]() | COP | 57.54 | 51.93 | 659 days | -10.80 % ![]() | -1,095.25 | Read |
![]() | TM | 71.87 | 63.74 | 659 days | -12.75 % ![]() | -1,290.44 | Read |
![]() | FSYS | 35.89 | 31.73 | 659 days | -13.11 % ![]() | -1,326.01 | Read |
![]() | MPR | 12.31 | 10.84 | 659 days | -13.56 % ![]() | -1,371.04 | Read |
![]() | CWST | 4.96 | 4.30 | 659 days | -15.35 % ![]() | -1,549.83 | Read |
![]() | FPL | 54.62 | 47.31 | 659 days | -15.45 % ![]() | -1,560.08 | Read |
![]() | PBD | 12.49 | 10.75 | 659 days | -16.19 % ![]() | -1,633.55 | Read |
![]() | WMI | 32.48 | 27.79 | 659 days | -16.88 % ![]() | -1,702.61 | Read |
![]() | SFY | 25.24 | 21.53 | 659 days | -17.23 % ![]() | -1,738.13 | Read |
![]() | FSI | 1.386 | 1.18 | 659 days | -17.46 % ![]() | -1,760.71 | Read |
![]() | FXC | 95.6022 | 81.28 | 659 days | -17.62 % ![]() | -1,777.03 | Read |
![]() | AEP | 35.85 | 30.20 | 659 days | -18.71 % ![]() | -1,885.81 | Read |
![]() | D | 44.03 | 36.40 | 659 days | -20.96 % ![]() | -2,111.10 | Read |
![]() | AVA | 21.23 | 17.49 | 659 days | -21.38 % ![]() | -2,153.31 | Read |
![]() | CEG | 30 | 24.39 | 659 days | -23.02 % ![]() | -2,316.69 | Read |
![]() | WR | 24.46 | 19.86 | 659 days | -23.16 % ![]() | -2,331.16 | Read |
![]() | KWT | 15.638 | 12.56 | 659 days | -24.51 % ![]() | -2,465.49 | Read |
![]() | IDA | 36.61 | 29.15 | 659 days | -25.59 % ![]() | -2,574.13 | Read |
![]() | ENA | 0.88 | 0.70 | 659 days | -25.71 % ![]() | -2,586.38 | Read |
![]() | KAI | 18.94 | 14.90 | 659 days | -27.11 % ![]() | -2,726.36 | Read |
![]() | ITRI | 55.91 | 43.80 | 659 days | -27.65 % ![]() | -2,779.79 | Read |
![]() | APA | 96.22 | 74.74 | 659 days | -28.74 % ![]() | -2,888.91 | Read |
![]() | GAIA | 6.04 | 4.59 | 659 days | -31.59 % ![]() | -3,173.99 | Read |
![]() | SPIR | 4.08 | 3.09 | 659 days | -32.04 % ![]() | -3,218.83 | Read |
![]() | LAYN | 26.56 | 19.85 | 659 days | -33.80 % ![]() | -3,395.30 | Read |
![]() | APWR | 6.05 | 4.52 | 659 days | -33.85 % ![]() | -3,399.91 | Read |
![]() | HAIN | 21.12 | 15.71 | 659 days | -34.44 % ![]() | -3,458.62 | Read |
![]() | YORW | 15.01 | 11.11 | 659 days | -35.10 % ![]() | -3,525.42 | Read |
![]() | ZOLT | 10.28 | 7.57 | 659 days | -35.75 % ![]() | -3,589.85 | Read |
![]() | BMI | 41.94 | 30.28 | 659 days | -38.51 % ![]() | -3,865.68 | Read |
![]() | PHO | 18.02 | 12.94 | 659 days | -39.26 % ![]() | -3,940.76 | Read |
![]() | KLD | 52.0999 | 36.96 | 659 days | -40.96 % ![]() | -4,111.24 | Read |
![]() | PORTX | 30.14 | 21.22 | 659 days | -42.04 % ![]() | -4,218.53 | Read |
![]() | CCJ | 24.8 | 16.92 | 659 days | -46.57 % ![]() | -4,672.16 | Read |
![]() | TESO | 10.34 | 6.85 | 659 days | -50.95 % ![]() | -5,109.84 | Read |
![]() | JASO | 5.86 | 3.80 | 659 days | -54.21 % ![]() | -5,436.00 | Read |
![]() | PGM | 33.65 | 21.54 | 659 days | -56.22 % ![]() | -5,637.05 | Read |
![]() | WAT | 62.68 | 39.21 | 659 days | -59.86 % ![]() | -6,000.67 | Read |
![]() | ELON | 9.86 | 6.16 | 659 days | -60.06 % ![]() | -6,021.44 | Read |
![]() | TWP | 20.73 | 12.74 | 659 days | -62.72 % ![]() | -6,286.54 | Read |
![]() | HMC | 35.47 | 21.78 | 659 days | -62.86 % ![]() | -6,300.53 | Read |
![]() | POWI | 29.92 | 18.30 | 659 days | -63.50 % ![]() | -6,364.68 | Read |
![]() | ABB | 20.21 | 12.35 | 659 days | -63.64 % ![]() | -6,379.32 | Read |
![]() | HP | 40.18 | 24.52 | 659 days | -63.87 % ![]() | -6,401.57 | Read |
![]() | CBT | 31.96 | 19.48 | 659 days | -64.07 % ![]() | -6,421.61 | Read |
![]() | USU | 5.69 | 3.45 | 659 days | -64.93 % ![]() | -6,507.70 | Read |
![]() | PIO | 18.7 | 11.32 | 659 days | -65.25 % ![]() | -6,540.22 | Read |
![]() | SU | 33.39 | 19.88 | 659 days | -67.96 % ![]() | -6,810.72 | Read |
![]() | JCI | 30.22 | 17.63 | 659 days | -71.41 % ![]() | -7,156.19 | Read |
![]() | SI | 103.83 | 60.43 | 659 days | -71.82 % ![]() | -7,196.81 | Read |
![]() | GRRF | 1.71 | 0.97 | 659 days | -76.29 % ![]() | -7,643.82 | Read |
![]() | A | 32.35 | 18.28 | 659 days | -76.97 % ![]() | -7,711.89 | Read |
![]() | INSU | 26.47 | 14.87 | 659 days | -78.01 % ![]() | -7,815.89 | Read |
![]() | SGR | 31.16 | 16.63 | 659 days | -87.37 % ![]() | -8,752.17 | Read |
![]() | OC | 27.55 | 14.21 | 659 days | -93.88 % ![]() | -9,402.71 | Read |
![]() | ABAT | 3.58 | 1.84 | 659 days | -94.57 % ![]() | -9,471.47 | Read |
![]() | MEA | 4.78 | 2.33 | 659 days | -105.14 % ![]() | -10,529.09 | Read |
![]() | ATPG | 12.17 | 5.87 | 659 days | -107.33 % ![]() | -10,747.49 | Read |
![]() | AU | 43.15 | 20.61 | 659 days | -109.36 % ![]() | -10,951.39 | Read |
![]() | SATC | 3.7575 | 1.75 | 659 days | -114.71 % ![]() | -11,486.38 | Read |
![]() | AMTY | 0.66 | 0.30 | 659 days | -119.27 % ![]() | -11,941.86 | Read |
![]() | SOL | 7.39 | 3.36 | 659 days | -119.94 % ![]() | -12,009.00 | Read |
![]() | TNB | 39.87 | 18.05 | 659 days | -120.89 % ![]() | -12,103.59 | Read |
![]() | AMSC | 30.29 | 13.49 | 659 days | -124.54 % ![]() | -12,468.62 | Read |
![]() | CSIQ | 12.64 | 5.61 | 659 days | -125.31 % ![]() | -12,546.14 | Read |
![]() | DSTI | 2.32 | 1.00 | 659 days | -132.00 % ![]() | -13,214.95 | Read |
![]() | TIE | 19.33 | 8.32 | 659 days | -132.33 % ![]() | -13,248.12 | Read |
![]() | REXX | 13.66 | 5.52 | 659 days | -147.46 % ![]() | -14,761.33 | Read |
![]() | DYN | 5.1 | 2.03 | 659 days | -151.23 % ![]() | -15,138.10 | Read |
![]() | BEZ | 38.29 | 14.86 | 659 days | -157.67 % ![]() | -15,782.11 | Read |
![]() | MXWL | 13.75 | 5.25 | 659 days | -161.90 % ![]() | -16,205.43 | Read |
![]() | YGE | 12.38 | 4.70 | 659 days | -163.40 % ![]() | -16,355.38 | Read |
![]() | IFSIA | 13.68 | 5.08 | 659 days | -169.29 % ![]() | -16,944.08 | Read |
![]() | TSL | 24.22 | 8.84 | 659 days | -173.97 % ![]() | -17,411.59 | Read |
![]() | GPRE | 9.38 | 3.20 | 659 days | -193.13 % ![]() | -19,328.37 | Read |
![]() | MRVL | 16.44 | 5.55 | 659 days | -196.48 % ![]() | -19,663.28 | Read |
![]() | ANDE | 37.18 | 12.52 | 659 days | -196.96 % ![]() | -19,711.44 | Read |
![]() | CLNE | 15.24 | 4.57 | 659 days | -233.48 % ![]() | -23,362.87 | Read |
![]() | RNGY | 1.09 | 0.30 | 659 days | -263.33 % ![]() | -26,348.28 | Read |
![]() | STKL | 5.62 | 1.38 | 659 days | -307.25 % ![]() | -30,739.59 | Read |
![]() | ENOC | 33.61 | 6.40 | 659 days | -424.96 % ![]() | -42,510.89 | Read |
![]() | EEE | 1.74 | 0.29 | 659 days | -500.00 % ![]() | -50,014.95 | Read |
![]() | HYGS | 3.98 | 0.47 | 659 days | -746.99 % ![]() | -74,713.82 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]Recent talks by recesionist
[?]No conversation yet.



