| Net Value | $-684,238.38 |
| All time profits [?] | $0.00 |
- Name: recesionist
Technical & Fundamental- New York, United States




See anything unusual?Report user
- Profile viewed 673 times
- His Profile
- His Watchlist
- His Log
Currently he picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 483 days ago:
0.00% (0)
-49.79% (137) (updated as of 03/14/10 10:00 PM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | DPTR ! | 1.56 | 5.49 | 483 days | 71.58 % ![]() | 7,143.52 | Read |
![]() | RZ ! | 1.27 | 4.39 | 483 days | 71.09 % ![]() | 7,093.89 | Read |
![]() | COIN ! | 0.953 | 2.82 | 483 days | 66.20 % ![]() | 6,605.50 | Read |
![]() | ENER ! | 11.09 | 27.52 | 483 days | 59.70 % ![]() | 5,955.25 | Read |
![]() | GRH ! | 2.15 | 5.32 | 483 days | 59.59 % ![]() | 5,943.70 | Read |
![]() | VLNC ! | 0.93 | 1.94 | 483 days | 52.06 % ![]() | 5,191.24 | Read |
![]() | NEXS ! | 3.1593 | 6.50 | 483 days | 51.40 % ![]() | 5,124.59 | Read |
![]() | LDK ! | 6.82 | 13.94 | 483 days | 51.08 % ![]() | 5,092.65 | Read |
![]() | PLUG | 0.603 | 0.99 | 483 days | 39.03 % ![]() | 3,887.98 | Read |
![]() | BCON | 0.4051 | 0.66 | 483 days | 38.62 % ![]() | 3,847.17 | Read |
![]() | ULBI | 6.28 | 9.56 | 483 days | 34.31 % ![]() | 3,416.01 | Read |
![]() | DSTI | 0.6606 | 1.00 | 483 days | 33.94 % ![]() | 3,379.05 | Read |
![]() | ESLR | 1.89 | 2.82 | 483 days | 32.98 % ![]() | 3,282.92 | Read |
![]() | AKNS | 1.42 | 2.09 | 483 days | 32.06 % ![]() | 3,190.79 | Read |
![]() | PRW | 0.06 | 0.08 | 483 days | 25.00 % ![]() | 2,485.05 | Read |
![]() | BWTR | 0.55 | 0.72 | 483 days | 23.62 % ![]() | 2,347.22 | Read |
![]() | CRA | 6.88 | 8.88 | 483 days | 22.52 % ![]() | 2,237.30 | Read |
![]() | MATK | 22.6 | 28.00 | 483 days | 19.29 % ![]() | 1,913.62 | Read |
![]() | FE | 47.49 | 57.26 | 483 days | 17.06 % ![]() | 1,691.30 | Read |
![]() | AEE | 28.45 | 34.09 | 483 days | 16.54 % ![]() | 1,639.49 | Read |
![]() | CDTI | 1.675 | 2.00 | 483 days | 16.25 % ![]() | 1,610.05 | Read |
![]() | FSLR | 106.22 | 125.57 | 483 days | 15.41 % ![]() | 1,526.02 | Read |
![]() | TGC | 0.48 | 0.54 | 483 days | 11.11 % ![]() | 1,096.16 | Read |
![]() | EPG | 0.5001 | 0.56 | 483 days | 10.70 % ![]() | 1,054.69 | Read |
![]() | HOKU | 2.85 | 3.12 | 483 days | 8.65 % ![]() | 850.43 | Read |
![]() | DT | 12.97 | 14.19 | 483 days | 8.60 % ![]() | 844.81 | Read |
![]() | FTEK | 7.91 | 8.50 | 483 days | 6.94 % ![]() | 679.17 | Read |
![]() | SO | 34.37 | 35.96 | 483 days | 4.42 % ![]() | 427.21 | Read |
![]() | HYGS | 0.4499 | 0.47 | 483 days | 4.26 % ![]() | 410.67 | Read |
![]() | WTR | 20.81 | 21.45 | 483 days | 2.98 % ![]() | 283.42 | Read |
![]() | COW | 34.4762 | 34.99 | 483 days | 1.47 % ![]() | 131.89 | Read |
![]() | ASTE | 29.13 | 29.33 | 483 days | 0.68 % ![]() | 53.24 | Read |
![]() | PZT | 20.54 | 20.55 | 483 days | 0.07 % ![]() | -8.14 | Read |
![]() | CBAK | 2.47 | 2.45 | 483 days | -0.82 % ![]() | -96.58 | Read |
![]() | ETR | 83.26 | 82.53 | 483 days | -0.88 % ![]() | -103.40 | Read |
![]() | COP | 53.58 | 51.93 | 483 days | -3.18 % ![]() | -332.69 | Read |
![]() | GE | 16.44 | 15.85 | 483 days | -3.72 % ![]() | -387.19 | Read |
![]() | WTI | 14.44 | 13.92 | 483 days | -3.75 % ![]() | -389.78 | Read |
![]() | AW | 10.36 | 9.88 | 483 days | -4.86 % ![]() | -500.78 | Read |
![]() | HAIN | 16.51 | 15.71 | 483 days | -5.09 % ![]() | -524.18 | Read |
![]() | EEE | 0.305 | 0.29 | 483 days | -5.17 % ![]() | -532.19 | Read |
![]() | LNN | 41.7 | 39.39 | 483 days | -5.86 % ![]() | -601.39 | Read |
![]() | GXP | 19.91 | 18.45 | 483 days | -7.91 % ![]() | -806.28 | Read |
![]() | CTWS | 25.61 | 23.69 | 483 days | -8.10 % ![]() | -825.42 | Read |
![]() | FCEL | 4.17 | 3.85 | 483 days | -8.31 % ![]() | -846.12 | Read |
![]() | SGY | 18.04 | 16.63 | 483 days | -8.48 % ![]() | -862.82 | Read |
![]() | D | 39.5 | 36.40 | 483 days | -8.52 % ![]() | -866.60 | Read |
![]() | CWST | 4.72 | 4.30 | 483 days | -9.77 % ![]() | -991.69 | Read |
![]() | KAI | 16.6 | 14.90 | 483 days | -11.41 % ![]() | -1,155.89 | Read |
![]() | BLDP | 2.33 | 2.09 | 483 days | -11.48 % ![]() | -1,163.28 | Read |
![]() | QTWW | 0.75 | 0.67 | 483 days | -11.96 % ![]() | -1,210.65 | Read |
![]() | WR | 22.24 | 19.86 | 483 days | -11.98 % ![]() | -1,213.34 | Read |
![]() | LDR | 63.88 | 56.51 | 483 days | -13.04 % ![]() | -1,319.14 | Read |
![]() | MPR | 12.31 | 10.84 | 483 days | -13.56 % ![]() | -1,371.04 | Read |
![]() | MTXX | 16.7 | 14.68 | 483 days | -13.76 % ![]() | -1,390.97 | Read |
![]() | FPL | 54.62 | 47.31 | 483 days | -15.45 % ![]() | -1,560.08 | Read |
![]() | IDA | 33.81 | 29.15 | 483 days | -15.99 % ![]() | -1,613.58 | Read |
![]() | OPTT | 6.97 | 5.99 | 483 days | -16.36 % ![]() | -1,651.01 | Read |
![]() | WMI | 32.48 | 27.79 | 483 days | -16.88 % ![]() | -1,702.61 | Read |
![]() | FXC | 95.6022 | 81.28 | 483 days | -17.62 % ![]() | -1,777.03 | Read |
![]() | ZOLT | 8.93 | 7.57 | 483 days | -17.92 % ![]() | -1,807.15 | Read |
![]() | AEP | 36.01 | 30.20 | 483 days | -19.24 % ![]() | -1,938.79 | Read |
![]() | TM | 76.67 | 63.74 | 483 days | -20.29 % ![]() | -2,043.50 | Read |
![]() | CCC | 15.76 | 12.67 | 483 days | -24.39 % ![]() | -2,453.78 | Read |
![]() | KWT | 15.638 | 12.56 | 483 days | -24.51 % ![]() | -2,465.49 | Read |
![]() | BMI | 37.87 | 30.28 | 483 days | -25.07 % ![]() | -2,521.56 | Read |
![]() | AVA | 22.21 | 17.49 | 483 days | -26.99 % ![]() | -2,713.63 | Read |
![]() | DYN | 2.63 | 2.03 | 483 days | -29.56 % ![]() | -2,970.62 | Read |
![]() | CSUN | 5.04 | 3.81 | 483 days | -32.28 % ![]() | -3,243.30 | Read |
![]() | JASO | 5.03 | 3.80 | 483 days | -32.37 % ![]() | -3,251.79 | Read |
![]() | PHO | 17.28 | 12.94 | 483 days | -33.54 % ![]() | -3,368.89 | Read |
![]() | KLD | 49.83 | 36.96 | 483 days | -34.82 % ![]() | -3,497.09 | Read |
![]() | YORW | 15.01 | 11.11 | 483 days | -35.10 % ![]() | -3,525.42 | Read |
![]() | CPST | 1.28 | 0.92 | 483 days | -38.50 % ![]() | -3,864.77 | Read |
![]() | ELON | 8.68 | 6.16 | 483 days | -40.91 % ![]() | -4,105.86 | Read |
![]() | PORTX | 30.14 | 21.22 | 483 days | -42.04 % ![]() | -4,218.53 | Read |
![]() | ORA | 43.16 | 30.03 | 483 days | -43.72 % ![]() | -4,387.24 | Read |
![]() | FAN | 16.39 | 11.38 | 483 days | -44.02 % ![]() | -4,417.41 | Read |
![]() | APA | 107.66 | 74.74 | 483 days | -44.05 % ![]() | -4,419.55 | Read |
![]() | SFY | 31.1 | 21.53 | 483 days | -44.45 % ![]() | -4,459.91 | Read |
![]() | CEG | 35.94 | 24.39 | 483 days | -47.37 % ![]() | -4,752.43 | Read |
![]() | OESX | 5.25 | 3.56 | 483 days | -47.47 % ![]() | -4,762.14 | Read |
![]() | LAYN | 29.66 | 19.85 | 483 days | -49.42 % ![]() | -4,957.02 | Read |
![]() | ZBB | 1.44 | 0.95 | 483 days | -51.58 % ![]() | -5,172.84 | Read |
![]() | USU | 5.24 | 3.45 | 483 days | -51.88 % ![]() | -5,203.36 | Read |
![]() | FSI | 1.8 | 1.18 | 483 days | -52.54 % ![]() | -5,269.19 | Read |
![]() | SU | 30.66 | 19.88 | 483 days | -54.23 % ![]() | -5,437.49 | Read |
![]() | SATC | 2.7 | 1.75 | 483 days | -54.29 % ![]() | -5,443.52 | Read |
![]() | SI | 93.6 | 60.43 | 483 days | -54.89 % ![]() | -5,503.95 | Read |
![]() | PGM | 33.65 | 21.54 | 483 days | -56.22 % ![]() | -5,637.05 | Read |
![]() | PBD | 17.033 | 10.75 | 483 days | -58.45 % ![]() | -5,859.60 | Read |
![]() | WAT | 62.23 | 39.21 | 483 days | -58.71 % ![]() | -5,885.90 | Read |
![]() | CBT | 30.95 | 19.48 | 483 days | -58.88 % ![]() | -5,903.12 | Read |
![]() | PWND | 16.4178 | 10.30 | 483 days | -59.40 % ![]() | -5,954.56 | Read |
![]() | ITRI | 69.84 | 43.80 | 483 days | -59.45 % ![]() | -5,960.16 | Read |
![]() | SOL | 5.41 | 3.36 | 483 days | -61.01 % ![]() | -6,116.14 | Read |
![]() | TWP | 20.73 | 12.74 | 483 days | -62.72 % ![]() | -6,286.54 | Read |
![]() | HP | 40.24 | 24.52 | 483 days | -64.11 % ![]() | -6,426.04 | Read |
![]() | FSYS | 52.27 | 31.73 | 483 days | -64.73 % ![]() | -6,488.32 | Read |
![]() | PIO | 18.7 | 11.32 | 483 days | -65.25 % ![]() | -6,540.22 | Read |
![]() | HMC | 36.01 | 21.78 | 483 days | -65.34 % ![]() | -6,548.47 | Read |
![]() | TIE | 13.76 | 8.32 | 483 days | -65.38 % ![]() | -6,553.41 | Read |
![]() | CCJ | 28.16 | 16.92 | 483 days | -66.43 % ![]() | -6,657.98 | Read |
![]() | ABB | 21 | 12.35 | 483 days | -70.04 % ![]() | -7,019.00 | Read |
![]() | GAIA | 7.87 | 4.59 | 483 days | -71.46 % ![]() | -7,160.92 | Read |
![]() | OC | 24.91 | 14.21 | 483 days | -75.30 % ![]() | -7,544.86 | Read |
![]() | INSU | 26.47 | 14.87 | 483 days | -78.01 % ![]() | -7,815.89 | Read |
![]() | IFSIA | 9.23 | 5.08 | 483 days | -81.69 % ![]() | -8,184.24 | Read |
![]() | JCI | 32.07 | 17.63 | 483 days | -81.91 % ![]() | -8,205.53 | Read |
![]() | A | 33.27 | 18.28 | 483 days | -82.00 % ![]() | -8,215.17 | Read |
![]() | SGR | 31.16 | 16.63 | 483 days | -87.37 % ![]() | -8,752.17 | Read |
![]() | AU | 38.66 | 20.61 | 483 days | -87.58 % ![]() | -8,772.83 | Read |
![]() | SPIR | 6.08 | 3.09 | 483 days | -96.76 % ![]() | -9,691.33 | Read |
![]() | TESO | 14.11 | 6.85 | 483 days | -105.99 % ![]() | -10,613.49 | Read |
![]() | POWI | 38.58 | 18.30 | 483 days | -110.82 % ![]() | -11,096.92 | Read |
![]() | TNB | 38.55 | 18.05 | 483 days | -113.57 % ![]() | -11,372.29 | Read |
![]() | ABAT | 4 | 1.84 | 483 days | -117.39 % ![]() | -11,754.08 | Read |
![]() | BEZ | 32.53 | 14.86 | 483 days | -118.91 % ![]() | -11,905.93 | Read |
![]() | AMTY | 0.66 | 0.30 | 483 days | -119.27 % ![]() | -11,941.86 | Read |
![]() | AMSC | 30.14 | 13.49 | 483 days | -123.42 % ![]() | -12,357.43 | Read |
![]() | REXX | 13.66 | 5.52 | 483 days | -147.46 % ![]() | -14,761.33 | Read |
![]() | ENA | 1.77 | 0.70 | 483 days | -152.86 % ![]() | -15,300.66 | Read |
![]() | MXWL | 13.315 | 5.25 | 483 days | -153.62 % ![]() | -15,376.85 | Read |
![]() | TSL | 22.77 | 8.84 | 483 days | -157.56 % ![]() | -15,771.41 | Read |
![]() | MEA | 6.03 | 2.33 | 483 days | -158.79 % ![]() | -15,893.67 | Read |
![]() | ANDE | 32.6 | 12.52 | 483 days | -160.38 % ![]() | -16,053.29 | Read |
![]() | YGE | 12.42 | 4.70 | 483 days | -164.26 % ![]() | -16,440.48 | Read |
![]() | APWR | 13.4 | 4.52 | 483 days | -196.46 % ![]() | -19,660.97 | Read |
![]() | ATPG | 17.43 | 5.87 | 483 days | -196.93 % ![]() | -19,708.31 | Read |
![]() | STKL | 4.31 | 1.38 | 483 days | -212.32 % ![]() | -21,246.83 | Read |
![]() | GRRF | 3.48 | 0.97 | 483 days | -258.76 % ![]() | -25,891.24 | Read |
![]() | RNGY | 1.09 | 0.30 | 483 days | -263.33 % ![]() | -26,348.28 | Read |
![]() | MRVL | 20.29 | 5.55 | 483 days | -265.92 % ![]() | -26,606.47 | Read |
![]() | CSIQ | 20.91 | 5.61 | 483 days | -272.73 % ![]() | -27,287.68 | Read |
![]() | GPRE | 14.6 | 3.20 | 483 days | -356.26 % ![]() | -35,641.38 | Read |
![]() | ENOC | 29.76 | 6.40 | 483 days | -364.83 % ![]() | -36,497.52 | Read |
![]() | CLNE | 22.38 | 4.57 | 483 days | -389.72 % ![]() | -38,986.50 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]Recent talks by recesionist
[?]No conversation yet.



