| Net Value | $234,224.53 |
| All time profits [?] | $-3,828.17 |
- Name: scarter6
Pure Fundamental- Illinois, United States




See anything unusual?Report user
- Profile viewed 2,238 times
- Her Profile
- Her Watchlist
- Her Log
Currently she picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 825 days ago:
111.89% (20)
18.06% (6) (updated as of 07/29/10 09:00 PM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | WHRT | 2.72 | 0.11 | 825 days | 2,372.73 % ![]() | 237,257.78 | Read |
![]() | CIT | 37.31 | 12.10 | 825 days | 208.35 % ![]() | 20,819.76 | Read |
![]() | SBUX | 24.67 | 16.04 | 825 days | 53.80 % ![]() | 5,365.35 | Read |
![]() | TMTA | 17.52 | 14.41 | 825 days | 21.58 % ![]() | 2,143.27 | Read |
![]() | GOOG | 492.63 | 467.86 | 742 days | 5.29 % ![]() | 514.48 | Read |
![]() | CSCO | 22.76 | 21.99 | 742 days | 3.50 % ![]() | 335.21 | Read |
![]() | MPV | 12.18 | 12.15 | 742 days | 0.25 % ![]() | 9.74 | Read |
![]() | JNPR | 26.73 | 26.80 | 735 days | -0.26 % ![]() | -41.07 | Read |
![]() | ABT | 52.9 | 54.85 | 815 days | -3.56 % ![]() | -370.47 | Read |
![]() | MRK | 36.02 | 39.03 | 815 days | -7.71 % ![]() | -786.15 | Read |
![]() | KO | 53.24 | 58.27 | 815 days | -8.63 % ![]() | -878.17 | Read |
![]() | MSFT | 26.16 | 29.99 | 825 days | -12.77 % ![]() | -1,292.04 | Read |
![]() | PFE | 15 | 19.78 | 815 days | -24.17 % ![]() | -2,431.53 | Read |
![]() | VZ | 26.74 | 38.06 | 825 days | -29.74 % ![]() | -2,989.20 | Read |
![]() | XOM | 63.6 | 92.51 | 815 days | -31.25 % ![]() | -3,140.02 | Read |
![]() | CAT | 55.83 | 83.82 | 825 days | -33.39 % ![]() | -3,354.25 | Read |
![]() | KWK | 13.81 | 27.13 | 742 days | -49.10 % ![]() | -4,924.64 | Read |
![]() | CPST ! | 1.1175 | 3.27 | 825 days | -65.83 % ![]() | -6,597.52 | Read |
![]() | CBMX ! | 2.75 | 10.16 | 825 days | -72.93 % ![]() | -7,308.26 | Read |
![]() | COIN ! | 1.09 | 9.41 | 825 days | -88.42 % ![]() | -8,856.60 | Read |
![]() | BAC ! | 13.99 | 37.44 | 825 days | 62.63 % ![]() | 6,248.40 | Read |
![]() | BP ! | 36.13 | 76.12 | 815 days | 52.54 % ![]() | 5,238.60 | Read |
![]() | WMT | 50.96 | 58.02 | 825 days | 12.17 % ![]() | 1,201.87 | Read |
![]() | SLV | 15.24 | 17.28 | 742 days | 11.81 % ![]() | 1,165.61 | Read |
![]() | COKE | 52.92 | 57.48 | 825 days | 7.93 % ![]() | 778.37 | Read |
![]() | AAPL | 260.96 | 188.16 | 825 days | -38.69 % ![]() | -3,884.00 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]Recent talks by scarter6
[?]No conversation yet.





