| Net Value | $268,945.02 |
| All time profits [?] | $-3,828.17 |
- Name: scarter6
Pure Fundamental- Illinois, United States




See anything unusual?Report user
- Profile viewed 2,298 times
- Her Profile
- Her Watchlist
- Her Log
Currently she picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 868 days ago:
129.20% (20)
18.23% (6) (updated as of 09/09/10 08:00 AM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | WHRT | 3.05 | 0.11 | 868 days | 2,672.73 % ![]() | 267,257.78 | Read |
![]() | CIT | 38.74 | 12.10 | 868 days | 220.17 % ![]() | 22,001.58 | Read |
![]() | SBUX | 25.29 | 16.04 | 868 days | 57.67 % ![]() | 5,751.88 | Read |
![]() | TMTA | 17.52 | 14.41 | 868 days | 21.58 % ![]() | 2,143.27 | Read |
![]() | MPV | 13.54 | 12.15 | 784 days | 11.44 % ![]() | 1,129.08 | Read |
![]() | CSCO | 24.31 | 21.99 | 784 days | 10.55 % ![]() | 1,040.08 | Read |
![]() | JNPR | 28.58 | 26.80 | 778 days | 6.64 % ![]() | 649.23 | Read |
![]() | KO | 57.56 | 58.27 | 857 days | -1.22 % ![]() | -136.80 | Read |
![]() | GOOG | 460.335 | 467.86 | 784 days | -1.61 % ![]() | -175.79 | Read |
![]() | ABT | 51.47 | 54.85 | 857 days | -6.16 % ![]() | -631.18 | Read |
![]() | MRK | 36.02 | 39.03 | 857 days | -7.71 % ![]() | -786.15 | Read |
![]() | CAT | 72.07 | 83.82 | 868 days | -14.02 % ![]() | -1,416.76 | Read |
![]() | PFE | 16.56 | 19.78 | 857 days | -16.28 % ![]() | -1,642.86 | Read |
![]() | MSFT | 23.93 | 29.99 | 868 days | -20.21 % ![]() | -2,035.62 | Read |
![]() | VZ | 30.15 | 38.06 | 868 days | -20.78 % ![]() | -2,093.25 | Read |
![]() | XOM | 61.93 | 92.51 | 857 days | -33.06 % ![]() | -3,320.54 | Read |
![]() | KWK | 13.81 | 27.13 | 784 days | -49.10 % ![]() | -4,924.64 | Read |
![]() | CBMX ! | 2.8499 | 10.16 | 868 days | -71.95 % ![]() | -7,209.93 | Read |
![]() | CPST ! | 0.69 | 3.27 | 868 days | -78.90 % ![]() | -7,904.86 | Read |
![]() | COIN ! | 0.39 | 9.41 | 868 days | -95.86 % ![]() | -9,600.49 | Read |
![]() | BAC ! | 13.37 | 37.44 | 868 days | 64.29 % ![]() | 6,414.00 | Read |
![]() | BP | 38.4 | 76.12 | 857 days | 49.55 % ![]() | 4,940.38 | Read |
![]() | COKE | 50.11 | 57.48 | 868 days | 12.82 % ![]() | 1,267.24 | Read |
![]() | SLV | 15.24 | 17.28 | 784 days | 11.81 % ![]() | 1,165.61 | Read |
![]() | WMT | 51.83 | 58.02 | 868 days | 10.67 % ![]() | 1,051.92 | Read |
![]() | AAPL | 262.92 | 188.16 | 868 days | -39.73 % ![]() | -3,988.16 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]Recent talks by scarter6
[?]No conversation yet.





