- Profile viewed 1,199 times
- His Profile
- His Watchlist
- His Log
Currently he picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 527 days ago:
4.81% (4)
-6.94% (32) (updated as of 03/11/10 11:00 PM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | PKOH | 9.62 | 8.40 | 527 days | 14.52 % ![]() | 1,437.43 | Read |
![]() | VCLK | 10.2 | 9.84 | 130 days | 3.66 % ![]() | 350.90 | Read |
![]() | COKE | 51.67 | 50.79 | 39 days | 1.73 % ![]() | 158.31 | Read |
![]() | BP | 56.04 | 56.42 | 144 days | -0.67 % ![]() | -82.30 | Read |
![]() | WHRT | 3 | 4.31 | 154 days | 30.39 % ![]() | 3,024.49 | Read |
![]() | ISTA | 3.76 | 4.09 | 130 days | 8.07 % ![]() | 791.90 | Read |
![]() | JADE | 2.88 | 3.12 | 130 days | 7.69 % ![]() | 754.28 | Read |
![]() | POWR | 7.98 | 8.64 | 123 days | 7.64 % ![]() | 748.94 | Read |
![]() | AMD | 8.63 | 8.99 | 50 days | 4.00 % ![]() | 385.49 | Read |
![]() | KGC | 18.88 | 19.61 | 123 days | 3.72 % ![]() | 357.31 | Read |
![]() | CBMX | 6.03 | 6.23 | 142 days | 3.21 % ![]() | 306.08 | Read |
![]() | CEE | 34.68 | 35.20 | 50 days | 1.48 % ![]() | 132.78 | Read |
![]() | CPST | 1.23 | 1.20 | 136 days | -2.50 % ![]() | -264.95 | Read |
![]() | VZ | 29.91 | 29.00 | 153 days | -3.14 % ![]() | -328.74 | Read |
![]() | CNU | 4.57 | 4.42 | 25 days | -3.39 % ![]() | -354.32 | Read |
![]() | VIV | 27.37 | 26.29 | 35 days | -4.11 % ![]() | -425.75 | Read |
![]() | SMC | 11.35 | 10.79 | 139 days | -5.19 % ![]() | -533.95 | Read |
![]() | SCU | 27.318 | 25.95 | 89 days | -5.27 % ![]() | -542.12 | Read |
![]() | PFE | 17.67 | 16.78 | 152 days | -5.30 % ![]() | -545.34 | Read |
![]() | KGN | 6.11 | 5.73 | 25 days | -6.63 % ![]() | -678.13 | Read |
![]() | SPC | 11.27 | 10.43 | 35 days | -8.05 % ![]() | -820.32 | Read |
![]() | GMCR | 91.21 | 83.71 | 25 days | -8.96 % ![]() | -910.90 | Read |
![]() | MPV | 12.4501 | 11.40 | 141 days | -9.21 % ![]() | -936.09 | Read |
![]() | ABT | 54.8 | 49.65 | 152 days | -10.37 % ![]() | -1,052.21 | Read |
![]() | YMI | 1.41 | 1.27 | 130 days | -11.02 % ![]() | -1,117.31 | Read |
![]() | CAT | 59.18 | 53.05 | 153 days | -11.56 % ![]() | -1,170.46 | Read |
![]() | SBUX | 23.62 | 21.03 | 125 days | -12.32 % ![]() | -1,246.52 | Read |
![]() | KWK | 15.45 | 13.40 | 136 days | -15.30 % ![]() | -1,544.80 | Read |
![]() | CELG | 61.76 | 53.51 | 122 days | -15.42 % ![]() | -1,556.72 | Read |
![]() | MRK | 37.46 | 32.42 | 152 days | -15.55 % ![]() | -1,569.55 | Read |
![]() | ETN | 72.42 | 60.19 | 150 days | -20.32 % ![]() | -2,046.85 | Read |
![]() | UIS | 39.84 | 32.90 | 100 days | -21.09 % ![]() | -2,124.37 | Read |
![]() | CAST | 7.94 | 6.54 | 130 days | -21.41 % ![]() | -2,155.62 | Read |
![]() | WSTL | 1.47 | 1.19 | 123 days | -23.53 % ![]() | -2,367.89 | Read |
![]() | ITRI | 69.84 | 56.24 | 150 days | -24.18 % ![]() | -2,433.38 | Read |
![]() | SNS | 362.58 | 291.53 | 82 days | -24.37 % ![]() | -2,452.09 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]Recent talks by sheiksallah
[?]No conversation yet.


Technical & Fundamental






