| Net Value | $337,545.09 |
| All time profits [?] | $-130,339.28 |
- Name: shorty
Pure Technical- Idaho, United States

- Hunter/Gatherer Of Stocks Entering Freefall, Using Stan Weinstein's Method. Pilgrim, Adjust Your Tactics To Profit During Bear Markets. And, Watch Yer Topknot !



See anything unusual?Report user
- Profile viewed 10,374 times
- His Profile
- His Watchlist
- His Log
Currently he picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 1,324 day ago:
0.00% (0)
22.07% (154) (updated as of 09/02/10 11:00 PM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | CHB ! | 0.2 | 9.32 | 1,001 day | 97.85 % ![]() | 9,770.46 | Read |
![]() | AVR ! | 0.93 | 13.27 | 1,006 day | 92.99 % ![]() | 9,284.22 | Read |
![]() | BBI ! | 0.33 | 4.24 | 1,048 day | 92.22 % ![]() | 9,206.75 | Read |
![]() | SIRF ! | 1.92 | 19.29 | 987 days | 90.05 % ![]() | 8,989.72 | Read |
![]() | ALTI ! | 0.4002 | 3.82 | 984 days | 89.52 % ![]() | 8,937.41 | Read |
![]() | MBI ! | 8.75 | 64.23 | 1,296 day | 86.38 % ![]() | 8,622.76 | Read |
![]() | WFR ! | 10.53 | 65.83 | 977 days | 84.00 % ![]() | 8,385.48 | Read |
![]() | ENER ! | 5.2 | 26.31 | 667 days | 80.24 % ![]() | 8,008.62 | Read |
![]() | ALVR ! | 1.97 | 9.92 | 1,048 day | 80.14 % ![]() | 7,999.16 | Read |
![]() | PMTI ! | 8.98 | 43.67 | 1,324 day | 79.44 % ![]() | 7,928.72 | Read |
![]() | SIGM ! | 10.53 | 46.81 | 987 days | 77.50 % ![]() | 7,735.53 | Read |
![]() | PPC ! | 6.35 | 28.15 | 1,070 day | 77.44 % ![]() | 7,729.28 | Read |
![]() | FXI ! | 40.71 | 156.94 | 977 days | 74.06 % ![]() | 7,391.07 | Read |
![]() | BIDU ! | 75.98 | 273.04 | 977 days | 72.17 % ![]() | 7,202.31 | Read |
![]() | NOK ! | 9.55 | 33.82 | 984 days | 71.76 % ![]() | 7,161.28 | Read |
![]() | LVS ! | 30.07 | 105.97 | 1,001 day | 71.62 % ![]() | 7,147.45 | Read |
![]() | CX ! | 9.34 | 32.75 | 1,296 day | 71.48 % ![]() | 7,133.14 | Read |
![]() | EEM ! | 41.54 | 135.40 | 977 days | 69.32 % ![]() | 6,917.10 | Read |
![]() | NVDA ! | 9.2425 | 30.00 | 992 days | 69.19 % ![]() | 6,904.22 | Read |
![]() | ANAD ! | 4.28 | 13.51 | 1,048 day | 68.32 % ![]() | 6,817.03 | Read |
![]() | CIEN ! | 11.05 | 34.35 | 1,011 day | 67.83 % ![]() | 6,768.16 | Read |
![]() | CEG ! | 30 | 89.88 | 974 days | 66.62 % ![]() | 6,647.27 | Read |
![]() | JNS ! | 10.06 | 29.98 | 992 days | 66.44 % ![]() | 6,629.48 | Read |
![]() | NWK ! | 3.07 | 9.13 | 1,015 day | 66.37 % ![]() | 6,622.51 | Read |
![]() | CBEY ! | 12.72 | 37.75 | 990 days | 66.30 % ![]() | 6,615.51 | Read |
![]() | MFC ! | 13.6 | 39.67 | 993 days | 65.72 % ![]() | 6,556.77 | Read |
![]() | SWHC ! | 3.9 | 11.18 | 1,048 day | 65.12 % ![]() | 6,496.68 | Read |
![]() | PNK ! | 10.69 | 30.10 | 1,303 day | 64.49 % ![]() | 6,433.55 | Read |
![]() | GSOL ! | 5.85 | 15.49 | 974 days | 62.23 % ![]() | 6,208.42 | Read |
![]() | CY ! | 11.51 | 29.83 | 984 days | 61.41 % ![]() | 6,126.52 | Read |
![]() | JRJC ! | 8.06 | 20.65 | 994 days | 60.97 % ![]() | 6,081.90 | Read |
![]() | GE ! | 15.15 | 38.25 | 1,047 day | 60.39 % ![]() | 6,024.27 | Read |
![]() | CRS ! | 23.62 | 58.42 | 974 days | 59.57 % ![]() | 5,941.91 | Read |
![]() | FRPT ! | 4.14 | 10.15 | 1,024 day | 59.21 % ![]() | 5,906.23 | Read |
![]() | CTV ! | 20.55 | 50.01 | 1,065 day | 58.91 % ![]() | 5,875.87 | Read |
![]() | UWM ! | 27.86 | 67.70 | 1,305 day | 58.85 % ![]() | 5,869.84 | Read |
![]() | SWIR ! | 8.04 | 19.19 | 1,066 day | 58.10 % ![]() | 5,795.37 | Read |
![]() | UNTD ! | 5.54 | 12.86 | 1,023 day | 56.92 % ![]() | 5,677.12 | Read |
![]() | AYE ! | 23.5 | 54.43 | 974 days | 56.83 % ![]() | 5,667.58 | Read |
![]() | STX ! | 10.735 | 24.44 | 994 days | 56.08 % ![]() | 5,592.66 | Read |
![]() | SAA ! | 30.67 | 68.50 | 1,305 day | 55.23 % ![]() | 5,507.68 | Read |
![]() | PCR ! | 21.27 | 46.98 | 1,014 day | 54.73 % ![]() | 5,457.59 | Read |
![]() | WYNN ! | 53.73 | 114.59 | 1,001 day | 53.11 % ![]() | 5,296.16 | Read |
![]() | DELL ! | 12.45 | 26.30 | 1,104 day | 52.66 % ![]() | 5,251.21 | Read |
![]() | ZRAN ! | 8.91 | 18.63 | 989 days | 52.17 % ![]() | 5,202.44 | Read |
![]() | TRAK ! | 16.18 | 33.54 | 1,017 day | 51.76 % ![]() | 5,160.96 | Read |
![]() | DHR ! | 38.46 | 79.71 | 984 days | 51.75 % ![]() | 5,160.06 | Read |
![]() | VCLK | 11.65 | 22.97 | 1,023 day | 49.28 % ![]() | 4,913.22 | Read |
![]() | DAI | 47.42 | 92.37 | 993 days | 48.66 % ![]() | 4,851.35 | Read |
![]() | DST | 41.97 | 80.65 | 994 days | 47.96 % ![]() | 4,781.08 | Read |
![]() | SPIL | 5 | 9.50 | 1,021 day | 47.37 % ![]() | 4,721.89 | Read |
![]() | HTZ | 9.47 | 17.97 | 1,023 day | 47.30 % ![]() | 4,715.16 | Read |
![]() | CMCSA | 14.06 | 25.88 | 1,303 day | 45.67 % ![]() | 4,552.28 | Read |
![]() | ARTC | 28.91 | 52.29 | 1,018 day | 44.71 % ![]() | 4,456.27 | Read |
![]() | HLIT | 5.42 | 9.52 | 987 days | 43.07 % ![]() | 4,291.77 | Read |
![]() | DISH | 18.43 | 31.98 | 989 days | 42.37 % ![]() | 4,222.07 | Read |
![]() | QLD | 56.28 | 96.05 | 994 days | 41.41 % ![]() | 4,125.60 | Read |
![]() | SKM | 16.38 | 27.46 | 994 days | 40.35 % ![]() | 4,020.01 | Read |
![]() | RIMM | 55.93 | 93.70 | 984 days | 40.31 % ![]() | 4,016.00 | Read |
![]() | RIO | 17.42 | 28.83 | 977 days | 39.58 % ![]() | 3,942.73 | Read |
![]() | FIS | 27.25 | 44.46 | 1,104 day | 38.71 % ![]() | 3,855.95 | Read |
![]() | FR | 4.06 | 6.45 | 667 days | 37.05 % ![]() | 3,690.48 | Read |
![]() | SYNA | 27.44 | 42.57 | 1,006 day | 35.54 % ![]() | 3,539.20 | Read |
![]() | ROK | 43.04 | 66.68 | 994 days | 35.45 % ![]() | 3,530.34 | Read |
![]() | ACTU | 4.25 | 6.47 | 984 days | 34.31 % ![]() | 3,416.27 | Read |
![]() | TCK | 25.16 | 37.84 | 1,033 day | 33.51 % ![]() | 3,336.00 | Read |
![]() | PWR | 17.97 | 26.19 | 1,001 day | 31.39 % ![]() | 3,123.65 | Read |
![]() | CECO | 17.64 | 25.68 | 1,006 day | 31.31 % ![]() | 3,115.89 | Read |
![]() | BEAV | 29.59 | 41.87 | 984 days | 29.33 % ![]() | 2,917.94 | Read |
![]() | VZ | 30.15 | 42.60 | 992 days | 29.23 % ![]() | 2,907.59 | Read |
![]() | ESI | 71.38 | 100.32 | 1,016 day | 28.85 % ![]() | 2,869.82 | Read |
![]() | XMSR | 9.7 | 13.55 | 1,014 day | 28.41 % ![]() | 2,826.38 | Read |
![]() | APD | 65.6 | 90.38 | 984 days | 27.42 % ![]() | 2,726.81 | Read |
![]() | SYMC | 12.9 | 17.71 | 1,021 day | 27.16 % ![]() | 2,701.03 | Read |
![]() | LOOP | 11.02 | 15.05 | 1,024 day | 26.78 % ![]() | 2,662.79 | Read |
![]() | ONNN | 6.54 | 8.85 | 1,047 day | 26.10 % ![]() | 2,595.22 | Read |
![]() | HON | 42.01 | 56.80 | 984 days | 26.04 % ![]() | 2,588.92 | Read |
![]() | GVA | 23.44 | 31.65 | 669 days | 25.94 % ![]() | 2,579.05 | Read |
![]() | INTC | 18.28 | 24.67 | 993 days | 25.90 % ![]() | 2,575.24 | Read |
![]() | MAN | 46.81 | 62.85 | 1,103 day | 25.52 % ![]() | 2,537.16 | Read |
![]() | CCL | 33.81 | 45.29 | 1,296 day | 25.35 % ![]() | 2,519.83 | Read |
![]() | GOOG | 460.335 | 600.25 | 977 days | 23.31 % ![]() | 2,316.00 | Read |
![]() | CM | 62.65 | 81.00 | 1,022 day | 22.65 % ![]() | 2,250.48 | Read |
![]() | FCX | 73.21 | 94.12 | 984 days | 22.22 % ![]() | 2,206.68 | Read |
![]() | GES | 34.29 | 43.48 | 1,024 day | 21.14 % ![]() | 2,098.67 | Read |
![]() | EWA | 22.25 | 28.09 | 992 days | 20.79 % ![]() | 2,064.08 | Read |
![]() | ABB | 20.21 | 25.47 | 984 days | 20.65 % ![]() | 2,050.22 | Read |
![]() | EWY | 49.66 | 62.57 | 994 days | 20.63 % ![]() | 2,048.34 | Read |
![]() | DEO | 67.68 | 85.06 | 994 days | 20.43 % ![]() | 2,028.31 | Read |
![]() | ALV | 42.56 | 53.15 | 1,010 day | 19.92 % ![]() | 1,977.52 | Read |
![]() | PH | 57.27 | 71.28 | 994 days | 19.65 % ![]() | 1,950.54 | Read |
![]() | IWF | 48.5 | 60.12 | 994 days | 19.33 % ![]() | 1,917.85 | Read |
![]() | CVS | 29.67 | 36.77 | 993 days | 19.31 % ![]() | 1,915.97 | Read |
![]() | OSTK | 15.13 | 18.74 | 1,018 day | 19.26 % ![]() | 1,911.41 | Read |
![]() | COL | 57.15 | 70.67 | 994 days | 19.13 % ![]() | 1,898.17 | Read |
![]() | OMTR | 21.52 | 26.57 | 984 days | 19.01 % ![]() | 1,885.69 | Read |
![]() | TS | 37.43 | 45.94 | 1,033 day | 18.52 % ![]() | 1,837.47 | Read |
![]() | ININ | 15.49 | 19.01 | 990 days | 18.52 % ![]() | 1,836.71 | Read |
![]() | SJR | 17.69 | 21.58 | 984 days | 18.03 % ![]() | 1,787.64 | Read |
![]() | EWH | 16.41 | 19.95 | 977 days | 17.74 % ![]() | 1,759.49 | Read |
![]() | UL | 27.7 | 33.49 | 984 days | 17.29 % ![]() | 1,713.92 | Read |
![]() | TMO | 45.84 | 54.99 | 984 days | 16.64 % ![]() | 1,648.99 | Read |
![]() | LWSN | 8.02 | 9.61 | 993 days | 16.55 % ![]() | 1,639.58 | Read |
![]() | MFE | 29.94 | 35.79 | 994 days | 16.35 % ![]() | 1,619.58 | Read |
![]() | ASML | 26.52 | 31.43 | 1,001 day | 15.62 % ![]() | 1,547.25 | Read |
![]() | HPQ | 39.68 | 46.87 | 992 days | 15.34 % ![]() | 1,519.08 | Read |
![]() | CSCO | 24.31 | 28.69 | 1,033 day | 15.27 % ![]() | 1,511.71 | Read |
![]() | HRS | 42.59 | 49.82 | 987 days | 14.51 % ![]() | 1,436.27 | Read |
![]() | PMTC | 16.17 | 18.35 | 1,006 day | 11.88 % ![]() | 1,173.06 | Read |
![]() | XLK | 22.2 | 25.14 | 992 days | 11.69 % ![]() | 1,154.50 | Read |
![]() | GBCI | 14.43 | 16.32 | 667 days | 11.58 % ![]() | 1,143.14 | Read |
![]() | BEN | 103.99 | 117.20 | 1,024 day | 11.27 % ![]() | 1,112.18 | Read |
![]() | ATHR | 26.18 | 29.40 | 993 days | 10.95 % ![]() | 1,080.29 | Read |
![]() | KMB | 59.53 | 66.77 | 984 days | 10.84 % ![]() | 1,069.37 | Read |
![]() | CXW | 22.8 | 25.00 | 974 days | 8.80 % ![]() | 865.05 | Read |
![]() | BIIB | 52.1 | 56.66 | 974 days | 8.05 % ![]() | 789.85 | Read |
![]() | QQQQ | 45.26 | 48.40 | 992 days | 6.49 % ![]() | 633.81 | Read |
![]() | FL | 9.49 | 10.10 | 668 days | 6.04 % ![]() | 589.01 | Read |
![]() | EXPE | 21.64 | 22.81 | 974 days | 5.13 % ![]() | 497.98 | Read |
![]() | FDRY | 15.4 | 16.22 | 992 days | 5.06 % ![]() | 490.60 | Read |
![]() | TRMB | 29.56 | 31.06 | 1,006 day | 4.83 % ![]() | 467.99 | Read |
![]() | CELG | 57.11 | 58.89 | 1,024 day | 3.02 % ![]() | 287.31 | Read |
![]() | SNDK | 41.5 | 42.71 | 1,070 day | 2.83 % ![]() | 268.36 | Read |
![]() | MMC | 23.31 | 23.85 | 669 days | 2.26 % ![]() | 211.47 | Read |
![]() | SINA | 44.22 | 44.95 | 1,001 day | 1.62 % ![]() | 147.45 | Read |
![]() | EMR | 50.75 | 51.39 | 984 days | 1.25 % ![]() | 109.59 | Read |
![]() | WDC | 24.41 | 23.98 | 984 days | -1.79 % ![]() | -194.27 | Read |
![]() | HANS | 46.2 | 45.19 | 1,001 day | -2.24 % ![]() | -238.45 | Read |
![]() | BHP | 70.2 | 67.69 | 984 days | -3.71 % ![]() | -385.76 | Read |
![]() | SMTC | 17.34 | 16.29 | 1,048 day | -6.45 % ![]() | -659.52 | Read |
![]() | TPX | 28.79 | 26.99 | 1,009 day | -6.67 % ![]() | -681.86 | Read |
![]() | SIVB | 42.43 | 39.69 | 669 days | -6.90 % ![]() | -705.30 | Read |
![]() | EXR | 9.56 | 8.45 | 667 days | -13.14 % ![]() | -1,328.56 | Read |
![]() | VRTX | 35.45 | 30.73 | 1,070 day | -15.36 % ![]() | -1,550.91 | Read |
![]() | SNWL | 11.5 | 9.29 | 984 days | -23.79 % ![]() | -2,393.85 | Read |
![]() | CHKP | 27.49 | 22.19 | 1,023 day | -23.88 % ![]() | -2,403.41 | Read |
![]() | COF | 37.19 | 29.87 | 668 days | -24.51 % ![]() | -2,465.57 | Read |
![]() | OVTI | 22.2 | 17.54 | 1,024 day | -26.57 % ![]() | -2,671.73 | Read |
![]() | TUP | 41.65 | 31.05 | 993 days | -34.14 % ![]() | -3,428.80 | Read |
![]() | RJF | 21.97 | 15.82 | 668 days | -38.87 % ![]() | -3,902.43 | Read |
![]() | MCD | 75.02 | 52.40 | 977 days | -43.17 % ![]() | -4,331.74 | Read |
![]() | BKE | 26.17 | 17.32 | 668 days | -51.10 % ![]() | -5,124.65 | Read |
![]() | DISCA | 38.57 | 24.79 | 994 days | -55.59 % ![]() | -5,573.64 | Read |
![]() | TWX | 31.4 | 19.80 | 1,301 day | -58.59 % ![]() | -5,873.54 | Read |
![]() | AMZN | 132.49 | 81.08 | 984 days | -63.41 % ![]() | -6,355.60 | Read |
![]() | CTXS | 61.52 | 36.38 | 989 days | -69.10 % ![]() | -6,925.34 | Read |
![]() | LYV | 9.37 | 5.50 | 669 days | -70.36 % ![]() | -7,051.31 | Read |
![]() | EDU | 100.5 | 52.40 | 974 days | -91.79 % ![]() | -9,194.34 | Read |
![]() | NANO | 14.37 | 6.42 | 984 days | -123.83 % ![]() | -12,398.13 | Read |
![]() | PALM | 5.72 | 2.52 | 669 days | -126.98 % ![]() | -12,713.36 | Read |
![]() | ASIA | 22.22 | 9.19 | 984 days | -141.78 % ![]() | -14,193.40 | Read |
![]() | TLB | 7.96 | 2.99 | 669 days | -166.22 % ![]() | -16,637.02 | Read |
![]() | PRU | 53.51 | 19.91 | 667 days | -168.76 % ![]() | -16,890.89 | Read |
![]() | WRC | 46.23 | 16.16 | 669 days | -186.08 % ![]() | -18,622.62 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]
TDP - 11/18/08... more
TDP - 11/18/08... more
TDP - 11/18/08... more
TDP - 11/18/08... more
TDP - 11/18/08... more
TDP - 11/17/08... more
TDP - 11/17/08... more
TDP - 11/18/08... more
TDP - 11/17/08... more
WRC - TDP - 11/15/08... more
TLB - TDP - 11/15/08... more
SIVB - TDP - 11/15/08... more
PALM - TDP - 11/15/08... more
MMC - TDP - 11/15/08... more
LYV - TDP - 11/15/08... more
GVA - TDP - 11/15/08... more
LTDP... more
LTDP... more
LTDP... more
LTDP... more
LTDP... more
LTDP... more
LTDP... more
LTDP... more
LTDP... more
LTDP... more
LTDP... more
TTDP... more
TTDP... more
TTDP... more
TTDP... more
TTCP... more
Dropper... more
Dropper... more
Dropper... more
Dropper... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
TTDP... more
TTDP... more
LTDP... more
LTDP... more
TTDP... more
TTDP... more
TTDP... more
LTDP... more
LTDP... more
LTDP... more
TTDP... more
TTDP... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
TTDP... more
L30wkEMA... more
L30wkEMA... more
L30wkEMA... more
L30wkEMA... more
L30wkEMA... more
L30wkEMA... more
Dropper... more
30wkEMA... more
30wkEMA... more
30wkEMA... more
30wkEMA... more
30wkEMA... more
30wkEMA... more
30wkEMA... more
30wkEMA... more
30wkEMA... more
30wkEMA... more
30wkEMA... more
30wkEMA... more
30wkEMA... more
TTDP... more
TTDP... more
TTDP... more
TTDP... more
TTDP... more
TTDP... more
TTDP... more
TTDP
... more
TTDP
... more
TTDP
... more
TTDP
... more
TTDP... more
TTDP... more
LTDP... more
TTDP... more
TTDP... more
TTDP... more
TTDP... more
TTDP... more
TTDP... more
TTDP... more
TTDP... more
TTDP
... more
TTDP... more
TTDP... more
LTDP... more
TTDP... more
TTDP... more
LTDP... more
LTDP... more
LTDP... more
TTDP... more
BEN - LTDP... more
TTDP... more
TTDP... more
TTDP... more
TTDP... more
TTDP... more
TS - 11/23/07 - LTDP... more
TCK - 11/23/07 - TTDP... more
CSCO - 11/23/07 - TTDP... more
11/12/07 - LTDP... more
11/12/07 - LTDP... more
11-09-07 - LTDP... more
11-09-07 - TTDP
... more
11-09-07 - - TTDP... more
11-09-07 - TTDP... more
11-09-07 - TTDP... more
CTV - 10/25/07 - TDP... more
SWIR - 10/24/07 - LTDP... more
SNDK - 10/19/07 - LTDP... more
PPC - 10/19/07 - LTDP... more
VRTX - 10/19/07 - TDP... more
DELL - 9/17/07... more
FIS - 9/17/07... more
MBI - 3/13/07 - S4D VBR- - Loosened Triple Denial pattern... more
CX - 3/13/07 - S4D BR- Loosened Triple Denial pattern... more
CCL - 3/13/07 - S4D VBR- - Loosened Triple Denial pattern... more
TWX - 3/8/07 - S4D BR+ - Triple Denial pattern... more
CMCSA - 3/6/07 - S4D VBR+ - PURE Triple Denial pattern... more
PNK - 3/6/07 - S4D Neu- Loosened Triple Confirmation pattern... more
UWM - 3/2/07 - S4D - Proshare Ultra ETF - Loosened Triple Denial pattern... more
SAA - 3/2/07 - Proshare Ultra ETF - Running into trouble... more
PMTI - 2/13/07 - S4D BR - PURE Triple Denial Pattern... more
Recent talks by shorty
[?]No conversation yet.



