| Net Value | $261,475.37 |
| All time profits [?] | $-130,339.28 |
- Name: shorty
Pure Technical- Idaho, United States

- Hunter/Gatherer Of Stocks Entering Freefall, Using Stan Weinstein's Method. Pilgrim, Adjust Your Tactics To Profit During Bear Markets. And, Watch Yer Topknot !



See anything unusual?Report user
- Profile viewed 9,889 times
- His Profile
- His Watchlist
- His Log
Currently he picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 1,147 day ago:
0.00% (0)
17.13% (154) (updated as of 03/13/10 11:00 AM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | CHB ! | 0.2 | 9.32 | 824 days | 97.85 % ![]() | 9,770.46 | Read |
![]() | AVR ! | 0.93 | 13.27 | 829 days | 92.99 % ![]() | 9,284.22 | Read |
![]() | MBI ! | 5.5 | 64.23 | 1,119 day | 91.44 % ![]() | 9,128.75 | Read |
![]() | BBI ! | 0.3936 | 4.24 | 871 days | 90.72 % ![]() | 9,056.75 | Read |
![]() | SIRF ! | 1.92 | 19.29 | 809 days | 90.05 % ![]() | 8,989.72 | Read |
![]() | ARTC ! | 5.62 | 52.29 | 841 days | 89.25 % ![]() | 8,910.27 | Read |
![]() | WFR ! | 11.98 | 65.83 | 800 days | 81.80 % ![]() | 8,165.21 | Read |
![]() | LVS ! | 19.73 | 105.97 | 824 days | 81.38 % ![]() | 8,123.20 | Read |
![]() | PMTI ! | 8.98 | 43.67 | 1,147 day | 79.44 % ![]() | 7,928.72 | Read |
![]() | ALTI ! | 0.7901 | 3.82 | 806 days | 79.32 % ![]() | 7,916.73 | Read |
![]() | SIGM ! | 12.19 | 46.81 | 809 days | 73.96 % ![]() | 7,380.91 | Read |
![]() | FXI ! | 41.41 | 156.94 | 800 days | 73.61 % ![]() | 7,346.46 | Read |
![]() | PNK ! | 8.87 | 30.10 | 1,126 day | 70.53 % ![]() | 7,038.21 | Read |
![]() | EEM ! | 41.5 | 135.40 | 800 days | 69.35 % ![]() | 6,920.06 | Read |
![]() | CX ! | 10.4 | 32.75 | 1,119 day | 68.24 % ![]() | 6,809.48 | Read |
![]() | PPC ! | 9.04 | 28.15 | 893 days | 67.89 % ![]() | 6,773.68 | Read |
![]() | CIEN ! | 11.05 | 34.35 | 834 days | 67.83 % ![]() | 6,768.16 | Read |
![]() | ANAD ! | 4.44 | 13.51 | 871 days | 67.14 % ![]() | 6,698.60 | Read |
![]() | CBEY ! | 12.72 | 37.75 | 812 days | 66.30 % ![]() | 6,615.51 | Read |
![]() | NWK ! | 3.26 | 9.13 | 838 days | 64.29 % ![]() | 6,414.40 | Read |
![]() | SWHC ! | 4.14 | 11.18 | 871 days | 62.97 % ![]() | 6,282.01 | Read |
![]() | GSOL ! | 5.85 | 15.49 | 797 days | 62.23 % ![]() | 6,208.42 | Read |
![]() | JRJC ! | 7.85 | 20.65 | 817 days | 61.99 % ![]() | 6,183.60 | Read |
![]() | ALVR ! | 3.95 | 9.92 | 871 days | 60.18 % ![]() | 6,003.20 | Read |
![]() | CEG ! | 35.94 | 89.88 | 797 days | 60.01 % ![]() | 5,986.39 | Read |
![]() | CRS ! | 23.62 | 58.42 | 797 days | 59.57 % ![]() | 5,941.91 | Read |
![]() | CY ! | 12.37 | 29.83 | 806 days | 58.53 % ![]() | 5,838.22 | Read |
![]() | NOK ! | 14.12 | 33.82 | 806 days | 58.25 % ![]() | 5,810.01 | Read |
![]() | ENER ! | 11.09 | 26.31 | 490 days | 57.85 % ![]() | 5,769.92 | Read |
![]() | MFC ! | 16.8 | 39.67 | 816 days | 57.65 % ![]() | 5,750.11 | Read |
![]() | AYE ! | 23.28 | 54.43 | 797 days | 57.23 % ![]() | 5,708.00 | Read |
![]() | GE ! | 16.44 | 38.25 | 870 days | 57.02 % ![]() | 5,687.01 | Read |
![]() | VCLK ! | 10.2 | 22.97 | 846 days | 55.59 % ![]() | 5,544.48 | Read |
![]() | PCR ! | 21.27 | 46.98 | 837 days | 54.73 % ![]() | 5,457.59 | Read |
![]() | JNS ! | 13.95 | 29.98 | 815 days | 53.47 % ![]() | 5,331.95 | Read |
![]() | WYNN ! | 53.73 | 114.59 | 824 days | 53.11 % ![]() | 5,296.16 | Read |
![]() | UWM ! | 33.2 | 67.70 | 1,128 day | 50.96 % ![]() | 5,081.06 | Read |
![]() | SWIR ! | 9.42 | 19.19 | 889 days | 50.91 % ![]() | 5,076.24 | Read |
![]() | DAI ! | 45.56 | 92.37 | 816 days | 50.68 % ![]() | 5,052.71 | Read |
![]() | TRAK ! | 16.55 | 33.54 | 840 days | 50.66 % ![]() | 5,050.64 | Read |
![]() | FRPT | 5.1899 | 10.15 | 847 days | 48.87 % ![]() | 4,871.85 | Read |
![]() | DST | 41.97 | 80.65 | 817 days | 47.96 % ![]() | 4,781.08 | Read |
![]() | FIS | 23.14 | 44.46 | 927 days | 47.95 % ![]() | 4,780.37 | Read |
![]() | SAA | 35.96 | 68.50 | 1,128 day | 47.50 % ![]() | 4,735.41 | Read |
![]() | CMCSA | 14.06 | 25.88 | 1,126 day | 45.67 % ![]() | 4,552.28 | Read |
![]() | DELL | 14.31 | 26.30 | 927 days | 45.59 % ![]() | 4,543.99 | Read |
![]() | ZRAN | 10.2 | 18.63 | 811 days | 45.25 % ![]() | 4,510.01 | Read |
![]() | HTZ | 9.99 | 17.97 | 846 days | 44.41 % ![]() | 4,425.78 | Read |
![]() | UNTD | 7.31 | 12.86 | 846 days | 43.16 % ![]() | 4,300.76 | Read |
![]() | CTV | 29 | 50.01 | 888 days | 42.01 % ![]() | 4,186.21 | Read |
![]() | SKM | 16.38 | 27.46 | 817 days | 40.35 % ![]() | 4,020.01 | Read |
![]() | RIO | 17.42 | 28.83 | 800 days | 39.58 % ![]() | 3,942.73 | Read |
![]() | SYNA | 25.99 | 42.57 | 829 days | 38.95 % ![]() | 3,879.81 | Read |
![]() | NVDA | 18.67 | 30.00 | 815 days | 37.77 % ![]() | 3,761.72 | Read |
![]() | FR | 4.06 | 6.45 | 490 days | 37.05 % ![]() | 3,690.48 | Read |
![]() | HLIT | 6.09 | 9.52 | 809 days | 36.03 % ![]() | 3,587.99 | Read |
![]() | LWSN | 6.2 | 9.61 | 816 days | 35.48 % ![]() | 3,533.44 | Read |
![]() | ROK | 43.04 | 66.68 | 817 days | 35.45 % ![]() | 3,530.34 | Read |
![]() | QLD | 63.07 | 96.05 | 817 days | 34.34 % ![]() | 3,418.68 | Read |
![]() | BEAV | 27.54 | 41.87 | 806 days | 34.22 % ![]() | 3,407.55 | Read |
![]() | TCK | 25.16 | 37.84 | 856 days | 33.51 % ![]() | 3,336.00 | Read |
![]() | DISH | 21.8 | 31.98 | 812 days | 31.83 % ![]() | 3,168.29 | Read |
![]() | PWR | 17.97 | 26.19 | 824 days | 31.39 % ![]() | 3,123.65 | Read |
![]() | SPIL | 6.52 | 9.50 | 844 days | 31.37 % ![]() | 3,121.89 | Read |
![]() | VZ | 29.91 | 42.60 | 815 days | 29.79 % ![]() | 2,963.92 | Read |
![]() | OVTI | 12.36 | 17.54 | 847 days | 29.53 % ![]() | 2,938.30 | Read |
![]() | XMSR | 9.7 | 13.55 | 837 days | 28.41 % ![]() | 2,826.38 | Read |
![]() | LOOP | 11.2 | 15.05 | 847 days | 25.58 % ![]() | 2,543.19 | Read |
![]() | HON | 42.27 | 56.80 | 806 days | 25.58 % ![]() | 2,543.15 | Read |
![]() | OSTK | 14.34 | 18.74 | 841 days | 23.48 % ![]() | 2,332.97 | Read |
![]() | DEO | 65.71 | 85.06 | 817 days | 22.75 % ![]() | 2,259.91 | Read |
![]() | CM | 62.65 | 81.00 | 845 days | 22.65 % ![]() | 2,250.48 | Read |
![]() | SNDK | 33.49 | 42.71 | 893 days | 21.59 % ![]() | 2,143.80 | Read |
![]() | EWY | 49.24 | 62.57 | 817 days | 21.30 % ![]() | 2,115.46 | Read |
![]() | ALV | 42.56 | 53.15 | 833 days | 19.92 % ![]() | 1,977.52 | Read |
![]() | STX | 19.6 | 24.44 | 817 days | 19.80 % ![]() | 1,965.41 | Read |
![]() | PH | 57.27 | 71.28 | 817 days | 19.65 % ![]() | 1,950.54 | Read |
![]() | CVS | 29.67 | 36.77 | 816 days | 19.31 % ![]() | 1,915.97 | Read |
![]() | EWH | 16.13 | 19.95 | 800 days | 19.15 % ![]() | 1,899.84 | Read |
![]() | OMTR | 21.52 | 26.57 | 806 days | 19.01 % ![]() | 1,885.69 | Read |
![]() | RIMM | 75.938 | 93.70 | 806 days | 18.96 % ![]() | 1,880.67 | Read |
![]() | SJR | 17.69 | 21.58 | 806 days | 18.03 % ![]() | 1,787.64 | Read |
![]() | CCL | 37.17 | 45.29 | 1,119 day | 17.93 % ![]() | 1,777.94 | Read |
![]() | APD | 74.23 | 90.38 | 806 days | 17.87 % ![]() | 1,771.95 | Read |
![]() | ESI | 82.51 | 100.32 | 839 days | 17.75 % ![]() | 1,760.37 | Read |
![]() | ABB | 21 | 25.47 | 806 days | 17.55 % ![]() | 1,740.06 | Read |
![]() | INTC | 20.53 | 24.67 | 816 days | 16.78 % ![]() | 1,663.20 | Read |
![]() | TS | 38.33 | 45.94 | 856 days | 16.57 % ![]() | 1,641.56 | Read |
![]() | CXW | 21.05 | 25.00 | 797 days | 15.80 % ![]() | 1,565.05 | Read |
![]() | IWF | 50.93 | 60.12 | 817 days | 15.29 % ![]() | 1,513.66 | Read |
![]() | EWA | 23.8 | 28.09 | 815 days | 15.27 % ![]() | 1,512.28 | Read |
![]() | FCX | 79.76 | 94.12 | 806 days | 15.26 % ![]() | 1,510.76 | Read |
![]() | HRS | 42.59 | 49.82 | 809 days | 14.51 % ![]() | 1,436.27 | Read |
![]() | COL | 61.21 | 70.67 | 817 days | 13.39 % ![]() | 1,323.67 | Read |
![]() | TRMB | 27.005 | 31.06 | 829 days | 13.06 % ![]() | 1,290.59 | Read |
![]() | SNWL | 8.21 | 9.29 | 806 days | 11.63 % ![]() | 1,147.59 | Read |
![]() | GBCI | 14.43 | 16.32 | 490 days | 11.58 % ![]() | 1,143.14 | Read |
![]() | BEN | 103.99 | 117.20 | 847 days | 11.27 % ![]() | 1,112.18 | Read |
![]() | KMB | 59.53 | 66.77 | 806 days | 10.84 % ![]() | 1,069.37 | Read |
![]() | ACTU | 5.81 | 6.47 | 806 days | 10.20 % ![]() | 1,005.14 | Read |
![]() | CSCO | 25.872 | 28.69 | 856 days | 9.82 % ![]() | 967.27 | Read |
![]() | HANS | 40.91 | 45.19 | 824 days | 9.47 % ![]() | 932.16 | Read |
![]() | MAN | 57.07 | 62.85 | 926 days | 9.20 % ![]() | 904.70 | Read |
![]() | TMO | 50.23 | 54.99 | 806 days | 8.66 % ![]() | 850.66 | Read |
![]() | XLK | 23.13 | 25.14 | 815 days | 8.00 % ![]() | 784.57 | Read |
![]() | MMC | 22.22 | 23.85 | 492 days | 6.83 % ![]() | 668.49 | Read |
![]() | EMR | 47.95 | 51.39 | 806 days | 6.69 % ![]() | 654.44 | Read |
![]() | ONNN | 8.27 | 8.85 | 870 days | 6.55 % ![]() | 640.42 | Read |
![]() | FL | 9.49 | 10.10 | 491 days | 6.04 % ![]() | 589.01 | Read |
![]() | FDRY | 15.4 | 16.22 | 815 days | 5.06 % ![]() | 490.60 | Read |
![]() | GVA | 30.17 | 31.65 | 492 days | 4.68 % ![]() | 452.66 | Read |
![]() | UL | 32.19 | 33.49 | 806 days | 3.88 % ![]() | 373.23 | Read |
![]() | GOOG | 579.54 | 600.25 | 800 days | 3.45 % ![]() | 330.07 | Read |
![]() | BIIB | 55.37 | 56.66 | 797 days | 2.28 % ![]() | 212.72 | Read |
![]() | DHR | 77.92 | 79.71 | 806 days | 2.25 % ![]() | 209.61 | Read |
![]() | QQQQ | 47.35 | 48.40 | 815 days | 2.17 % ![]() | 201.99 | Read |
![]() | SYMC | 17.34 | 17.71 | 844 days | 2.09 % ![]() | 193.97 | Read |
![]() | EXPE | 22.43 | 22.81 | 797 days | 1.67 % ![]() | 151.64 | Read |
![]() | PMTC | 18.29 | 18.35 | 829 days | 0.33 % ![]() | 17.75 | Read |
![]() | SINA | 45.22 | 44.95 | 824 days | -0.60 % ![]() | -75.02 | Read |
![]() | GES | 45.38 | 43.48 | 847 days | -4.37 % ![]() | -451.93 | Read |
![]() | ININ | 19.86 | 19.01 | 812 days | -4.47 % ![]() | -462.08 | Read |
![]() | CELG | 61.76 | 58.89 | 847 days | -4.87 % ![]() | -502.30 | Read |
![]() | ATHR | 31.33 | 29.40 | 816 days | -6.56 % ![]() | -671.41 | Read |
![]() | ASML | 34.49 | 31.43 | 824 days | -9.74 % ![]() | -988.54 | Read |
![]() | SMTC | 17.9 | 16.29 | 871 days | -9.88 % ![]() | -1,003.29 | Read |
![]() | SIVB | 43.62 | 39.69 | 492 days | -9.90 % ![]() | -1,005.12 | Read |
![]() | HPQ | 51.88 | 46.87 | 815 days | -10.69 % ![]() | -1,083.86 | Read |
![]() | EXR | 9.56 | 8.45 | 490 days | -13.14 % ![]() | -1,328.56 | Read |
![]() | TPX | 31.05 | 26.99 | 832 days | -15.04 % ![]() | -1,519.21 | Read |
![]() | MFE | 41.47 | 35.79 | 817 days | -15.87 % ![]() | -1,601.99 | Read |
![]() | BHP | 79.09 | 67.69 | 806 days | -16.84 % ![]() | -1,699.10 | Read |
![]() | CECO | 30.09 | 25.68 | 829 days | -17.17 % ![]() | -1,732.24 | Read |
![]() | CHKP | 27.49 | 22.19 | 846 days | -23.88 % ![]() | -2,403.41 | Read |
![]() | COF | 37.19 | 29.87 | 491 days | -24.51 % ![]() | -2,465.57 | Read |
![]() | MCD | 65.26 | 52.40 | 800 days | -24.54 % ![]() | -2,469.15 | Read |
![]() | DISCA | 32.07 | 24.79 | 817 days | -29.37 % ![]() | -2,951.62 | Read |
![]() | CTXS | 47.26 | 36.38 | 812 days | -29.91 % ![]() | -3,005.60 | Read |
![]() | WDC | 32.1 | 23.98 | 806 days | -33.86 % ![]() | -3,401.11 | Read |
![]() | RJF | 21.97 | 15.82 | 491 days | -38.87 % ![]() | -3,902.43 | Read |
![]() | VRTX | 43.02 | 30.73 | 893 days | -39.99 % ![]() | -4,014.30 | Read |
![]() | EDU | 77.31 | 52.40 | 797 days | -47.54 % ![]() | -4,768.77 | Read |
![]() | TUP | 47.88 | 31.05 | 816 days | -54.20 % ![]() | -5,435.24 | Read |
![]() | TWX | 30.66 | 19.80 | 1,124 day | -54.85 % ![]() | -5,499.80 | Read |
![]() | AMZN | 128.53 | 81.08 | 806 days | -58.52 % ![]() | -5,867.19 | Read |
![]() | NANO | 10.39 | 6.42 | 806 days | -61.84 % ![]() | -6,198.75 | Read |
![]() | LYV | 10.53 | 5.50 | 492 days | -91.45 % ![]() | -9,160.40 | Read |
![]() | BKE | 35.05 | 17.32 | 491 days | -102.37 % ![]() | -10,251.67 | Read |
![]() | BIDU | 558.12 | 273.04 | 800 days | -104.41 % ![]() | -10,455.91 | Read |
![]() | PALM | 5.6 | 2.52 | 492 days | -122.22 % ![]() | -12,237.17 | Read |
![]() | ASIA | 23.9 | 9.19 | 806 days | -160.07 % ![]() | -16,021.48 | Read |
![]() | TLB | 7.96 | 2.99 | 492 days | -166.22 % ![]() | -16,637.02 | Read |
![]() | PRU | 55.82 | 19.91 | 490 days | -180.36 % ![]() | -18,051.11 | Read |
![]() | WRC | 47.33 | 16.16 | 492 days | -192.88 % ![]() | -19,303.32 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]
TDP - 11/18/08... more
TDP - 11/18/08... more
TDP - 11/18/08... more
TDP - 11/18/08... more
TDP - 11/18/08... more
TDP - 11/17/08... more
TDP - 11/17/08... more
TDP - 11/18/08... more
TDP - 11/17/08... more
WRC - TDP - 11/15/08... more
TLB - TDP - 11/15/08... more
SIVB - TDP - 11/15/08... more
PALM - TDP - 11/15/08... more
MMC - TDP - 11/15/08... more
LYV - TDP - 11/15/08... more
GVA - TDP - 11/15/08... more
LTDP... more
LTDP... more
LTDP... more
LTDP... more
LTDP... more
LTDP... more
LTDP... more
LTDP... more
LTDP... more
LTDP... more
LTDP... more
TTDP... more
TTDP... more
TTDP... more
TTDP... more
TTCP... more
Dropper... more
Dropper... more
Dropper... more
Dropper... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
TTDP... more
TTDP... more
LTDP... more
LTDP... more
TTDP... more
TTDP... more
TTDP... more
LTDP... more
LTDP... more
LTDP... more
TTDP... more
TTDP... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
Day Cross 30wkEMA... more
TTDP... more
L30wkEMA... more
L30wkEMA... more
L30wkEMA... more
L30wkEMA... more
L30wkEMA... more
L30wkEMA... more
Dropper... more
30wkEMA... more
30wkEMA... more
30wkEMA... more
30wkEMA... more
30wkEMA... more
30wkEMA... more
30wkEMA... more
30wkEMA... more
30wkEMA... more
30wkEMA... more
30wkEMA... more
30wkEMA... more
30wkEMA... more
TTDP... more
TTDP... more
TTDP... more
TTDP... more
TTDP... more
TTDP... more
TTDP... more
TTDP
... more
TTDP
... more
TTDP
... more
TTDP
... more
TTDP... more
TTDP... more
LTDP... more
TTDP... more
TTDP... more
TTDP... more
TTDP... more
TTDP... more
TTDP... more
TTDP... more
TTDP... more
TTDP
... more
TTDP... more
TTDP... more
LTDP... more
TTDP... more
TTDP... more
LTDP... more
LTDP... more
LTDP... more
TTDP... more
BEN - LTDP... more
TTDP... more
TTDP... more
TTDP... more
TTDP... more
TTDP... more
TS - 11/23/07 - LTDP... more
TCK - 11/23/07 - TTDP... more
CSCO - 11/23/07 - TTDP... more
11/12/07 - LTDP... more
11/12/07 - LTDP... more
11-09-07 - LTDP... more
11-09-07 - TTDP
... more
11-09-07 - - TTDP... more
11-09-07 - TTDP... more
11-09-07 - TTDP... more
CTV - 10/25/07 - TDP... more
SWIR - 10/24/07 - LTDP... more
SNDK - 10/19/07 - LTDP... more
PPC - 10/19/07 - LTDP... more
VRTX - 10/19/07 - TDP... more
DELL - 9/17/07... more
FIS - 9/17/07... more
MBI - 3/13/07 - S4D VBR- - Loosened Triple Denial pattern... more
CX - 3/13/07 - S4D BR- Loosened Triple Denial pattern... more
CCL - 3/13/07 - S4D VBR- - Loosened Triple Denial pattern... more
TWX - 3/8/07 - S4D BR+ - Triple Denial pattern... more
CMCSA - 3/6/07 - S4D VBR+ - PURE Triple Denial pattern... more
PNK - 3/6/07 - S4D Neu- Loosened Triple Confirmation pattern... more
UWM - 3/2/07 - S4D - Proshare Ultra ETF - Loosened Triple Denial pattern... more
SAA - 3/2/07 - Proshare Ultra ETF - Running into trouble... more
PMTI - 2/13/07 - S4D BR - PURE Triple Denial Pattern... more
Recent talks by shorty
[?]No conversation yet.



