| Net Value | $-139,095.75 |
| All time profits [?] | $-8,255.57 |
- Name: sigj
Pure Fundamental- California, United States




See anything unusual?Report user
- Profile viewed 776 times
- His Profile
- His Watchlist
- His Log
Currently he picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 760 days ago:
-23.43% (59)
0.00% (0) (updated as of 09/02/10 11:00 PM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | SWKS | 18.33 | 9.30 | 759 days | 97.10 % ![]() | 9,694.73 | Read |
![]() | COMV | 12.3 | 6.72 | 753 days | 83.04 % ![]() | 8,288.62 | Read |
![]() | NTAP | 40 | 24.08 | 753 days | 66.11 % ![]() | 6,596.35 | Read |
![]() | CTSH | 45.54 | 29.04 | 753 days | 56.82 % ![]() | 5,666.87 | Read |
![]() | LIHR | 31.04 | 19.82 | 760 days | 56.61 % ![]() | 5,646.00 | Read |
![]() | NVTL | 9.29 | 6.25 | 753 days | 48.64 % ![]() | 4,849.05 | Read |
![]() | DGP | 28.45 | 20.75 | 724 days | 37.11 % ![]() | 3,695.89 | Read |
![]() | VRTX | 35.45 | 27.23 | 753 days | 30.19 % ![]() | 3,003.78 | Read |
![]() | AMSC | 30.29 | 25.11 | 759 days | 20.63 % ![]() | 2,047.97 | Read |
![]() | NETC | 12.84 | 10.85 | 760 days | 18.34 % ![]() | 1,819.15 | Read |
![]() | SINA | 44.22 | 38.56 | 760 days | 14.68 % ![]() | 1,452.89 | Read |
![]() | FRPT | 4.14 | 3.91 | 753 days | 5.88 % ![]() | 573.29 | Read |
![]() | BSV | 80.344 | 77.73 | 752 days | 3.36 % ![]() | 321.34 | Read |
![]() | ERIC | 10.38 | 10.35 | 759 days | 0.29 % ![]() | 14.04 | Read |
![]() | NUAN | 15.44 | 15.45 | 753 days | -0.06 % ![]() | -21.42 | Read |
![]() | CIU | 99 | 99.56 | 752 days | -0.56 % ![]() | -71.20 | Read |
![]() | WFSL | 16.16 | 16.47 | 753 days | -1.88 % ![]() | -203.17 | Read |
![]() | ABAT | 3.58 | 3.80 | 759 days | -5.79 % ![]() | -593.90 | Read |
![]() | TROW | 53.2 | 57.12 | 753 days | -6.86 % ![]() | -701.22 | Read |
![]() | LINTA | 12.02 | 13.30 | 753 days | -9.62 % ![]() | -977.36 | Read |
![]() | CMRG | 3.39 | 3.90 | 760 days | -13.08 % ![]() | -1,322.64 | Read |
![]() | ARAY | 6.58 | 7.71 | 759 days | -14.66 % ![]() | -1,480.58 | Read |
![]() | RCII | 19.23 | 22.60 | 753 days | -14.91 % ![]() | -1,506.10 | Read |
![]() | ANSS | 36.05 | 43.81 | 753 days | -17.71 % ![]() | -1,786.24 | Read |
![]() | XLU | 31.28 | 38.13 | 752 days | -17.96 % ![]() | -1,811.44 | Read |
![]() | AMED | 45 | 55.50 | 760 days | -18.92 % ![]() | -1,906.84 | Read |
![]() | CRME | 6.81 | 8.49 | 760 days | -19.79 % ![]() | -1,993.75 | Read |
![]() | MENT | 9.18 | 11.48 | 759 days | -20.03 % ![]() | -2,018.43 | Read |
![]() | ROIAK | 0.71 | 0.98 | 753 days | -27.55 % ![]() | -2,770.05 | Read |
![]() | WIND | 8.46 | 11.79 | 753 days | -28.24 % ![]() | -2,839.38 | Read |
![]() | PSUN | 4.12 | 5.76 | 753 days | -28.47 % ![]() | -2,862.17 | Read |
![]() | OSIP | 33.54 | 49.35 | 753 days | -32.04 % ![]() | -3,218.60 | Read |
![]() | NUVA | 33.52 | 50.75 | 760 days | -33.95 % ![]() | -3,410.02 | Read |
![]() | MNTA | 9.9 | 15.12 | 760 days | -34.52 % ![]() | -3,467.33 | Read |
![]() | JBHT | 23.22 | 35.52 | 753 days | -34.63 % ![]() | -3,477.79 | Read |
![]() | GLNG | 10.86 | 16.97 | 760 days | -36.00 % ![]() | -3,615.42 | Read |
![]() | BMRN | 15.96 | 25.93 | 759 days | -38.45 % ![]() | -3,859.92 | Read |
![]() | GILD | 32.64 | 53.89 | 753 days | -39.43 % ![]() | -3,958.17 | Read |
![]() | WYNN | 53.73 | 91.77 | 753 days | -41.45 % ![]() | -4,160.10 | Read |
![]() | NIHD | 29.42 | 51.68 | 753 days | -43.07 % ![]() | -4,322.23 | Read |
![]() | PTEN | 14.68 | 26.40 | 760 days | -44.39 % ![]() | -4,454.34 | Read |
![]() | FWLT | 24.27 | 46.18 | 760 days | -47.44 % ![]() | -4,759.43 | Read |
![]() | SONS | 1.54 | 3.07 | 759 days | -49.84 % ![]() | -4,998.66 | Read |
![]() | ATPG ! | 12.17 | 26.02 | 760 days | -53.23 % ![]() | -5,337.78 | Read |
![]() | VLTR ! | 6.78 | 14.60 | 759 days | -53.56 % ![]() | -5,371.11 | Read |
![]() | PAAS ! | 11.61 | 25.74 | 760 days | -54.90 % ![]() | -5,504.46 | Read |
![]() | AAUK ! | 10.23 | 26.25 | 759 days | -61.03 % ![]() | -6,117.81 | Read |
![]() | LVLT ! | 1.1 | 3.15 | 753 days | -65.08 % ![]() | -6,522.89 | Read |
![]() | PACR ! | 6.94 | 20.45 | 753 days | -66.06 % ![]() | -6,621.31 | Read |
![]() | FRE ! | 1.21 | 3.97 | 753 days | -69.52 % ![]() | -6,967.09 | Read |
![]() | CPST ! | 0.69 | 2.62 | 759 days | -73.66 % ![]() | -7,381.36 | Read |
![]() | CENX ! | 11.42 | 46.26 | 760 days | -75.31 % ![]() | -7,546.29 | Read |
![]() | PLLL ! | 2.35 | 13.29 | 759 days | -82.32 % ![]() | -8,246.70 | Read |
![]() | NGAS ! | 0.81 | 5.27 | 760 days | -84.63 % ![]() | -8,477.95 | Read |
![]() | GMET ! | 1.02 | 6.81 | 760 days | -85.02 % ![]() | -8,517.15 | Read |
![]() | COIN ! | 0.4 | 4.10 | 753 days | -90.24 % ![]() | -9,039.34 | Read |
![]() | DSL ! | 0.33 | 3.71 | 724 days | -91.11 % ![]() | -9,125.46 | Read |
![]() | DPTR ! | 0.7031 | 16.87 | 760 days | -95.83 % ![]() | -9,598.17 | Read |
![]() | YRCW ! | 0.2579 | 17.27 | 753 days | -98.51 % ![]() | -9,865.62 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]Recent talks by sigj
[?]No conversation yet.



