| Net Value | $-613,037.06 |
| All time profits [?] | $-43,234.48 |
- Name: Michael Grabo
Technical & Fundamental- Wyoming, United States




See anything unusual?Report user
- Profile viewed 1,671 times
- His Profile
- His Watchlist
- His Log
Currently he picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 841 days ago:
-22.21% (75)
-261.80% (17) (updated as of 09/03/10 12:00 AM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | LD | 46.52 | 46.52 | 764 days | N/A | -14.95 | Read |
![]() | PCLN | 219.57 | 97.17 | 773 days | 125.96 % ![]() | 12,581.53 | Read |
![]() | HANS | 46.2 | 21.83 | 773 days | 111.64 % ![]() | 11,148.59 | Read |
![]() | MECA | 0.76 | 0.43 | 841 days | 76.74 % ![]() | 7,659.47 | Read |
![]() | NOW | 9.85 | 5.75 | 687 days | 71.31 % ![]() | 7,115.78 | Read |
![]() | AMZN | 132.49 | 78.09 | 773 days | 69.66 % ![]() | 6,951.37 | Read |
![]() | BRL | 67.04 | 43.80 | 841 days | 53.06 % ![]() | 5,290.99 | Read |
![]() | SNDK | 41.5 | 28.31 | 841 days | 46.59 % ![]() | 4,644.18 | Read |
![]() | SBUX | 25.29 | 18.19 | 841 days | 39.03 % ![]() | 3,888.29 | Read |
![]() | GG | 40.33 | 29.56 | 764 days | 36.43 % ![]() | 3,628.49 | Read |
![]() | CVU | 9.51 | 7.90 | 841 days | 20.38 % ![]() | 2,023.02 | Read |
![]() | TMTA | 17.52 | 14.61 | 841 days | 19.92 % ![]() | 1,976.84 | Read |
![]() | TWP | 20.73 | 18.92 | 773 days | 9.57 % ![]() | 941.71 | Read |
![]() | CSCO | 24.31 | 23.93 | 773 days | 1.59 % ![]() | 143.85 | Read |
![]() | WFC | 27.77 | 27.57 | 841 days | 0.73 % ![]() | 57.59 | Read |
![]() | ICAB | 25.55 | 25.55 | 841 days | 0.00 % ![]() | -14.95 | Read |
![]() | CFC | 4.58 | 4.58 | 816 days | 0.00 % ![]() | -14.95 | Read |
![]() | CVN | 0.11 | 0.11 | 839 days | 0.00 % ![]() | -14.95 | Read |
![]() | K | 51.77 | 51.81 | 841 days | -0.08 % ![]() | -22.67 | Read |
![]() | CMGI | 11.5 | 11.68 | 816 days | -1.54 % ![]() | -169.06 | Read |
![]() | MO | 20.91 | 21.24 | 773 days | -1.55 % ![]() | -170.32 | Read |
![]() | FRPT | 4.14 | 4.27 | 841 days | -3.04 % ![]() | -319.40 | Read |
![]() | PG | 63.11 | 66.05 | 841 days | -4.45 % ![]() | -460.07 | Read |
![]() | TSM | 9.93 | 10.57 | 764 days | -6.05 % ![]() | -620.44 | Read |
![]() | SLV | 15.24 | 16.37 | 773 days | -6.90 % ![]() | -705.24 | Read |
![]() | EBAY | 23.37 | 25.44 | 773 days | -8.14 % ![]() | -828.63 | Read |
![]() | CV | 18.42 | 20.34 | 841 days | -9.44 % ![]() | -958.90 | Read |
![]() | UBA | 14.6 | 16.99 | 773 days | -14.07 % ![]() | -1,421.66 | Read |
![]() | PTR | 114.45 | 133.86 | 773 days | -14.50 % ![]() | -1,464.97 | Read |
![]() | MSFT | 23.93 | 28.32 | 841 days | -15.50 % ![]() | -1,565.09 | Read |
![]() | PFE | 16.4 | 19.43 | 773 days | -15.59 % ![]() | -1,574.39 | Read |
![]() | PMTI | 8.98 | 11.06 | 841 days | -18.81 % ![]() | -1,895.60 | Read |
![]() | USB | 25.18 | 31.58 | 764 days | -20.27 % ![]() | -2,041.55 | Read |
![]() | UAM | 9.33 | 11.90 | 837 days | -21.60 % ![]() | -2,174.61 | Read |
![]() | SWHC | 3.9 | 5.11 | 816 days | -23.68 % ![]() | -2,382.86 | Read |
![]() | DCO | 20.53 | 27.18 | 773 days | -24.47 % ![]() | -2,461.60 | Read |
![]() | IWS | 32.67 | 43.82 | 764 days | -25.45 % ![]() | -2,559.45 | Read |
![]() | POT | 143.8 | 193.23 | 787 days | -25.58 % ![]() | -2,573.04 | Read |
![]() | WLT | 65.38 | 91.07 | 802 days | -28.21 % ![]() | -2,835.86 | Read |
![]() | PBR | 44.33 | 62.81 | 802 days | -29.42 % ![]() | -2,957.16 | Read |
![]() | XOM | 61.93 | 88.76 | 841 days | -30.23 % ![]() | -3,037.71 | Read |
![]() | PBR-A | 41.59 | 60.44 | 841 days | -31.19 % ![]() | -3,133.75 | Read |
![]() | ALJ | 6.87 | 10.24 | 764 days | -32.91 % ![]() | -3,305.97 | Read |
![]() | DST | 41.97 | 66.01 | 764 days | -36.42 % ![]() | -3,656.82 | Read |
![]() | COP | 57.54 | 94.02 | 816 days | -38.80 % ![]() | -3,894.98 | Read |
![]() | MATH | 0.91 | 1.49 | 816 days | -38.93 % ![]() | -3,907.57 | Read |
![]() | ALUS | 0.6 | 0.99 | 841 days | -39.39 % ![]() | -3,954.34 | Read |
![]() | SU | 33.39 | 59.65 | 816 days | -44.02 % ![]() | -4,417.30 | Read |
![]() | DELL | 12.45 | 23.06 | 841 days | -46.01 % ![]() | -4,615.99 | Read |
![]() | CRDN ! | 23.85 | 48.76 | 773 days | -51.09 % ![]() | -5,123.65 | Read |
![]() | FSLR ! | 129.22 | 267.54 | 841 days | -51.70 % ![]() | -5,185.02 | Read |
![]() | AMAB ! | 0.46 | 0.99 | 841 days | -53.54 % ![]() | -5,368.49 | Read |
![]() | RIO ! | 17.42 | 39.78 | 841 days | -56.21 % ![]() | -5,635.87 | Read |
![]() | RIMM ! | 55.93 | 133.91 | 831 days | -58.23 % ![]() | -5,838.26 | Read |
![]() | ANR ! | 40.69 | 99.46 | 773 days | -59.09 % ![]() | -5,923.86 | Read |
![]() | SIRI ! | 0.9931 | 2.52 | 841 days | -60.59 % ![]() | -6,074.08 | Read |
![]() | MSB ! | 10.1005 | 26.45 | 773 days | -61.81 % ![]() | -6,196.24 | Read |
![]() | ERII ! | 4 | 11.11 | 773 days | -64.00 % ![]() | -6,414.59 | Read |
![]() | LCC ! | 3.19 | 9.02 | 764 days | -64.63 % ![]() | -6,478.36 | Read |
![]() | MOS ! | 50.84 | 145.56 | 816 days | -65.07 % ![]() | -6,522.23 | Read |
![]() | MESA ! | 0.1701 | 0.49 | 816 days | -65.29 % ![]() | -6,543.52 | Read |
![]() | RMKR ! | 1.25 | 3.95 | 841 days | -68.35 % ![]() | -6,850.39 | Read |
![]() | CBMX ! | 2.8499 | 9.54 | 841 days | -70.13 % ![]() | -7,027.63 | Read |
![]() | KRY ! | 0.365 | 1.24 | 816 days | -70.56 % ![]() | -7,071.40 | Read |
![]() | BGP ! | 1.21 | 5.29 | 773 days | -77.13 % ![]() | -7,727.62 | Read |
![]() | ABK ! | 0.5179 | 2.32 | 802 days | -77.68 % ![]() | -7,782.62 | Read |
![]() | RNN ! | 0.86 | 4.50 | 839 days | -80.89 % ![]() | -8,103.84 | Read |
![]() | CPST ! | 0.69 | 3.76 | 841 days | -81.65 % ![]() | -8,179.84 | Read |
![]() | PFBC ! | 1.38 | 8.92 | 841 days | -84.53 % ![]() | -8,467.86 | Read |
![]() | AGIX ! | 0.07 | 0.95 | 773 days | -92.63 % ![]() | -9,278.11 | Read |
![]() | ULU ! | 0.1073 | 1.57 | 773 days | -93.17 % ![]() | -9,331.51 | Read |
![]() | GM ! | 0.75 | 17.10 | 841 days | -95.61 % ![]() | -9,576.35 | Read |
![]() | VRSO ! | 0.1279 | 0.00 | 841 days | 0.00 % ![]() | -14.95 | Read |
![]() | TPPH ! | 0.08 | 0.00 | 841 days | 0.00 % ![]() | -14.95 | Read |
![]() | IPA ! | 0.05 | 0.00 | 841 days | 0.00 % ![]() | -14.95 | Read |
![]() | JKA ! | 5.84 | 0.00 | 841 days | 0.00 % ![]() | -14.95 | Read |
![]() | C ! | 3.88 | 21.89 | 841 days | 82.28 % ![]() | 8,212.55 | Read |
![]() | OSTK | 15.13 | 25.27 | 841 days | 40.13 % ![]() | 3,997.71 | Read |
![]() | IVGN | 24.76 | 39.86 | 816 days | 37.88 % ![]() | 3,773.31 | Read |
![]() | B | 17.39 | 26.98 | 831 days | 35.54 % ![]() | 3,539.53 | Read |
![]() | MTG | 7.98 | 12.02 | 841 days | 33.61 % ![]() | 3,346.11 | Read |
![]() | AMC | 0.69 | 0.90 | 841 days | 23.33 % ![]() | 2,318.38 | Read |
![]() | MBI | 8.75 | 11.22 | 764 days | 22.01 % ![]() | 2,186.48 | Read |
![]() | BUCY | 62.39 | 74.14 | 816 days | 15.85 % ![]() | 1,569.89 | Read |
![]() | ROX | 0.2106 | 0.24 | 831 days | 13.01 % ![]() | 1,286.17 | Read |
![]() | UNP | 67.94 | 74.88 | 816 days | 9.27 % ![]() | 911.87 | Read |
![]() | UUU | 6.9001 | 6.30 | 841 days | -9.53 % ![]() | -967.49 | Read |
![]() | AMD | 6.83 | 4.80 | 773 days | -42.29 % ![]() | -4,244.12 | Read |
![]() | JBLU | 6 | 3.97 | 841 days | -51.13 % ![]() | -5,128.30 | Read |
![]() | CC | 0.5734 | 0.29 | 687 days | -97.72 % ![]() | -9,787.36 | Read |
![]() | SIX | 40.98 | 0.99 | 787 days | -4,039.39 % ![]() | -403,954.34 | Read |
![]() | IMB | 0.12 | 0.00 | 773 days | 0.00 % ![]() | -14.95 | Read |
![]() | TCMI | 0.4 | 0.00 | 773 days | 0.00 % ![]() | -14.95 | Read |
- Picked for LONG
- Picked for SHORT
Notes to the above symbols
[?]Recent talks by sundaydriver
[?]No conversation yet.





