| Net Value | $-66,356.73 |
| All time profits [?] | $-682.01 |
- Name: Marian Filo
Technical & Fundamental- Czech Republic

- I Am Manager



See anything unusual?Report user
- Profile viewed 2,424 times
- Her Profile
- Her Watchlist
- Her Log
Currently she picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 401 days ago:
-0.10% (1,348)
-80.43% (4) (updated as of 09/02/10 11:00 PM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | VRNG | 1.50 | 1.50 | 7 days | N/A | -14.95 | Read |
![]() | PNBK | 1.85 | 1.85 | 7 days | N/A | -14.95 | Read |
![]() | BKBK | 10.39 | 10.39 | 7 days | N/A | -14.95 | Read |
![]() | CEBK | 10.00 | 10.00 | 7 days | N/A | -14.95 | Read |
![]() | ARCW | 2.55 | 2.55 | 7 days | N/A | -14.95 | Read |
![]() | JXSB | 9.50 | 9.50 | 7 days | N/A | -14.95 | Read |
![]() | VLYWW | 2.54 | 2.54 | 7 days | N/A | -14.95 | Read |
![]() | EGX | 3.80 | 3.80 | 7 days | N/A | -14.95 | Read |
![]() | MCBI | 2.95 | 2.95 | 7 days | N/A | -14.95 | Read |
![]() | JAXB | 8.40 | 8.40 | 7 days | N/A | -14.95 | Read |
![]() | MPB | 6.14 | 6.14 | 7 days | N/A | -14.95 | Read |
![]() | IMGN | 5.37 | 5.37 | 7 days | N/A | -14.95 | Read |
![]() | ATE | 19.25 | 19.25 | 9 days | N/A | -14.95 | Read |
![]() | FEIC | 17.35 | 17.35 | 9 days | N/A | -14.95 | Read |
![]() | IRM | 21.00 | 21.00 | 9 days | N/A | -14.95 | Read |
![]() | IDTI | 5.24 | 5.24 | 11 days | N/A | -14.95 | Read |
![]() | NWBI | 10.89 | 10.89 | 11 days | N/A | -14.95 | Read |
![]() | OXM | 21.02 | 21.02 | 11 days | N/A | -14.95 | Read |
![]() | SNA | 40.94 | 40.94 | 11 days | N/A | -14.95 | Read |
![]() | SUSS | 11.60 | 11.60 | 11 days | N/A | -14.95 | Read |
![]() | EQU | 5.14 | 5.14 | 11 days | N/A | -14.95 | Read |
![]() | MPG | 2.61 | 2.61 | 14 days | N/A | -14.95 | Read |
![]() | ODP | 3.98 | 3.98 | 14 days | N/A | -14.95 | Read |
![]() | WG | 7.12 | 7.12 | 14 days | N/A | -14.95 | Read |
![]() | WPO | 346.04 | 346.04 | 14 days | N/A | -14.95 | Read |
![]() | MELA | 6.46 | 6.46 | 16 days | N/A | -14.95 | Read |
![]() | RPTP | 3.03 | 3.03 | 16 days | N/A | -14.95 | Read |
![]() | VIRL | 11.99 | 11.99 | 16 days | N/A | -14.95 | Read |
![]() | CNL | 28.55 | 28.55 | 16 days | N/A | -14.95 | Read |
![]() | IRWD | 9.70 | 9.70 | 16 days | N/A | -14.95 | Read |
![]() | LSCC | 4.71 | 4.71 | 16 days | N/A | -14.95 | Read |
![]() | NGS | 14.31 | 14.31 | 16 days | N/A | -14.95 | Read |
![]() | PODD | 15.02 | 15.02 | 16 days | N/A | -14.95 | Read |
![]() | PRS | 3.85 | 3.85 | 16 days | N/A | -14.95 | Read |
![]() | CJJD | 5.45 | 5.45 | 16 days | N/A | -14.95 | Read |
![]() | LFC | 64.85 | 64.85 | 16 days | N/A | -14.95 | Read |
![]() | TMV | 35.58 | 35.58 | 16 days | N/A | -14.95 | Read |
![]() | ENP | 18.54 | 18.54 | 16 days | N/A | -14.95 | Read |
![]() | GGC | 14.49 | 14.49 | 16 days | N/A | -14.95 | Read |
![]() | IOC | 64.36 | 64.36 | 16 days | N/A | -14.95 | Read |
![]() | SKH | 3.57 | 3.57 | 16 days | N/A | -14.95 | Read |
![]() | SBND | 20.38 | 20.38 | 16 days | N/A | -14.95 | Read |
![]() | CHSP | 16.60 | 16.60 | 16 days | N/A | -14.95 | Read |
![]() | SWY | 20.52 | 20.52 | 16 days | N/A | -14.95 | Read |
![]() | HNR | 7.06 | 7.06 | 16 days | N/A | -14.95 | Read |
![]() | ALC | 29.48 | 29.48 | 16 days | N/A | -14.95 | Read |
![]() | FMO | 19.10 | 19.10 | 16 days | N/A | -14.95 | Read |
![]() | GSW | 18.87 | 18.87 | 16 days | N/A | -14.95 | Read |
![]() | BHB | 27.56 | 27.56 | 16 days | N/A | -14.95 | Read |
![]() | ADK | 3.25 | 3.25 | 16 days | N/A | -14.95 | Read |
![]() | CTT | 1.66 | 1.66 | 16 days | N/A | -14.95 | Read |
![]() | CBP | 1.78 | 1.78 | 16 days | N/A | -14.95 | Read |
![]() | BDR | 2.01 | 2.01 | 16 days | N/A | -14.95 | Read |
![]() | CGL-A | 6.62 | 6.62 | 16 days | N/A | -14.95 | Read |
![]() | CORT | 2.93 | 2.93 | 16 days | N/A | -14.95 | Read |
![]() | REXI | 5.23 | 5.23 | 16 days | N/A | -14.95 | Read |
![]() | CSBC | 5.52 | 5.52 | 16 days | N/A | -14.95 | Read |
![]() | ECTY | 3.09 | 3.09 | 16 days | N/A | -14.95 | Read |
![]() | FMFC | 3.45 | 3.45 | 16 days | N/A | -14.95 | Read |
![]() | SALM | 3.18 | 3.18 | 16 days | N/A | -14.95 | Read |
![]() | ONSM | 1.23 | 1.23 | 16 days | N/A | -14.95 | Read |
![]() | BKOR | 4.81 | 4.81 | 16 days | N/A | -14.95 | Read |
![]() | SNFCA | 1.74 | 1.74 | 16 days | N/A | -14.95 | Read |
![]() | CIMT | 1.46 | 1.46 | 16 days | N/A | -14.95 | Read |
![]() | HMPR | 1.03 | 1.03 | 16 days | N/A | -14.95 | Read |
![]() | CASA | 2.00 | 2.00 | 16 days | N/A | -14.95 | Read |
![]() | CTRN | 24.16 | 24.16 | 16 days | N/A | -14.95 | Read |
![]() | FCVA | 4.41 | 4.41 | 16 days | N/A | -14.95 | Read |
![]() | CCBD | 1.10 | 1.10 | 16 days | N/A | -14.95 | Read |
![]() | VRML | 5.59 | 5.59 | 16 days | N/A | -14.95 | Read |
![]() | CARV | 5.36 | 5.36 | 16 days | N/A | -14.95 | Read |
![]() | PSTB | 6.25 | 6.25 | 17 days | N/A | -14.95 | Read |
![]() | SDOW | 60.90 | 60.90 | 17 days | N/A | -14.95 | Read |
![]() | BXDD | 48.91 | 48.91 | 17 days | N/A | -14.95 | Read |
![]() | SPXU | 31.20 | 31.20 | 17 days | N/A | -14.95 | Read |
![]() | CRD-A | 2.29 | 2.29 | 17 days | N/A | -14.95 | Read |
![]() | SOXS | 35.77 | 35.77 | 17 days | N/A | -14.95 | Read |
![]() | SMDD | 52.13 | 52.13 | 17 days | N/A | -14.95 | Read |
![]() | MWN | 17.19 | 17.19 | 17 days | N/A | -14.95 | Read |
![]() | CRE | 7.65 | 7.65 | 17 days | N/A | -14.95 | Read |
![]() | VSR | 2.44 | 2.44 | 17 days | N/A | -14.95 | Read |
![]() | INV | 1.54 | 1.54 | 17 days | N/A | -14.95 | Read |
![]() | PNS | 1.10 | 1.10 | 17 days | N/A | -14.95 | Read |
![]() | PLG | 1.88 | 1.88 | 17 days | N/A | -14.95 | Read |
![]() | CMT | 4.40 | 4.40 | 17 days | N/A | -14.95 | Read |
![]() | PTX | 3.12 | 3.12 | 17 days | N/A | -14.95 | Read |
![]() | EVK | 2.54 | 2.54 | 17 days | N/A | -14.95 | Read |
![]() | STRS | 8.59 | 8.59 | 17 days | N/A | -14.95 | Read |
![]() | PBIO | 1.42 | 1.42 | 17 days | N/A | -14.95 | Read |
![]() | SYUT | 13.13 | 13.13 | 17 days | N/A | -14.95 | Read |
![]() | RGDX | 2.21 | 2.21 | 17 days | N/A | -14.95 | Read |
![]() | ONAV | 1.61 | 1.61 | 17 days | N/A | -14.95 | Read |
![]() | FFHL | 1.22 | 1.22 | 17 days | N/A | -14.95 | Read |
![]() | GLOI | 2.19 | 2.19 | 17 days | N/A | -14.95 | Read |
![]() | SBIB | 4.68 | 4.68 | 17 days | N/A | -14.95 | Read |
![]() | GPRC | 3.65 | 3.65 | 17 days | N/A | -14.95 | Read |
![]() | TXICW | 1.10 | 1.10 | 17 days | N/A | -14.95 | Read |
![]() | PRPH | 1.40 | 1.40 | 17 days | N/A | -14.95 | Read |
![]() | SVBI | 4.30 | 4.30 | 17 days | N/A | -14.95 | Read |
![]() | NENG | 1.38 | 1.38 | 17 days | N/A | -14.95 | Read |
![]() | RST | 17.24 | 17.24 | 17 days | N/A | -14.95 | Read |
![]() | NKBP | 5.52 | 5.52 | 17 days | N/A | -14.95 | Read |
![]() | NTIC | 12.50 | 12.50 | 17 days | N/A | -14.95 | Read |
![]() | NRIM | 16.66 | 16.66 | 17 days | N/A | -14.95 | Read |
![]() | NAUH | 5.71 | 5.71 | 17 days | N/A | -14.95 | Read |
![]() | MSL | 12.82 | 12.82 | 17 days | N/A | -14.95 | Read |
![]() | MBTF | 1.65 | 1.65 | 17 days | N/A | -14.95 | Read |
![]() | GTSI | 5.15 | 5.15 | 17 days | N/A | -14.95 | Read |
![]() | CYCC | 1.56 | 1.56 | 17 days | N/A | -14.95 | Read |
![]() | BRD | 1.11 | 1.11 | 17 days | N/A | -14.95 | Read |
![]() | AMAC | 6.51 | 6.51 | 17 days | N/A | -14.95 | Read |
![]() | NTZ | 3.36 | 3.36 | 17 days | N/A | -14.95 | Read |
![]() | THTI | 4.50 | 4.50 | 17 days | N/A | -14.95 | Read |
![]() | JNGW | 5.89 | 5.89 | 17 days | N/A | -14.95 | Read |
![]() | FOLD | 3.05 | 3.05 | 21 days | N/A | -14.95 | Read |
![]() | SPMD | 14.35 | 14.35 | 21 days | N/A | -14.95 | Read |
![]() | RITT | 1.18 | 1.18 | 21 days | N/A | -14.95 | Read |
![]() | OBCI | 2.12 | 2.12 | 21 days | N/A | -14.95 | Read |
![]() | SPPR | 1.28 | 1.28 | 21 days | N/A | -14.95 | Read |
![]() | MSBF | 7.25 | 7.25 | 21 days | N/A | -14.95 | Read |
![]() | TNGN | 3.06 | 3.06 | 21 days | N/A | -14.95 | Read |
![]() | EFOI | 1.94 | 1.94 | 21 days | N/A | -14.95 | Read |
![]() | NSFC | 2.10 | 2.10 | 21 days | N/A | -14.95 | Read |
![]() | SPCHA | 1.78 | 1.78 | 21 days | N/A | -14.95 | Read |
![]() | AEPI | 25.40 | 25.40 | 21 days | N/A | -14.95 | Read |
![]() | OICO | 8.09 | 8.09 | 21 days | N/A | -14.95 | Read |
![]() | INHX | 1.75 | 1.75 | 21 days | N/A | -14.95 | Read |
![]() | LTS | 1.09 | 1.09 | 21 days | N/A | -14.95 | Read |
![]() | PZG | 1.34 | 1.34 | 21 days | N/A | -14.95 | Read |
![]() | DEXO | 12.73 | 12.73 | 21 days | N/A | -14.95 | Read |
![]() | PBM | 7.39 | 7.39 | 21 days | N/A | -14.95 | Read |
![]() | CERN | 76.42 | 76.42 | 21 days | N/A | -14.95 | Read |
![]() | ORCT | 2.58 | 2.58 | 21 days | N/A | -14.95 | Read |
![]() | VSEC | 28.95 | 28.95 | 21 days | N/A | -14.95 | Read |
![]() | MGRC | 20.77 | 20.77 | 21 days | N/A | -14.95 | Read |
![]() | DPW | 1.00 | 1.00 | 21 days | N/A | -14.95 | Read |
![]() | OVRL | 1.59 | 1.59 | 21 days | N/A | -14.95 | Read |
![]() | BHS | 6.94 | 6.94 | 21 days | N/A | -14.95 | Read |
![]() | MLP | 4.11 | 4.11 | 21 days | N/A | -14.95 | Read |
![]() | FAST | 48.36 | 48.36 | 21 days | N/A | -14.95 | Read |
![]() | CYBE | 8.25 | 8.25 | 21 days | N/A | -14.95 | Read |
![]() | PXLW | 2.69 | 2.69 | 21 days | N/A | -14.95 | Read |
![]() | ONP | 4.30 | 4.30 | 21 days | N/A | -14.95 | Read |
![]() | VII | 4.44 | 4.44 | 21 days | N/A | -14.95 | Read |
![]() | GXDX | 17.40 | 17.40 | 21 days | N/A | -14.95 | Read |
![]() | AXU | 3.11 | 3.11 | 21 days | N/A | -14.95 | Read |
![]() | VCO | 47.60 | 47.60 | 21 days | N/A | -14.95 | Read |
![]() | CADC | 3.64 | 3.64 | 21 days | N/A | -14.95 | Read |
![]() | UMC | 2.95 | 2.95 | 21 days | N/A | -14.95 | Read |
![]() | ATEC | 2.08 | 2.08 | 21 days | N/A | -14.95 | Read |
![]() | ARSD | 2.15 | 2.15 | 21 days | N/A | -14.95 | Read |
![]() | TDBK | 1.33 | 1.33 | 21 days | N/A | -14.95 | Read |
![]() | NOVB | 1.91 | 1.91 | 21 days | N/A | -14.95 | Read |
![]() | KLIC | 5.79 | 5.79 | 21 days | N/A | -14.95 | Read |
![]() | IGOI | 1.59 | 1.59 | 21 days | N/A | -14.95 | Read |
![]() | ICOG | 1.50 | 1.50 | 21 days | N/A | -14.95 | Read |
![]() | EDMC | 12.58 | 12.58 | 21 days | N/A | -14.95 | Read |
![]() | LLNW | 3.77 | 3.77 | 21 days | N/A | -14.95 | Read |
![]() | RVP | 1.42 | 1.42 | 21 days | N/A | -14.95 | Read |
![]() | KOG | 3.01 | 3.01 | 21 days | N/A | -14.95 | Read |
![]() | BTIM | 5.31 | 5.31 | 21 days | N/A | -14.95 | Read |
![]() | BKR | 33.55 | 33.55 | 21 days | N/A | -14.95 | Read |
![]() | RWC | 1.90 | 1.90 | 21 days | N/A | -14.95 | Read |
![]() | WAVX | 2.20 | 2.20 | 21 days | N/A | -14.95 | Read |
![]() | DEG | 67.20 | 67.20 | 21 days | N/A | -14.95 | Read |
![]() | ADES | 5.82 | 5.82 | 21 days | N/A | -14.95 | Read |
![]() | TSTC | 11.13 | 11.13 | 21 days | N/A | -14.95 | Read |
![]() | CELH | 2.20 | 2.20 | 24 days | N/A | -14.95 | Read |
![]() | CRRC | 16.62 | 16.62 | 24 days | N/A | -14.95 | Read |
![]() | CVCY | 6.05 | 6.05 | 24 days | N/A | -14.95 | Read |
![]() | EMAN | 2.91 | 2.91 | 24 days | N/A | -14.95 | Read |
![]() | GFN | 1.23 | 1.23 | 24 days | N/A | -14.95 | Read |
![]() | HEV | 2.85 | 2.85 | 87 days | N/A | -14.95 | Read |
![]() | FTR | 7.91 | 7.91 | 89 days | N/A | -14.95 | Read |
![]() | EWV | 51.81 | 51.81 | 89 days | N/A | -14.95 | Read |
![]() | QSFT | 19.30 | 19.30 | 89 days | N/A | -14.95 | Read |
![]() | GNA | 11.00 | 11.00 | 89 days | N/A | -14.95 | Read |
![]() | XEC | 77.15 | 77.15 | 89 days | N/A | -14.95 | Read |
![]() | AMMD | 22.87 | 22.87 | 89 days | N/A | -14.95 | Read |
![]() | HTS | 28.32 | 28.32 | 89 days | N/A | -14.95 | Read |
![]() | LOGM | 25.48 | 25.48 | 89 days | N/A | -14.95 | Read |
![]() | HGT | 19.57 | 19.57 | 89 days | N/A | -14.95 | Read |
![]() | THS | 47.08 | 47.08 | 89 days | N/A | -14.95 | Read |
![]() | CXO | 54.64 | 54.64 | 89 days | N/A | -14.95 | Read |
![]() | MBLX | 14.00 | 14.00 | 89 days | N/A | -14.95 | Read |
![]() | GSIC | 28.92 | 28.92 | 89 days | N/A | -14.95 | Read |
![]() | NAVR | 2.15 | 2.15 | 89 days | N/A | -14.95 | Read |
![]() | RJET | 5.81 | 5.81 | 89 days | N/A | -14.95 | Read |
![]() | INMD | 8.01 | 8.01 | 89 days | N/A | -14.95 | Read |
![]() | ACCL | 6.54 | 6.54 | 89 days | N/A | -14.95 | Read |
![]() | CAS | 13.10 | 13.10 | 89 days | N/A | -14.95 | Read |
![]() | GRO | 1.43 | 1.43 | 89 days | N/A | -14.95 | Read |
![]() | MU | 8.85 | 8.85 | 89 days | N/A | -14.95 | Read |
![]() | HBAN | 5.83 | 5.83 | 89 days | N/A | -14.95 | Read |
![]() | MCBF | 1.12 | 1.12 | 94 days | N/A | -14.95 | Read |
![]() | TBV | 1.85 | 1.85 | 94 days | N/A | -14.95 | Read |
![]() | STM | 7.80 | 7.80 | 99 days | N/A | -14.95 | Read |
![]() | PAGG | 22.12 | 22.12 | 99 days | N/A | -14.95 | Read |
![]() | ELX | 10.43 | 10.43 | 99 days | N/A | -14.95 | Read |
![]() | RNIN | 1.23 | 1.23 | 99 days | N/A | -14.95 | Read |
![]() | EV | 29.95 | 29.95 | 99 days | N/A | -14.95 | Read |
![]() | UNF | 45.14 | 45.14 | 99 days | N/A | -14.95 | Read |
![]() | HYT | 10.47 | 10.47 | 99 days | N/A | -14.95 | Read |
![]() | HYV | 10.67 | 10.67 | 99 days | N/A | -14.95 | Read |
![]() | HRZ | 4.10 | 4.10 | 99 days | N/A | -14.95 | Read |
![]() | WL | 15.02 | 15.02 | 99 days | N/A | -14.95 | Read |
![]() | AGX | 10.50 | 10.50 | 99 days | N/A | -14.95 | Read |
![]() | REED | 2.11 | 2.11 | 99 days | N/A | -14.95 | Read |
![]() | ASBC | 13.32 | 13.32 | 99 days | N/A | -14.95 | Read |
![]() | AVID | 13.45 | 13.45 | 99 days | N/A | -14.95 | Read |
![]() | WATG | 7.86 | 7.86 | 107 days | N/A | -14.95 | Read |
![]() | DKA | 21.25 | 21.25 | 107 days | N/A | -14.95 | Read |
![]() | DBN | 23.73 | 23.73 | 107 days | N/A | -14.95 | Read |
![]() | LIWA | 8.00 | 8.00 | 107 days | N/A | -14.95 | Read |
![]() | CH | 16.70 | 16.70 | 108 days | N/A | -14.95 | Read |
![]() | BLJ | 15.10 | 15.10 | 108 days | N/A | -14.95 | Read |
![]() | GFRE | 9.30 | 9.30 | 109 days | N/A | -14.95 | Read |
![]() | CYB | 25.16 | 25.16 | 159 days | N/A | -14.95 | Read |
![]() | SDK | 22.01 | 22.01 | 159 days | N/A | -14.95 | Read |
![]() | LB | 11.50 | 11.50 | 159 days | N/A | -14.95 | Read |
![]() | MBB | 107.05 | 107.05 | 159 days | N/A | -14.95 | Read |
![]() | CFSG | 13.30 | 13.30 | 164 days | N/A | -14.95 | Read |
![]() | GTU | 43.47 | 43.47 | 164 days | N/A | -14.95 | Read |
![]() | FXY | 107.19 | 107.19 | 164 days | N/A | -14.95 | Read |
![]() | DBP | 37.49 | 37.49 | 164 days | N/A | -14.95 | Read |
![]() | IMF | 16.01 | 16.01 | 164 days | N/A | -14.95 | Read |
![]() | SFE | 12.46 | 12.46 | 171 days | N/A | -14.95 | Read |
![]() | MGIC | 2.47 | 2.47 | 171 days | N/A | -14.95 | Read |
![]() | SBAY | 15.15 | 15.15 | 171 days | N/A | -14.95 | Read |
![]() | SNEN | 1.50 | 1.50 | 172 days | N/A | -14.95 | Read |
![]() | XRTX | 16.59 | 16.59 | 172 days | N/A | -14.95 | Read |
![]() | INWK | 5.15 | 5.15 | 172 days | N/A | -14.95 | Read |
![]() | MW | 23.64 | 23.64 | 172 days | N/A | -14.95 | Read |
![]() | ERH | 12.03 | 12.03 | 172 days | N/A | -14.95 | Read |
![]() | SVN | 10.35 | 10.35 | 172 days | N/A | -14.95 | Read |
![]() | WNC | 5.90 | 5.90 | 178 days | N/A | -14.95 | Read |
![]() | SSY | 1.49 | 1.49 | 178 days | N/A | -14.95 | Read |
![]() | SLI | 7.00 | 7.00 | 178 days | N/A | -14.95 | Read |
![]() | SHY | 83.40 | 83.40 | 178 days | N/A | -14.95 | Read |
![]() | MAR | 28.75 | 28.75 | 178 days | N/A | -14.95 | Read |
![]() | PCYC | 5.38 | 5.38 | 178 days | N/A | -14.95 | Read |
![]() | MFB | 21.65 | 21.65 | 178 days | N/A | -14.95 | Read |
![]() | HUB-B | 49.77 | 49.77 | 178 days | N/A | -14.95 | Read |
![]() | CRI | 30.56 | 30.56 | 178 days | N/A | -14.95 | Read |
![]() | SCCO | 31.84 | 31.84 | 178 days | N/A | -14.95 | Read |
![]() | DRWI | 10.52 | 10.52 | 180 days | N/A | -14.95 | Read |
![]() | CFI | 12.09 | 12.09 | 180 days | N/A | -14.95 | Read |
![]() | SKX | 32.20 | 32.20 | 181 days | N/A | -14.95 | Read |
![]() | MEI | 10.22 | 10.22 | 181 days | N/A | -14.95 | Read |
![]() | DKS | 25.76 | 25.76 | 181 days | N/A | -14.95 | Read |
![]() | STRC | 2.56 | 2.56 | 185 days | N/A | -14.95 | Read |
![]() | BND | 79.38 | 79.38 | 185 days | N/A | -14.95 | Read |
![]() | TIP | 103.86 | 103.86 | 185 days | N/A | -14.95 | Read |
![]() | WIW | 11.95 | 11.95 | 185 days | N/A | -14.95 | Read |
![]() | SBP | 12.28 | 12.28 | 185 days | N/A | -14.95 | Read |
![]() | PMNA | 12.90 | 12.90 | 185 days | N/A | -14.95 | Read |
![]() | NQU | 14.05 | 14.05 | 185 days | N/A | -14.95 | Read |
![]() | CTL | 33.02 | 33.02 | 185 days | N/A | -14.95 | Read |
![]() | DXR | 11.36 | 11.36 | 185 days | N/A | -14.95 | Read |
![]() | LBY | 13.25 | 13.25 | 187 days | N/A | -14.95 | Read |
![]() | ARCL | 16.20 | 16.20 | 187 days | N/A | -14.95 | Read |
![]() | MDVN | 13.23 | 13.23 | 187 days | N/A | -14.95 | Read |
![]() | INTT | 1.51 | 1.51 | 201 days | N/A | -14.95 | Read |
![]() | MIR | 13.28 | 13.28 | 209 days | N/A | -14.95 | Read |
![]() | NQP | 13.46 | 13.46 | 209 days | N/A | -14.95 | Read |
![]() | STPZ | 51.75 | 51.75 | 209 days | N/A | -14.95 | Read |
![]() | CSGS | 19.77 | 19.77 | 209 days | N/A | -14.95 | Read |
![]() | BWX | 55.64 | 55.64 | 209 days | N/A | -14.95 | Read |
![]() | WBC | 26.30 | 26.30 | 209 days | N/A | -14.95 | Read |
![]() | SWK | 54.04 | 54.04 | 209 days | N/A | -14.95 | Read |
![]() | NGPC | 8.03 | 8.03 | 209 days | N/A | -14.95 | Read |
![]() | BBSI | 11.70 | 11.70 | 209 days | N/A | -14.95 | Read |
![]() | FMER | 19.91 | 19.91 | 209 days | N/A | -14.95 | Read |
![]() | AGC | 7.89 | 7.89 | 209 days | N/A | -14.95 | Read |
![]() | SEA | 13.07 | 13.07 | 209 days | N/A | -14.95 | Read |
![]() | SLX | 54.79 | 54.79 | 209 days | N/A | -14.95 | Read |
![]() | SKBI | 10.18 | 10.18 | 224 days | N/A | -14.95 | Read |
![]() | DGW | 29.38 | 29.38 | 228 days | N/A | -14.95 | Read |
![]() | CUR | 2.02 | 2.02 | 228 days | N/A | -14.95 | Read |
![]() | ISR | 1.20 | 1.20 | 228 days | N/A | -14.95 | Read |
![]() | CNYD | 12.04 | 12.04 | 228 days | N/A | -14.95 | Read |
![]() | EMMSP | 15.25 | 15.25 | 228 days | N/A | -14.95 | Read |
![]() | COINU | 1.21 | 1.21 | 228 days | N/A | -14.95 | Read |
![]() | ING | 10.02 | 10.02 | 230 days | N/A | -14.95 | Read |
![]() | NAV | 39.13 | 39.13 | 231 days | N/A | -14.95 | Read |
![]() | GAJ | 17.55 | 17.55 | 231 days | N/A | -14.95 | Read |
![]() | RHO | 29.56 | 29.56 | 231 days | N/A | -14.95 | Read |
![]() | MTY | 10.16 | 10.16 | 231 days | N/A | -14.95 | Read |
![]() | PAO | 10.83 | 10.83 | 231 days | N/A | -14.95 | Read |
![]() | SGA | 11.90 | 11.90 | 231 days | N/A | -14.95 | Read |
![]() | NEN | 54.60 | 54.60 | 231 days | N/A | -14.95 | Read |
![]() | SHE | 8.45 | 8.45 | 231 days | N/A | -14.95 | Read |
![]() | SVT | 9.53 | 9.53 | 231 days | N/A | -14.95 | Read |
![]() | NVSL | 5.77 | 5.77 | 231 days | N/A | -14.95 | Read |
![]() | APSA | 9.01 | 9.01 | 231 days | N/A | -14.95 | Read |
![]() | WLDN | 2.21 | 2.21 | 231 days | N/A | -14.95 | Read |
![]() | AIRT | 10.57 | 10.57 | 231 days | N/A | -14.95 | Read |
![]() | USHS | 2.34 | 2.34 | 231 days | N/A | -14.95 | Read |
![]() | SCMFO | 6.82 | 6.82 | 231 days | N/A | -14.95 | Read |
![]() | FFHS | 6.66 | 6.66 | 231 days | N/A | -14.95 | Read |
![]() | XBKS | 5.14 | 5.14 | 231 days | N/A | -14.95 | Read |
![]() | TOFC | 6.34 | 6.34 | 231 days | N/A | -14.95 | Read |
![]() | SPPRP | 7.02 | 7.02 | 231 days | N/A | -14.95 | Read |
![]() | NJR | 36.51 | 36.51 | 235 days | N/A | -14.95 | Read |
![]() | NWE | 25.82 | 25.82 | 235 days | N/A | -14.95 | Read |
![]() | SAVB | 7.65 | 7.65 | 235 days | N/A | -14.95 | Read |
![]() | SCI | 8.05 | 8.05 | 235 days | N/A | -14.95 | Read |
![]() | SDIX | 1.51 | 1.51 | 235 days | N/A | -14.95 | Read |
![]() | SMED | 9.74 | 9.74 | 235 days | N/A | -14.95 | Read |
![]() | SMRT | 9.80 | 9.80 | 235 days | N/A | -14.95 | Read |
![]() | SNAK | 2.33 | 2.33 | 235 days | N/A | -14.95 | Read |
![]() | STD | 16.58 | 16.58 | 235 days | N/A | -14.95 | Read |
![]() | ZSTN | 10.25 | 10.25 | 235 days | N/A | -14.95 | Read |
![]() | TLK | 40.89 | 40.89 | 237 days | N/A | -14.95 | Read |
![]() | PEG | 32.95 | 32.95 | 237 days | N/A | -14.95 | Read |
![]() | FIZZ | 11.91 | 11.91 | 237 days | N/A | -14.95 | Read |
![]() | ENX | 13.73 | 13.73 | 237 days | N/A | -14.95 | Read |
![]() | TII | 17.87 | 17.87 | 237 days | N/A | -14.95 | Read |
![]() | XEL | 21.39 | 21.39 | 237 days | N/A | -14.95 | Read |
![]() | NXR | 14.60 | 14.60 | 237 days | N/A | -14.95 | Read |
![]() | POM | 17.14 | 17.14 | 237 days | N/A | -14.95 | Read |
![]() | FXU | 15.48 | 15.48 | 237 days | N/A | -14.95 | Read |
![]() | PHD | 11.82 | 11.82 | 237 days | N/A | -14.95 | Read |
![]() | PUI | 15.00 | 15.00 | 237 days | N/A | -14.95 | Read |
![]() | MTRX | 11.01 | 11.01 | 237 days | N/A | -14.95 | Read |
![]() | PEGA | 34.18 | 34.18 | 237 days | N/A | -14.95 | Read |
![]() | YUII | 10.74 | 10.74 | 238 days | N/A | -14.95 | Read |
![]() | YDNT | 25.85 | 25.85 | 238 days | N/A | -14.95 | Read |
![]() | WSTG | 7.86 | 7.86 | 238 days | N/A | -14.95 | Read |
![]() | WPPGY | 48.86 | 48.86 | 238 days | N/A | -14.95 | Read |
![]() | WPP | 10.70 | 10.70 | 238 days | N/A | -14.95 | Read |
![]() | WPC | 27.91 | 27.91 | 238 days | N/A | -14.95 | Read |
![]() | WEYS | 23.13 | 23.13 | 238 days | N/A | -14.95 | Read |
![]() | WBCO | 11.76 | 11.76 | 238 days | N/A | -14.95 | Read |
![]() | VSI | 22.49 | 22.49 | 238 days | N/A | -14.95 | Read |
![]() | VITC | 10.87 | 10.87 | 238 days | N/A | -14.95 | Read |
![]() | VIT | 20.62 | 20.62 | 238 days | N/A | -14.95 | Read |
![]() | USAK | 12.72 | 12.72 | 238 days | N/A | -14.95 | Read |
![]() | TYPE | 9.11 | 9.11 | 238 days | N/A | -14.95 | Read |
![]() | TWLL | 12.99 | 12.99 | 238 days | N/A | -14.95 | Read |
![]() | TTIL | 1.61 | 1.61 | 238 days | N/A | -14.95 | Read |
![]() | TRP | 33.94 | 33.94 | 238 days | N/A | -14.95 | Read |
