| Net Value | $816,950.64 |
| All time profits [?] | $-682.01 |
- Name: Marian Filo
Technical & Fundamental- Czech Republic

- I Am Manager



See anything unusual?Report user
- Profile viewed 1,415 times
- Her Profile
- Her Watchlist
- Her Log
Currently she picks
(Latest quotes delayed +/- 1 hours) [?]Average ROI since 224 days ago:
8.23% (1,028)
-45.24% (3) (updated as of 03/13/10 11:00 AM)| Sym | Mkt | C/B | Held | ROI | Profit | Note | |
|---|---|---|---|---|---|---|---|
![]() | NAVI | 3.00 | 3.00 | 19 hours | N/A | -14.95 | Read |
![]() | ZQK | 3.88 | 3.88 | 19 hours | N/A | -14.95 | Read |
![]() | WNC | 5.90 | 5.90 | 19 hours | N/A | -14.95 | Read |
![]() | SSY | 1.49 | 1.49 | 20 hours | N/A | -14.95 | Read |
![]() | SLI | 7.00 | 7.00 | 21 hours | N/A | -14.95 | Read |
![]() | CBM | 4.19 | 4.19 | 22 hours | N/A | -14.95 | Read |
![]() | GAP | 7.41 | 7.41 | 22 hours | N/A | -14.95 | Read |
![]() | TAM | 17.65 | 17.65 | 22 hours | N/A | -14.95 | Read |
![]() | SHY | 83.40 | 83.40 | 22 hours | N/A | -14.95 | Read |
![]() | MAR | 28.75 | 28.75 | 23 hours | N/A | -14.95 | Read |
![]() | PCYC | 5.38 | 5.38 | 23 hours | N/A | -14.95 | Read |
![]() | MFB | 21.65 | 21.65 | 23 hours | N/A | -14.95 | Read |
![]() | HUB-B | 49.77 | 49.77 | 24 hours | N/A | -14.95 | Read |
![]() | CRI | 30.56 | 30.56 | 24 hours | N/A | -14.95 | Read |
![]() | TVL | 6.75 | 6.75 | 24 hours | N/A | -14.95 | Read |
![]() | SCCO | 31.84 | 31.84 | 24 hours | N/A | -14.95 | Read |
![]() | DRWI | 10.52 | 10.52 | 3 days | N/A | -14.95 | Read |
![]() | CFI | 12.09 | 12.09 | 3 days | N/A | -14.95 | Read |
![]() | CNXT | 4.15 | 4.15 | 4 days | N/A | -14.95 | Read |
![]() | SKX | 32.20 | 32.20 | 4 days | N/A | -14.95 | Read |
![]() | MEI | 10.22 | 10.22 | 4 days | N/A | -14.95 | Read |
![]() | DKS | 25.76 | 25.76 | 4 days | N/A | -14.95 | Read |
![]() | STRC | 2.56 | 2.56 | 8 days | N/A | -14.95 | Read |
![]() | SHFL | 8.38 | 8.38 | 8 days | N/A | -14.95 | Read |
![]() | BND | 79.38 | 79.38 | 8 days | N/A | -14.95 | Read |
![]() | TIP | 103.86 | 103.86 | 8 days | N/A | -14.95 | Read |
![]() | WIW | 11.95 | 11.95 | 8 days | N/A | -14.95 | Read |
![]() | SBP | 12.28 | 12.28 | 8 days | N/A | -14.95 | Read |
![]() | PMNA | 12.90 | 12.90 | 8 days | N/A | -14.95 | Read |
![]() | NQU | 14.05 | 14.05 | 8 days | N/A | -14.95 | Read |
![]() | CTL | 33.02 | 33.02 | 8 days | N/A | -14.95 | Read |
![]() | DXR | 11.36 | 11.36 | 8 days | N/A | -14.95 | Read |
![]() | LBY | 13.25 | 13.25 | 10 days | N/A | -14.95 | Read |
![]() | HNSN | 2.14 | 2.14 | 10 days | N/A | -14.95 | Read |
![]() | ARCL | 16.20 | 16.20 | 10 days | N/A | -14.95 | Read |
![]() | CLFD | 3.14 | 3.14 | 10 days | N/A | -14.95 | Read |
![]() | LCAV | 7.70 | 7.70 | 10 days | N/A | -14.95 | Read |
![]() | MDVN | 13.23 | 13.23 | 10 days | N/A | -14.95 | Read |
![]() | INTT | 1.51 | 1.51 | 23 days | N/A | -14.95 | Read |
![]() | MIR | 13.28 | 13.28 | 31 days | N/A | -14.95 | Read |
![]() | NQP | 13.46 | 13.46 | 31 days | N/A | -14.95 | Read |
![]() | STPZ | 51.75 | 51.75 | 31 days | N/A | -14.95 | Read |
![]() | CSGS | 19.77 | 19.77 | 31 days | N/A | -14.95 | Read |
![]() | BWX | 55.64 | 55.64 | 32 days | N/A | -14.95 | Read |
![]() | WBC | 26.30 | 26.30 | 32 days | N/A | -14.95 | Read |
![]() | SWK | 54.04 | 54.04 | 32 days | N/A | -14.95 | Read |
![]() | NGPC | 8.03 | 8.03 | 32 days | N/A | -14.95 | Read |
![]() | BBSI | 11.70 | 11.70 | 32 days | N/A | -14.95 | Read |
![]() | TTO | 6.67 | 6.67 | 32 days | N/A | -14.95 | Read |
![]() | FMER | 19.91 | 19.91 | 32 days | N/A | -14.95 | Read |
![]() | AGC | 7.89 | 7.89 | 32 days | N/A | -14.95 | Read |
![]() | SEA | 13.07 | 13.07 | 32 days | N/A | -14.95 | Read |
![]() | SLX | 54.79 | 54.79 | 32 days | N/A | -14.95 | Read |
![]() | CPSL | 1.90 | 1.90 | 44 days | N/A | -14.95 | Read |
![]() | SDTH | 5.50 | 5.50 | 46 days | N/A | -14.95 | Read |
![]() | SKBI | 10.18 | 10.18 | 47 days | N/A | -14.95 | Read |
![]() | DGW | 29.38 | 29.38 | 51 days | N/A | -14.95 | Read |
![]() | MSN | 2.26 | 2.26 | 51 days | N/A | -14.95 | Read |
![]() | CUR | 2.02 | 2.02 | 51 days | N/A | -14.95 | Read |
![]() | ISR | 1.20 | 1.20 | 51 days | N/A | -14.95 | Read |
![]() | CNYD | 12.04 | 12.04 | 51 days | N/A | -14.95 | Read |
![]() | EMMSP | 15.25 | 15.25 | 51 days | N/A | -14.95 | Read |
![]() | COINU | 1.21 | 1.21 | 51 days | N/A | -14.95 | Read |
![]() | MBHIP | 2.21 | 2.21 | 51 days | N/A | -14.95 | Read |
![]() | ACHN | 2.28 | 2.28 | 51 days | N/A | -14.95 | Read |
![]() | IXYS | 7.20 | 7.20 | 53 days | N/A | -14.95 | Read |
![]() | ING | 10.02 | 10.02 | 53 days | N/A | -14.95 | Read |
![]() | NAV | 39.13 | 39.13 | 54 days | N/A | -14.95 | Read |
![]() | SMI | 4.40 | 4.40 | 54 days | N/A | -14.95 | Read |
![]() | GAJ | 17.55 | 17.55 | 54 days | N/A | -14.95 | Read |
![]() | RHO | 29.56 | 29.56 | 54 days | N/A | -14.95 | Read |
![]() | MTY | 10.16 | 10.16 | 54 days | N/A | -14.95 | Read |
![]() | PAO | 10.83 | 10.83 | 54 days | N/A | -14.95 | Read |
![]() | SGA | 11.90 | 11.90 | 54 days | N/A | -14.95 | Read |
![]() | TLX | 0.97 | 0.97 | 54 days | N/A | -14.95 | Read |
![]() | NEN | 54.60 | 54.60 | 54 days | N/A | -14.95 | Read |
![]() | WWIN | 6.85 | 6.85 | 54 days | N/A | -14.95 | Read |
![]() | UEC | 3.39 | 3.39 | 54 days | N/A | -14.95 | Read |
![]() | IHT | 1.30 | 1.30 | 54 days | N/A | -14.95 | Read |
![]() | MHH | 4.55 | 4.55 | 54 days | N/A | -14.95 | Read |
![]() | SHE | 8.45 | 8.45 | 54 days | N/A | -14.95 | Read |
![]() | SVT | 9.53 | 9.53 | 54 days | N/A | -14.95 | Read |
![]() | NVSL | 5.77 | 5.77 | 54 days | N/A | -14.95 | Read |
![]() | GMTC | 1.27 | 1.27 | 54 days | N/A | -14.95 | Read |
![]() | APSA | 9.01 | 9.01 | 54 days | N/A | -14.95 | Read |
![]() | WLDN | 2.21 | 2.21 | 54 days | N/A | -14.95 | Read |
![]() | TOPS | 1.04 | 1.04 | 54 days | N/A | -14.95 | Read |
![]() | AIRT | 10.57 | 10.57 | 54 days | N/A | -14.95 | Read |
![]() | USHS | 2.34 | 2.34 | 54 days | N/A | -14.95 | Read |
![]() | SCMFO | 6.82 | 6.82 | 54 days | N/A | -14.95 | Read |
![]() | FFHS | 6.66 | 6.66 | 54 days | N/A | -14.95 | Read |
![]() | GFNCU | 1.05 | 1.05 | 54 days | N/A | -14.95 | Read |
![]() | XBKS | 5.14 | 5.14 | 54 days | N/A | -14.95 | Read |
![]() | TOFC | 6.34 | 6.34 | 54 days | N/A | -14.95 | Read |
![]() | SPPRP | 7.02 | 7.02 | 54 days | N/A | -14.95 | Read |
![]() | NJR | 36.51 | 36.51 | 58 days | N/A | -14.95 | Read |
![]() | NWE | 25.82 | 25.82 | 58 days | N/A | -14.95 | Read |
![]() | SAVB | 7.65 | 7.65 | 58 days | N/A | -14.95 | Read |
![]() | SCI | 8.05 | 8.05 | 58 days | N/A | -14.95 | Read |
![]() | SCMF | 2.38 | 2.38 | 58 days | N/A | -14.95 | Read |
![]() | SDIX | 1.51 | 1.51 | 58 days | N/A | -14.95 | Read |
![]() | SMED | 9.74 | 9.74 | 58 days | N/A | -14.95 | Read |
![]() | SMRT | 9.80 | 9.80 | 58 days | N/A | -14.95 | Read |
![]() | SNAK | 2.33 | 2.33 | 58 days | N/A | -14.95 | Read |
![]() | STD | 16.58 | 16.58 | 58 days | N/A | -14.95 | Read |
![]() | TUTR | 4.14 | 4.14 | 58 days | N/A | -14.95 | Read |
![]() | ZSTN | 10.25 | 10.25 | 58 days | N/A | -14.95 | Read |
![]() | TLK | 40.89 | 40.89 | 60 days | N/A | -14.95 | Read |
![]() | PEG | 32.95 | 32.95 | 60 days | N/A | -14.95 | Read |
![]() | FIZZ | 11.91 | 11.91 | 60 days | N/A | -14.95 | Read |
![]() | ENX | 13.73 | 13.73 | 60 days | N/A | -14.95 | Read |
![]() | TII | 17.87 | 17.87 | 60 days | N/A | -14.95 | Read |
![]() | XEL | 21.39 | 21.39 | 60 days | N/A | -14.95 | Read |
![]() | NXR | 14.60 | 14.60 | 60 days | N/A | -14.95 | Read |
![]() | POM | 17.14 | 17.14 | 60 days | N/A | -14.95 | Read |
![]() | FXU | 15.48 | 15.48 | 60 days | N/A | -14.95 | Read |
![]() | PHD | 11.82 | 11.82 | 60 days | N/A | -14.95 | Read |
![]() | PUI | 15.00 | 15.00 | 60 days | N/A | -14.95 | Read |
![]() | MTRX | 11.01 | 11.01 | 60 days | N/A | -14.95 | Read |
![]() | PEGA | 34.18 | 34.18 | 60 days | N/A | -14.95 | Read |
![]() | YUII | 10.74 | 10.74 | 61 days | N/A | -14.95 | Read |
![]() | YDNT | 25.85 | 25.85 | 61 days | N/A | -14.95 | Read |
![]() | WWAY | 4.99 | 4.99 | 61 days | N/A | -14.95 | Read |
![]() | WSTG | 7.86 | 7.86 | 61 days | N/A | -14.95 | Read |
![]() | WRLD | 38.68 | 38.68 | 61 days | N/A | -14.95 | Read |
![]() | WPPGY | 48.86 | 48.86 | 61 days | N/A | -14.95 | Read |
![]() | WPP | 10.70 | 10.70 | 61 days | N/A | -14.95 | Read |
![]() | WPC | 27.91 | 27.91 | 61 days | N/A | -14.95 | Read |
![]() | WEYS | 23.13 | 23.13 | 61 days | N/A | -14.95 | Read |
![]() | WBCO | 11.76 | 11.76 | 61 days | N/A | -14.95 | Read |
![]() | VSI | 22.49 | 22.49 | 61 days | N/A | -14.95 | Read |
![]() | VPRT | 53.55 | 53.55 | 61 days | N/A | -14.95 | Read |
![]() | VITC | 10.87 | 10.87 | 61 days | N/A | -14.95 | Read |
![]() | VIT | 20.62 | 20.62 | 61 days | N/A | -14.95 | Read |
![]() | USAK | 12.72 | 12.72 | 61 days | N/A | -14.95 | Read |
![]() | UPG | 3.70 | 3.70 | 61 days | N/A | -14.95 | Read |
![]() | ULTR | 5.07 | 5.07 | 61 days | N/A | -14.95 | Read |
![]() | TYPE | 9.11 | 9.11 | 61 days | N/A | -14.95 | Read |
![]() | TWLL | 12.99 | 12.99 | 61 days | N/A | -14.95 | Read |
![]() | TTIL | 1.61 | 1.61 | 61 days | N/A | -14.95 | Read |
![]() | TSTY | 7.06 | 7.06 | 61 days | N/A | -14.95 | Read |
![]() | TRP | 33.94 | 33.94 | 61 days | N/A | -14.95 | Read |
![]() | TRMD | 12.90 | 12.90 | 61 days | N/A | -14.95 | Read |
![]() | TRGL | 10.10 | 10.10 | 61 days | N/A | -14.95 | Read |
![]() | TRCR | 20.40 | 20.40 | 61 days | N/A | -14.95 | Read |
![]() | TRBR | 5.10 | 5.10 | 61 days | N/A | -14.95 | Read |
![]() | TNS | 23.24 | 23.24 | 61 days | N/A | -14.95 | Read |
![]() | TKS | 13.54 | 13.54 | 61 days | N/A | -14.95 | Read |
![]() | TAT | 3.05 | 3.05 | 61 days | N/A | -14.95 | Read |
![]() | TAST | 6.49 | 6.49 | 61 days | N/A | -14.95 | Read |
![]() | RUBO | 7.20 | 7.20 | 61 days | N/A | -14.95 | Read |
![]() | RSOL | 3.70 | 3.70 | 61 days | N/A | -14.95 | Read |
![]() | RSO | 5.42 | 5.42 | 61 days | N/A | -14.95 | Read |
![]() | ROL | 19.53 | 19.53 | 61 days | N/A | -14.95 | Read |
![]() | RMTI | 7.42 | 7.42 | 61 days | N/A | -14.95 | Read |
![]() | RIMG | 15.98 | 15.98 | 61 days | N/A | -14.95 | Read |
![]() | RICK | 11.13 | 11.13 | 61 days | N/A | -14.95 | Read |
![]() | RHB | 32.30 | 32.30 | 61 days | N/A | -14.95 | Read |
![]() | RENT | 18.00 | 18.00 | 61 days | N/A | -14.95 | Read |
![]() | REN | 11.72 | 11.72 | 61 days | N/A | -14.95 | Read |
![]() | RELL | 7.85 | 7.85 | 61 days | N/A | -14.95 | Read |
![]() | REDF | 2.90 | 2.90 | 61 days | N/A | -14.95 | Read |
![]() | RDY | 26.37 | 26.37 | 61 days | N/A | -14.95 | Read |
![]() | RDEA | 16.12 | 16.12 | 61 days | N/A | -14.95 | Read |
![]() | RAME | 2.06 | 2.06 | 61 days | N/A | -14.95 | Read |
![]() | PSEM | 10.58 | 10.58 | 61 days | N/A | -14.95 | Read |
![]() | CCMP | 33.06 | 33.06 | 65 days | N/A | -14.95 | Read |
![]() | CENTA | 9.41 | 9.41 | 68 days | N/A | -14.95 | Read |
![]() | IIJI | 4.48 | 4.48 | 68 days | N/A | -14.95 | Read |
![]() | MNKD | 8.05 | 8.05 | 68 days | N/A | -14.95 | Read |
![]() | CCO | 10.55 | 10.55 | 68 days | N/A | -14.95 | Read |
![]() | TRMA | 5.20 | 5.20 | 68 days | N/A | -14.95 | Read |
![]() | UTH | 97.90 | 97.90 | 68 days | N/A | -14.95 | Read |
![]() | CCME | 10.75 | 10.75 | 68 days | N/A | -14.95 | Read |
![]() | CENT | 10.51 | 10.51 | 68 days | N/A | -14.95 | Read |
![]() | FXE | 143.81 | 143.81 | 68 days | N/A | -14.95 | Read |
![]() | FXF | 96.44 | 96.44 | 68 days | N/A | -14.95 | Read |
![]() | IDU | 74.39 | 74.39 | 68 days | N/A | -14.95 | Read |
![]() | VPU | 64.87 | 64.87 | 68 days | N/A | -14.95 | Read |
![]() | TGAL | 1.25 | 1.25 | 68 days | N/A | -14.95 | Read |
![]() | NXST | 3.98 | 3.98 | 68 days | N/A | -14.95 | Read |
![]() | CNTY | 2.60 | 2.60 | 68 days | N/A | -14.95 | Read |
![]() | FOH | 1.45 | 1.45 | 68 days | N/A | -14.95 | Read |
![]() | CPHI | 3.60 | 3.60 | 68 days | N/A | -14.95 | Read |
![]() | AQQ | 20.00 | 20.00 | 68 days | N/A | -14.95 | Read |
![]() | DGSE | 1.40 | 1.40 | 68 days | N/A | -14.95 | Read |
![]() | CZI | 36.52 | 36.52 | 68 days | N/A | -14.95 | Read |
![]() | ZSL | 4.35 | 4.35 | 68 days | N/A | -14.95 | Read |
![]() | SNIC | 11.95 | 11.95 | 69 days | N/A | -14.95 | Read |
![]() | ICXT | 8.04 | 8.04 | 69 days | N/A | -14.95 | Read |
![]() | ZLC | 3.19 | 3.19 | 95 days | N/A | -14.95 | Read |
![]() | HBNC | 15.00 | 15.00 | 102 days | N/A | -14.95 | Read |
![]() | WTNY | 8.08 | 8.08 | 104 days | N/A | -14.95 | Read |
![]() | DTO | 64.85 | 64.85 | 104 days | N/A | -14.95 | Read |
![]() | UEI | 4.99 | 4.99 | 105 days | N/A | -14.95 | Read |
![]() | TMI | 11.22 | 11.22 | 105 days | N/A | -14.95 | Read |
![]() | SGS | 5.78 | 5.78 | 105 days | N/A | -14.95 | Read |
![]() | OPK | 1.71 | 1.71 | 105 days | N/A | -14.95 | Read |
![]() | SIHI | 3.00 | 3.00 | 105 days | N/A | -14.95 | Read |
![]() | IOT | 6.37 | 6.37 | 105 days | N/A | -14.95 | Read |
![]() | CART | 5.06 | 5.06 | 105 days | N/A | -14.95 | Read |
![]() | KTEC | 11.11 | 11.11 | 105 days | N/A | -14.95 | Read |
![]() | LCRD | 5.24 | 5.24 | 105 days | N/A | -14.95 | Read |
![]() | BWINA | 21.61 | 21.61 | 105 days | N/A | -14.95 | Read |
![]() | KENT | 1.30 | 1.30 | 105 days | N/A | -14.95 | Read |
![]() | INOC | 1.41 | 1.41 | 105 days | N/A | -14.95 | Read |
![]() | PCYO | 2.23 | 2.23 | 105 days | N/A | -14.95 | Read |
![]() | KINS | 1.96 | 1.96 | 105 days | N/A | -14.95 | Read |
![]() | BNSO | 0.98 | 0.98 | 105 days | N/A | -14.95 | Read |
![]() | FCCY | 6.00 | 6.00 | 105 days | N/A | -14.95 | Read |
![]() | BBGI | 3.63 | 3.63 | 105 days | N/A | -14.95 | Read |
![]() | FFDF | 13.00 | 13.00 | 105 days | N/A | -14.95 | Read |
![]() | FTBKD | 3.07 | 3.07 | 105 days | N/A | -14.95 | Read |
![]() | BYFC | 5.13 | 5.13 | 105 days | N/A | -14.95 | Read |
![]() | CXDC | 8.10 | 8.10 | 105 days | N/A | -14.95 | Read |
![]() | RMBS | 17.74 | 17.74 | 110 days | N/A | -14.95 | Read |
![]() | NEXM | 0.23 | 0.23 | 110 days | N/A | -14.95 | Read |
![]() | VNM | 27.98 | 27.98 | 112 days | N/A | -14.95 | Read |
![]() | GF | 12.37 | 12.37 | 112 days | N/A | -14.95 | Read |
![]() | IGN | 26.50 | 26.50 | 112 days | N/A | -14.95 | Read |
![]() | XSD | 40.74 | 40.74 | 112 days | N/A | -14.95 | Read |
![]() | THD | 40.39 | 40.39 | 112 days | N/A | -14.95 | Read |
![]() | NR | 2.85 | 2.85 | 112 days | N/A | -14.95 | Read |
![]() | JKH | 72.31 | 72.31 | 112 days | N/A | -14.95 | Read |
![]() | IJK | 75.68 | 75.68 | 112 days | N/A | -14.95 | Read |
![]() | IJS | 56.22 | 56.22 | 112 days | N/A | -14.95 | Read |
![]() | GTXI | 3.23 | 3.23 | 116 days | N/A | -14.95 | Read |
![]() | EGN | 44.86 | 44.86 | 125 days | N/A | -14.95 | Read |
![]() | HTE | 9.38 | 9.38 | 125 days | N/A | -14.95 | Read |
![]() | UEPS | 20.02 | 20.02 | 125 days | N/A | -14.95 | Read |
![]() | RRST | 10.49 | 10.49 | 125 days | N/A | -14.95 | Read |
![]() | EXG | 12.99 | 12.99 | 125 days | N/A | -14.95 | Read |
![]() | EXLP | 19.50 | 19.50 | 125 days | N/A | -14.95 | Read |
![]() | WPRT | 11.01 | 11.01 | 126 days | N/A | -14.95 | Read |
![]() | USAP | 15.22 | 15.22 | 126 days | N/A | -14.95 | Read |
![]() | ED | 42.48 | 42.48 | 126 days | N/A | -14.95 | Read |
![]() | UTG | 16.34 | 16.34 | 126 days | N/A | -14.95 | Read |
![]() | GTIV | 24.35 | 24.35 | 126 days | N/A | -14.95 | Read |
![]() | FLC | 13.32 | 13.32 | 126 days | N/A | -14.95 | Read |
![]() | NRG | 24.84 | 24.84 | 126 days | N/A | -14.95 | Read |
![]() | MD | 56.44 | 56.44 | 126 days | N/A | -14.95 | Read |
![]() | CASC | 26.61 | 26.61 | 126 days | N/A | -14.95 | Read |
![]() | ENI | 19.33 | 19.33 | 126 days | N/A | -14.95 | Read |
![]() | NATI | 28.21 | 28.21 | 126 days | N/A | -14.95 | Read |
![]() | TGH | 16.15 | 16.15 | 126 days | N/A | -14.95 | Read |
![]() | IIT | 26.62 | 26.62 | 126 days | N/A | -14.95 | Read |
![]() | IPGP | 15.70 | 15.70 | 126 days | N/A | -14.95 | Read |
![]() | MMP | 39.27 | 39.27 | 126 days | N/A | -14.95 | Read |
![]() | MLR | 10.22 | 10.22 | 126 days | N/A | -14.95 | Read |
![]() | PCTI | 5.70 | 5.70 | 126 days | N/A | -14.95 | Read |
![]() | BIP | 15.39 | 15.39 | 126 days | N/A | -14.95 | Read |
![]() | ATV | 5.21 | 5.21 | 126 days | N/A | -14.95 | Read |
![]() | TICC | 5.62 | 5.62 | 126 days | N/A | -14.95 | Read |
![]() | GASS | 6.66 | 6.66 | 126 days | N/A | -14.95 | Read |
![]() | TIS | 18.36 | 18.36 | 126 days | N/A | -14.95 | Read |
![]() | DIIB | 25.55 | 25.55 | 126 days | N/A | -14.95 | Read |
![]() | DGI | 23.97 | 23.97 | 126 days | N/A | -14.95 | Read |
![]() | FHCO | 5.28 | 5.28 | 126 days | N/A | -14.95 | Read |
![]() | IPHS | 22.72 | 22.72 | 126 days | N/A | -14.95 | Read |
![]() | AOI | 4.71 | 4.71 | 126 days | N/A | -14.95 | Read |
![]() | HEW | 39.97 | 39.97 | 126 days | N/A | -14.95 | Read |
![]() | TGE | 4.15 | 4.15 | 126 days | N/A | -14.95 | Read |
![]() | CHNG | 9.99 | 9.99 | 126 days | N/A | -14.95 | Read |
![]() | KOPN | 4.40 | 4.40 | 130 days | N/A | -14.95 | Read |
![]() | BJGP | 3.72 | 3.72 | 131 days | N/A | -14.95 | Read |
![]() | CUK | 32.17 | 32.17 | 132 days | N/A | -14.95 | Read |
![]() | FICO | 20.03 | 20.03 | 132 days | N/A | -14.95 | Read |
![]() | MCO | 23.89 | 23.89 | 132 days | N/A | -14.95 | Read |
![]() | USEG | 5.08 | 5.08 | 134 days | N/A | -14.95 | Read |
![]() | OGE | 32.48 | 32.48 | 134 days | N/A | -14.95 | Read |
![]() | MDNU | 2.10 | 2.10 | 134 days | N/A | -14.95 | Read |
![]() | MATW | 36.32 | 36.32 | 134 days | N/A | -14.95 | Read |
![]() | ARNA | 3.37 | 3.37 | 134 days | N/A | -14.95 | Read |
![]() | TC | 10.02 | 10.02 | 134 days | N/A | -14.95 | Read |
![]() | MCRO | 26.18 | 26.18 | 134 days | N/A | -14.95 | Read |
![]() | DB | 71.55 | 71.55 | 134 days | N/A | -14.95 | Read |
![]() | BC | 10.17 | 10.17 | 134 days | N/A | -14.95 | Read |
![]() | BDC | 22.82 | 22.82 | 134 days | N/A | -14.95 | Read |
![]() | OREX | 6.63 | 6.63 | 134 days | N/A | -14.95 | Read |
![]() | LOPE | 16.28 | 16.28 | 134 days | N/A | -14.95 | Read |
![]() | LNET | 4.91 | 4.91 | 134 days | N/A | -14.95 | Read |
![]() | IDI | 8.30 | 8.30 | 137 days | N/A | -14.95 | Read |
![]() | ICGE | 7.27 | 7.27 | 137 days | N/A | -14.95 | Read |
![]() | IAAC | 17.99 | 17.99 | 137 days | N/A | -14.95 | Read |
![]() | HTWR | 32.40 | 32.40 | 137 days | N/A | -14.95 | Read |
![]() | HUGH | 23.32 | 23.32 | 137 days | N/A | -14.95 | Read |
![]() | CYOU | 30.17 | 30.17 | 137 days | N/A | -14.95 | Read |
![]() | CYNO | 10.00 | 10.00 | 137 days | N/A | -14.95 | Read |
![]() | DECC | 11.25 | 11.25 | 137 days | N/A | -14.95 | Read |
![]() | DENN | 2.24 | 2.24 | 137 days | N/A | -14.95 | Read |
![]() | DFG | 21.92 | 21.92 | 137 days | N/A | -14.95 | Read |
![]() | EAC | 36.83 | 36.83 | 137 days | N/A | -14.95 | Read |
![]() | EIG | 14.87 | 14.87 | 137 days | N/A | -14.95 | Read |
![]() | GLQ | 13.38 | 13.38 | 137 days | N/A | -14.95 | Read |
![]() | GILT | 4.53 | 4.53 | 137 days | N/A | -14.95 | Read |
![]() | GTCB | 1.07 | 1.07 | 137 days | N/A | -14.95 | Read |
![]() | HAST | 4.41 | 4.41 | 137 days | N/A | -14.95 | Read |
![]() | HDB | 114.15 | 114.15 | 137 days | N/A | -14.95 | Read |
![]() | HEK | 4.34 | 4.34 | 137 days | N/A | -14.95 | Read |
![]() | HOGS | 14.18 | 14.18 | 137 days | N/A | -14.95 | Read |
![]() | DPC | 18.84 | 18.84 | 138 days | N/A | -14.95 | Read |
![]() | DRC | 30.20 | 30.20 | 138 days | N/A | -14.95 | Read |
![]() | DXCM | 7.03 | 7.03 | 138 days | N/A | -14.95 | Read |
![]() | EBSB | 8.84 | 8.84 | 138 days | N/A | -14.95 | Read |
![]() | EIHI | 7.40 | 7.40 | 138 days | N/A | -14.95 | Read |
![]() | ELGX | 4.82 | 4.82 | 138 days | N/A | -14.95 | Read |
![]() | CTC | 5.85 | 5.85 | 138 days | N/A | -14.95 | Read |
![]() | CTGX | 7.47 | 7.47 | 138 days | N/A | -14.95 | Read |
![]() | CTS | 9.18 | 9.18 | 138 days | N/A | -14.95 | Read |
![]() | VOL | 8.26 | 8.26 | 138 days | N/A | -14.95 | Read |
![]() | AMN | 61.28 | 61.28 | 138 days | N/A | -14.95 | Read |
![]() | LPTH | 1.88 | 1.88 | 138 days | N/A | -14.95 | Read |
![]() | CTB | 15.67 | 15.67 | 138 days | N/A | -14.95 | Read |
![]() | CGX | 21.68 | 21.68 | 138 days | N/A | -14.95 | Read |
![]() | CWTR | 6.13 | 6.13 | 138 days | N/A | -14.95 | Read |
![]() | BCAR | 3.79 | 3.79 | 139 days | N/A | -14.95 | Read |
![]() | FSC | 10.00 | 10.00 | 139 days | N/A | -14.95 | Read |
![]() | GSL | 1.39 | 1.39 | 139 days | N/A | -14.95 | Read |
![]() | HWKN | 21.12 | 21.12 | 139 days | N/A | -14.95 | Read |
![]() | IBN | 33.24 | 33.24 | 139 days | N/A | -14.95 | Read |
![]() | AIS | 1.12 | 1.12 | 139 days | N/A | -14.95 | Read |
![]() | PFBI | 6.32 | 6.32 | 139 days | N/A | -14.95 | Read |
![]() | BKMU | 7.18 | 7.18 | 140 days | N/A | -14.95 | Read |
![]() | BCV | 14.62 | 14.62 | 140 days | N/A | -14.95 | Read |
![]() | BXS | 23.91 | 23.91 | 140 days | N/A | -14.95 | Read |
![]() | TBBK | 5.33 | 5.33 | 140 days | N/A | -14.95 | Read |
![]() | BHO | 4.00 | 4.00 | 140 days | N/A | -14.95 | Read |
![]() | AVTR | 17.11 | 17.11 | 140 days | N/A | -14.95 | Read |
![]() | AWX | 2.84 | 2.84 | 140 days | N/A | -14.95 | Read |
![]() | ATRI | 127.97 | 127.97 | 140 days | N/A | -14.95 | Read |
![]() | ATBC | 5.60 | 5.60 | 140 days | N/A | -14.95 | Read |
![]() | AAME | 1.35 | 1.35 | 140 days | N/A | -14.95 | Read |
![]() | ASTC | 2.24 | 2.24 | 140 days | N/A | -14.95 | Read |
![]() | ASPM | 11.99 | 11.99 | 140 days | N/A | -14.95 | Read |
![]() | ASA | 75.44 | 75.44 | 140 days | N/A | -14.95 | Read |
![]() | AROW | 25.78 | 25.78 | 140 days | N/A | -14.95 | Read |
![]() | ARW | 27.67 | 27.67 | 140 days | N/A | -14.95 | Read |
![]() | AGII | 35.54 | 35.54 | 140 days | N/A | -14.95 | Read |
![]() | ARCC | 11.81 | 11.81 | 140 days | N/A | -14.95 | Read |
![]() | ARJ | 29.43 | 29.43 | 140 days | N/A | -14.95 | Read |
![]() | APOG | 14.39 | 14.39 | 140 days | N/A | -14.95 | Read |
![]() | ANGN | 3.52 | 3.52 | 140 days | N/A | -14.95 | Read |
![]() | ABCW | 0.85 | 0.85 | 140 days | N/A | -14.95 | Read |
![]() | ANEN | 15.69 | 15.69 | 140 days | N/A | -14.95 | Read |
![]() | AMSG | 22.37 | 22.37 | 140 days | N/A | -14.95 | Read |
![]() | AP | 27.51 | 27.51 | 140 days | N/A | -14.95 | Read |
![]() | AME | 35.48 | 35.48 | 140 days | N/A | -14.95 | Read |
![]() | AWBC | 0.42 | 0.42 | 140 days | N/A | -14.95 | Read |
