6.05
A-Power Energy Ge (APWR)
See why others pick A-Power Energy Ge (APWR) Sentiment for APWR: [?]
Long/Bull (5)
Short/Bear (2)More info from: Yahoo, Google, Bigcharts
| Last trade: | 6.05 |
| Trade Time: | 4:00pm |
| Change: | +0.04 |
| Previous Close: | 6.01 |
| Open: | 6.02 |
| Volume: | 721,360 |
| 52Wk range: | 5.72 - 21.04 |
| Bid: | 5.68 |
| Ask: | 6.25 |
| EPS(ttm): | 0.00 |
|
![]() | Register or login and start picking stocks and get ranked! |

