13.00
A-Power Energy Ge (APWR)
See why others pick A-Power Energy Ge (APWR) Sentiment for APWR: [?]
Long/Bull (6)
Short/Bear (2)More info from: Yahoo, Google, Bigcharts
| Last trade: | 13.00 |
| Trade Time: | 4:00pm |
| Change: | +0.98 |
| Previous Close: | 12.02 |
| Open: | 12.68 |
| Volume: | 2,675,922 |
| 52Wk range: | 3.35 - 21.04 |
| Bid: | 13.00 |
| Ask: | 13.05 |
| EPS(ttm): | 0.547 |
|
![]() | Register or login and start picking stocks and get ranked! |

