0.435
Beacon Power Corp (BCON)
See why others pick Beacon Power Corp (BCON) Sentiment for BCON: [?]
Long/Bull (5)
Short/Bear (2)More info from: Yahoo, Google, Bigcharts
| Last trade: | 0.435 |
| Trade Time: | 4:00pm |
| Change: | +0.0299 |
| Previous Close: | 0.4051 |
| Open: | 0.415 |
| Volume: | 6,789,340 |
| 52Wk range: | 0.36 - 1.09 |
| Bid: | 0.435 |
| Ask: | 0.4492 |
| EPS(ttm): | -0.194 |
|
![]() | Register or login and start picking stocks and get ranked! |
Activities in Beacon Power Corp (BCON forum)
MACD... more


