0.3301
Beacon Power Corp (BCON)
See why others pick Beacon Power Corp (BCON) Sentiment for BCON: [?]
Long/Bull (5)
Short/Bear (1)More info from: Yahoo, Google, Bigcharts
| Last trade: | 0.3301 |
| Trade Time: | 4:00pm |
| Change: | +0.0031 |
| Previous Close: | 0.327 |
| Open: | 0.3315 |
| Volume: | 1,644,567 |
| 52Wk range: | 0.25 - 0.84 |
| Bid: | N/A |
| Ask: | 0.34 |
| EPS(ttm): | -0.127 |
|
![]() | Register or login and start picking stocks and get ranked! |
Activities in Beacon Power Corp (BCON forum)
MACD... more


