48.69
Peabody Energy Co (BTU)
See why others pick Peabody Energy Co (BTU) Sentiment for BTU: [?]
Long/Bull (5)More info from: Yahoo, Google, Bigcharts
| Last trade: | 48.69 |
| Trade Time: | 5:00pm |
| Change: | +0.15 |
| Previous Close: | 48.54 |
| Open: | 48.87 |
| Volume: | 4,845,022 |
| 52Wk range: | 23.56 - 52.14 |
| Bid: | N/A |
| Ask: | N/A |
| EPS(ttm): | 1.665 |
|
![]() | Register or login and start picking stocks and get ranked! |
Activities in Peabody Energy Co (BTU forum)
BTU - 30 Week EMA breakout... more


