45.61
Peabody Energy Co (BTU)
See why others pick Peabody Energy Co (BTU) Sentiment for BTU: [?]
Long/Bull (5)More info from: Yahoo, Google, Bigcharts
| Last trade: | 45.61 |
| Trade Time: | 4:02pm |
| Change: | +0.77 |
| Previous Close: | 44.84 |
| Open: | 44.89 |
| Volume: | 3,369,535 |
| 52Wk range: | 32.01 - 52.14 |
| Bid: | N/A |
| Ask: | N/A |
| EPS(ttm): | 1.996 |
|
![]() | Register or login and start picking stocks and get ranked! |
Activities in Peabody Energy Co (BTU forum)
BTU - 30 Week EMA breakout... more


