3.88
Citigroup, Inc. C (C)
See why others pick Citigroup, Inc. C (C) Sentiment for C: [?]
Long/Bull (17)
Short/Bear (2)More info from: Yahoo, Google, Bigcharts
| Last trade: | 3.88 |
| Trade Time: | 4:00pm |
| Change: | +0.0325 |
| Previous Close: | 3.8475 |
| Open: | 3.84 |
| Volume: | 473,908,864 |
| 52Wk range: | 3.11 - 5.07 |
| Bid: | N/A |
| Ask: | N/A |
| EPS(ttm): | -0.167 |
|
![]() | Register or login and start picking stocks and get ranked! |
Activities in Citigroup, Inc. C (C forum)
IF it survives as an independent company, a great play for the long haul... more
Near bottom?... more
Money will never stay here too long. ... more
Good buy, undervalued.... more


