3.625
Cost Plus, Inc. (CPWM)
See why others pick Cost Plus, Inc. (CPWM) Sentiment for CPWM: [?]
Long/Bull (4)More info from: Yahoo, Google, Bigcharts
| Last trade: | 3.625 |
| Trade Time: | 4:00pm |
| Change: | -0.025 |
| Previous Close: | 3.65 |
| Open: | 3.69 |
| Volume: | 66,106 |
| 52Wk range: | 0.95 - 5.98 |
| Bid: | 3.06 |
| Ask: | 4.22 |
| EPS(ttm): | -1.451 |
|
![]() | Register or login and start picking stocks and get ranked! |
Activities in Cost Plus, Inc. (CPWM forum)
03/a... more


