18.60
Calavo Growers, I (CVGW)
See why others pick Calavo Growers, I (CVGW) Sentiment for CVGW: [?]
Long/Bull (2)More info from: Yahoo, Google, Bigcharts
| Last trade: | 18.60 |
| Trade Time: | 1:49pm |
| Change: | -0.60 |
| Previous Close: | 19.20 |
| Open: | 19.12 |
| Volume: | 12,143 |
| 52Wk range: | 11.20 - 22.08 |
| Bid: | 18.60 |
| Ask: | 18.68 |
| EPS(ttm): | 0.791 |
|
![]() | Register or login and start picking stocks and get ranked! |

