24.06
eBay Inc. (EBAY)
See why others pick eBay Inc. (EBAY) Sentiment for EBAY: [?]
Long/Bull (15)
Short/Bear (1)More info from: Yahoo, Google, Bigcharts
| Last trade: | 24.06 |
| Trade Time: | 4:00pm |
| Change: | +0.03 |
| Previous Close: | 24.03 |
| Open: | 23.92 |
| Volume: | 14,174,562 |
| 52Wk range: | 19.06 - 28.37 |
| Bid: | 23.90 |
| Ask: | 24.47 |
| EPS(ttm): | 1.902 |
|
![]() | Register or login and start picking stocks and get ranked! |
Activities in eBay Inc. (EBAY forum)
skype... more


