3.18
FuelCell Energy, (FCEL)
See why others pick FuelCell Energy, (FCEL) Sentiment for FCEL: [?]
Long/Bull (4)
Short/Bear (1)More info from: Yahoo, Google, Bigcharts
| Last trade: | 3.18 |
| Trade Time: | 5:00pm |
| Change: | -0.09 |
| Previous Close: | 3.27 |
| Open: | 3.34 |
| Volume: | 1,341,187 |
| 52Wk range: | 2.15 - 5.47 |
| Bid: | 3.00 |
| Ask: | 3.39 |
| EPS(ttm): | -0.993 |
|
![]() | Register or login and start picking stocks and get ranked! |
Activities in FuelCell Energy, (FCEL forum)
FCEL - 11/26/07 - FavBearDropper... more
FCEL - 2/20/07 - S2A Neu - 30 wk EMA crossover... more



