1.10
FuelCell Energy, (FCEL)
See why others pick FuelCell Energy, (FCEL) Sentiment for FCEL: [?]
Long/Bull (4)
Short/Bear (1)More info from: Yahoo, Google, Bigcharts
| Last trade: | 1.10 |
| Trade Time: | 4:00pm |
| Change: | -0.06 |
| Previous Close: | 1.16 |
| Open: | 1.14 |
| Volume: | 1,248,746 |
| 52Wk range: | 0.98 - 4.61 |
| Bid: | 1.08 |
| Ask: | 1.15 |
| EPS(ttm): | -0.792 |
|
![]() | Register or login and start picking stocks and get ranked! |
Activities in FuelCell Energy, (FCEL forum)
FCEL - 11/26/07 - FavBearDropper... more
FCEL - 2/20/07 - S2A Neu - 30 wk EMA crossover... more



