1.60
1-800 FLOWERS.COM (FLWS)
See why others pick 1-800 FLOWERS.COM (FLWS) Sentiment for FLWS: [?]
Long/Bull (1)More info from: Yahoo, Google, Bigcharts
| Last trade: | 1.60 |
| Trade Time: | 4:00pm |
| Change: | +0.04 |
| Previous Close: | 1.56 |
| Open: | 1.57 |
| Volume: | 275,318 |
| 52Wk range: | 1.52 - 4.88 |
| Bid: | 0.69 |
| Ask: | 2.81 |
| EPS(ttm): | -0.066 |
|
![]() | Register or login and start picking stocks and get ranked! |

