14.31
Glacier Bancorp, (GBCI)
See why others pick Glacier Bancorp, (GBCI) Sentiment for GBCI: [?]
Short/Bear (1)More info from: Yahoo, Google, Bigcharts
| Last trade: | 14.31 |
| Trade Time: | 4:00pm |
| Change: | +0.06 |
| Previous Close: | 14.25 |
| Open: | 14.29 |
| Volume: | 293,737 |
| 52Wk range: | 11.91 - 19.00 |
| Bid: | 13.64 |
| Ask: | 14.98 |
| EPS(ttm): | 0.485 |
|
![]() | Register or login and start picking stocks and get ranked! |
Activities in Glacier Bancorp, (GBCI forum)
TDP - 11/18/08... more


