31.36
Green Mountain Co (GMCR)
See why others pick Green Mountain Co (GMCR) Sentiment for GMCR: [?]
Long/Bull (1)
Short/Bear (2)More info from: Yahoo, Google, Bigcharts
| Last trade: | 31.36 |
| Trade Time: | 4:00pm |
| Change: | +2.69 |
| Previous Close: | 28.67 |
| Open: | 29.65 |
| Volume: | 7,729,580 |
| 52Wk range: | 18.1067 - 33.2033 |
| Bid: | 31.10 |
| Ask: | 31.70 |
| EPS(ttm): | 0.502 |
|
![]() | Register or login and start picking stocks and get ranked! |

