3.39
LJ International, (JADE)
See why others pick LJ International, (JADE) Sentiment for JADE: [?]
Long/Bull (2)More info from: Yahoo, Google, Bigcharts
| Last trade: | 3.39 |
| Trade Time: | 4:00pm |
| Change: | +0.07 |
| Previous Close: | 3.32 |
| Open: | 3.34 |
| Volume: | 183,672 |
| 52Wk range: | 1.80 - 3.98 |
| Bid: | 2.85 |
| Ask: | 3.59 |
| EPS(ttm): | 0.00 |
|
![]() | Register or login and start picking stocks and get ranked! |

