32.88
NuVasive, Inc. (NUVA)
See why others pick NuVasive, Inc. (NUVA) Sentiment for NUVA: [?]
Long/Bull (1)More info from: Yahoo, Google, Bigcharts
| Last trade: | 32.88 |
| Trade Time: | 4:00pm |
| Change: | -0.08 |
| Previous Close: | 32.96 |
| Open: | 33.03 |
| Volume: | 618,797 |
| 52Wk range: | 26.92 - 46.83 |
| Bid: | 31.01 |
| Ask: | 34.50 |
| EPS(ttm): | 0.282 |
|
![]() | Register or login and start picking stocks and get ranked! |

