17.08
Pfizer, Inc. Comm (PFE)
See why others pick Pfizer, Inc. Comm (PFE) Sentiment for PFE: [?]
Long/Bull (16)
Short/Bear (1)More info from: Yahoo, Google, Bigcharts
| Last trade: | 17.08 |
| Trade Time: | 4:00pm |
| Change: | -0.21 |
| Previous Close: | 17.29 |
| Open: | 17.19 |
| Volume: | 85,448,504 |
| 52Wk range: | 12.75 - 20.36 |
| Bid: | N/A |
| Ask: | N/A |
| EPS(ttm): | 1.226 |
|
![]() | Register or login and start picking stocks and get ranked! |
Activities in Pfizer, Inc. Comm (PFE forum)
I picked this stock because of the long term investment. I see it rebounding in the not too distant future. ... more


