5.76
SunOpta, Inc. (STKL)
See why others pick SunOpta, Inc. (STKL) Sentiment for STKL: [?]
Long/Bull (3)
Short/Bear (2)More info from: Yahoo, Google, Bigcharts
| Last trade: | 5.76 |
| Trade Time: | 4:00pm |
| Change: | +0.04 |
| Previous Close: | 5.72 |
| Open: | 5.69 |
| Volume: | 189,059 |
| 52Wk range: | 2.65 - 6.02 |
| Bid: | 5.18 |
| Ask: | N/A |
| EPS(ttm): | 0.279 |
|
![]() | Register or login and start picking stocks and get ranked! |
Activities in SunOpta, Inc. (STKL forum)

STKL - 12/18/06 - S4D - Triple denial pattern... more

