3.64
SunOpta, Inc. (STKL)
See why others pick SunOpta, Inc. (STKL) Sentiment for STKL: [?]
Long/Bull (3)
Short/Bear (2)More info from: Yahoo, Google, Bigcharts
| Last trade: | 3.64 |
| Trade Time: | 4:00pm |
| Change: | 0.00 |
| Previous Close: | 3.64 |
| Open: | N/A |
| Volume: | 0 |
| 52Wk range: | 0.88 - 4.40 |
| Bid: | N/A |
| Ask: | 3.74 |
| EPS(ttm): | 0.00 |
|
![]() | Register or login and start picking stocks and get ranked! |
Activities in SunOpta, Inc. (STKL forum)

STKL - 12/18/06 - S4D - Triple denial pattern... more

