44.36
Southwestern Ener (SWN)
See why others pick Southwestern Ener (SWN) Sentiment for SWN: [?]
Long/Bull (1)More info from: Yahoo, Google, Bigcharts
| Last trade: | 44.36 |
| Trade Time: | 4:02pm |
| Change: | -0.02 |
| Previous Close: | 44.38 |
| Open: | 44.57 |
| Volume: | 3,237,695 |
| 52Wk range: | 27.04 - 52.82 |
| Bid: | N/A |
| Ask: | N/A |
| EPS(ttm): | -0.104 |
|
![]() | Register or login and start picking stocks and get ranked! |
Activities in Southwestern Ener (SWN forum)
SWN - 12/29/06 - S4D - Triple Denial pattern (loosened)... more


