10.13
Take-Two Interact (TTWO)
See why others pick Take-Two Interact (TTWO) Sentiment for TTWO: [?]
Long/Bull (2)More info from: Yahoo, Google, Bigcharts
| Last trade: | 10.13 |
| Trade Time: | 4:00pm |
| Change: | -0.09 |
| Previous Close: | 10.22 |
| Open: | 10.17 |
| Volume: | 1,044,541 |
| 52Wk range: | 6.92 - 12.57 |
| Bid: | 9.82 |
| Ask: | 10.35 |
| EPS(ttm): | -1.57 |
|
![]() | Register or login and start picking stocks and get ranked! |
Activities in Take-Two Interact (TTWO forum)
TTWO - 1/22/0 - S2B BC 212 Neu - Pullback Completed, Resuming Ascent... more


