51.76
Wal-Mart Stores, (WMT)
See why others pick Wal-Mart Stores, (WMT) Sentiment for WMT: [?]
Long/Bull (20)
Short/Bear (4)More info from: Yahoo, Google, Bigcharts
| Last trade: | 51.76 |
| Trade Time: | 4:00pm |
| Change: | +0.56 |
| Previous Close: | 51.20 |
| Open: | 51.12 |
| Volume: | 11,206,276 |
| 52Wk range: | 47.77 - 56.27 |
| Bid: | N/A |
| Ask: | N/A |
| EPS(ttm): | 3.894 |
|
![]() | Register or login and start picking stocks and get ranked! |
Activities in Wal-Mart Stores, (WMT forum)
Their business model is practically tailor-made for growing in a recession.... more
From fundamental point of view, it's going to be a busy months ahead... more


