53.90
Wal-Mart Stores, (WMT)
See why others pick Wal-Mart Stores, (WMT) Sentiment for WMT: [?]
Long/Bull (21)
Short/Bear (4)More info from: Yahoo, Google, Bigcharts
| Last trade: | 53.90 |
| Trade Time: | 5:00pm |
| Change: | -0.07 |
| Previous Close: | 53.97 |
| Open: | 54.16 |
| Volume: | 10,481,281 |
| 52Wk range: | 47.35 - 55.20 |
| Bid: | N/A |
| Ask: | N/A |
| EPS(ttm): | 3.697 |
|
![]() | Register or login and start picking stocks and get ranked! |
Activities in Wal-Mart Stores, (WMT forum)
Their business model is practically tailor-made for growing in a recession.... more
From fundamental point of view, it's going to be a busy months ahead... more


