I should wait til it opens higher than 8.44 but I will but it today. Turtle S
Quick Signup to reply Reply Subscribe A click to moderator
| We have 0 replies for this subject (10 replies per page). You are on page #1 |
Login Now
All time Wall Street Killers
...as of July 29, 2010, 9:20 pm
| Username | Net Profit |
|---|---|
| debg | $7,167,816.13 |
| doncevclark | $6,516,080.41 |
| novice | $6,088,921.47 |
| frog | $5,896,542.13 |
Today's Richest Players
...as of July 29, 2010, 9:00 pm
| Username | Value | Qty |
|---|---|---|
| doncevclark | $4,778,869.97 | 168 |
| obama | $2,565,419.65 | 143 |
| debg | $2,452,620.71 | 68 |
| frog | $2,370,503.98 | 67 |
Today's Best Stocks for Long
...as of July 29, 2010, 9:00 pm
Today's Best Stocks for Short
...as of July 29, 2010, 9:00 pm
Top Players
...as of July 29, 2010, 9:00 pm
| Username | Value |
|---|---|
| supratrade | 1881 stocks |
| energyenergy | 208 stocks |
| drepaps82 | 194 stocks |
| bubba | 179 stocks |
| doncevclark | 169 stocks |
Today's Most Favs Stocks
...as of July 29, 2010, 9:00 pm
Today's Garage sales
...in the last 24 hours


Puerto Rico
