Stock Picks Community
You! Join our community or sign in Latest referral from pesimista
Home    Talks    FAQ It is now: Fri, 09 May 2008 15:48:55 -0500 America/Chicago
Pick/View a stock (Enter symbol) [?]



All time Wall Street Killers
UsernameNet Profits
doncevclark$310,015.33
fourseven$203,849.24
shorty$109,920.96
obama$82,193.37
acsimon$80,288.29
...as of April 30, 2008, 10:26 am

Today's Richest Players
UsernameValueQty
shorty$215,174.18134
obama$93,547.1132
doncevclark$87,531.3378
fatwallet$77,707.067
jimdall$48,490.215
...as of May 9, 2008, 3:18 pm

Today's Busiest Players
UsernameQuantity
shorty141 stocks
balty136 stocks
beznas102 stocks
rajuncajun082 stocks
pangsit79 stocks
...as of April 30, 2008, 10:24 am

Today's Most Favs Stocks
SymbolMember(s)
AAPL50 members
GOOG42 members
MSFT18 members
CSCO15 members
BA13 members
...as of May 9, 2008, 3:24 pm

Today's Garage sales
SymbolHeldUsername
GTE34 minutesboosnap510
WHI2 daysdoncevclark
RHD71 daysdoncevclark
WHI2 daysobama
ILX2 daysobama
...in the last 24 hours
Today's Best Stocks for Long/Bull
(Click here for Short/Bear) as of 05/09/08 (today)

Rank Sym Mkt Move Since [?]
1 CBMX 9.88 1,374.63% 05/08/07 (375 days ago) Long/Bull (7)   Short/Bear (2)  
2 TMTA 12.78 965.00% 10/30/06 (569 days ago) Long/Bull (7)  
3 VRSO 0.1279 606.63% 03/14/08 (58 days ago) Long/Bull (2)  
4 ICAB 25.55 449.46% 03/12/07 (433 days ago) Long/Bull (6)  
5 MOS 118.66 440.35% 12/07/06 (530 days ago) Long/Bull (5)   Short/Bear (2)  
6 CMGI 11.34 437.47% 04/25/07 (388 days ago) Long/Bull (5)  
7 DRL 19.7 314.74% 11/15/06 (553 days ago) Long/Bull (2)  
8 FSLR 211.7442 310.99% 03/16/07 (429 days ago) Long/Bull (9)  
9 CROX 29.83 161.67% 04/14/07 (400 days ago) Long/Bull (7)  
10 VWPT 1.18 145.83% 03/21/07 (424 days ago) Long/Bull (2)  
11 RIMM 129.98 136.67% 06/06/07 (345 days ago) Long/Bull (4)   Short/Bear (3)  
12 AAPL 186.66 135.38% 10/20/06 (579 days ago) Long/Bull (45)   Short/Bear (5)  
13 GRIN 1.99 121.11% 03/14/08 (58 days ago) Long/Bull (3)  
14 AMZN 80.12 117.30% 01/30/07 (475 days ago) Long/Bull (9)   Short/Bear (1)  
15 EDU 68.73 115.79% 11/14/06 (553 days ago) Long/Bull (2)   Short/Bear (4)  
16 OI 40.2 111.02% 12/03/06 (534 days ago) Long/Bull (2)  
17 OMR 6.38 109.87% 12/07/06 (530 days ago) Long/Bull (2)  
18 TRA 39.62 106.03% 04/14/07 (400 days ago) Long/Bull (2)  
19 BMRN 38.3 105.36% 07/27/07 (293 days ago) Long/Bull (2)  
20 RNO 5.5 105.22% 10/25/06 (574 days ago) Long/Bull (4)  
21 CCC 16.12 101.00% 03/19/07 (426 days ago) Long/Bull (2)  
22 MA 201.52 100.02% 11/28/06 (539 days ago) Long/Bull (4)   Short/Bear (1)  
23 SRS 132 97.66% 02/10/07 (463 days ago) Long/Bull (1)  
24 FDG 44.21 95.19% 01/31/07 (474 days ago) Long/Bull (1)  
25 BIDU 202.72 90.10% 12/12/06 (525 days ago) Long/Bull (4)   Short/Bear (2)  
26 ACI 56.68 88.74% 12/29/06 (507 days ago) Long/Bull (1)  
27 MON 103.93 88.35% 01/29/07 (476 days ago) Long/Bull (3)  
28 ONXX 50.12 87.01% 04/14/07 (400 days ago) Long/Bull (2)  
29 TNH 123.9 85.76% 04/14/07 (400 days ago) Long/Bull (1)  
30 CMG 120.33 79.76% 04/26/07 (387 days ago) Long/Bull (1)  
31 SGR 53.38 79.55% 12/03/06 (534 days ago) Long/Bull (1)  
32 INP 88.8101 75.31% 12/22/06 (514 days ago) Long/Bull (1)  
33 LTRE 20.35 71.44% 05/10/07 (373 days ago) Long/Bull (1)  
34 NOK 33.06 70.41% 11/28/06 (539 days ago) Long/Bull (4)   Short/Bear (1)  
35 ZIXI 2.97 69.71% 02/04/07 (469 days ago) Long/Bull (2)   Short/Bear (1)  
36 HES 89.39 67.96% 02/28/07 (445 days ago) Long/Bull (1)  
37 DSL 23.13 67.61% 04/18/07 (395 days ago) Long/Bull (3)  
38 ASTI 15.16 67.33% 03/27/07 (417 days ago) Long/Bull (2)  
39 INCY 11.98 67.32% 02/13/07 (460 days ago) Long/Bull (2)  
40 GAIA 21.42 65.66% 03/12/07 (433 days ago) Long/Bull (1)  
41 CYTR 2.23 65.19% 03/12/07 (433 days ago) Long/Bull (2)  
42 UTHR 93.02 65.02% 03/26/07 (419 days ago) Long/Bull (1)   Short/Bear (1)  
43 ACH 42.63 64.47% 02/10/07 (463 days ago) Long/Bull (3)  
44 RIG 125.78 63.46% 01/24/07 (481 days ago) Long/Bull (7)  
45 GIGM 15.43 63.28% 12/07/06 (530 days ago) Long/Bull (1)  
46 CNX 59.03 60.32% 12/01/06 (536 days ago) Long/Bull (1)  
47 TPPH 0.08 59.68% 04/09/08 (30 days ago) Long/Bull (1)  
48 VIVO 33.83 59.43% 05/25/07 (358 days ago) Long/Bull (1)  
49 APOL 57.52 58.68% 11/27/06 (540 days ago) Long/Bull (1)  
50 CHK 54.77 58.52% 05/15/07 (368 days ago) Long/Bull (2)  
Legend: LONG(BULL)   SHORT(BEAR)