Stock Picks Community
You! Join our community or sign in Latest referral from pesimista
Home    Talks    FAQ It is now: Fri, 09 May 2008 16:46:14 -0500 America/Chicago
Pick/View a stock (Enter symbol) [?]



All time Wall Street Killers
UsernameNet Profits
doncevclark$310,015.33
fourseven$203,849.24
shorty$109,920.96
obama$82,193.37
acsimon$80,288.29
...as of April 30, 2008, 10:26 am

Today's Richest Players
UsernameValueQty
shorty$215,174.18134
obama$93,547.1132
doncevclark$87,531.3378
fatwallet$77,707.067
jimdall$48,490.215
...as of May 9, 2008, 4:18 pm

Today's Best Stocks for Long
SymbolMoveSince
CBMX1,374.63%05/08/07
TMTA965.00%10/30/06
VRSO606.63%03/14/08
ICAB449.46%03/12/07
MOS440.35%12/07/06
...as of May 9, 2008, 4:36 pm

Today's Best Stocks for Short
SymbolMoveSince
PANC86.10%07/12/07
ISON81.89%05/10/07
MTG80.85%02/19/07
FRPT80.35%09/27/07
MBI79.96%03/13/07
...as of May 9, 2008, 4:36 pm

Today's Busiest Players
UsernameQuantity
shorty141 stocks
balty136 stocks
beznas102 stocks
rajuncajun082 stocks
pangsit79 stocks
...as of April 30, 2008, 10:24 am

Today's Garage sales
SymbolHeldUsername
GTE34 minutesboosnap510
WHI2 daysdoncevclark
RHD71 daysdoncevclark
WHI2 daysobama
ILX2 daysobama
...in the last 24 hours
Today's Most Favorites Stocks [?]
as of 05/09/08 (today)

# Count Sym Latest pick Mkt [?]
1 50 AAPL klv0322 1 day 186.66 45   5  
2 42 GOOG klv0322 1 day 586.36 36   6  
3 18 MSFT ainokea 4 days 30.09 15   3  
4 15 CSCO williamt09 4 days 24.92 10   5  
5 13 BA ainokea 4 days 85.04 11   2  
6 10 YHOO phat_monkey 5 days 26.22 5   5  
7 10 AMZN ainokea 4 days 80.12 9   1  
8 9 MCD otabek 1 day 55.96 6   3  
9 9 FSLR amstar 14 days 211.7442 9  
10 9 CBMX doncevclark 22 hours 9.88 7   2  
11 8 JBLU elcamino3250 24 days 4.84 5   3  
12 8 AMD doncevclark 22 hours 6.34 7   1  
13 8 INTC gabevilla 6 days 21.93 6   2  
14 8 FCX amstar 14 days 83.43 7   1  
15 7 T roast_beef 271 days 39.01 6   1  
16 7 RIO amstar 14 days 28.29 6   1  
17 7 TMTA ainokea 3 days 12.78 7  
18 7 IBM ainokea 4 days 101.1 5   2  
19 7 GE shorty 183 days 33.21 6   1  
20 7 WMT ainokea 4 days 47.48 5   2  
21 7 MOS daschierbeek 4 days 118.66 5   2  
22 7 CROX doncevclark 22 hours 29.83 7  
23 7 RIG amstar 14 days 125.78 7  
24 7 C gabevilla 6 days 24.36 7  
25 7 RIMM pesimista 7 days 129.98 4   3  
26 6 XOM ainokea 4 days 89.83 5   1  
27 6 PFE elcamino3250 24 days 22.96 6  
28 6 BIDU doncevclark 58 days 202.72 4   2  
29 6 EDU ainokea 3 days 68.73 2   4  
30 6 GS hoopermd 129 days 190.98 6  
31 6 SIRI gabevilla 6 days 2.89 4   2  
32 6 MBI ainokea 4 days 12.87 2   4  
33 6 JNJ amstar 14 days 66.9 6  
34 6 NVTL doncevclark 79 days 10.84 6  
35 6 ICAB klv0322 1 day 25.55 6  
36 5 TIE pbc11 9 days 20.44 5  
37 5 FWLT acebean 96 days 64.46 5  
38 5 SNDK gramhams 3 days 27.43 3   2  
39 5 HD gramhams 3 days 26.25 3   2  
40 5 HPQ klomp 83 days 43 4   1  
41 5 EBAY balty 222 days 26.88 5  
42 5 MA doncevclark 58 days 201.52 4   1  
43 5 IPA klv0322 1 day 0.33 5  
44 5 WWY otabek 1 day 76.66 2   3  
45 5 NOK elcamino3250 24 days 33.06 4   1  
46 5 BAC sakishot 3 days 39.28 4   1  
47 5 WFR pesimista 38 days 63.08 3   2  
48 5 NLY lombardi1982 63 days 16.46 5  
49 5 CVS moneyr 74 days 36.97 3   2  
50 5 FRPT ainokea 4 days 4.23 2   3  
Legend: LONG(BULL)   SHORT(BEAR)